This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Name | Ht. | Wt. | Year | Hometown / Previous School |
| Tony Adeyemi | 5-11 | 220 | Jr. | West Lafayette, Ind. / West Lafayette HS |
| Giovanni Auricchio | 6-1 | 170 | So. | Sao Paulo, Brazil / Colegio Liceu Pasteur |
| Felipe Gennari | 5-10 | 160 | Jr. | Sao Paulo, Brazil / Wichita Heights (Kan.) HS |
| Calvin Patterson | 5-10 | 155 | Fr. | Edmonton, Alberta / St. Joseph's HS |
| Vijit Sehgal | 5-10 | 190 | So. | Faridabad, India / Dehli-St. Columbia's School |
| Daniel Usieto | 6-4 | 190 | Sr. | Barcelona, Spain / LaSalle Reus HS |
| Ryan Westerhof | 5-11 | 160 | Fr. | Benoni, South Africa / St. Dunstan's |
![]() |
|
![]() |