|
Harris,Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 08, 2012 | vs | Washburn | Laucht,Pascal | Lost 4-8 | ||
| ! | Sep 08, 2012 | vs | Emporia State | Smith,Keenan | Won 8-2 | ||
| ! | Sep 08, 2012 | vs | Rockhurst | El Ghazi,Yassir | Lost 2-8 | ||
| Sep 21-23, 2012 | vs | Lindenwod University | Reeves,Ryan | Won 6-1, 6-0 | |||
| Sep 21-23, 2012 | vs | East Central | DeJuan,Max | Lost 6-4, 4-6, 6-10 | |||
| Feb 15, 2013 | vs | Alabama-Huntsville | Reyes,Guilhermo | Won 5-7, 6-3, 6-2 | |||
| % | Feb 23, 2013 | vs | Ouachita Baptist | Leon Ferran | Won 6-3, 6-4 | ||
| Feb 24, 2013 | at | #17 Drury | Jorge Nadal | Won 6-4, 6-4 | |||
| Mar 02, 2013 | vs | Missouri-St. Louis | Nils Corrales | Won 6-1, 6-2 | |||
| * | Mar 08, 2013 | vs | Nebraska-Kearney | Yehezkia,Revel | Won 6-3, 6-3 | ||
| % | Mar 15, 2013 | EAST CENTRAL | Kipping,Nate | Won 6-3, 6-2 | |||
| Mar 18, 2013 | MISSOURI VALLEY COLLEGE | Jason Hadley | Won 6-2, 6-1 | ||||
| Mar 21, 2013 | vs | #41 Southern Indiana | Flores, Rodrigo | Won 6-3, 6-3 | |||
| Mar 23, 2013 | at | #31 Midwestern State | Grejtak,Tomas | Lost 5-7, 3-6 | |||
| % | Mar 24, 2013 | at | #20 Cameron University | Fazendeiro,Joao | Won 7-5, 4-6, 7-5 | ||
| Mar 27, 2013 | at | Lindenwod University | Rebnhorst,Johannes | Won 6-4, 6-5 | |||
| % | Mar 28, 2013 | vs | Harding Univeristy | McReynolds,Caleb | Won 6-0, 4-6, 6-3 | ||
| Apr 02, 2013 | KANSAS CITY | Tim Akhmedov | Won 7-6, 6-2 | ||||
| Apr 05, 2013 | vs | Dallas Baptist Univeristy | McAllister,Ty | Won 6-0, 6-0 | |||
| % | Apr 06, 2013 | vs | Newman University | Wherritt,Jeff | Won 6-2, 6-1 | ||
| % | Apr 06, 2013 | vs | Arkansas-Fort Smith | Gunsch,Caleb | Won 6-4, 6-1 | ||
| %* | Apr 10, 2013 | WASHBURN | Joost,Chance | - unfinished | |||
| %* | Apr 13, 2013 | EMPORIA STATE UNIVERSITY | Lollar,Christian | Won 6-1, 6-2 | |||
| %* | Apr 14, 2013 | SOUTHWEST BAPTIST UNIVERSITY | Margiotta,Guido | - unfinished | |||
| %* | Apr 17, 2013 | TRUMAN STATE | Peterson,Matt | Won 6-1, 6-0 | |||
| Apr 20, 2013 | NEBRASKA-KEARNEY | Faria,Daniel | Won 6-3, 6-1 | ||||
| Apr 21, 2013 | SOUTHWEST BAPTIST | Margiotta,Guido | Won 6-3, 6-1 | ||||
| Apr 27, 2013 | WASHBURN | Joost,Chance | - unfinished | ||||
| May 08, 2013 | vs | #6 Concordia (N.Y.) | Andreas Lindell | - 4-6, 3-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 08, 2012 | vs | Washburn | Florence,Bobby/Joost,Chance | Lost 7-9/Heftner,Brian | ||
| Sep 21-23, 2012 | vs | Lindenwod University | Ysa,Yoshikazu/Mastroianni,Thiago | Lost 5-7, 1-6/Heifner,Brian | |||
| Mar 18, 2013 | MISSOURI VALLEY COLLEGE | Davor Vujkovic / Nathan Garrett | Won 8-2 / Bernatzky,Dylan | ||||
| Mar 27, 2013 | at | Lindenwod University | Belhaouane,Eddy / Ysa,Yoshikazu | Won 8-4 / Bernatzky,Dylan | |||
| % | Mar 28, 2013 | vs | Harding Univeristy | Hashimoto,Heilo / Edwards,Adam | Won 8-1 / Bernatzky,Dylan | ||
| Schedule legend |
Generated on 5/8/2013