| Singles competition |
| A Flight |
| 1st | De Vilchez,Sergio (Northwest Missouri) def. El Ghazi,Yassir (Rockhurst) 8-4 |
| 1st | Fletcher,Steven (Washburn) def. Davids,Andrew (Emporia State) 8-3 |
| 1st | Laucht,Pascal (Washburn) def. Harris,Jason (Northwest Missouri) 8-4 |
| 1st | Gauto-Mariotti,Rodol (Rockhurst) def. Smith,Keenan (Emporia State) 8-3 |
| SF | De Vilchez,Sergio (Northwest Missouri) def. Fletcher,Steven (Washburn) 8-5 |
| SF | Laucht,Pascal (Washburn) def. Gauto-Mariotti,Rodol (Rockhurst) 8-4 |
| C | De Vilchez,Sergio (Northwest Missouri) def. Laucht,Pascal (Washburn) 8-3 |
| Cons | El Ghazi,Yassir (Rockhurst) def. Davids,Andrew (Emporia State) 8-4 |
| Cons | Harris,Jason (Northwest Missouri) def. Smith,Keenan (Emporia State) 8-2 |
| Cons F | El Ghazi,Yassir (Rockhurst) def. Harris,Jason (Northwest Missouri) 8-2 |
| B Flight |
| 1st | Florence,Bobby (Washburn) def. Edwards,Matt (Emporia State) 8-0 |
| 1st | Bugiga,Rafael (Northwest Missouri) def. Gray,Truit (Rockhurst) 8-1 |
| 1st | Narducci,Guilherme (Northwest Missouri) def. Dabney,Bryson (Emporia State) 8-6 |
| 1st | Joost,Chance (Washburn) def. Grzegrzolka,Pawel (Rockhurst) 8-6 |
| SF | Bugiga,Rafael (Northwest Missouri) def. Florence,Bobby (Washburn) 8-6 |
| SF | Joost,Chance (Washburn) def. Narducci,Guilherme (Northwest Missouri) 9-8 |
| C | Bugiga,Rafael (Northwest Missouri) def. Joost,Chance (Washburn) 8-2 |
| Cons | Gray,Truit (Rockhurst) def. Edwards,Matt (Emporia State) 8-4 |
| Cons | Grzegrzolka,Pawel (Rockhurst) def. Dabney,Bryson (Emporia State) 8-2 |
| Cons F | Grzegrzolka,Pawel (Rockhurst) def. Gray,Truit (Rockhurst) 8-5 |
| C Flight |
| 1st | Hallowell,Kenton (Emporia State) def. Ibarra,Anthony (Rockhurst) 8-4 |
| 1st | Altimires,Lluis (Northwest Missouri) def. Long,Jacob (Washburn) 8-4 |
| 1st | Munoz-Poletti,Dario (Washburn) def. Munro,Ewen (Rockhurst) 8-1 |
| 1st | Heifner,Brian (Northwest Missouri) def. Connor,Collin (Emporia State) 8-0 |
| SF | Altimires,Lluis (Northwest Missouri) def. Hallowell,Kenton (Emporia State) 8-0 |
| SF | Heifner,Brian (Northwest Missouri) def. Munoz-Poletti,Dario (Washburn) 8-6 |
| C | Altimires,Lluis (Northwest Missouri) def. Heifner,Brian (Northwest Missouri) 8-3 |
| Cons | Long,Jacob (Washburn) def. Ibarra,Anthony (Rockhurst) 8-5 |
| Cons | Munro,Ewen (Rockhurst) def. Connor,Collin (Emporia State) 8-2 |
| Cons F | Munro,Ewen (Rockhurst) def. Long,Jacob (Washburn) 4-4, retired |
| Doubles competition |
| 1st | Gray,Truit/El Ghazi,Yassir (Rockhurst) def. Laucht,Pascal/Fletcher,Steven (Washburn) 9-8 |
| 1st | Altimires,Lluis/De Vilchez,Sergio (Northwest Missouri) def. Ibarra,Anthony/Munro,Ewen (Rockhurst) 8-2 |
| 1st | Florence,Bobby/Joost,Chance (Washburn) def. Heftner,Brian/Harris,Jason (Northwest Missouri) 9-7 |
| 1st | Gauto-Mariotti,Rodol/Grzegrzolka,Pawel (Rockhurst) def. Dabney,Bryson/Smith,Keenan (Emporia State) 9-8 |
| 1st | Connor,Collin/Hallowell,Kenton (Emporia State) def. Munoz-Poletti,Dario/Nelson,Tyler (Washburn) 8-1 |
| 2nd | Gray,Truit/El Ghazi,Yassir (Rockhurst) def. Davids,Andrew/Edwards,Matt (Emporia State) 8-4 |
| 2nd | Altimires,Lluis/De Vilchez,Sergio (Northwest Missouri) def. Lollar,Christian/Gobely,Jordan (Emporia State) 8-1 |
| 2nd | Grzegrzolka,Pawel/Gauto-Mariotti,Rodol (Rockhurst) def. Joost,Chance/Florence,Bobby (Washburn) 8-5 |
| 2nd | Bugiga,Rafael/Narducci,Guilherme (Northwest Missouri) def. Hallowell,Kenton/Connor,Collin (Emporia State) 8-1 |
| SF | Altimires,Lluis/De Vilchez,Sergio (Northwest Missouri) def. Gray,Truit/El Ghazi,Yassir (Rockhurst) 8-2 |
| SF | Gauto-Mariotti,Rodol/Grzegrzolka,Pawel (Rockhurst) def. Bugiga,Rafael/Narducci,Guilherme (Northwest Missouri) 8-6 |
| C | De Vilchez,Sergio/Altimires,Lluis (Northwest Missouri) def. Grzegrzolka,Pawel/Gauto-Mariotti,Rodol (Rockhurst) 8-6 |