| Singles competition |
| Men's A Draw |
| 1st | Lazenby,John (Rockhurst) def. Dadella,Yeswanth (Nebraska-Kearney) 6-1, 6-2 |
| 1st | Patterson,Calvin (Northwest Missouri) def. Fletcher,Steven (Washburn) 6-3, 6-0 |
| 1st | Bugiga,Rafael (Northwest Missouri) def. Steinke,John (Nebraska-Kearney) 6-0, 6-4 |
| 1st | Kozaczuk,Arkadiusz (Washburn) def. Gauto-Mariotti,Rodol (Rockhurst) 7-5, 6-0 |
| SF | Patterson,Calvin (Northwest Missouri) def. Lazenby,John (Rockhurst) 6-2, 7-5 |
| SF | Gauto-Mariotti,Rodol (Rockhurst) def. Bugiga,Rafael (Northwest Missouri) 6-3, 6-3 |
| F | Patterson,Calvin (Northwest Missouri) def. Gauto-Mariotti,Rodol (Rockhurst) 6-0, 6-3 |
| Men's A Consolation |
| Dadella,Yeswanth (Nebraska-Kearney) def. Fletcher,Steven (Washburn) 6-3, 6-0 |
| Kozaczuk,Arkadiusz (Washburn) def. Steinke,John (Nebraska-Kearney) 6-7, 6-2, 10-2 |
| F | Kozaczuk,Arkadiusz (Washburn) def. Steinke,John (Nebraska-Kearney) 6-1, 7-5 |
| Men's B Draw |
| 1st | Grzegrzolka,Ewen (Rockhurst) def. Conzemius,Kyle (Nebraska-Kearney) 6-4, 6-3 |
| 1st | Altimires,Luis (Northwest Missouri) def. Joost,Chance (Washburn) 6-3, 6-0 |
| 1st | Yehezkia,Revel (Nebraska-Kearney) def. Pimenta,Felipe (Washburn) 6-7, 6-3, 10-6 |
| 1st | Klintcharov,Victor (Rockhurst) def. Narducci,Guilherme (Northwest Missouri) 6-2, 6-1 |
| SF | Grzegrzolka,Ewen (Rockhurst) def. Altimires,Luis (Northwest Missouri) 6-4, 6-3 |
| SF | Klintcharov,Victor (Rockhurst) def. Yehezkia,Revel (Nebraska-Kearney) 6-1, 6-2 |
| F | Klintcharov,Victor (Rockhurst) def. Altimires,Luis (Northwest Missouri) 6-7, 6-4, 12-10 |
| Men's B Consolation |
| Conzemius,Kyle (Nebraska-Kearney) def. Joost,Chance (Washburn) 5-7, 7-5, 15-13 |
| Narducci,Guilherme (Northwest Missouri) def. Pimenta,Felipe (Washburn) 6-2, 6-0 |
| F | Narducci,Guilherme (Northwest Missouri) def. Conzemius,Kyle (Nebraska-Kearney) 6-3, 6-1 |
| Men's C Draw |
| 1st | Florence,Bobby (Washburn) def. Jones,Kyle (Northwest Missouri) 6-0, 6-0 |
| 1st | Khosla,Shawn (Rockhurst) def. Enge,Arin (Nebraska-Kearney) 6-3, 6-3, 10-5 |
| 1st | Gray,Truit (Rockhurst) def. Groumoutis,Anthony (Northwest Missouri) 6-0, 6-2 |
| 1st | Winiarz,Maciej (Washburn) def. Smith,Josh (Nebraska-Kearney) 6-4, 6-4 |
| SF | Florence,Bobby (Washburn) def. Khosla,Shawn (Rockhurst) 6-1, 7-5 |
| SF | Winiarz,Maciej (Washburn) def. Gray,Truit (Rockhurst) 6-3, 5-7, 10-8 |
| F | Florence,Bobby (Washburn) def. Winiarz,Maciej (Washburn) 6-1, 6-2 |
| Men's C Draw Consola |
| Enge,Arin (Nebraska-Kearney) def. Jones,Kyle (Northwest Missouri) 6-0, 6-1 |
| Smith,Josh (Nebraska-Kearney) def. Groumoutis,Anthony (Northwest Missouri) 6-0, 6-3 |
| F | Enge,Arin (Nebraska-Kearney) def. Smith,Josh (Nebraska-Kearney) 4-6, 6-2, 10-6 |
| Doubles competition |
| Men's Doubles Draw |
| 1st | Smith,Josh/Dadella,Yeswanth (Nebraska-Kearney) def. Pimenta,Felipe/Fletcher,Steven (Washburn) 8-3 |
| 1st | Bugiga,Rafael/Altimires,Luis (Northwest Missouri) def. Ibarra,Anthony/Munro,Ewen (Rockhurst) 8-1 |
| 1st | Steinke,John/Enge,Arin (Nebraska-Kearney) def. Joost,Chance/Winiarz,Maciej (Washburn) 8-3 |
| 1st | Florence,Bobby/Kozaczuk,Arkadiusz (Washburn) def. Gray,Truit/Khosla,Shawn (Rockhurst) 8-5 |
| 1st | Conzemius,Kyle/Yehezkia,Revel (Nebraska-Kearney) def. Helt,Chris/Long,Jacob (Washburn) 8-3 |
| 1st | Grzegrzolka,Ewen/Gauto-Mariotti,Rodol (Rockhurst) def. Groumoutis,Anthony/Jones,Kyle (Northwest Missouri) 8-2 |
| 1st | Patterson,Calvin/Narducci,Guilherme (Northwest Missouri) def. Kush,Lance/Tedesco,Mason (Nebraska-Kearney) 8-1 |
| QF | Smith,Josh/Dadella,Yeswanth (Nebraska-Kearney) def. Lazenby,John/Klintcharov,Victor (Rockhurst) 8-3 |
| QF | Bugiga,Rafael/Altimires,Luis (Northwest Missouri) def. Steinke,John/Enge,Arin (Nebraska-Kearney) 8-6 |
| QF | Conzemius,Kyle/Yehezkia,Revel (Nebraska-Kearney) def. Florence,Bobby/Kozaczuk,Arkadiusz (Washburn) 8-3 |
| QF | Grzegrzolka,Ewen/Gauto-Mariotti,Rodol (Rockhurst) def. Patterson,Calvin/Narducci,Guilherme (Northwest Missouri) 8-6 |
| SF | Altimires,Luis/Bugiga,Rafael (Northwest Missouri) def. Smith,Josh/Dadella,Yeswanth (Nebraska-Kearney) 8-6 |
| SF | Gauto-Mariotti,Rodol/Grzegrzolka,Ewen (Rockhurst) def. Yehezkia,Revel/Conzemius,Kyle (Nebraska-Kearney) 9-7 |
| F | Altimires,Luis/Bugiga,Rafael (Northwest Missouri) def. Gauto-Mariotti,Rodol/Grzegrzolka,Ewen (Rockhurst) 8-6 |
| Men's Doubles Consol |
| Joost,Chance/Winiarz,Maciej (Washburn) def. Ibarra,Anthony/Munro,Ewen (Rockhurst) 8-2 |
| Long,Jacob/Helt,Chris (Washburn) def. Gray,Truit/Khosla,Shawn (Rockhurst) 8-2 |
| Kush,Lance/Tedesco,Mason (Nebraska-Kearney) def. Jones,Kyle/Groumoutis,Anthony (Northwest Missouri) 8-5 |
| Gray,Truit/Khosla,Shawn (Rockhurst) def. Fletcher,Steven/Pimenta,Felipe (Washburn) 8-3 |