| Singles competition |
| Men's A Draw |
| QF | Harrison,Malcolm (NW Missouri State) def. Lazenby,John (Rockhurst) 6-3, 6-2 |
| QF | Laucht,Pascal (Washburn) def. Wehrman (Emporia State) 6-0, 6-4 |
| QF | Sehgal,Vijit (NW Missouri State) def. Chick,Todd (Washburn) 7-6, 6-0 |
| SF | Harrison,Malcolm (NW Missouri State) def. Laucht,Pascal (Washburn) 6-0, 6-1 |
| SF | Newell,Ben (Rockhurst) def. Sehgal,Vijit (NW Missouri State) 1-6, 6-1, 10-5 |
| C | Lazenby,John (Rockhurst) def. Wehrman (Emporia State) 6-0, 6-1 |
| C | Harrison,Malcolm (NW Missouri State) def. Newell,Ben (Rockhurst) 6-3, 6-2 |
| Con | Lazenby,John (Rockhurst) def. Wehrman (Emporia State) 6-0, 6-1 |
| CFin | Lazenby,John (Rockhurst) def. Chick,Todd (Washburn) 6-4, 6-4 |
| Men's B Draw |
| QF | Grzegrzolka,Pawel (Rockhurst) def. Kibbe,Mitchel (Emporia State) 6-0, 6-1 |
| QF | Patterson,Calvin (NW Missouri State) def. Fletcher,Steve (Washburn) 6-2, 6-1 |
| QF | Auricchio,Giovanni (NW Missouri State) def. Newell,Zach (Rockhurst) 6-3, 6-4 |
| QF | Joost,Chance (Washburn) def. Steifer,Nick (Emporia State) 6-1, 6-1 |
| SF | Patterson,Calvin (NW Missouri State) def. Grzegrzolka,Pawel (Rockhurst) 6-2, 6-1 |
| SF | Auricchio,Giovanni (NW Missouri State) def. Joost,Chance (Washburn) 6-3, 6-4 |
| C | Patterson,Calvin (NW Missouri State) def. Auricchio,Giovanni (NW Missouri State) 6-0, 6-2 |
| Con | Fletcher,Steve (Washburn) def. Kibbe,Mitchel (Emporia State) 6-3, 6-1 |
| Con | Newell,Zach (Rockhurst) def. Steifer,Nick (Emporia State) 6-3, 7-5 |
| CFin | Fletcher,Steve (Washburn) def. Newell,Zach (Rockhurst) 6-2, 6-3 |
| Men's C Draw |
| QF | Klintcharov,Victor (Rockhurst) vs. Williams,Jeff (NW Missouri State) -- no result |
| QF | Florence,Bobby (Washburn) def. Deckert (Emporia State) 6-1, 6-2 |
| QF | Quesada,Daniel (NW Missouri State) def. Van Horn,Matt (Emporia State) 6-2, 6-1 |
| QF | Gauto,Rodolfo (Rockhurst) def. Loudermilk,Mitchel (Washburn) 7-5, 7-5 |
| SF | Klintcharov,Victor (Rockhurst) def. Florence,Bobby (Washburn) 6-1, 1-6, 10-7 |
| SF | Gauto,Rodolfo (Rockhurst) def. Quesada,Daniel (NW Missouri State) 6-3, 6-3 |
| C | Klintcharov,Victor (Rockhurst) def. Gauto,Rodolfo (Rockhurst) 6-0, 6-2 |
| Con | Deckert (Emporia State) def. Williams,Jeff (NW Missouri State) 6-1, 6-2 |
| Con | Loudermilk,Mitchel (Washburn) def. Van Horn,Matt (Emporia State) 6-1, 6-3 |
| CFin | Loudermilk,Mitchel (Washburn) def. Deckert (Emporia State) 6-2, 6-0 |
| Doubles competition |
| Men's Doubles |
| 16 | Auricchio,Giovanni/Williams,Jeff (NW Missouri State) def. Kibbe,Mitchel/Wehrman (Emporia State) 8-6 |
| 16 | Patterson,Calvin/Quesada,Daniel (NW Missouri State) def. Florence,Bobby/Loudermilk,Mitchel (Washburn) 8-2 |
| 16 | Lazenby,John/Klintcharov,Victor (Rockhurst) def. Deckert/Van Horn,Matt (Emporia State) 8-0 |
| QF | Auricchio,Giovanni/Williams,Jeff (NW Missouri State) def. Grzegrzolka,Pawel/Gauto,Rodolfo (Rockhurst) 8-6 |
| QF | Newell,Ben/Newell,Zach (Rockhurst) def. Patterson,Calvin/Quesada,Daniel (NW Missouri State) 8-2 |
| QF | Harrison,Malcolm/Sehgal,Vijit (NW Missouri State) def. Fletcher,Steve/Joost,Chance (Washburn) 8-5 |
| QF | Lazenby,John/Klintcharov,Victor (Rockhurst) def. Chick,Todd/Laucht,Pascal (Washburn) 8-5 |
| SF | Newell,Ben/Newell,Zach (Rockhurst) def. Grzegrzolka,Pawel/Gauto,Rodolfo (Rockhurst) 8-4 |
| SF | Harrison,Malcolm/Sehgal,Vijit (NW Missouri State) def. Lazenby,John/Grzegrzolka,Pawel (Rockhurst) 8-0 |
| C | Harrison,Malcolm/Sehgal,Vijit (NW Missouri State) def. Newell,Ben/Newell,Zach (Rockhurst) 8-5 |