| Auricchio,Giovanni |
| Harrison,Malcolm |
| Hultquist,Philip |
| Patterson,Calvin |
| Quesada,Daniel |
| Sehgal,Vijit |
| Williams,Jeff |
|
Auricchio,Giovanni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 3-4, 2010 | vs | Rockhurst | Newell,Zach | Won 6-3, 6-4 | |||
| Sep 3-4, 2010 | vs | Washburn | Joost,Chance | Won 6-3, 6-4 | |||
| Sep 3-4, 2010 | vs | NW Missouri State | Patterson,Calvin | Lost 0-6, 2-6 | |||
| Sep 24-25, 2010 | vs | Truman State University | King,Adam | Won 8-1 | |||
| Sep 24-25, 2010 | vs | Truman State University | Schlueter,Kirk | Won 8-3 | |||
| Sep 24-25, 2010 | vs | Quincy University | Marroquin, Alonso | Won 8-1 | |||
| Sep 24-25, 2010 | vs | Quincy University | Grace, Baxter | Won 8-2 | |||
| Sep 24-25, 2010 | vs | Johnson County | Suszomas,Jonathan | Won 8-0 | |||
| Sep 24-25, 2010 | vs | Johnson County | Lee,Harry | Won 8-1 | |||
| Oct. 1-3, 2010 | vs | Incarnate Word | Davis,Brandon | Lost 2-6, 6-7 | |||
| Mar 01, 2011 | MISSOURI VALLEY | Javano Thompson | Won 6-2, 6-1 | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Smith,Josh | Won 6-2, 6-2 | ||
| Mar 11, 2011 | at | Washington Univ. | Haywood,Bryan | Lost 3-6, 7-6, 5-7 | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Cornelis,Giles | Won 6-1, 6-2 | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Van Horn,Matt | Won 6-0, 6-0 | |||
| % | Mar 19, 2011 | #15 DRURY | Reyes,Jandui | Lost 4-6, 6-2, 4-6 | |||
| Mar 21, 2011 | WILLIAM JEWELL | Cooper,Max | Won 3-6, 6-2, 10-6 | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Estepa,Juan | Won 6-2, 6-2 | |||
| %* | Mar 24, 2011 | at | Truman State University | Murphy-Baum,Joe | - unfinished | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Vilarinho,Tiago | Lost 6-2, 3-6, 8-10 | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Hays,Nick | Won 6-4, 6-0 | |||
| Apr 01, 2011 | vs | Newman | Bello,Victor | Won 6-3, 7-5 | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Helland,Josh | - unfinished | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Yeado,Joe | Won 6-1, 6-2 | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Nelson,Tyler | Won 6-1, 6-2 | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Clerc,Nicolas | - unfinished | ||
| Apr 13, 2011 | #35 ROCKHURST | Grzegrzolka,Pawel | Won 3-6, 6-2, 6-1 | ||||
| Apr 20, 2011 | #11 GRACELAND | Lironi,Yann | Won 6-3, 6-2 | ||||
| April 22, 2011 | vs | Nebraska Omaha | Lescelius,Andrew | - | |||
| April 23, 2011 | vs | Southwest Baptist | Estepa,Juan | Won 6-1, 6-0 | |||
| May 01, 2011 | at | #6 St. Edward's | Bueno,Alexandre | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 3-4, 2010 | vs | Emporia State | Kibbe,Mitchel/Wehrman | Won 8-6/Williams,Jeff | |||
| Sep 3-4, 2010 | vs | Rockhurst | Grzegrzolka,Pawel/Gauto,Rodolfo | Won 8-6/Williams,Jeff | |||
| Oct. 1-3, 2010 | vs | Incarnate Word | Brandan,Pierce/Ballenger,David | Lost 5-8/Williams,Jeff | |||
| Mar 01, 2011 | MISSOURI VALLEY | Luiz Felipe Moura / Daniel Velasquez | Won 8-3 / Hultquist,Philip | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Steinke,John / Conzemius,Kyle | Lost 5-8 / Hultquist,Philip | ||
| Mar 11, 2011 | at | Washington Univ. | Chiang,Cameron / Farah,Kareem | Lost 6-8 / Hultquist,Philip | |||
| Mar 12, 2011 | at | Missouri-St. Louis | Hammar,Andreas / Anthony,Daniel | Lost 6-8 / Hultquist,Philip | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Pimenta / Jonathan Rodriguez | Lost 2-8 / Hultquist,Philip | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Micher,Bartos / Cornelis,Giles | Won 8-4 / Harrison,Malcolm | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Wehrman,Nathan / Konetzni,Andrew | Won 8-2 / Harrison,Malcolm | |||
| % | Mar 19, 2011 | #15 DRURY | Reyes,Jandui / Salazar,Carlos Ramos | Lost 2-8 / Hultquist,Philip | |||
| Mar 21, 2011 | WILLIAM JEWELL | Cooper,Max / Reimer,Chris | Won 8-2 / Hultquist,Philip | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Cardona,Daniel / Estepa,Juan | Won 8-5 / Hultquist,Philip | |||
| %* | Mar 24, 2011 | at | Truman State University | Merchant,Mike / Murphy-Baum,Joe | Won 9-8 / Hultquist,Philip | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Liston,Jarrod / Meeks,Chad | Lost 4-8 / Hultquist,Philip | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Heckler,David / Schoenhofer,Cameron | Won 9-8 / Hultquist,Philip | |||
| Apr 01, 2011 | vs | Newman | Bello,Victor / Peters,Nathan | Won 8-2 / Hultquist,Philip | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Basham,Beau / Tabler,Martin | Won 8-5 / Hultquist,Philip | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Braaten,Chris / Yeado,Joe | Lost 7-9 / Hultquist,Philip | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Fletcher,Steve / Haikal,Samir | Won 8-0 / Hultquist,Philip | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Janjic,Duje / Sasser,Jeff | Lost 4-8 / Hultquist,Philip | ||
| % | Apr 09, 2011 | vs | #33 Incarnate Word | Deleon,Aiden / Olvera,Carlos | Won 8-6 / Hultquist,Philip | ||
| Apr 13, 2011 | #35 ROCKHURST | Gauto-Mariot,Rodolfo / Grzegrzolka,Pawel | Won 8-3 / Hultquist,Philip | ||||
| Apr 20, 2011 | #11 GRACELAND | Ramirez,Daniel / Ackerer,Jeremy | Won 9-8 / Hultquist,Philip | ||||
| April 22, 2011 | vs | Nebraska Omaha | Lescelius,Andrew / Banker,Decature | Won 8-0 / Hultquist,Philip | |||
| April 23, 2011 | vs | Southwest Baptist | Cardona,Daniel / Estepa,Juan | Won 8-1 / Hultquist,Philip | |||
| May 01, 2011 | at | #6 St. Edward's | Rogers,James / Bueno,Alexandre | Lost 5-8 / Hultquist,Philip | |||
|
Harrison,Malcolm |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 3-4, 2010 | vs | Rockhurst | Lazenby,John | Won 6-3, 6-2 | |||
| Sep 3-4, 2010 | vs | Washburn | Laucht,Pascal | Won 6-0, 6-1 | |||
| Sep 3-4, 2010 | vs | Rockhurst | Newell,Ben | Won 6-3, 6-2 | |||
| Sep 24-25, 2010 | vs | Truman State University | McCollough,Eric | Won 8-0 | |||
| Sep 24-25, 2010 | vs | Truman State University | Boswell,Colin | Won 8-2 | |||
| Sep 24-25, 2010 | vs | Quincy University | Marroquin, Rodrigo | Won 8-0 | |||
| Sep 24-25, 2010 | vs | Quincy University | Salkeld, Martin | Won 8-0 | |||
| Sep 24-25, 2010 | vs | Johnson County | Sparr,Niklas | Won 8-1 | |||
| Sep 24-25, 2010 | vs | Johnson County | Olsen,Kane | Won 8-3 | |||
| Oct. 1-3, 2010 | vs | Nebraska-Omaha | Forcucci,Anthony | Won 6-1, 6-0 | |||
| Oct. 1-3, 2010 | vs | Incarnate Word | Lawson,Chris | Won 6-3, 6-2 | |||
| Oct. 1-3, 2010 | vs | St. Edward's | Walter,Mick | Won 6-1, 6-3 | |||
| Oct. 1-3, 2010 | vs | Abilene Christian | Debiati,Alfredo | Won 6-2, 6-2 | |||
| Oct. 1-3, 2010 | vs | East Central | Nunez,Andres | Won 6-3, 6-0 | |||
| Oct. 1-3, 2010 | vs | Abilene Christian | Hach,Hans | Lost 3-6, 3-6 | |||
| Mar 01, 2011 | MISSOURI VALLEY | Jason Rolle | Won 6-0, 6-2 | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Raymond,Josh | Won 6-0, 7-5 | ||
| Mar 11, 2011 | at | Washington Univ. | Stein,Isaac | Won 6-3, 6-2 | |||
| Mar 12, 2011 | at | Missouri-St. Louis | Hammar,Andreas | Won 6-0, 6-1 | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Argumedo,Jose | Won 7-5, 6-0 | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Ernst,Nicolas | Won 4-6, 6-3, 6-4 | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Stiefer,Nick | Won 6-0, 6-1 | |||
| % | Mar 19, 2011 | #15 DRURY | Blair,Andy (42/-) | Won 6-3, 6-2 | |||
| Mar 21, 2011 | WILLIAM JEWELL | Taylor,Kyle | Won 6-1, 6-2 | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Carissimo,Domingos (45/4) | Won 6-4, 6-7, 6-0 | |||
| %* | Mar 24, 2011 | at | Truman State University | McCollough,Eric | Won 6-0, 6-1 | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Urban,Mario | Won 6-2, 6-4 | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Hasandedic,Nino | Won 6-3, 7-5 | |||
| Apr 01, 2011 | vs | Newman | Dunseith,Jimmy | Won 6-3, 6-4 | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Sobotka,Lubos | Won 6-2, 6-1 | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Abel,Richard | Won 6-2, 6-1 | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Kozaczuk,Arkadiusz | Won 6-1, 6-2 | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Romero,Santaigo (16/2) | Lost 5-7, 2-6 | ||
| % | Apr 09, 2011 | vs | #33 Incarnate Word | Arias,Leury | Won 6-2, 7-6 | ||
| Apr 13, 2011 | #35 ROCKHURST | Newell,Ben | Won 6-2, 6-0 | ||||
| Apr 20, 2011 | #11 GRACELAND | Caffardo,Remy | Won 6-3, 6-1 | ||||
| April 22, 2011 | vs | Nebraska Omaha | Mercier,Drew | - | |||
| April 23, 2011 | vs | Southwest Baptist | Carissimo,Domingos | - 6-3, 3-1, unfinished | |||
| May 01, 2011 | at | #6 St. Edward's | Boone,Ned (48/-) | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 3-4, 2010 | vs | Washburn | Fletcher,Steve/Joost,Chance | Won 8-5/Sehgal,Vijit | |||
| Sep 3-4, 2010 | vs | Rockhurst | Lazenby,John/Grzegrzolka,Pawel | Won 8-0/Sehgal,Vijit | |||
| Sep 3-4, 2010 | vs | Rockhurst | Newell,Ben/Newell,Zach | Won 8-5/Sehgal,Vijit | |||
| Oct. 1-3, 2010 | vs | St. Edward's | Wiggins,Ryan/Rogers,James | Won 8-5/Sehgal,Vijit | |||
| Oct. 1-3, 2010 | vs | Cameron | Barroetavena,Manuel/Sasser,Jeff | Won 8-2/Sehgal,Vijit | |||
| Oct. 1-3, 2010 | vs | Incarnate Word | Lawson,Chris/Arias,Leury | Won 8-4/Sehgal,Vijit | |||
| Oct. 1-3, 2010 | vs | St. Edward's | Boone,Edward/Walter,Mick | Lost 4-8/Sehgal,Vijit | |||
| Mar 01, 2011 | MISSOURI VALLEY | Jason Rolle / Derek Gillilan | Won 8-2 / Sehgal,Vijit | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Raymond,Josh / Nadella,Yeswanth (28/-) | Won 8-3 / Sehgal,Vijit | ||
| Mar 11, 2011 | at | Washington Univ. | Stein,Isaac / Woods,Max | Lost 1-8 / Sehgal,Vijit | |||
| Mar 12, 2011 | at | Missouri-St. Louis | Bryant,Tim / Panditi,Chetan | Won 8-4 / Sehgal,Vijit | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Argumedo,Jose / Cobble,Sean | Won 9-7 / Sehgal,Vijit | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Micher,Bartos / Cornelis,Giles | Won 8-4 / Auricchio,Giovanni | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Wehrman,Nathan / Konetzni,Andrew | Won 8-2 / Auricchio,Giovanni | |||
| % | Mar 19, 2011 | #15 DRURY | Gonda,Roman / Kriem,Lukas | Lost 8-9 / Quesada,Daniel | |||
| Mar 21, 2011 | WILLIAM JEWELL | Giannetti,Shane / Brassel,Bronson | Won 8-4 / Quesada,Daniel | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Palacios,Jorge / Welch,Tyler | Won 8-1 / Quesada,Daniel | |||
| %* | Mar 24, 2011 | at | Truman State University | King,Adam / Schlueter,Kirk | Won 8-3 / Quesada,Daniel | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Zaputovic,Bo / Urban,Mario | Won 8-3 / Quesada,Daniel | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Alholm,Zachary / Alawadhi,Abdulrahman | Won 8-4 / Quesada,Daniel | |||
| Apr 01, 2011 | vs | Newman | Riedl,Mark / Klein,Kevin | Won 8-3 / Quesada,Daniel | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Piche,Evan / Silva,Matheus | Won 9-7 / Quesada,Daniel | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Baird,Clint / Hanna,Justin | Won 8-2 / Quesada,Daniel | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Leffler,Matthew / Florence,Bobby | Won 8-2 / Quesada,Daniel | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Peixoto,Thomas / Eichler,Patrick | Won 8-3 / Quesada,Daniel | ||
| % | Apr 09, 2011 | vs | #33 Incarnate Word | Ballenger,David / Troutman,Luke | Won 8-6 / Quesada,Daniel | ||
| Apr 13, 2011 | #35 ROCKHURST | Klintcharov,Victor / Lazenby,John | Won 8-6 / Quesada,Daniel | ||||
| Apr 20, 2011 | #11 GRACELAND | Drwecki,Kai / El Ghazi,Yassir | Won 8-2 / Quesada,Daniel | ||||
| April 22, 2011 | vs | Nebraska Omaha | McKnight,Eric / Forcucci,Anthony | Won 8-3 / Quesada,Daniel | |||
| April 23, 2011 | vs | Southwest Baptist | Palacios,Jorge / Welch,Tyler | Won 8-1 / Quesada,Daniel | |||
| May 01, 2011 | at | #6 St. Edward's | Bronstrup,Pedro / Wiggins,Ryan | Won 9-8 / Quesada,Daniel | |||
|
Hultquist,Philip |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2011 | MISSOURI VALLEY | Derek Gillilan | Won 6-1, 6-2 | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Duncan,Rodrigo | Won 3-6, 6-2, 10-4 | ||
| Mar 11, 2011 | at | Washington Univ. | Putterman,Adam | Lost 2-6, 6-2, 4-6 | |||
| Mar 12, 2011 | at | Missouri-St. Louis | Bryant,Tim | Won 6-3, 6-3 | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Pimenta | Won 6-0, 6-3 | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Vernin,Pierre | Lost 1-6, 0-6 | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Kibbe,Mitch | Won 7-5, 7-5 | |||
| % | Mar 19, 2011 | #15 DRURY | Manzanas,Sergio | Lost 2-6, 1-6 | |||
| Mar 21, 2011 | WILLIAM JEWELL | Thomas,Bryan | Won 6-2, 7-5 | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Cardona,Daniel | Won 6-2, 6-1 | |||
| %* | Mar 24, 2011 | at | Truman State University | Schlueter,Kirk | - unfinished | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Zaputovic,Bo | Lost 1-6, 3-6 | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Schoenhofer,Cameron | Lost 6-7, 5-7 | |||
| Apr 01, 2011 | vs | Newman | Klein,Kevin | Won 7-6, 6-0 | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Holmes,TJ | Won 6-2, 6-1 | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Hanna,Justin | Won 6-0, 6-0 | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Leffler,Matthew | Lost 5-7, 6-3, 6-10 | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Barroetavena,Manuel | Lost 2-6, 3-6 | ||
| % | Apr 09, 2011 | vs | #33 Incarnate Word | Ballenger,David | Lost 3-6, 4-6 | ||
| Apr 13, 2011 | #35 ROCKHURST | Gauto-Mariot,Rodolfo | Lost 4-6, 6-7 | ||||
| Apr 20, 2011 | #11 GRACELAND | Drwecki,Kai | Won 6-4, 4-6, 10-5 | ||||
| April 22, 2011 | vs | Nebraska Omaha | Forcucci,Anthony | Won 6-0, 6-1 | |||
| April 23, 2011 | vs | Southwest Baptist | Cardona,Daniel | - 7-5, 2-1, unfinished | |||
| May 01, 2011 | at | #6 St. Edward's | Bronstrup,Pedro | Lost 4-6, 6-4, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2011 | MISSOURI VALLEY | Luiz Felipe Moura / Daniel Velasquez | Won 8-3 / Auricchio,Giovanni | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Steinke,John / Conzemius,Kyle | Lost 5-8 / Auricchio,Giovanni | ||
| Mar 11, 2011 | at | Washington Univ. | Chiang,Cameron / Farah,Kareem | Lost 6-8 / Auricchio,Giovanni | |||
| Mar 12, 2011 | at | Missouri-St. Louis | Hammar,Andreas / Anthony,Daniel | Lost 6-8 / Auricchio,Giovanni | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Pimenta / Jonathan Rodriguez | Lost 2-8 / Auricchio,Giovanni | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Haessig,Yvon / Graaner,Fredrik | Lost 0-8 / Quesada,Daniel | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Van Horn,Matt / Kibbe,Mitch | Lost 2-8 / Quesada,Daniel | |||
| % | Mar 19, 2011 | #15 DRURY | Reyes,Jandui / Salazar,Carlos Ramos | Lost 2-8 / Auricchio,Giovanni | |||
| Mar 21, 2011 | WILLIAM JEWELL | Cooper,Max / Reimer,Chris | Won 8-2 / Auricchio,Giovanni | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Cardona,Daniel / Estepa,Juan | Won 8-5 / Auricchio,Giovanni | |||
| %* | Mar 24, 2011 | at | Truman State University | Merchant,Mike / Murphy-Baum,Joe | Won 9-8 / Auricchio,Giovanni | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Liston,Jarrod / Meeks,Chad | Lost 4-8 / Auricchio,Giovanni | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Heckler,David / Schoenhofer,Cameron | Won 9-8 / Auricchio,Giovanni | |||
| Apr 01, 2011 | vs | Newman | Bello,Victor / Peters,Nathan | Won 8-2 / Auricchio,Giovanni | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Basham,Beau / Tabler,Martin | Won 8-5 / Auricchio,Giovanni | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Braaten,Chris / Yeado,Joe | Lost 7-9 / Auricchio,Giovanni | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Fletcher,Steve / Haikal,Samir | Won 8-0 / Auricchio,Giovanni | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Janjic,Duje / Sasser,Jeff | Lost 4-8 / Auricchio,Giovanni | ||
| % | Apr 09, 2011 | vs | #33 Incarnate Word | Deleon,Aiden / Olvera,Carlos | Won 8-6 / Auricchio,Giovanni | ||
| Apr 13, 2011 | #35 ROCKHURST | Gauto-Mariot,Rodolfo / Grzegrzolka,Pawel | Won 8-3 / Auricchio,Giovanni | ||||
| Apr 20, 2011 | #11 GRACELAND | Ramirez,Daniel / Ackerer,Jeremy | Won 9-8 / Auricchio,Giovanni | ||||
| April 22, 2011 | vs | Nebraska Omaha | Lescelius,Andrew / Banker,Decature | Won 8-0 / Auricchio,Giovanni | |||
| April 23, 2011 | vs | Southwest Baptist | Cardona,Daniel / Estepa,Juan | Won 8-1 / Auricchio,Giovanni | |||
| May 01, 2011 | at | #6 St. Edward's | Rogers,James / Bueno,Alexandre | Lost 5-8 / Auricchio,Giovanni | |||
|
Patterson,Calvin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 3-4, 2010 | vs | Washburn | Fletcher,Steve | Won 6-2, 6-1 | |||
| Sep 3-4, 2010 | vs | Rockhurst | Grzegrzolka,Pawel | Won 6-2, 6-1 | |||
| Sep 3-4, 2010 | vs | NW Missouri State | Auricchio,Giovanni | Won 6-0, 6-2 | |||
| Sep 24-25, 2010 | vs | Truman State University | McCollough,Eric | Won 8-0 | |||
| Sep 24-25, 2010 | vs | Truman State University | Boswell,Colin | - | |||
| Sep 24-25, 2010 | vs | Quincy University | Marroquin, Rodrigo | Won 8-2 | |||
| Sep 24-25, 2010 | vs | Quincy University | Salkeld, Martin | Won 8-2 | |||
| Sep 24-25, 2010 | vs | Johnson County | Sparr,Niklas | Won 8-0 | |||
| Sep 24-25, 2010 | vs | Johnson County | Olsen,Kane | - | |||
| Oct. 1-3, 2010 | vs | Washburn | Loudermilk,Mitchel | Won 6-2, 6-1 | |||
| Oct. 1-3, 2010 | vs | Southwest Baptist | Palacios,Jorge | Won 6-4, 6-2 | |||
| Oct. 1-3, 2010 | vs | Cameron | Eichler,Patrick | Won 2-6, 6-3, 10-2 | |||
| Oct. 1-3, 2010 | vs | Abilene Christian | Hach,Hans | Lost 2-6, 1-6 | |||
| Mar 01, 2011 | MISSOURI VALLEY | Luiz Felipe Moura | Won 6-1, 6-1 | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Nadella,Yeswanth | Won 6-4, 7-6 | ||
| Mar 11, 2011 | at | Washington Univ. | Woods,Max | Won 6-4, 3-6, 6-3 | |||
| Mar 12, 2011 | at | Missouri-St. Louis | Panditi,Chetan | Won 6-7, 6-4, 10-7 | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Cobble,Sean | Won 6-3, 6-2 | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Haessig,Yvon | Won 7-5, 6-0 | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Shipp,Andrew | Won 6-0, 6-0 | |||
| % | Mar 19, 2011 | #15 DRURY | Gonda,Roman | Lost 3-6, 4-6 | |||
| Mar 21, 2011 | WILLIAM JEWELL | Giannetti,Shane | Won 6-1, 4-6, 10-3 | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Margiotta,Jorge (-/9) | Lost 3-6, 1-6 | |||
| %* | Mar 24, 2011 | at | Truman State University | Sturley,Mark | Won 6-0, 6-0 | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Stipanic,Vjekoslav | Lost 7-5, 6-7, 5-10 | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Fleming,Grant | Lost 6-4, 4-6, 1-6 | |||
| Apr 01, 2011 | vs | Newman | King,Chris | Won 6-4, 6-2 | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Basham,Beau | Won 6-2, 6-4 | |||
| % | Apr 02, 2011 | vs | Dallas Baptist | Baird,Clint | - unfinished | ||
| %* | Apr 06, 2011 | #50 WASHBURN | Laucht,Pascal | Won 6-2, 6-2 | |||
| % | Apr 08, 2011 | vs | #19 Cameron | Peixoto,Thomas | Won 6-3, 6-3 | ||
| % | Apr 09, 2011 | vs | #33 Incarnate Word | Lawson,Chris | Won 5-7, 6-3, 6-4 | ||
| Apr 13, 2011 | #35 ROCKHURST | Lazenby,John | Won 6-4, 6-2 | ||||
| Apr 20, 2011 | #11 GRACELAND | Yanes,Carlos | Won 6-7, 6-1, 6-4 | ||||
| April 22, 2011 | vs | Nebraska Omaha | Frost,Matt | - | |||
| April 23, 2011 | vs | Southwest Baptist | Margiotta,Jorge | - 6-5, unfinished | |||
| May 01, 2011 | at | #6 St. Edward's | Walter,Mick (49/-) | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 3-4, 2010 | vs | Washburn | Florence,Bobby/Loudermilk,Mitchel | Won 8-2/Quesada,Daniel | |||
| Sep 3-4, 2010 | vs | Rockhurst | Newell,Ben/Newell,Zach | Lost 2-8/Quesada,Daniel | |||
| Oct. 1-3, 2010 | vs | Incarnate Word | Olvera,Carlos/Deleon,Aiden | Won 9-8/Quesada,Daniel | |||
| Oct. 1-3, 2010 | vs | Southwest Baptist | Carissimo,Domingos/Margiotta,Jorge | Lost 4-8/Quesada,Daniel | |||
| Mar 01, 2011 | MISSOURI VALLEY | Nathan Garrett / Javano Thompson | Won 8-2 / Quesada,Daniel | ||||
| % | Mar 06, 2011 | vs | #49 Nebraska-Kearney | Duncan,Rodrigo / Smith,Josh | Won 8-4 / Quesada,Daniel | ||
| Mar 11, 2011 | at | Washington Univ. | Putterman,Adam / Franklin,Max | Won 8-3 / Quesada,Daniel | |||
| % | Mar 13, 2011 | SE OKLAHOMA STATE | Lindley / Adams | Won 8-0 / Quesada,Daniel | |||
| Mar 16, 2011 | #11 UNION COLLEGE | Ernst,Nicolas / Vernin,Pierre | Won 8-6 / Sehgal,Vijit | ||||
| %* | Mar 17, 2011 | EMPORIA STATE | Shipp,Andrew / Stiefer,Nick | Won 8-2 / Sehgal,Vijit | |||
| % | Mar 19, 2011 | #15 DRURY | Blair,Andy / Manzanas,Sergio | Won 8-6 / Sehgal,Vijit | |||
| Mar 21, 2011 | WILLIAM JEWELL | Taylor,Kyle / Thomas,Bryan | Won 8-4 / Sehgal,Vijit | ||||
| %* | Mar 22, 2011 | #27 SOUTHWEST BAPTIST | Carissimo,Domingos / Margiotta,Jorge (31/5) | Lost 7-9 / Sehgal,Vijit | |||
| %* | Mar 24, 2011 | at | Truman State University | McCollough,Eric / Sturley,Mark | Won 8-4 / Sehgal,Vijit | ||
| % | Mar 25, 2011 | vs | #29 Midwestern State | Stipanic,Vjekoslav / Joyce,Luke | Won 8-6 / Sehgal,Vijit | ||
| Mar 30, 2011 | at | Missouri-Kansas City | Fleming,Grant / Hasandedic,Nino | Lost 5-8 / Sehgal,Vijit | |||
| Apr 01, 2011 | vs | Newman | King,Chris / Dunseith,Jimmy | Won 8-2 / Sehgal,Vijit | |||
| Apr 02, 2011 | vs | Arkansas-Fort Smith | Sobotka,Lubos / Holmes,TJ | Won 8-4 / Sehgal,Vijit | |||
