| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 06, 2009 | vs | Newman | W | |||||||||||||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | ||||||||||||
| Mar 11, 2009 | vs | Missouri Valley | W | |||||||||||||
| % | Mar 13, 2009 | vs | #1 Cameron | L | ||||||||||||
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | |||||||||||||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | ||||||||||||
| % | Mar 20, 2009 | at | #8 Drury | L | ||||||||||||
| % | Mar 22, 2009 | vs | #7 East Central | L | ||||||||||||
| Mar 24, 2009 | at | Nebraska-Kearney | W | |||||||||||||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | |||||||||||||
| % | Mar 26, 2009 | at | Missouri-St. Louis | W | ||||||||||||
| Apr 01, 2009 | ROCKHURST | W | ||||||||||||||
| %* | Apr 03, 2009 | EMPORIA STATE | W | |||||||||||||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | ||||||||||||
| Apr 07, 2009 | WILLIAM JEWELL | W | ||||||||||||||
| Apr 08, 2009 | at | Baker | W | |||||||||||||
| %* | Apr 14, 2009 | at | Truman | W | ||||||||||||
| Apr 15, 2009 | at | Missouri-Kansas City | L | |||||||||||||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | ||||||||||||
| Apr 22, 2009 | GRACELAND | W | ||||||||||||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | |||||||||||||
| May 07, 2009 | vs | #23 St. Edwards | L | |||||||||||||
| Schedule legend |