| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 5,6 | T | [t-8 ] Lost 3-6, 4-6 | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-p ] Lost 4-8 (Westerhof,Ryan) | ||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | [t-64] Lost 3-6, 4-6 | [t-32] Won 4-6, 7-6, 10-8 (Auricchio,Giovanni) | |||
| Sept. 25, 2008 | ITA REGIONAL - 2ND ROUND | L | - | [t-16] Lost 2-6, 2-6 (Auricchio,Giovanni) | |||
| Mar 11, 2009 | vs | Missouri Valley | W | - | [3] Won 8-5 (Patterson,Calvin) | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | - | [3] Won 9-8 (Patterson,Calvin) | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | - | [3] Won 9-7 (Patterson,Calvin) | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | - | [3] Lost 5-8 (Patterson,Calvin) | |
| % | Mar 20, 2009 | at | #8 Drury | L | - | [3] Lost 5-8 (Patterson,Calvin) | |
| % | Mar 22, 2009 | vs | #7 East Central | L | - | [3] Lost 7-9 (Auricchio,Giovanni) | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | - | [2] Won 8-3 (Gennari,Felipe) | ||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | [6] Won 6-1, 6-2 | [2] Won 8-2 (Gennari,Felipe) | ||
| % | Mar 26, 2009 | at | Missouri-St. Louis | W | [5] Won 6-2, 6-2 | [2] Lost 7-9 (Gennari,Felipe) | |
| Apr 01, 2009 | ROCKHURST | W | - | [3] Won 8-4 (Patterson,Calvin) | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | [6] Won 4-6, 6-3, 10-5 | [3] Won 9-8 (Auricchio,Giovanni) | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | - | [3] Lost 6-8 (Patterson,Calvin) | |
| Apr 07, 2009 | WILLIAM JEWELL | W | [6] Won 6-3, 6-4 | [2] Won 8-5 (Gennari,Felipe) | |||
| Apr 08, 2009 | at | Baker | W | [6] Won 6-3, 6-1 | [2] Won 8-6 (Patterson,Calvin) | ||
| %* | Apr 14, 2009 | at | Truman | W | - | [3] Won 8-4 (Patterson,Calvin) | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | - | [3] Lost 2-8 (Patterson,Calvin) | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | - | [3] Lost 2-8 (Patterson,Calvin) | |
| Apr 22, 2009 | GRACELAND | W | - | [3] Lost 3-8 (Patterson,Calvin) | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | - | [3] Won 8-4 (Patterson,Calvin) | ||
| May 07, 2009 | vs | #23 St. Edwards | L | - | [3] Lost 7-9 (Patterson,Calvin) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 3,4 | L | [t-4 ] Lost 0-6, 3-6 | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-p ] Won 8-2 (Usieto,Daniel) | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-8 ] Lost 8-9 (Usieto,Daniel) | ||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | [t-64] Lost 1-6, 2-6 | [t-32] Won 4-6, 7-6, 10-8 (Adeyemi,Tony) | |||
| Sept. 25, 2008 | ITA REGIONAL - 2ND ROUND | L | - | [t-16] Lost 2-6, 2-6 (Adeyemi,Tony) | |||
| Mar 06, 2009 | vs | Newman | W | [4] Won 6-0, 6-1 | [3] Won 8-1 (Patterson,Calvin) | ||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | [4] Lost 1-6, 5-7 | [3] Lost 6-8 (Patterson,Calvin) | |
| Mar 11, 2009 | vs | Missouri Valley | W | [4] Won 6-3, 6-1 | - | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | [4] Lost 1-6, 4-6 | - | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | [4] Won 1-6, 6-4, 7-6 | - | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | [4] Lost 0-6, 5-7 | - | |
| % | Mar 20, 2009 | at | #8 Drury | L | [4] Lost 2-6, 0-6 | - | |
| % | Mar 22, 2009 | vs | #7 East Central | L | [4] Lost 5-7, 4-6 | [3] Lost 7-9 (Adeyemi,Tony) | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | [4] Won 8-0 | [3] Won 8-4 (Patterson,Calvin) | ||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | [4] Won 6-1, 6-3 | [3] Won 8-3 (Patterson,Calvin) | ||
| % | Mar 26, 2009 | at | Missouri-St. Louis | W | [4] Won 6-1, 6-3 | - | |
| Apr 01, 2009 | ROCKHURST | W | [4] Lost 0-6, 5-7 | - | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | [4] Won 6-2, 6-2 | [3] Won 9-8 (Adeyemi,Tony) | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | [4] Lost 2-6, 3-6 | - | |
| Apr 07, 2009 | WILLIAM JEWELL | W | [4] Won 6-1, 6-2 | [3] Won 8-3 (Patterson,Calvin) | |||
| Apr 08, 2009 | at | Baker | W | [4] Won 6-2, 6-0 | [3] Won 8-1 (Gennari,Felipe) | ||
| %* | Apr 14, 2009 | at | Truman | W | [5] Won 6-2, 5-7, 11-9 | - | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | [5] Won 6-1, 6-2 | - | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | [5] Lost 6-2, 2-6, 3-6 | - | |
| Apr 22, 2009 | GRACELAND | W | [5] Won 6-2, 6-2 | - | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | [5] 6-4, 0-1, unfinished | - | ||
| May 07, 2009 | vs | #23 St. Edwards | L | [5] 6-2, 1-2, unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 1,2 | T | [t-8 ] Lost 6-3, 4-6, 8-10 | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-8 ] Won 8-5 (Sehgal,Vijit) | ||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | [t-64] Won 4-6, 6-2, 10-7 | [t-32] Lost 6-4, 4-6, 8-10 (Westerhof,Ryan) | |||
| Sept. 25, 2008 | ITA REGIONAL - 2ND ROUND | L | [t-32] Lost 3-6, 1-6 | - | |||
| Mar 06, 2009 | vs | Newman | W | [2] Won 6-0, 6-1 | [2] Won 8-4 (Westerhof,Ryan) | ||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | [2] Won 6-1, 6-3 | [2] Won 8-4 (Westerhof,Ryan) | |
| Mar 11, 2009 | vs | Missouri Valley | W | [2] Won 6-4, 6-0 | [2] Won 8-2 (Westerhof,Ryan) | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | [2] Won 6-7, 6-1, 10-5 | [2] Lost 2-8 (Westerhof,Ryan) | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | [2] Won retired | [2] Won 8-4 (Westerhof,Ryan) | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | [2] Won 6-1, 6-3 | [2] Lost 2-8 (Westerhof,Ryan) | |
| % | Mar 20, 2009 | at | #8 Drury | L | [2] Lost 0-6, 0-6 | [2] Won 9-7 (Westerhof,Ryan) | |
| % | Mar 22, 2009 | vs | #7 East Central | L | [2] Won 7-5, 6-2 | [2] Lost 4-8 (Westerhof,Ryan) | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | [2] Won 6-1, 6-0 | [2] Won 8-3 (Adeyemi,Tony) | ||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | [2] Won 6-0, 6-0 | [2] Won 8-2 (Adeyemi,Tony) | ||
| % | Mar 26, 2009 | at | Missouri-St. Louis | W | [2] Won 6-4, 6-2 | [2] Lost 7-9 (Adeyemi,Tony) | |
| Apr 01, 2009 | ROCKHURST | W | [2] Won 6-2, 6-2 | [2] Won 9-8 (Westerhof,Ryan) | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | [2] Won 6-3, 6-1 | [2] Won 8-3 (Westerhof,Ryan) | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | [2] Lost 6-7, 6-3, 4-6 | [2] Won 8-4 (Westerhof,Ryan) | |
| Apr 07, 2009 | WILLIAM JEWELL | W | [2] Won 6-0, 6-1 | [2] Won 8-5 (Adeyemi,Tony) | |||
| Apr 08, 2009 | at | Baker | W | [2] Won 6-3, 6-4 | [3] Won 8-1 (Auricchio,Giovanni) | ||
| %* | Apr 14, 2009 | at | Truman | W | [2] Won 6-3, 6-3 | [2] Won 9-8 (Westerhof,Ryan) | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | [2] Lost 7-6, 3-6, 1-6 | [2] Won 8-4 (Westerhof,Ryan) | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | [2] Lost 1-6, 4-6 | [2] Lost 5-8 (Westerhof,Ryan) | |
| Apr 22, 2009 | GRACELAND | W | [2] Won 7-6, 6-4 | [2] Lost 5-8 (Westerhof,Ryan) | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | [2] 1-6, 1-5, unfinished | [2] Lost 5-8 (Westerhof,Ryan) | ||
| May 07, 2009 | vs | #23 St. Edwards | L | [2] 5-6, unfinished | [2] Lost 3-8 (Westerhof,Ryan) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | [t-64] Lost 0-6, 0-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 06, 2009 | vs | Newman | W | [5] Won 6-1, 6-0 | [3] Won 8-1 (Auricchio,Giovanni) | ||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | [5] Won 6-2, 6-2 | [3] Lost 6-8 (Auricchio,Giovanni) | |
| Mar 11, 2009 | vs | Missouri Valley | W | [5] Won 6-1, 6-0 | [3] Won 8-5 (Adeyemi,Tony) | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | [5] Lost 1-6, 2-6 | [3] Won 9-8 (Adeyemi,Tony) | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | [5] Lost 4-6, 3-6 | [3] Won 9-7 (Adeyemi,Tony) | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | [5] Won 6-2, 6-4 | [3] Lost 5-8 (Adeyemi,Tony) | |
| % | Mar 20, 2009 | at | #8 Drury | L | [6] Lost 3-6, 6-3, 1-3, retired | [3] Lost 5-8 (Adeyemi,Tony) | |
| % | Mar 22, 2009 | vs | #7 East Central | L | [6] Won 6-2, 6-3 | - | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | [6] Won 8-4 | [3] Won 8-4 (Auricchio,Giovanni) | ||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | [5] Won 6-1, 6-0 | [3] Won 8-3 (Auricchio,Giovanni) | ||
| Apr 01, 2009 | ROCKHURST | W | [6] Won 7-6, 1-6, 10-4 | [3] Won 8-4 (Adeyemi,Tony) | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | [5] Won 6-1, 6-1 | - | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | [6] Lost 4-6, 7-5, 7-10 | [3] Lost 6-8 (Adeyemi,Tony) | |
| Apr 07, 2009 | WILLIAM JEWELL | W | [5] Won 6-1, 6-2 | [3] Won 8-3 (Auricchio,Giovanni) | |||
| Apr 08, 2009 | at | Baker | W | [5] Won 6-1, 6-0 | [2] Won 8-6 (Adeyemi,Tony) | ||
| %* | Apr 14, 2009 | at | Truman | W | [6] Won 6-1, 6-3 | [3] Won 8-4 (Adeyemi,Tony) | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | [6] Won 6-2, 6-1 | [3] Lost 2-8 (Adeyemi,Tony) | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | [6] Lost 6-3, 4-6, 6-7 | [3] Lost 2-8 (Adeyemi,Tony) | |
| Apr 22, 2009 | GRACELAND | W | [6] Won 6-4, 6-4 | [3] Lost 3-8 (Adeyemi,Tony) | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | [6] 0-1, unfinished | [3] Won 8-4 (Adeyemi,Tony) | ||
| May 07, 2009 | vs | #23 St. Edwards | L | [6] 1-6, 2-3, unfinished | [3] Lost 7-9 (Adeyemi,Tony) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 3,4 | L | [t-8 ] Lost 3-6, 1-6 | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-8 ] Won 8-5 (Gennari,Felipe) | ||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | [t-64] Won 6-1, 6-1 | [t-32] Won 6-3, 6-4 (Usieto,Daniel) | |||
| Sept. 25, 2008 | ITA REGIONAL - 2ND ROUND | L | [t-32] Lost 6-7, 2-6 | [t-16] Won 6-1, 6-2 (Usieto,Daniel) | |||
| Sept. 26, 2008 | ITA REGIONAL - QUARTERFINALS | W | - | [t-8 ] Won 7-6, 7-5 (Usieto,Daniel) | |||
| Sept. 26, 2008 | ITA REGIONAL - SEMIFINALS | L | - | [t-4 ] Lost 6-7, 1-6 (Usieto,Daniel) | |||
| Mar 06, 2009 | vs | Newman | W | [3] Won 6-0, 6-1 | [1] Won 8-2 (Usieto,Daniel) | ||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | [3] Lost 4-6, 4-6 | [1] Won 8-2 (Usieto,Daniel) | |
| Mar 11, 2009 | vs | Missouri Valley | W | [3] Won 6-1, 6-2 | [1] Won 8-3 (Usieto,Daniel) | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | [3] Lost 2-6, 3-6 | [1] Lost 3-8 (Usieto,Daniel) | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | [3] Lost 4-6, 6-7 | [1] Won 9-8 (Usieto,Daniel) | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | [3] Won 7-6, 6-3 | [1] Won 8-4 (Usieto,Daniel) | |
| % | Mar 20, 2009 | at | #8 Drury | L | [3] Lost 4-6, 3-6 | [1] Lost 4-8 (Usieto,Daniel) | |
| % | Mar 22, 2009 | vs | #7 East Central | L | [3] Lost 6-7, 4-6 | [1] Lost 5-8 (Usieto,Daniel) | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | [3] Won 6-1, 6-0 | [1] Won 8-5 (Usieto,Daniel) | ||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | [3] Won 6-0, 6-1 | [1] Won 8-4 (Usieto,Daniel) | ||
| % | Mar 26, 2009 | at | Missouri-St. Louis | W | [3] Won 6-3, 6-0 | [1] Lost 5-8 (Usieto,Daniel) | |
| Apr 01, 2009 | ROCKHURST | W | [3] Won 7-5, 6-1 | [1] Won 8-6 (Usieto,Daniel) | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | [3] Won 6-3, 6-3 | [1] Lost 6-8 (Usieto,Daniel) | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | [3] Lost 0-6, 4-6 | [1] Won 8-4 (Usieto,Daniel) | |
| Apr 07, 2009 | WILLIAM JEWELL | W | [3] Won 6-1, 6-1 | [1] Won 8-2 (Usieto,Daniel) | |||
| Apr 08, 2009 | at | Baker | W | [3] Won 6-4, 6-1 | [1] Won 8-3 (Usieto,Daniel) | ||
| %* | Apr 14, 2009 | at | Truman | W | [3] Won 7-6, 6-4 | [1] Won 8-6 (Usieto,Daniel) | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | [3] Lost 2-6, 0-6 | [1] Lost 3-8 (Usieto,Daniel) | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | [3] Won 6-3, 3-6, 6-2 | [1] Lost 3-8 (Usieto,Daniel) | |
| Apr 22, 2009 | GRACELAND | W | [3] Won 6-4, 6-3 | [1] Won 8-4 (Usieto,Daniel) | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | [3] Lost 1-6, 3-6 | [1] Lost 1-8 (Usieto,Daniel) | ||
| May 07, 2009 | vs | #23 St. Edwards | L | [3] 6-4, 0-3, unfinished | [1] Lost 4-8 (Usieto,Daniel) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 1,2 | T | [t-8 ] Won 7-6, 6-3 | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 1,2 | W | [t-4 ] Won 6-0, 6-4 | - | ||
| Sept. 20, 2008 | vs | Washburn Invite - Flight 1,2 | W | [t-2 ] Won 6-4, 1-0, retired | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-p ] Won 8-2 (Auricchio,Giovanni) | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-8 ] Lost 8-9 (Auricchio,Giovanni) | ||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | - | [t-32] Won 6-3, 6-4 (Sehgal,Vijit) | |||
| Sept. 25, 2008 | ITA REGIONAL - 2ND ROUND | L | - | [t-16] Won 6-1, 6-2 (Sehgal,Vijit) | |||
| Sept. 26, 2008 | ITA REGIONAL - QUARTERFINALS | W | - | [t-8 ] Won 7-6, 7-5 (Sehgal,Vijit) | |||
| Sept. 26, 2008 | ITA REGIONAL - SEMIFINALS | L | - | [t-4 ] Lost 6-7, 1-6 (Sehgal,Vijit) | |||
| Mar 06, 2009 | vs | Newman | W | [1] Lost 4-6, 6-0, 10-12 | [1] Won 8-2 (Sehgal,Vijit) | ||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | [1] Won 6-3, 4-3, retired | [1] Won 8-2 (Sehgal,Vijit) | |
| Mar 11, 2009 | vs | Missouri Valley | W | [1] Won 7-5, 6-2 | [1] Won 8-3 (Sehgal,Vijit) | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | [1] Lost 2-6, 4-6 | [1] Lost 3-8 (Sehgal,Vijit) | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | [1] Lost 1-6, 7-6, 6-7 | [1] Won 9-8 (Sehgal,Vijit) | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | [1] Won 7-5, 4-6, 6-3 | [1] Won 8-4 (Sehgal,Vijit) | |
| % | Mar 20, 2009 | at | #8 Drury | L | [1] Won 5-3, retired | [1] Lost 4-8 (Sehgal,Vijit) | |
| % | Mar 22, 2009 | vs | #7 East Central | L | [1] Won 7-6, 6-1 | [1] Lost 5-8 (Sehgal,Vijit) | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | [1] Won 6-2, 6-2 | [1] Won 8-5 (Sehgal,Vijit) | ||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | W | [1] Won 6-4, 6-1 | [1] Won 8-4 (Sehgal,Vijit) | ||
| % | Mar 26, 2009 | at | Missouri-St. Louis | W | [1] Lost 6-4, 4-6, 4-6 | [1] Lost 5-8 (Sehgal,Vijit) | |
| Apr 01, 2009 | ROCKHURST | W | [1] Won 6-1, 6-2 | [1] Won 8-6 (Sehgal,Vijit) | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | [1] Won 6-0, 6-0 | [1] Lost 6-8 (Sehgal,Vijit) | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | [1] Lost 4-6, 5-7 | [1] Won 8-4 (Sehgal,Vijit) | |
| Apr 07, 2009 | WILLIAM JEWELL | W | [1] Won 6-1, 6-2 | [1] Won 8-2 (Sehgal,Vijit) | |||
| Apr 08, 2009 | at | Baker | W | [1] Won 6-2, 7-6 | [1] Won 8-3 (Sehgal,Vijit) | ||
| %* | Apr 14, 2009 | at | Truman | W | [1] Won 6-1, 7-6 | [1] Won 8-6 (Sehgal,Vijit) | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | [1] Won 6-4, 6-1 | [1] Lost 3-8 (Sehgal,Vijit) | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | [1] Won 6-2, 4-6, 7-6 | [1] Lost 3-8 (Sehgal,Vijit) | |
| Apr 22, 2009 | GRACELAND | W | [1] Lost 5-7, 6-7 | [1] Won 8-4 (Sehgal,Vijit) | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | [1] Lost 3-6, 2-6 | [1] Lost 1-8 (Sehgal,Vijit) | ||
| May 07, 2009 | vs | #23 St. Edwards | L | [1] Lost 3-6, 1-6 | [1] Lost 4-8 (Sehgal,Vijit) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sept. 19, 2008 | vs | Washburn Invite - Flight 5,6 | T | [t-8 ] Won 7-6, 6-1 | - | ||
| Sept. 20, 2008 | vs | Washburn Invite - Flight 5,6 | L | [t-2 ] Lost 0-6, 2-6 | - | ||
| Sept. 19, 2008 | vs | Washburn Invite - Doubles | T | - | [t-p ] Lost 4-8 (Adeyemi,Tony) | ||
| Sept. 25, 2008 | ITA REGIONAL - 1ST ROUND | W | [t-64] Won 6-2, 6-3 | [t-32] Lost 6-4, 4-6, 8-10 (Gennari,Felipe) | |||
| Sept. 25, 2008 | ITA REGIONAL - 2ND ROUND | L | [t-32] Lost 6-3, 2-6, 5-10 | - | |||
| Mar 06, 2009 | vs | Newman | W | [6] Won 6-0, 6-0 | [2] Won 8-4 (Gennari,Felipe) | ||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | W | [6] Won 6-2, 6-3 | [2] Won 8-4 (Gennari,Felipe) | |
| Mar 11, 2009 | vs | Missouri Valley | W | [6] Won 6-0, 6-0 | [2] Won 8-2 (Gennari,Felipe) | ||
| % | Mar 13, 2009 | vs | #1 Cameron | L | [6] Won 2-6, 6-3, 6-0 | [2] Lost 2-8 (Gennari,Felipe) | |
| %* | Mar 14, 2009 | #3 SOUTHWEST BAPTIST | W | [6] Won 7-6, 6-3 | [2] Won 8-4 (Gennari,Felipe) | ||
| % | Mar 19, 2009 | vs | #6 Midwestern State | W | [6] Won 6-1, 6-3 | [2] Lost 2-8 (Gennari,Felipe) | |
| % | Mar 20, 2009 | at | #8 Drury | L | [5] Lost 4-6, 5-7 | [2] Won 9-7 (Gennari,Felipe) | |
| % | Mar 22, 2009 | vs | #7 East Central | L | - | [2] Lost 4-8 (Gennari,Felipe) | |
| Mar 24, 2009 | at | Nebraska-Kearney | W | [5] Won 8-3 | - | ||
| Apr 01, 2009 | ROCKHURST | W | [5] Won 6-3, 6-0 | [2] Won 9-8 (Gennari,Felipe) | |||
| %* | Apr 03, 2009 | EMPORIA STATE | W | - | [2] Won 8-3 (Gennari,Felipe) | ||
| %* | Apr 04, 2009 | vs | #8 Washburn | L | [5] Lost 1-6, 1-6 | [2] Won 8-4 (Gennari,Felipe) | |
| %* | Apr 14, 2009 | at | Truman | W | [4] Won 6-4, 6-4 | [2] Won 9-8 (Gennari,Felipe) | |
| Apr 15, 2009 | at | Missouri-Kansas City | L | [4] Lost 1-6, 3-6 | [2] Won 8-4 (Gennari,Felipe) | ||
| % | Apr 17, 2009 | vs | #4 St. Edwards | L | [4] Won 6-3, 6-3 | [2] Lost 5-8 (Gennari,Felipe) | |
| Apr 22, 2009 | GRACELAND | W | [4] Won 3-6, 6-2, 6-1 | [2] Lost 5-8 (Gennari,Felipe) | |||
| Apr 26, 2009 | vs | #21 Southwest Baptist | L | [4] Lost 3-6, 4-6 | [2] Lost 5-8 (Gennari,Felipe) | ||
| May 07, 2009 | vs | #23 St. Edwards | L | [4] Lost 4-6, 1-6 | [2] Lost 3-8 (Gennari,Felipe) |
| Schedule legend |