2007-08 Schedule (16-7, 3-1)
| Date | Opponent | Location | Time/Result | Additional Info |
| Sept. 28-30 | ITA North Central Regional | Topeka, Kan. | (Singles Results) (Doubles Results) | |
| Feb. 29 | Drury University | Springfield, Mo. | L, 1-8 | Recap |
| March 1 | William Jewell (Mo.) | Liberty, Mo. | W, 7-2 | Recap |
| March 5 | Missouri Valley | St. Joseph, Mo. | W, 9-0 | Match Notes |
| March 7 | Metropolitan (Colo.) State | Topeka, Kan. | W, 5-3 | Match Notes |
| March 8 | Mesa (Colo.) State | Topeka, Kan. | W, 5-0 | Match Notes |
| March 8 | Winona (Minn.) State | Topeka, Kan. | W, 5-1 | Match Notes |
| March 12 | Benedictine (Kan.) | Frank Grube Courts | L, 4-5 | |
| March 14 | Missouri-St. Louis | St. Joseph, Mo. | W, 5-4 | |
| March 21 | Nebraska-Kearney | St. Joseph, Mo. | W, 6-3 | |
| March 24 | Southwest Baptist* | Bolivar, Mo. | L, 2-7 | |
| March 25 | East Central (Okla.) | Ada, Okla. | W, 6-3 | |
| March 26 | Midwestern (Texas) | Wichita Falls, Texas | W, 5-4 | |
| March 27 | Dallas Baptist | Dallas, Texas | W, 8-0 | |
| March 28 | St. Edwards (Texas) | Dallas, Texas | L, 2-7 | |
| April 2 | Rockhurst | Kansas City, Mo. | W, 6-3 | |
| April 5 | Truman* | Frank Grube Courts | W, 6-3 | |
| April 9 | Washburn* | Topeka, Kan. | W, 5-4 | Recap |
| April 18 | St. Cloud (Minn.) | St. Joseph, Mo. | W, 7-2 | |
| April 19 | Emporia State* | Emporia, Kan. | W, 7-2 | Recap |
| April 26-27 | MIAA Championship | Topeka, Kan. | ||
| April 26 | MIAA Semifinalsvs. #2 Southwest Baptist | L, 1-5 | Recap | |
| May 1 | Johnson County C.C. (Exh.) | Frank Grube Courts | W, 8-1 | |
| May 5 | Graceland | Frank Grube Courts | L, 4-5 | Recap |
| May 8-9 | NCAA Regionals | Frank Grube Courts | Bracket (.pdf) | |
| May 8 | Regional Semifinalvs. Emporia State | W, 5-1 | Recap | |
| May 9 | Regional Championshipvs. Washburn | L, 2-5 | Recap |

