This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Name | Height | Year | Hometown |
| Tony Adeyemi | 5-11 | So. | West Lafayette, Ind. (West Lafayette HS) |
| Lucas Ariboni | 5-8 | Sr. | Sao Paulo, Brazil |
| Giovanni Auricchio | 6-1 | Fr. | Sao Paulo, Brazil |
| Felipe Gennari | 5-10 | So. | Sao Paulo, Brazil (Wichita (Kan.) HS) |
| Jon-Eric Meyer | 5-6 | Sr. | Columbia, Mo. (Rock Bridge HS) |
| Jake Saulsbury | 5-10 | Sr. | Lexington, Neb. (Lexington HS) |
| Vigit Sehgal | 5-10 | Fr. | Faridabad, India (Dehli-St. Columbia's School) |
| Daniel Usieto | 6-4 | Jr. | Barcelona, Spain (LaSalle Reus HS) |
![]() |
|
![]() |