| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Winona State | Williams,Zach | Won 6-0, 6-1 | ||||
| Sept 29-Oct 1, 2006 | Emporia State | Schoon,Kevin | Won 6-0, 7-5 | ||||
| Sept 29-Oct 1, 2006 | Southwest Baptist | Kacamakis,Alex | Lost 2-6, 5-7 | ||||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Meyer,Riley (-/12) | Won 6-4, 6-1 | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Oaxaca,Ricardo | |||
| ! | Mar 3, 2007 | vs | Mesa State College | Coleman,Joey | |||
| March 9, 2007 | at | #4 Drury | Chaudhry,Ali | Lost 0-6, 3-6 | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Myers,Tye-Van (44/-) | unfinished | |||
| March 12, 2007 | #18 MIDWESTERN STATE | McKinney,Stefan (47/-) | Won 6-2, 6-3 | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Mai,Nathan (-/14) | Won 6-3, 6-2 | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Lam,Francis | Won 6-2, 6-2 | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | El Alabi,Emilio (-/5) | Won 7-6, 1-6, 7-6 | ||
| March 24, 2007 | vs | Nebraska-Kearney | Backhaus,Luke | Won 7-6, 6-1 | |||
| March 28, 2007 | ROCKHURST | Ravkin,Paul | Won 4-6, 7-5, 10-4 | ||||
| March 31, 2007 | at | St. Cloud State | Master,Mike | Won 6-3, 6-2 | |||
| April 5, 2007 | vs | Baker | Mota,Jose | Won 6-0, 6-4 | |||
| April 6, 2007 | vs | East Central | Swartz,Courtney | unfinished | |||
| April 12, 2007 | vs | Benedictine | Arabyan,Donik | Lost 6-1, 4-6, 6-7 | |||
| * | Apr 17, 2007 | at | Truman State University | Bracha,Peter | Lost 6-3, 3-6, 2-6 | ||
| * | April 19, 2007 | #22 WASHBURN | Hanson,Drew (-/4) | Won 7-6, 6-2 | |||
| @ | April 21, 2007 | vs | Truman State | Bracha,Peter | 6-5, unfinished | ||
| @ | April 22, 2007 | vs | #22 Washburn | Hanson,Drew (-/4) | 7-6, 3-2, unfinished | ||
| # | May 3, 2007 | ST. CLOUD STATE | Master,Mike | Won 6-0, 6-1 | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | El Alabi,Emilio (-/10) | Won 6-3, 6-4 | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Moallemi,Bijan (22/-) | 2-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29-Oct 1, 2006 | Emporia State | Arnhold,Kevin / Schoon,Kevin | Won 8-0 / Usieto,Daniel | ||||
| Sept 29-Oct 1, 2006 | Washburn | Johnston,Brad / Martin,Nathan | Won 8-4 / Usieto,Daniel | ||||
| Sept 29-Oct 1, 2006 | Southwest Baptist | Prerad,Daniel / El Alabi,Emilio | Won 9-8 / Usieto,Daniel | ||||
| Sept 29-Oct 1, 2006 | at | NWMSU | Saulsbury,Jake / Smith,Chris | Lost 4-8 / Usieto,Daniel | |||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Milner,Mark / Machholz,Drew | Lost 6-8 / Usieto,Daniel | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Eades,Kyle / Greenwood,Gregory | Won 8-1 / Meyer,Jon-Eric | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Provenza,Nick / Chomko,Jordan | Won 8-4 / Meyer,Jon-Eric | ||
| March 9, 2007 | at | #4 Drury | Chaudhry,Ali / Levi,Federico | Lost 8-9 / Usieto,Daniel | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Anders,Issac / Myers,Tye-Van | Lost 6-8 / Usieto,Daniel | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Dillard,Zac / Van Swelm,Charles | Lost 4-8 / Usieto,Daniel | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Hougland,Ross / Schoon,Kevin | Won 8-2 / Usieto,Daniel | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Hantack,Peter / Burgdorfer,Ryan | Won 8-5 / Usieto,Daniel | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Mollar,Agustin / Kacamakis,Alex (-/10) | Won 8-4 / Usieto,Daniel | ||
| March 24, 2007 | vs | Nebraska-Kearney | Acosta,Miguel / Espinosa,Andres | Won 8-4 / Usieto,Daniel | |||
| March 28, 2007 | ROCKHURST | Rens,Adam / Fischer,Garrett | Won 8-6 / Usieto,Daniel | ||||
| March 31, 2007 | at | St. Cloud State | Jachymowski,Joey / Lukens,Kevin | Won 8-4 / Usieto,Daniel | |||
| April 5, 2007 | vs | Baker | Hedberg,Trevor / Renteria,Martin | Won 8-6 / Usieto,Daniel | |||
| April 6, 2007 | vs | East Central | Kriel,Chris / Rios,Victor | Won 8-6 / Usieto,Daniel | |||
| April 12, 2007 | vs | Benedictine | Hikel,Robert / Garcia,Cristian | Lost 8-9 / Usieto,Daniel | |||
| * | Apr 17, 2007 | at | Truman State University | Schlotz,Kyle / Rothfusz,John | Won 8-6 / Usieto,Daniel | ||
| * | April 19, 2007 | #22 WASHBURN | Johnston,Brad / Martin,Nathan (-/6) | Won 9-8 / Usieto,Daniel | |||
| @ | April 21, 2007 | vs | Truman State | Schlotz,Kyle / Rothfusz,John | Won 9-7 / Usieto,Daniel | ||
| @ | April 22, 2007 | vs | #22 Washburn | Johnston,Brad / Martin,Nathan (-/6) | Lost 5-8 / Usieto,Daniel | ||
| # | May 3, 2007 | ST. CLOUD STATE | Jachymowski,Joey / Ronning,Tom | Lost 5-8 / Usieto,Daniel | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | Kacamakis,Alex / Mollar,Agustin (-/9) | Lost 4-8 / Usieto,Daniel | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Spector,Seth / Oechel,Steven | Lost 8-9 / Usieto,Daniel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Truman | Rusk,Ben | Won 6-0, 6-3 | ||||
| Sept 29-Oct 1, 2006 | Colorado St.-Pueblo | Rollins,Josh | Won 6-1, 6-1 | ||||
| Sept 29-Oct 1, 2006 | Southwest Baptist | El Alabi,Emilio | Lost 3-6, 1-6 | ||||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Milner,Mark | Won 4-6, 7-6, 12-10 | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Joyce,Mike | Won 6-0, 6-1 | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Chomko,Jordan | Won 6-1, 6-2 | ||
| March 9, 2007 | at | #4 Drury | Garcia,Antonio | Lost 0-6, 2-6 | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Smid,Jakub | Lost 2-6, 2-6 | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Dillard,Zac | Lost 1-6, 2-6 | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Hougland,Ross | Won 6-0, 6-4 | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Hantack,Peter | Lost 2-6, 3-6 | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Mohadeb,Alan | Won 6-3, 6-2 | ||
| March 24, 2007 | vs | Nebraska-Kearney | Acosta,Miguel | unfinished | |||
| March 28, 2007 | ROCKHURST | Ricceri,Adam | Won 6-1, 6-1 | ||||
| March 31, 2007 | at | St. Cloud State | Ronning,Tom | Won 2-6, 7-6, 6-0 | |||
| April 5, 2007 | vs | Baker | Hollarn,Hunter | Won 3-6, 6-2, 10-3 | |||
| April 6, 2007 | vs | East Central | Munoz,Camilo | Lost 3-6, 4-6 | |||
| April 12, 2007 | vs | Benedictine | Montesi,Pablo | Won 6-2, 1-6, 7-6 | |||
| * | Apr 17, 2007 | at | Truman State University | Schlotz,Kyle | Lost 4-6, 6-7 | ||
| * | April 19, 2007 | #22 WASHBURN | Johnston,Brad | Won 6-2, 7-5 | |||
| @ | April 21, 2007 | vs | Truman State | Schlotz,Kyle | 3-6, 4-1, unfinished | ||
| @ | April 22, 2007 | vs | #22 Washburn | Johnston,Brad | 4-6, 7-5, 3-0, unfinished | ||
| # | May 3, 2007 | ST. CLOUD STATE | Ronning,Tom | 6-2, 5-1, unfinished | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | Mohadeb,Alan | Won 6-2, 6-7, 6-4 | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Oechel,Steven | 1-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29-Oct 1, 2006 | Colorado St.-Pueblo | Rollins,Josh / Greenwood,Greg | Won 8-5 / Pflugradt,Cody | ||||
| Sept 29-Oct 1, 2006 | Metropolitan State | Machholz,Drew / Milner,Mark | Won 8-5 / Pflugradt,Cody | ||||
| Sept 29-Oct 1, 2006 | Washburn | Ward,Ryan / Hanson,Drew | Lost 6-8 / Pflugradt,Cody | ||||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Scott,David / Carlton,Sean | Won 9-8 / Gennari,Felipe | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Joyce,Mike / MacIndoe,James | Won 8-3 / Gennari,Felipe | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Carrizo,Niko / Rockow,Cory | Won 8-1 / Gennari,Felipe | ||
| March 9, 2007 | at | #4 Drury | Garcia,Antonio / Lluis,Alexis | Won 8-4 / Gennari,Felipe | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Costa,Joan / Stverka,Vasek | Lost 4-8 / Gennari,Felipe | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Banera,Or / Stegner,Travis | Won 8-5 / Gennari,Felipe | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Arnhold,Kevin / Ewertz,Branden | Won 8-3 / Gennari,Felipe | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Dimke,Andreas / Harte,John | Won 8-4 / Gennari,Felipe | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Mohadeb,Alan / AuBuchon,Micah | Won 8-2 / Gennari,Felipe | ||
| March 24, 2007 | vs | Nebraska-Kearney | Mercier,Drew / Backhaus,Luke | Won 8-3 / Gennari,Felipe | |||
| March 28, 2007 | ROCKHURST | Hollis,Josh / Ricceri,Adam | Won 8-6 / Gennari,Felipe | ||||
| March 31, 2007 | at | St. Cloud State | Johnson,Kristopher / Ronning,Tom | Lost 5-8 / Gennari,Felipe | |||
| April 5, 2007 | vs | Baker | Hollarn,Hunter / Angarita,Michael | Lost 4-8 / Gennari,Felipe | |||
| April 6, 2007 | vs | East Central | Sitnikov,Pyotr / Swartz,Courtney | Won 8-4 / Gennari,Felipe | |||
| April 12, 2007 | vs | Benedictine | Lubbe,Clifford / Montesi,Pablo | Lost 4-8 / Gennari,Felipe | |||
| * | Apr 17, 2007 | at | Truman State University | Hipkiss,Steven / Pusateri,Cody | Won 8-5 / Gennari,Felipe | ||
| * | April 19, 2007 | #22 WASHBURN | Ward,Ryan / Hanson,Drew | Lost 0-8 / Gennari,Felipe | |||
| @ | April 21, 2007 | vs | Truman State | Hipkiss,Steven / Pusateri,Cody | Won 8-1 / Gennari,Felipe | ||
| @ | April 22, 2007 | vs | #22 Washburn | Ward,Ryan / Hanson,Drew | Lost 4-8 / Gennari,Felipe | ||
| # | May 3, 2007 | ST. CLOUD STATE | Lukens,Kevin / Johnson,Kris | Won 8-5 / Gennari,Felipe | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | Mohadeb,Alan / AuBuchon,Micah | Won 8-4 / Gennari,Felipe | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Negishi,Kazumi / Moallemi,Bijan | Lost 2-8 / Gennari,Felipe | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Meyer,William | Won 6-4, 6-0 | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Greenwood,Gregory | Won 6-1, 6-2 | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Rockow,Cory | Won 6-1, 6-0 | ||
| March 9, 2007 | at | #4 Drury | Prpic,Nikola | Lost 3-6, 6-7 | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Stverka,Vasek | unfinished | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Van Swelm,Charles | Lost 3-6, 5-7, 2-6 | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Arnhold,Kevin | Won 6-1, 6-1 | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Chemas,Andre | Won 6-3, 6-2 | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Prerad,Daniel (-/9) | Lost 0-6, 6-4, 6-7 | ||
| March 24, 2007 | vs | Nebraska-Kearney | Espinosa,Andres | unfinished | |||
| March 28, 2007 | ROCKHURST | Rens,Adam | Won 4-6, 6-4, 10-2 | ||||
| March 31, 2007 | at | St. Cloud State | Lukens,Kevin | Won 3-6, 7-6, 6-2 | |||
| April 6, 2007 | vs | East Central | Kriel,Chris | Lost 4-6, 6-7 | |||
| April 12, 2007 | vs | Benedictine | Garcia,Cristian | Lost 5-7, 1-6 | |||
| * | Apr 17, 2007 | at | Truman State University | Pusateri,Cody | Won 6-3, 6-2 | ||
| * | April 19, 2007 | #22 WASHBURN | Ward,Ryan | Lost 0-6, 3-6 | |||
| @ | April 21, 2007 | vs | Truman State | Pusateri,Cody | Won 6-1, 6-1 | ||
| @ | April 22, 2007 | vs | #22 Washburn | Ward,Ryan | Lost 0-6, 3-6 | ||
| # | May 3, 2007 | ST. CLOUD STATE | Lukens,Kevin | 6-3, 4-2, unfinished | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | Prerad,Daniel (-/13) | Lost 3-6, 6-7 | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Low,Brandon | 2-6, 4-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Scott,David / Carlton,Sean | Won 9-8 / Ariboni,Lucas | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Joyce,Mike / MacIndoe,James | Won 8-3 / Ariboni,Lucas | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Carrizo,Niko / Rockow,Cory | Won 8-1 / Ariboni,Lucas | ||
| March 9, 2007 | at | #4 Drury | Garcia,Antonio / Lluis,Alexis | Won 8-4 / Ariboni,Lucas | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Costa,Joan / Stverka,Vasek | Lost 4-8 / Ariboni,Lucas | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Banera,Or / Stegner,Travis | Won 8-5 / Ariboni,Lucas | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Arnhold,Kevin / Ewertz,Branden | Won 8-3 / Ariboni,Lucas | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Dimke,Andreas / Harte,John | Won 8-4 / Ariboni,Lucas | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Mohadeb,Alan / AuBuchon,Micah | Won 8-2 / Ariboni,Lucas | ||
| March 24, 2007 | vs | Nebraska-Kearney | Mercier,Drew / Backhaus,Luke | Won 8-3 / Ariboni,Lucas | |||
| March 28, 2007 | ROCKHURST | Hollis,Josh / Ricceri,Adam | Won 8-6 / Ariboni,Lucas | ||||
| March 31, 2007 | at | St. Cloud State | Johnson,Kristopher / Ronning,Tom | Lost 5-8 / Ariboni,Lucas | |||
| April 5, 2007 | vs | Baker | Hollarn,Hunter / Angarita,Michael | Lost 4-8 / Ariboni,Lucas | |||
| April 6, 2007 | vs | East Central | Sitnikov,Pyotr / Swartz,Courtney | Won 8-4 / Ariboni,Lucas | |||
| April 12, 2007 | vs | Benedictine | Lubbe,Clifford / Montesi,Pablo | Lost 4-8 / Ariboni,Lucas | |||
| * | Apr 17, 2007 | at | Truman State University | Hipkiss,Steven / Pusateri,Cody | Won 8-5 / Ariboni,Lucas | ||
| * | April 19, 2007 | #22 WASHBURN | Ward,Ryan / Hanson,Drew | Lost 0-8 / Ariboni,Lucas | |||
| @ | April 21, 2007 | vs | Truman State | Hipkiss,Steven / Pusateri,Cody | Won 8-1 / Ariboni,Lucas | ||
| @ | April 22, 2007 | vs | #22 Washburn | Ward,Ryan / Hanson,Drew | Lost 4-8 / Ariboni,Lucas | ||
| # | May 3, 2007 | ST. CLOUD STATE | Lukens,Kevin / Johnson,Kris | Won 8-5 / Ariboni,Lucas | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | Mohadeb,Alan / AuBuchon,Micah | Won 8-4 / Ariboni,Lucas | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Negishi,Kazumi / Moallemi,Bijan | Lost 2-8 / Ariboni,Lucas | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Washburn | Hanson,Drew | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29-Oct 1, 2006 | Metropolitan State | Meyer,Riley / Stowell,Ricky | Lost 6-8 / Meyer,Jon-Eric | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Mesa State | Chomko,Jordan | Won 6-2, 0-6, 11-9 | ||||
| Sept 29-Oct 1, 2006 | Washburn | Martin,Nathan | Lost 6-3, 2-6, 5-10 | ||||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | MacIndoe,James | |||
| ! | Mar 3, 2007 | vs | Mesa State College | Carrizo,Niko | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29-Oct 1, 2006 | Metropolitan State | Meyer,Riley / Stowell,Ricky | Lost 6-8 / Keith,Clinton | ||||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Eades,Kyle / Greenwood,Gregory | Won 8-1 / Acebedo,Pablo | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Provenza,Nick / Chomko,Jordan | Won 8-4 / Acebedo,Pablo | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Colorado St.-Pueblo | Joyce,Mitchell | Won 6-0, 6-1 | ||||
| Sept 29-Oct 1, 2006 | Metropolitan State | Machholz,Drew | Won 6-4, 6-1 | ||||
| Sept 29-Oct 1, 2006 | Truman | Cope,Ryan | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29-Oct 1, 2006 | Colorado St.-Pueblo | Rollins,Josh / Greenwood,Greg | Won 8-5 / Ariboni,Lucas | ||||
| Sept 29-Oct 1, 2006 | Metropolitan State | Machholz,Drew / Milner,Mark | Won 8-5 / Ariboni,Lucas | ||||
| Sept 29-Oct 1, 2006 | Washburn | Ward,Ryan / Hanson,Drew | Lost 6-8 / Ariboni,Lucas | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Mesa State | Porvenza,Nick | Won 6-3, 6-1 | ||||
| Sept 29-Oct 1, 2006 | Truman | Bracha,Peter | Lost 6-7, 2-6 | ||||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Scott,David | Won 6-0, 6-2 | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Eades,Kyle | |||
| ! | Mar 3, 2007 | vs | Mesa State College | Provenza,Nick | |||
| March 9, 2007 | at | #4 Drury | Lluis,Alexis | Won 7-6, 6-4 | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Costa,Joan | unfinished | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Suard,John | Won 6-3, 6-2 | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Ewertz,Branden | Won 6-3, 6-1 | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Burgdorfer,Ryan | Won 7-6, 6-2 | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | AuBuchon,Micah | Won 6-0, 6-1 | ||
| March 24, 2007 | vs | Nebraska-Kearney | Naruse,Noriaki | Won 6-3, 6-0 | |||
| March 28, 2007 | ROCKHURST | Field,Ryan | Won 6-3, 6-2 | ||||
| March 31, 2007 | at | St. Cloud State | Johnson,Kristopher | Won 7-5, 7-6 | |||
| April 5, 2007 | vs | Baker | Hedberg,Trevor | Won 6-0, 6-1 | |||
| April 6, 2007 | vs | East Central | Rios,Victor | Lost 7-6, 3-6, 1-6 | |||
| April 12, 2007 | vs | Benedictine | Lubbe,Clifford | Lost 2-6, 2-6 | |||
| * | Apr 17, 2007 | at | Truman State University | Rothfusz,John | Won 6-4, 6-0 | ||
| * | April 19, 2007 | #22 WASHBURN | Plum,Andrew | Lost 6-2, 3-6, 4-6 | |||
| @ | April 21, 2007 | vs | Truman State | Rothfusz,John | 6-3, 4-3, unfinished | ||
| @ | April 22, 2007 | vs | #22 Washburn | Plum,Andrew | Won 6-4, 7-5 | ||
| # | May 3, 2007 | ST. CLOUD STATE | Johnson,Kris | ||||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | AuBuchon,Micah | Won 6-2, 6-0 | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Negishi,Kazumi | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29-Oct 1, 2006 | Truman | Hipkiss,Steven / Rothfusz,John | Won 8-4 / Smith,Chris | ||||
| Sept 29-Oct 1, 2006 | Mesa State | Hill,Micah / Rockhow,Cory | Won 8-3 / Smith,Chris | ||||
| Sept 29-Oct 1, 2006 | Washburn | Vliegenberg,Rutger / Plum,Andrew | Won 9-7 / Smith,Chris | ||||
| Sept 29-Oct 1, 2006 | Washburn | Ward,Ryan / Hanson,Drew | Won 8-5 / Smith,Chris | ||||
| Sept 29-Oct 1, 2006 | at | NWMSU | Acebedo,Pablo / Usieto,Daniel | Won 8-4 / Smith,Chris | |||
| Oct. 12, 2006 | vs | Midwestern State | Emerson,Brett / Dillard,Zach | Lost 6-7, 4-6 / Smith,Chris | |||
| Oct. 13, 2006 | vs | Armstrong Atlantic | Roos,Taavo / Zink,Davor | Lost 4-6, 3-6 / Smith,Chris | |||
| Oct. 13, 2006 | vs | Kutztown | Baquerizo,Santiago / Labitsch,Lukas | Lost 1-6, 2-6 / Smith,Chris | |||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Meyer,William / Ruckelshausen,Sascha | Lost 7-9 / Smith,Chris | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Oaxaca,Ricardo / Freszuez,Beau | Won 8-3 / Smith,Chris | ||
| ! | Mar 3, 2007 | vs | Mesa State College | Coleman,Joey / Hill,Micah | Won 8-4 / Smith,Chris | ||
| March 9, 2007 | at | #4 Drury | Borg,Stefan / Prpic,Nikola | Lost 1-8 / Smith,Chris | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Vana,Ondra / Smid,Jakub | Lost 1-8 / Smith,Chris | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Emerson,Brett / McKinney,Stefan | Lost 5-8 / Smith,Chris | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Rios,Julian / Mai,Nathan | Won 8-4 / Smith,Chris | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Lam,Francis / Simic,Boris | Won 9-8 / Smith,Chris | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Prerad,Daniel / El Alabi,Emilio (-/4) | Lost 5-8 / Smith,Chris | ||
| March 24, 2007 | vs | Nebraska-Kearney | Sakai,Akihiro / Jacome,William | Lost 8-9 / Smith,Chris | |||
| March 28, 2007 | ROCKHURST | Grimsey,Peter / Ravkin,Paul | Won 8-6 / Smith,Chris | ||||
| March 31, 2007 | at | St. Cloud State | Batorski,Wojciech / Master,Mike | Won 8-6 / Smith,Chris | |||
| April 5, 2007 | vs | Baker | Mota,Jose / Ahmadian,Joe | Lost 2-8 / Smith,Chris | |||
| April 6, 2007 | vs | East Central | Nunez,Cristobal / Munoz,Camilo | Lost 4-8 / Smith,Chris | |||
| April 12, 2007 | vs | Benedictine | Arabyan,Donik / Plotnikov,Sergey | Lost 2-8 / Smith,Chris | |||
| * | Apr 17, 2007 | at | Truman State University | Cope,Ryan / Bracha,Peter (-/3) | Lost 5-8 / Smith,Chris | ||
| * | April 19, 2007 | #22 WASHBURN | Vliegenberg,Rutger / Plum,Andrew (-/4) | Won 8-5 / Smith,Chris | |||
| @ | April 21, 2007 | vs | Truman State | Cope,Ryan / Bracha,Peter (-/3) | Won 8-2 / Smith,Chris | ||
| @ | April 22, 2007 | vs | #22 Washburn | Vliegenberg,Rutger / Plum,Andrew (-/4) | Won 8-3 / Smith,Chris | ||
| # | May 3, 2007 | ST. CLOUD STATE | Batorski,Wojciech / Master,Mike | Won 8-4 / Smith,Chris | |||
| # | May 4, 2007 | #33 SOUTHWEST BAPTIST | Prerad,Daniel / El Alabi,Emilio (-/1) | Won 8-6 / Smith,Chris | |||
| ^ | May 9, 2007 | vs | #9 UC-San Diego | Rebens,Eric / Meister,Blake (5/-) | Lost 2-8 / Smith,Chris | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29-Oct 1, 2006 | Nebraska-Kearney | Ambriz,Mike | Won 7-6, 6-1 | ||||
| Sept 29-Oct 1, 2006 | Winona State | Hessian,Scott | Won 6-2, 6-2 | ||||
| Sept 29-Oct 1, 2006 | Southwest Baptist | Prerad,Daniel | Won 7-6, 7-6 | ||||
| Sept 29-Oct 1, 2006 | Washburn | Hanson,Drew | Won 6-1, 6-7, 7-6 | ||||
| Sept 29-Oct 1, 2006 | Southwest Baptist | Mollar,Agustin | Lost 5-7, 2-6 | ||||
| ! | Mar 2, 2007 | vs | Metropolitan State College | Machholz,Drew | Lost 1-6, 3-6, 2-10 | ||
| ! | Mar 3, 2007 | vs | Colorado State-Pueblo | Freszuez,Beau | |||
| ! | Mar 3, 2007 | vs | Mesa State College | Hill,Micah | |||
| March 9, 2007 | at | #4 Drury | Levi,Federico | Lost 2-6, 3-6 | |||
| March 10, 2007 | vs | #5 Ouachita Baptist | Akapian,Vagen | unfinished | |||
| March 12, 2007 | #18 MIDWESTERN STATE | Banera,Or | Won 6-2, 6-4 | ||||
| * | Mar 17, 2007 | EMPORIA STATE | Schoon,Kevin | Won 7-5, 6-2 | |||
| Mar 18, 2007 | at | Missouri-St. Louis | Simic,Boris | Won 7-5, 6-2 | |||
| * | March 20, 2007 | vs | #34 Southwest Baptist | Mollar,Agustin (-/3) | Lost 2-6, 5-7 | ||
| March 24, 2007 | vs | Nebraska-Kearney | Mercier,Drew | Won 6-1, 3-6, 10-7 | |||
| March 28, 2007 | ROCKHURST | Fischer,Garrett | Won 6-3, 6-1 | ||||
| March 31, 2007 | at | St. Cloud State | Jachymowski,Joey | Won 2-6, 6-2, 7-6 | |||
| April 5, 2007 | vs | Baker | Ahmadian,Joe | Won 6-3, 2-6, 7-6 | |||
| April 6, 2007 | vs | East Central | Nunez,Cristobal | Won 6-4, 6-4 | |||
| April 12, 2007 | vs | Benedictine | Hikel,Robert | Lost 4-6, 2-6 | |||
