| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Truman | Williams,Devin | Won 6-2, 6-4 | |||
| Sept. 30-Oct 2, 2005 | vs | Colo.-Colo. Springs | Schultz,Jason | Won 6-1, 6-2 | |||
| Sept. 30-Oct 2, 2005 | vs | Nebraska-Kearney | Ciccone,Cory | Won 6-4, 6-3 | |||
| Sept. 30-Oct 2, 2005 | vs | Rockhurst | Grimsey,Peter | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Rockhurst | Fischer,Garrett / Bales,Adam | Won 8-2 / Chris Smith | |||
| Sept. 30-Oct 2, 2005 | vs | Colo.-Colo. Springs | Schultz,Jason / Rivera,Eric | Lost 5-8 / Chris Smith | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Truman | Taylor,Brett | Won 6-0, 6-3 | |||
| Sept. 30-Oct 2, 2005 | vs | Colo.-Colo. Springs | Voorhies,Sean | Won 6-4, 3-6, 10-4 | |||
| Sept. 30-Oct 2, 2005 | vs | Southwest Baptist | Prerad,Daniel | Lost 7-5, 3-6, 9-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Southwest Baptist | Joos,Peter / Prerad,Daniel | Lost 3-8 / Thacker,Eric | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Metropolitan State | Nilsson,Andre / Meyer,Riley | Lost 5-8 / Clint Keith | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Metropolitan State | Nilsson,Andre / Meyer,Riley | Lost 5-8 / Jon Eric Meyer | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Winona State | Savelkoul,Kyle | Won 6-3, 6-2 | |||
| Sept. 30-Oct 2, 2005 | vs | Rockhurst | Grimsey,Peter | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Nebraska-Kearney | Jacome,William | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Colo.-Colo. Springs | Voorheis,Sean / Johnson,Josh | Lost 6-8 / Henrique Tomaz | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Colorado-St. Pueblo | Joyce,Mitchell | Won 6-2, 6-2 | |||
| Sept. 30-Oct 2, 2005 | vs | Washburn | Edwards,Blake | Won 6-4, 6-4 | |||
| Sept. 30-Oct 2, 2005 | vs | St. Cloud State | Larson,Tony | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Rockhurst | Fischer,Garrett / Bales,Adam | Won 8-2 / Pablo Acebedo | |||
| Sept. 30-Oct 2, 2005 | vs | Colo.-Colo. Springs | Schultz,Jason / Rivera,Eric | Lost 5-8 / Pablo Acebedo | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Metropolitan State | Machholz,Drew | Lost 6-3, 1-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Southwest Baptist | Joos,Peter / Prerad,Daniel | Lost 3-8 / Lucas Ariboni | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30-Oct 2, 2005 | vs | Nebraska-Kearney | Espinosa,Andres | Won 6-0, 6-1 | |||
| Sept. 30-Oct 2, 2005 | vs | Washburn | Plum,Andrew | Lost 6-4, 3-6, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30-Oct 2, 2005 | vs | Colo.-Colo. Springs | Voorheis,Sean / Johnson,Josh | Lost 6-8 / Jake Saulsbury | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | Kyle Buchmeier | Won 6-0, 7-5 | ||||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | Riley Meyer | Won 3-6, 6-3, 10-6 | ||||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | Mitch Joyce | Won 6-1, 6-0 | ||||
| Mar 10, 2006 | vs | #16 Cameron (Okla.) | Rafael Zurita | Lost 4-6, 6-7 | |||
| Mar 11, 2006 | #1 DRURY (MO.) | Stefan Borg | Lost 1-6, 2-6 | ||||
| Mar 15, 2006 | BENEDICTINE | Cristobal Nunez | Lost 6-2, 3-6, 6-7 | ||||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | Kevin Arnhold | Won 6-3, 6-4 | |||
| * | Mar 20, 2006 | at | Southwest Baptist University | Emilio El Alabi | Lost 3-6, 1-6 | ||
| Apr 04, 2006 | at | Quincy University | Brian Silverstein | Won 4-6, 6-2, 7-6 | |||
| Apr 05, 2006 | at | Rockhurst (Mo.) | Mikhail Arkaev | Lost 1-6, 2-6 | |||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | Travis Marohl | Lost 6-7, 7-6, 5-7 | |||
| Apr 08, 2006 | at | Minnesota State, Mankato | Cole Schumacher | Won 6-2, 6-1 | |||
| * | Apr 12, 2006 | at | Washburn | Hanson,Drew | Lost 3-6, 5-7 | ||
| Apr 14, 2006 | at | Central Oklahoma | Mark Johnson | Won 6-0, 6-0 | |||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | Gene Ligeon | Won 6-1, 7-6 | |||
| Apr 15, 2006 | vs | East Central (Okla.) | Felipe Lopez | Lost 6-4, 4-6, 3-6 | |||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | Sean Cooper | ||||
| * | Apr 23, 2006 | WASHBURN | Hanson,Drew | Lost 2-6, 3-6 | |||
| % | May 05, 2006 | vs | #6 Metropolitan State College | Mark Milner | unfinished | ||
| % | May 06, 2006 | at | #2 Washburn | Hanson,Drew | Lost 6-3, 5-7, 1-6 | ||
| May 10, 2006 | vs | Drury (Mo.) | Krisztian Kaplan | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | Will Nagel / Kyle Buchmeier | Won 8-5 / Tomaz,Henrique | ||||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | Drew Machholz / Mark Milner | Lost 6-8 / Tomaz,Henrique | ||||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | Brandon Beauvais / Greg Greenwood | Won 8-5 / Acebedo,Pablo | ||||
| Mar 10, 2006 | vs | #16 Cameron (Okla.) | Tin Hinst / Rafael Zurita | Lost 7-9 / Acebedo,Pablo | |||
| Mar 11, 2006 | #1 DRURY (MO.) | Matias Oddone / Kevin Otto | Won 8-5 / Acebedo,Pablo | ||||
| Mar 15, 2006 | BENEDICTINE | Donik Arabyan / Cristobal Nunez | Lost 4-8 / Acebedo,Pablo | ||||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | Kevin Arnhold / Carlos Aguirre | Won 8-4 / Acebedo,Pablo | |||
| * | Mar 20, 2006 | at | Southwest Baptist University | Daniel Prerad / Peter Joos | Lost 6-8 / Acebedo,Pablo | ||
| Apr 04, 2006 | at | Quincy University | Scott Radecki / Brian Silverstein | Won 8-5 / Acebedo,Pablo | |||
| Apr 05, 2006 | at | Rockhurst (Mo.) | Peter Grimsey / Nicholas Dodson | Lost 3-8 / Tomaz,Henrique | |||
| Apr 08, 2006 | at | Minnesota State, Mankato | Matt Evans / Cole Schumacher | Won 8-2 / Saulsbury,Jake | |||
| * | Apr 12, 2006 | at | Washburn | Martin,Nathan / Johnston,Brad | Won 8-5 / Saulsbury,Jake | ||
| Apr 14, 2006 | at | Central Oklahoma | Peter Davis / Javier Easton | Lost 6-8 / Saulsbury,Jake | |||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | Charles vanSwelm / Gene Ligeon | Lost 5-8 / Saulsbury,Jake | |||
| Apr 15, 2006 | vs | East Central (Okla.) | Felipe Lopez / Chris Kriel | Won 8-4 / Saulsbury,Jake | |||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | Brad Martin / Sean Cooper | Won 8-6 / Saulsbury,Jake | |||
| * | Apr 23, 2006 | WASHBURN | Johnston,Brad / Martin,Nathan | Lost 5-8 / Saulsbury,Jake | |||
| % | May 05, 2006 | vs | #6 Metropolitan State College | Drew Machholz / Mark Milner | Lost 4-8 / Saulsbury,Jake | ||
| % | May 06, 2006 | at | #2 Washburn | Johnston,Brad / Martin,Nathan | Won 8-6 / Saulsbury,Jake | ||
| May 10, 2006 | vs | Drury (Mo.) | Krisztian Kaplan / Matias Oddone | Lost 4-8 / Saulsbury,Jake | |||
| Schedule legend |