| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | [1] Won 3-6, 6-2, 7-6 | [1] Won 8-3 (Chris Smith) | |||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | [1] | [1] Lost 4-8 (Chris Smith) | |||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | [1] Won 6-1, 6-3 | [1] Won 8-5 (Daniel Usieto) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | [1] Won 6-3, 7-6 | [1] Lost 7-9 (Daniel Usieto) | ||
| Mar 11, 2006 | DRURY (MO.) | L | [1] Lost 1-6, 0-6 | [1] Won 8-5 (Daniel Usieto) | |||
| Mar 15, 2006 | BENEDICTINE | L | [1] Lost 5-7, 5-7 | [1] Lost 4-8 (Daniel Usieto) | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | [1] Won 6-0, 6-0 | [1] Won 8-4 (Daniel Usieto) | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | [1] Lost 2-6, 4-6 | [1] Lost 6-8 (Daniel Usieto) | |
| Mar 23, 2006 | at | Nebraska-Kearney | W | [2] Won 6-4, 7-5 | [1] Won 8-5 (Chris Smith) | ||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | [2] Won 6-2, 6-0 | [1] Won 8-1 (Chris Smith) | ||
| Apr 04, 2006 | at | Quincy University | W | [2] Won 6-1, 6-0 | [1] Won 8-5 (Daniel Usieto) | ||
| Apr 05, 2006 | at | Rockhurst (Mo.) | L | [2] Won 2-6, 6-2, 7-6 | [1] Lost 6-8 (Chris Smith) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | [2] Won 6-3, 6-3 | [1] Lost 6-8 (Chris Smith) | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | [1] Won 6-2, 6-2 | [1] Won 8-2 (Chris Smith) | ||
| * | Apr 12, 2006 | at | Washburn | W | [1] Won 6-3, 6-4 | [1] Lost 6-8 (Chris Smith) | |
| Apr 14, 2006 | at | Central Oklahoma | L | [1] | [1] Lost 5-8 (Chris Smith) | ||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | [1] Lost 1-6, 4-6 | [1] Lost 5-8 (Chris Smith) | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | [1] Won 6-7, 7-5, 6-4 | [1] Lost 6-8 (Chris Smith) | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | [1] Won 6-3, 6-3 | [1] Won 8-4 (Chris Smith) | ||
| * | Apr 23, 2006 | WASHBURN | L | [1] Lost 6-3, 2-6, 1-6 | [1] Lost 3-8 (Chris Smith) | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | [1] Won 3-6, 7-6, 6-1 | [1] Won 9-8 (Chris Smith) | |
| % | May 06, 2006 | at | Washburn | W | [1] Lost 6-7, 2-6 | [1] Won 8-6 (Chris Smith) | |
| May 10, 2006 | vs | Drury (Mo.) | L | - | [1] Lost 6-8 (Chris Smith) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | [5] Won 6-4, 6-1 | [3] Won 9-8 (Zach Keith) | |||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | [5] Won 6-4, 6-2 | [3] Won 8-3 (Zach Keith) | |||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | - | [3] Won 8-2 (Zach Keith) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | [5] Lost 1-6, 2-6 | [3] Lost 8-9 (Zach Keith) | ||
| Mar 11, 2006 | DRURY (MO.) | L | - | [3] Lost 0-8 (Zach Keith) | |||
| Mar 15, 2006 | BENEDICTINE | L | [5] Lost 3-6, 3-6 | [3] Lost 8-9 (Zach Keith) | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | [5] Won 6-1, 6-2 | [3] Won 8-2 (Zach Keith) | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | [5] Won 6-3, 6-2 | [3] Won 8-6 (Zach Keith) | |
| Mar 23, 2006 | at | Nebraska-Kearney | W | - | [3] Won 8-6 (Zach Keith) | ||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | - | [3] Won 8-1 (Zach Keith) | ||
| Apr 04, 2006 | at | Quincy University | W | [4] Won 6-1, 6-0 | [3] Won 8-2 (Zach Keith) | ||
| Apr 05, 2006 | at | Rockhurst (Mo.) | L | [5] Won 6-1, 6-1 | [3] Won 9-7 (Zach Keith) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | [5] Won 7-6, 6-2 | [3] Lost 3-8 (Zach Keith) | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | [5] Won 6-1, 6-2 | - | ||
| * | Apr 12, 2006 | at | Washburn | W | [5] Won 6-2, 5-7, 6-4 | [3] Lost 3-8 (Zach Keith) | |
| Apr 14, 2006 | at | Central Oklahoma | L | [4] | - | ||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | [5] Lost 2-6, 2-6 | [3] Won 8-2 (Henrique Tomaz) | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | [5] Won 6-2, 7-6 | [3] Won 8-5 (Henrique Tomaz) | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | [5] | [3] Won 8-0 (Zach Keith) | ||
| * | Apr 23, 2006 | WASHBURN | L | [5] | [3] Won 8-6 (Henrique Tomaz) | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | [5] unfinished | [3] Won 8-3 (Henrique Tomaz) | |
| % | May 06, 2006 | at | Washburn | W | [5] unfinished | [3] Won 8-4 (Henrique Tomaz) | |
| May 10, 2006 | vs | Drury (Mo.) | L | [5] Lost 1-6, 3-6 | [3] Lost 6-8 (Henrique Tomaz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | [6] Won 6-3, 6-3 | [3] Won 9-8 (Lucas Ariboni) | |||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | [6] Won 8-0, 6-0 | [3] Won 8-3 (Lucas Ariboni) | |||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | - | [3] Won 8-2 (Lucas Ariboni) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | [6] Won 6-2, 6-3 | [3] Lost 8-9 (Lucas Ariboni) | ||
| Mar 11, 2006 | DRURY (MO.) | L | [6] | [3] Lost 0-8 (Lucas Ariboni) | |||
| Mar 15, 2006 | BENEDICTINE | L | - | [3] Lost 8-9 (Lucas Ariboni) | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | [6] Won 6-3, 6-0 | [3] Won 8-2 (Lucas Ariboni) | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | [6] Won 6-1, 6-0 | [3] Won 8-6 (Lucas Ariboni) | |
| Mar 23, 2006 | at | Nebraska-Kearney | W | - | [3] Won 8-6 (Lucas Ariboni) | ||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | - | [3] Won 8-1 (Lucas Ariboni) | ||
| Apr 04, 2006 | at | Quincy University | W | [5] Won 6-1, 6-1 | [3] Won 8-2 (Lucas Ariboni) | ||
| Apr 05, 2006 | at | Rockhurst (Mo.) | L | [6] Won 6-3, 6-1 | [3] Won 9-7 (Lucas Ariboni) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | [6] Won 6-3, 6-3 | [3] Lost 3-8 (Lucas Ariboni) | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | [6] Won 6-1, 6-1 | [3] Won 8-0 (Henrique Tomaz) | ||
| * | Apr 12, 2006 | at | Washburn | W | [6] Won 7-6, 6-4 | [3] Lost 3-8 (Lucas Ariboni) | |
| Apr 14, 2006 | at | Central Oklahoma | L | [5] Lost 4-6, 4-6 | - | ||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | [6] Won 4-6, 6-3, 6-2 | - | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | [6] Won 7-5, 7-5 | - | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | [6] | [3] Won 8-0 (Lucas Ariboni) | ||
| * | Apr 23, 2006 | WASHBURN | L | [6] | - | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | [6] unfinished | - | |
| % | May 06, 2006 | at | Washburn | W | [6] unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | - | [2] Won 8-2 (Chris Smith) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | - | [2] Lost 6-8 (Chris Smith) | ||
| Mar 11, 2006 | DRURY (MO.) | L | [5] | [2] Lost 5-8 (Chris Smith) | |||
| Mar 15, 2006 | BENEDICTINE | L | [6] Lost 1-8 | [2] Won 8-6 (Chris Smith) | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | - | [2] Won 8-3 (Chris Smith) | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | - | [2] Lost 4-8 (Chris Smith) | |
| Mar 23, 2006 | at | Nebraska-Kearney | W | - | [2] Won 8-5 (Henrique Tomaz) | ||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | - | [2] Lost 2-8 (Henrique Tomaz) | ||
| Apr 04, 2006 | at | Quincy University | W | [6] Won 6-1, 6-0 | [2] Won 8-5 (Henrique Tomaz) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | - | [2] Lost 6-8 (Henrique Tomaz) | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | - | [2] Won 8-2 (Daniel Usieto) | ||
| * | Apr 12, 2006 | at | Washburn | W | - | [2] Won 8-5 (Daniel Usieto) | |
| Apr 14, 2006 | at | Central Oklahoma | L | [6] Lost 1-6, 2-6 | [2] Lost 6-8 (Daniel Usieto) | ||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | - | [2] Lost 5-8 (Daniel Usieto) | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | - | [2] Won 8-4 (Daniel Usieto) | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | - | [2] Won 8-6 (Daniel Usieto) | ||
| * | Apr 23, 2006 | WASHBURN | L | - | [2] Lost 5-8 (Daniel Usieto) | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | - | [2] Lost 4-8 (Daniel Usieto) | |
| % | May 06, 2006 | at | Washburn | W | - | [2] Won 8-6 (Daniel Usieto) | |
| May 10, 2006 | vs | Drury (Mo.) | L | - | [2] Lost 4-8 (Daniel Usieto) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | [4] Won 7-5, 6-2 | [1] Won 8-3 (Pablo Acebedo) | |||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | - | [1] Lost 4-8 (Pablo Acebedo) | |||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | [4] Won 6-1, 6-1 | [2] Won 8-2 (Jake Saulsbury) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | [4] Won 3-6, 6-2, 7-6 | [2] Lost 6-8 (Jake Saulsbury) | ||
| Mar 11, 2006 | DRURY (MO.) | L | [4] | [2] Lost 5-8 (Jake Saulsbury) | |||
| Mar 15, 2006 | BENEDICTINE | L | [4] Won 8-1 | [2] Won 8-6 (Jake Saulsbury) | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | [4] Won 6-2, 6-2 | [2] Won 8-3 (Jake Saulsbury) | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | [4] Won 4-6, 6-0, 7-6 | [2] Lost 4-8 (Jake Saulsbury) | |
| Mar 23, 2006 | at | Nebraska-Kearney | W | [3] Won 6-7, 7-6, 7-4 | [1] Won 8-5 (Pablo Acebedo) | ||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | [3] Won 4-6, 6-4, 7-6 | [1] Won 8-1 (Pablo Acebedo) | ||
| Apr 05, 2006 | at | Rockhurst (Mo.) | L | [4] Lost 6-2, 2-6, 6-7 | [1] Lost 6-8 (Pablo Acebedo) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | [4] Won 6-4, 7-6, 6-4 | [1] Lost 6-8 (Pablo Acebedo) | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | [3] Won 6-1, 6-1 | [1] Won 8-2 (Pablo Acebedo) | ||
| * | Apr 12, 2006 | at | Washburn | W | [3] Won 6-2, 6-4 | [1] Lost 6-8 (Pablo Acebedo) | |
| Apr 14, 2006 | at | Central Oklahoma | L | [2] Lost 4-6, 4-6 | [1] Lost 5-8 (Pablo Acebedo) | ||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | [3] Lost 3-6, 4-6 | [1] Lost 5-8 (Pablo Acebedo) | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | [3] Won 7-6, 4-6, 6-3 | [1] Lost 6-8 (Pablo Acebedo) | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | [3] | [1] Won 8-4 (Pablo Acebedo) | ||
| * | Apr 23, 2006 | WASHBURN | L | [3] | [1] Lost 3-8 (Pablo Acebedo) | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | [3] Won 6-3, 6-1 | [1] Won 9-8 (Pablo Acebedo) | |
| % | May 06, 2006 | at | Washburn | W | - | [1] Won 8-6 (Pablo Acebedo) | |
| May 10, 2006 | vs | Drury (Mo.) | L | - | [1] Lost 6-8 (Pablo Acebedo) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | [3] Won 6-2, 6-0 | [2] Won 8-5 (Daniel Usieto) | |||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | - | [2] Lost 6-8 (Daniel Usieto) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | [3] Lost 3-6, 1-6 | - | ||
| Mar 11, 2006 | DRURY (MO.) | L | [3] Lost 1-6, 1-6 | - | |||
| Mar 15, 2006 | BENEDICTINE | L | [3] Lost 2-6, 6-2, 6-7 | - | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | [2] Won 6-1, 6-1 | - | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | [2] Lost 3-6, 2-6 | - | |
| Mar 23, 2006 | at | Nebraska-Kearney | W | [1] Lost 0-6, 2-6 | [2] Won 8-5 (Jake Saulsbury) | ||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | [1] Won 6-2, 6-2 | [2] Lost 2-8 (Jake Saulsbury) | ||
| Apr 04, 2006 | at | Quincy University | W | [1] Won 6-1, 6-0 | [2] Won 8-5 (Jake Saulsbury) | ||
| Apr 05, 2006 | at | Rockhurst (Mo.) | L | [1] Lost 3-6, 2-6 | [2] Lost 3-8 (Daniel Usieto) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | [1] Lost 2-6, 0-6 | [2] Lost 6-8 (Jake Saulsbury) | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | [2] Won 6-0, 6-1 | [3] Won 8-0 (Zach Keith) | ||
| * | Apr 12, 2006 | at | Washburn | W | [2] Won 6-4, 6-4 | - | |
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | [2] Lost 5-7, 6-1, 6-7 | [3] Won 8-2 (Lucas Ariboni) | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | [2] Lost 1-6, 2-6 | [3] Won 8-5 (Lucas Ariboni) | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | [2] Won 6-1, 6-1 | - | ||
| * | Apr 23, 2006 | WASHBURN | L | [2] Lost 1-6, 3-6 | [3] Won 8-6 (Lucas Ariboni) | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | [2] Won 3-6, 6-3, 6-4 | [3] Won 8-3 (Lucas Ariboni) | |
| % | May 06, 2006 | at | Washburn | W | [2] Won 6-3, 6-4 | [3] Won 8-4 (Lucas Ariboni) | |
| May 10, 2006 | vs | Drury (Mo.) | L | - | [3] Lost 6-8 (Lucas Ariboni) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | [2] Won 6-0, 7-5 | [2] Won 8-5 (Henrique Tomaz) | |||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | [2] Won 3-6, 6-3, 10-6 | [2] Lost 6-8 (Henrique Tomaz) | |||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | [2] Won 6-1, 6-0 | [1] Won 8-5 (Pablo Acebedo) | |||
| Mar 10, 2006 | vs | Cameron (Okla.) | L | [2] Lost 4-6, 6-7 | [1] Lost 7-9 (Pablo Acebedo) | ||
| Mar 11, 2006 | DRURY (MO.) | L | [2] Lost 1-6, 2-6 | [1] Won 8-5 (Pablo Acebedo) | |||
| Mar 15, 2006 | BENEDICTINE | L | [2] Lost 6-2, 3-6, 6-7 | [1] Lost 4-8 (Pablo Acebedo) | |||
| * | Mar 18, 2006 | EMPORIA STATE UNIVERSITY | W | [3] Won 6-3, 6-4 | [1] Won 8-4 (Pablo Acebedo) | ||
| * | Mar 20, 2006 | at | Southwest Baptist University | L | [3] Lost 3-6, 1-6 | [1] Lost 6-8 (Pablo Acebedo) | |
| Apr 04, 2006 | at | Quincy University | W | [3] Won 4-6, 6-2, 7-6 | [1] Won 8-5 (Pablo Acebedo) | ||
| Apr 05, 2006 | at | Rockhurst (Mo.) | L | [3] Lost 1-6, 2-6 | [2] Lost 3-8 (Henrique Tomaz) | ||
| Apr 07, 2006 | at | St. Cloud State (Minn.) | L | [3] Lost 6-7, 7-6, 5-7 | - | ||
| Apr 08, 2006 | at | Minnesota State, Mankato | W | [4] Won 6-2, 6-1 | [2] Won 8-2 (Jake Saulsbury) | ||
| * | Apr 12, 2006 | at | Washburn | W | [4] Lost 3-6, 5-7 | [2] Won 8-5 (Jake Saulsbury) | |
| Apr 14, 2006 | at | Central Oklahoma | L | [3] Won 6-0, 6-0 | [2] Lost 6-8 (Jake Saulsbury) | ||
| Apr 14, 2006 | vs | Midwestern (Okla.) State | L | [4] Won 6-1, 7-6 | [2] Lost 5-8 (Jake Saulsbury) | ||
| Apr 15, 2006 | vs | East Central (Okla.) | W | [4] Lost 6-4, 4-6, 3-6 | [2] Won 8-4 (Jake Saulsbury) | ||
| * | Apr 22, 2006 | TRUMAN STATE UNIVERSITY | W | [4] | [2] Won 8-6 (Jake Saulsbury) | ||
| * | Apr 23, 2006 | WASHBURN | L | [4] Lost 2-6, 3-6 | [2] Lost 5-8 (Jake Saulsbury) | ||
| % | May 05, 2006 | vs | Metropolitan State College | W | [4] unfinished | [2] Lost 4-8 (Jake Saulsbury) | |
| % | May 06, 2006 | at | Washburn | W | [4] Lost 6-3, 5-7, 1-6 | [2] Won 8-6 (Jake Saulsbury) | |
| May 10, 2006 | vs | Drury (Mo.) | L | [4] Lost 2-6, 1-6 | [2] Lost 4-8 (Jake Saulsbury) |
| Schedule legend |