| SINGLES | |||||||||
| Acebedo,Pablo | |||||||||
| Broger,Jan | |||||||||
| Douglas,Aaron | |||||||||
| Horvat,Alen | |||||||||
| Keith,Zach | |||||||||
| Mulwanda,J.J | |||||||||
| Panera,Lander | |||||||||
| Smith,Chris | |||||||||
| Totals |
| DOUBLES | ||||||
| Acebedo,Pablo/Smith,Chris | ||||||
| Horvat,Alen/Panera,Lander | ||||||
| Keith,Zach/Mulwanda,J.J | ||||||
| Broger,Jan/Keith,Zach | ||||||
| Broger,Jan/Mulwanda,J.J | ||||||
| Acebedo,Pablo/Mulwanda,J.J | ||||||
| Douglas,Aaron/Keith,Zach | ||||||
| Totals |