Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GRACELAND | 11/11/12 | 86-65 | W | 33-55 | .600 | 10-17 | .588 | 10-19 | .526 | 7 | 25 | 32 | 32.0 | 16 | 15 | 8 | 1 | 6 | 86 | 86.0 | |
| vs Rockhurst | 11/16/12 | 55-38 | W | 23-48 | .479 | 5-14 | .357 | 4-9 | .444 | 8 | 24 | 32 | 32.0 | 14 | 9 | 16 | 4 | 5 | 55 | 70.5 | |
| vs William-Jewell | 11/17/12 | 75-56 | W | 26-62 | .419 | 8-18 | .444 | 15-24 | .625 | 20 | 26 | 46 | 36.7 | 18 | 7 | 7 | 1 | 6 | 75 | 72.0 | |
| UPPER IOWA | 11/24/12 | 59-52 | W | 20-51 | .392 | 4-10 | .400 | 15-20 | .750 | 10 | 24 | 34 | 36.0 | 12 | 8 | 7 | 0 | 2 | 59 | 68.8 | |
| SMSU | 11/25/12 | 74-62 | W | 25-57 | .439 | 8-21 | .381 | 16-20 | .800 | 14 | 25 | 39 | 36.6 | 15 | 13 | 14 | 4 | 6 | 74 | 69.8 | |
| YORK | 12/01/12 | 80-69 | W | 29-56 | .518 | 3-15 | .200 | 19-36 | .528 | 11 | 29 | 40 | 37.2 | 11 | 5 | 8 | 2 | 9 | 80 | 71.5 | |
| LINDENWOOD | 12/05/12 | 73-66 | Wot | 26-63 | .413 | 9-17 | .529 | 12-18 | .667 | 18 | 29 | 47 | 38.6 | 21 | 12 | 15 | 6 | 3 | 73 | 71.7 | |
| NEBRASKA-KEARNEY | 12/08/12 | 90-60 | W | 35-66 | .530 | 10-28 | .357 | 10-14 | .714 | 15 | 22 | 37 | 38.4 | 19 | 23 | 6 | 0 | 7 | 90 | 74.0 | |
| vs St. Edwards Univeristy | 12/15/12 | 50-59 | L | 16-45 | .356 | 3-16 | .188 | 15-21 | .714 | 9 | 25 | 34 | 37.9 | 11 | 11 | 16 | 3 | 4 | 50 | 71.3 | |
| vs Harding University | 12/16/12 | 66-68 | L | 22-62 | .355 | 7-25 | .280 | 15-24 | .625 | 14 | 23 | 37 | 37.8 | 19 | 12 | 9 | 4 | 8 | 66 | 70.8 | |
| CENTRAL METHODIST | 12/29/12 | 79-59 | W | 32-56 | .571 | 8-18 | .444 | 7-10 | .700 | 12 | 21 | 33 | 37.4 | 13 | 16 | 17 | 1 | 9 | 79 | 71.5 | |
| at Missouri Southern | 1/3/13 | 69-68 | Wot | 23-53 | .434 | 3-12 | .250 | 20-29 | .690 | 13 | 24 | 37 | 37.3 | 20 | 10 | 14 | 1 | 4 | 69 | 71.3 | |
| at Pittsburg State | 1/05/13 | 62-51 | W | 22-48 | .458 | 2-10 | .200 | 16-22 | .727 | 11 | 20 | 31 | 36.8 | 18 | 8 | 14 | 0 | 8 | 62 | 70.6 | |
| at Missouri Western | 01/12/13 | 58-71 | L | 22-53 | .415 | 7-29 | .241 | 7-10 | .700 | 8 | 20 | 28 | 36.2 | 16 | 14 | 19 | 2 | 7 | 58 | 69.7 | |
| LINCOLN | 1/16/13 | 65-70 | L | 27-55 | .491 | 6-23 | .261 | 5-11 | .455 | 9 | 24 | 33 | 36.0 | 17 | 19 | 17 | 2 | 7 | 65 | 69.4 | |
| at Central Oklahoma | 01/19/13 | 71-57 | W | 20-44 | .455 | 7-18 | .389 | 24-28 | .857 | 12 | 25 | 37 | 36.1 | 22 | 14 | 19 | 4 | 8 | 71 | 69.5 | |
| at Southwest Baptist | 01/22/13 | 70-51 | W | 24-48 | .500 | 8-18 | .444 | 14-19 | .737 | 7 | 22 | 29 | 35.6 | 19 | 17 | 9 | 2 | 4 | 70 | 69.5 | |
| at Central Missouri | 01/26/13 | 50-60 | L | 17-51 | .333 | 5-14 | .357 | 11-14 | .786 | 10 | 18 | 28 | 35.2 | 17 | 10 | 12 | 2 | 7 | 50 | 68.4 | |
| NORTHEASTERN STATE | 1/31/13 | 73-72 | W | 21-54 | .389 | 2-12 | .167 | 29-32 | .906 | 8 | 21 | 29 | 34.9 | 22 | 5 | 8 | 1 | 8 | 73 | 68.7 | |
| EMPORIA STATE | 02/02/13 | 52-51 | W | 15-43 | .349 | 7-20 | .350 | 15-22 | .682 | 11 | 14 | 25 | 34.4 | 8 | 11 | 14 | 1 | 7 | 52 | 67.8 | |
| at Fort Hays State | 02/06/13 | 58-59 | L | 22-48 | .458 | 5-12 | .417 | 9-12 | .750 | 8 | 14 | 22 | 33.8 | 14 | 14 | 13 | 0 | 5 | 58 | 67.4 | |
| at Washburn | 02/09/13 | 67-80 | L | 21-59 | .356 | 5-18 | .278 | 20-22 | .909 | 19 | 15 | 34 | 33.8 | 23 | 7 | 14 | 1 | 7 | 67 | 67.4 | |
| FORT HAYS STATE | 02/13/13 | 60-64 | L | 19-47 | .404 | 6-16 | .375 | 16-21 | .762 | 10 | 20 | 30 | 33.7 | 15 | 11 | 17 | 5 | 6 | 60 | 67.0 | |
| WASHBURN | 02/16/13 | 63-61 | W | 21-42 | .500 | 3-11 | .273 | 18-27 | .667 | 7 | 21 | 28 | 33.4 | 15 | 9 | 10 | 1 | 2 | 63 | 66.9 | |
| MISSOURI WESTERN | 02/20/13 | 59-52 | W | 17-49 | .347 | 9-26 | .346 | 16-24 | .667 | 14 | 24 | 38 | 33.6 | 12 | 14 | 11 | 0 | 3 | 59 | 66.6 | |
| at Nebraska-Kearney | 12/27/13 | 68-50 | W | 25-53 | .472 | 9-25 | .360 | 9-19 | .474 | 9 | 28 | 37 | 33.7 | 13 | 17 | 8 | 0 | 7 | 68 | 66.6 | |
| TRUMAN STATE | 03/02/13 | 56-63 | L | 20-51 | .392 | 5-22 | .227 | 11-16 | .688 | 8 | 19 | 27 | 33.5 | 19 | 10 | 9 | 1 | 6 | 56 | 66.2 | |
| MISSOURI WESTERN | 03/04/13 | 66-46 | W | 22-50 | .440 | 15-29 | .517 | 7-14 | .500 | 8 | 21 | 29 | 33.3 | 12 | 17 | 6 | 1 | 9 | 66 | 66.2 | |
| vs Northeastern State | 03/07/13 | 69-65 | W | 23-44 | .523 | 5-10 | .500 | 18-26 | .692 | 8 | 28 | 36 | 33.4 | 18 | 9 | 15 | 2 | 2 | 69 | 66.3 | |
| vs Fort Hays State | 03/09/13 | 73-66 | W | 20-49 | .408 | 8-16 | .500 | 25-29 | .862 | 11 | 21 | 32 | 33.4 | 15 | 15 | 9 | 1 | 4 | 73 | 66.5 | |
| vs Central Missouri | 03/10/13 | 76-79 | Lot | 26-58 | .448 | 8-15 | .533 | 16-23 | .696 | 11 | 37 | 48 | 33.8 | 22 | 10 | 20 | 2 | 4 | 76 | 66.8 | |
| NW Missouri State | 2072 | 714-1620 | .441 | 200-555 | .360 | 444-635 | .699 | 340 | 709 | 1049 | 33.8 | 506 | 372 | 381 | 55 | 180 | 2072 | 66.8 | |||
| Opponents | 1890 | 678-1582 | .429 | 184-537 | .343 | 350-490 | .714 | 266 | 652 | 918 | 29.6 | 561 | 302 | 421 | 102 | 202 | 1890 | 61.0 | |||
| Games played: 31 | Rebounds/game: 33.8 | |
| Points/game: 66.8 | Assists/game: 12.0 | |
| FG Pct: 44.1 | Turnovers/game: 12.3 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.9 | Steals/game: 5.8 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GRACELAND | 11/11/12 | 86-65 | W | 24-63 | .381 | 8-18 | .444 | 9-11 | .818 | 16 | 20 | 36 | 36.0 | 18 | 9 | 13 | 1 | 2 | 65 | 65.0 | |
| vs Rockhurst | 11/16/12 | 55-38 | W | 14-47 | .298 | 4-12 | .333 | 6-10 | .600 | 10 | 20 | 30 | 33.0 | 13 | 7 | 16 | 2 | 8 | 38 | 51.5 | |
| vs William-Jewell | 11/17/12 | 75-56 | W | 22-55 | .400 | 2-18 | .111 | 10-17 | .588 | 11 | 21 | 32 | 32.7 | 23 | 7 | 11 | 5 | 1 | 56 | 53.0 | |
| UPPER IOWA | 11/24/12 | 59-52 | W | 21-47 | .447 | 2-12 | .167 | 8-11 | .727 | 4 | 23 | 27 | 31.3 | 17 | 6 | 9 | 1 | 5 | 52 | 52.8 | |
| SMSU | 11/25/12 | 74-62 | W | 26-57 | .456 | 3-13 | .231 | 7-13 | .538 | 7 | 21 | 28 | 30.6 | 17 | 8 | 12 | 4 | 4 | 62 | 54.6 | |
| YORK | 12/01/12 | 80-69 | W | 29-63 | .460 | 9-25 | .360 | 2-4 | .500 | 6 | 25 | 31 | 30.7 | 24 | 15 | 13 | 2 | 6 | 69 | 57.0 | |
| LINDENWOOD | 12/05/12 | 73-66 | Wot | 21-56 | .375 | 7-20 | .350 | 17-23 | .739 | 12 | 25 | 37 | 31.6 | 18 | 8 | 16 | 8 | 8 | 66 | 58.3 | |
| NEBRASKA-KEARNEY | 12/08/12 | 90-60 | W | 20-49 | .408 | 4-11 | .364 | 16-19 | .842 | 9 | 18 | 27 | 31.0 | 19 | 6 | 14 | 0 | 4 | 60 | 58.5 | |
| vs St. Edwards Univeristy | 12/15/12 | 50-59 | L | 23-61 | .377 | 8-24 | .333 | 5-6 | .833 | 14 | 26 | 40 | 32.0 | 17 | 10 | 14 | 1 | 6 | 59 | 58.6 | |
| vs Harding University | 12/16/12 | 66-68 | L | 23-47 | .489 | 13-23 | .565 | 9-15 | .600 | 3 | 27 | 30 | 31.8 | 21 | 14 | 20 | 4 | 6 | 68 | 59.5 | |
| CENTRAL METHODIST | 12/29/12 | 79-59 | W | 21-50 | .420 | 10-24 | .417 | 7-12 | .583 | 9 | 13 | 22 | 30.9 | 15 | 9 | 20 | 0 | 9 | 59 | 59.5 | |
| at Missouri Southern | 1/3/13 | 69-68 | Wot | 23-51 | .451 | 5-16 | .313 | 17-24 | .708 | 8 | 22 | 30 | 30.8 | 24 | 15 | 11 | 2 | 8 | 68 | 60.2 | |
| at Pittsburg State | 1/05/13 | 62-51 | W | 16-43 | .372 | 3-18 | .167 | 16-21 | .762 | 11 | 18 | 29 | 30.7 | 20 | 7 | 19 | 2 | 6 | 51 | 59.5 | |
| at Missouri Western | 01/12/13 | 58-71 | L | 25-51 | .490 | 8-22 | .364 | 13-16 | .813 | 6 | 24 | 30 | 30.6 | 12 | 15 | 14 | 2 | 10 | 71 | 60.3 | |
| LINCOLN | 1/16/13 | 65-70 | L | 22-50 | .440 | 7-22 | .318 | 19-20 | .950 | 4 | 21 | 25 | 30.3 | 12 | 5 | 13 | 1 | 10 | 70 | 60.9 | |
| at Central Oklahoma | 01/19/13 | 71-57 | W | 19-51 | .373 | 6-23 | .261 | 13-25 | .520 | 11 | 14 | 25 | 29.9 | 20 | 12 | 15 | 4 | 13 | 57 | 60.7 | |
| at Southwest Baptist | 01/22/13 | 70-51 | W | 15-41 | .366 | 5-18 | .278 | 16-21 | .762 | 6 | 19 | 25 | 29.6 | 16 | 8 | 14 | 3 | 4 | 51 | 60.1 | |
| at Central Missouri | 01/26/13 | 50-60 | L | 23-53 | .434 | 4-12 | .333 | 10-17 | .588 | 17 | 22 | 39 | 30.2 | 13 | 12 | 12 | 4 | 6 | 60 | 60.1 | |
| NORTHEASTERN STATE | 1/31/13 | 73-72 | W | 24-46 | .522 | 6-14 | .429 | 18-27 | .667 | 5 | 26 | 31 | 30.2 | 26 | 11 | 14 | 4 | 4 | 72 | 60.7 | |
| EMPORIA STATE | 02/02/13 | 52-51 | W | 20-44 | .455 | 5-18 | .278 | 6-7 | .857 | 9 | 21 | 30 | 30.2 | 17 | 11 | 20 | 7 | 6 | 51 | 60.2 | |
| at Fort Hays State | 02/06/13 | 58-59 | L | 24-43 | .558 | 5-12 | .417 | 6-7 | .857 | 6 | 19 | 25 | 30.0 | 17 | 13 | 19 | 10 | 8 | 59 | 60.2 | |
| at Washburn | 02/09/13 | 67-80 | L | 28-49 | .571 | 5-10 | .500 | 19-25 | .760 | 9 | 19 | 28 | 29.9 | 20 | 12 | 12 | 8 | 5 | 80 | 61.1 | |
| FORT HAYS STATE | 02/13/13 | 60-64 | L | 22-50 | .440 | 7-17 | .412 | 13-14 | .929 | 8 | 21 | 29 | 29.8 | 19 | 9 | 15 | 3 | 11 | 64 | 61.2 | |
| WASHBURN | 02/16/13 | 63-61 | W | 25-56 | .446 | 4-13 | .308 | 7-10 | .700 | 12 | 16 | 28 | 29.8 | 16 | 7 | 7 | 2 | 8 | 61 | 61.2 | |
| MISSOURI WESTERN | 02/20/13 | 59-52 | W | 21-46 | .457 | 5-16 | .313 | 5-8 | .625 | 4 | 21 | 25 | 29.6 | 18 | 9 | 11 | 2 | 5 | 52 | 60.8 | |
| at Nebraska-Kearney | 12/27/13 | 68-50 | W | 20-55 | .364 | 7-15 | .467 | 3-9 | .333 | 10 | 25 | 35 | 29.8 | 17 | 9 | 15 | 0 | 5 | 50 | 60.4 | |
| TRUMAN STATE | 03/02/13 | 56-63 | L | 18-38 | .474 | 9-16 | .563 | 18-23 | .783 | 4 | 24 | 28 | 29.7 | 15 | 10 | 14 | 0 | 5 | 63 | 60.5 | |
| MISSOURI WESTERN | 03/04/13 | 66-46 | W | 17-48 | .354 | 4-20 | .200 | 8-10 | .800 | 11 | 22 | 33 | 29.8 | 15 | 7 | 13 | 2 | 2 | 46 | 60.0 | |
| vs Northeastern State | 03/07/13 | 69-65 | W | 24-58 | .414 | 5-20 | .250 | 12-16 | .750 | 9 | 15 | 24 | 29.6 | 20 | 11 | 5 | 3 | 8 | 65 | 60.2 | |
| vs Fort Hays State | 03/09/13 | 73-66 | W | 21-46 | .457 | 5-16 | .313 | 19-23 | .826 | 6 | 21 | 27 | 29.5 | 22 | 12 | 11 | 10 | 7 | 66 | 60.4 | |
| vs Central Missouri | 03/10/13 | 76-79 | Lot | 27-68 | .397 | 9-19 | .474 | 16-26 | .615 | 9 | 23 | 32 | 29.6 | 20 | 8 | 9 | 5 | 12 | 79 | 61.0 | |
| Opponents | 1890 | 678-1582 | .429 | 184-537 | .343 | 350-490 | .714 | 266 | 652 | 918 | 29.6 | 561 | 302 | 421 | 102 | 202 | 1890 | 61.0 | |||
| NW Missouri State | 2072 | 714-1620 | .441 | 200-555 | .360 | 444-635 | .699 | 340 | 709 | 1049 | 33.8 | 506 | 372 | 381 | 55 | 180 | 2072 | 66.8 | |||
| Games played: 31 | Rebounds/game: 29.6 | |
| Points/game: 61.0 | Assists/game: 9.7 | |
| FG Pct: 42.9 | Turnovers/game: 13.6 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.4 | Steals/game: 6.5 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GRACELAND | 43/39 | 43/26 | 86-65 | +21 | 33-55/24-63 | .600/ .381 | 10-17/8-18 | .588/ .444 | 10-19/9-11 | .526/ .818 | 32/36 | (4) | 15/9 | 8/13 | 1/1 | 6/2 | 16/18 |
| Rockhurst | 21/19 | 34/19 | 55-38 | +17 | 23-48/14-47 | .479/ .298 | 5-14/4-12 | .357/ .333 | 4-9/6-10 | .444/ .600 | 32/30 | +2 | 9/7 | 16/16 | 4/2 | 5/8 | 14/13 |
| William-Jewell | 27/23 | 48/33 | 75-56 | +19 | 26-62/22-55 | .419/ .400 | 8-18/2-18 | .444/ .111 | 15-24/10-17 | .625/ .588 | 46/32 | +14 | 7/7 | 7/11 | 1/5 | 6/1 | 18/23 |
| UPPER IOWA | 25/19 | 34/33 | 59-52 | +7 | 20-51/21-47 | .392/ .447 | 4-10/2-12 | .400/ .167 | 15-20/8-11 | .750/ .727 | 34/27 | +7 | 8/6 | 7/9 | 0/1 | 2/5 | 12/17 |
| SMSU | 38/29 | 36/33 | 74-62 | +12 | 25-57/26-57 | .439/ .456 | 8-21/3-13 | .381/ .231 | 16-20/7-13 | .800/ .538 | 39/28 | +11 | 13/8 | 14/12 | 4/4 | 6/4 | 15/17 |
| YORK | 37/35 | 43/34 | 80-69 | +11 | 29-56/29-63 | .518/ .460 | 3-15/9-25 | .200/ .360 | 19-36/2-4 | .528/ .500 | 40/31 | +9 | 5/15 | 8/13 | 2/2 | 9/6 | 11/24 |
| LINDENWOOD | 31/24 | 29/36 | 73-66 | +7 | 26-63/21-56 | .413/ .375 | 9-17/7-20 | .529/ .350 | 12-18/17-23 | .667/ .739 | 47/37 | +10 | 12/8 | 15/16 | 6/8 | 3/8 | 21/18 |
| NEBRASKA-KEARNEY | 47/26 | 43/34 | 90-60 | +30 | 35-66/20-49 | .530/ .408 | 10-28/4-11 | .357/ .364 | 10-14/16-19 | .714/ .842 | 37/27 | +10 | 23/6 | 6/14 | 0/0 | 7/4 | 19/19 |
| St. Edwards Univeristy | 22/34 | 28/25 | 50-59 | (9) | 16-45/23-61 | .356/ .377 | 3-16/8-24 | .188/ .333 | 15-21/5-6 | .714/ .833 | 34/40 | (6) | 11/10 | 16/14 | 3/1 | 4/6 | 11/17 |
| Harding University | 37/46 | 29/22 | 66-68 | (2) | 22-62/23-47 | .355/ .489 | 7-25/13-23 | .280/ .565 | 15-24/9-15 | .625/ .600 | 37/30 | +7 | 12/14 | 9/20 | 4/4 | 8/6 | 19/21 |
| CENTRAL METHODIST | 35/35 | 44/24 | 79-59 | +20 | 32-56/21-50 | .571/ .420 | 8-18/10-24 | .444/ .417 | 7-10/7-12 | .700/ .583 | 33/22 | +11 | 16/9 | 17/20 | 1/0 | 9/9 | 13/15 |
| Missouri Southern | 36/32 | 24/28 | 69-68 | +1 | 23-53/23-51 | .434/ .451 | 3-12/5-16 | .250/ .313 | 20-29/17-24 | .690/ .708 | 37/30 | +7 | 10/15 | 14/11 | 1/2 | 4/8 | 20/24 |
| Pittsburg State | 28/22 | 34/29 | 62-51 | +11 | 22-48/16-43 | .458/ .372 | 2-10/3-18 | .200/ .167 | 16-22/16-21 | .727/ .762 | 31/29 | +2 | 8/7 | 14/19 | 0/2 | 8/6 | 18/20 |
| Missouri Western | 33/31 | 25/40 | 58-71 | (13) | 22-53/25-51 | .415/ .490 | 7-29/8-22 | .241/ .364 | 7-10/13-16 | .700/ .813 | 28/30 | (2) | 14/15 | 19/14 | 2/2 | 7/10 | 16/12 |
| LINCOLN | 26/35 | 39/35 | 65-70 | (5) | 27-55/22-50 | .491/ .440 | 6-23/7-22 | .261/ .318 | 5-11/19-20 | .455/ .950 | 33/25 | +8 | 19/5 | 17/13 | 2/1 | 7/10 | 17/12 |
| Central Oklahoma | 31/20 | 40/37 | 71-57 | +14 | 20-44/19-51 | .455/ .373 | 7-18/6-23 | .389/ .261 | 24-28/13-25 | .857/ .520 | 37/25 | +12 | 14/12 | 19/15 | 4/4 | 8/13 | 22/20 |
| Southwest Baptist | 36/24 | 34/27 | 70-51 | +19 | 24-48/15-41 | .500/ .366 | 8-18/5-18 | .444/ .278 | 14-19/16-21 | .737/ .762 | 29/25 | +4 | 17/8 | 9/14 | 2/3 | 4/4 | 19/16 |
| Central Missouri | 25/24 | 25/36 | 50-60 | (10) | 17-51/23-53 | .333/ .434 | 5-14/4-12 | .357/ .333 | 11-14/10-17 | .786/ .588 | 28/39 | (11) | 10/12 | 12/12 | 2/4 | 7/6 | 17/13 |
| NORTHEASTERN STATE | 37/46 | 36/26 | 73-72 | +1 | 21-54/24-46 | .389/ .522 | 2-12/6-14 | .167/ .429 | 29-32/18-27 | .906/ .667 | 29/31 | (2) | 5/11 | 8/14 | 1/4 | 8/4 | 22/26 |
| EMPORIA STATE | 26/19 | 26/32 | 52-51 | +1 | 15-43/20-44 | .349/ .455 | 7-20/5-18 | .350/ .278 | 15-22/6-7 | .682/ .857 | 25/30 | (5) | 11/11 | 14/20 | 1/7 | 7/6 | 8/17 |
| Fort Hays State | 31/34 | 27/25 | 58-59 | (1) | 22-48/24-43 | .458/ .558 | 5-12/5-12 | .417/ .417 | 9-12/6-7 | .750/ .857 | 22/25 | (3) | 14/13 | 13/19 | 0/10 | 5/8 | 14/17 |
| Washburn | 22/34 | 45/46 | 67-80 | (13) | 21-59/28-49 | .356/ .571 | 5-18/5-10 | .278/ .500 | 20-22/19-25 | .909/ .760 | 34/28 | +6 | 7/12 | 14/12 | 1/8 | 7/5 | 23/20 |
| FORT HAYS STATE | 21/35 | 39/29 | 60-64 | (4) | 19-47/22-50 | .404/ .440 | 6-16/7-17 | .375/ .412 | 16-21/13-14 | .762/ .929 | 30/29 | +1 | 11/9 | 17/15 | 5/3 | 6/11 | 15/19 |
| WASHBURN | 25/32 | 38/29 | 63-61 | +2 | 21-42/25-56 | .500/ .446 | 3-11/4-13 | .273/ .308 | 18-27/7-10 | .667/ .700 | 28/28 | - | 9/7 | 10/7 | 1/2 | 2/8 | 15/16 |
| MISSOURI WESTERN | 27/28 | 32/24 | 59-52 | +7 | 17-49/21-46 | .347/ .457 | 9-26/5-16 | .346/ .313 | 16-24/5-8 | .667/ .625 | 38/25 | +13 | 14/9 | 11/11 | 0/2 | 3/5 | 12/18 |
| Nebraska-Kearney | 24/26 | 44/24 | 68-50 | +18 | 25-53/20-55 | .472/ .364 | 9-25/7-15 | .360/ .467 | 9-19/3-9 | .474/ .333 | 37/35 | +2 | 17/9 | 8/15 | 0/0 | 7/5 | 13/17 |
| TRUMAN STATE | 30/16 | 26/47 | 56-63 | (7) | 20-51/18-38 | .392/ .474 | 5-22/9-16 | .227/ .563 | 11-16/18-23 | .688/ .783 | 27/28 | (1) | 10/10 | 9/14 | 1/0 | 6/5 | 19/15 |
| MISSOURI WESTERN | 35/14 | 31/32 | 66-46 | +20 | 22-50/17-48 | .440/ .354 | 15-29/4-20 | .517/ .200 | 7-14/8-10 | .500/ .800 | 29/33 | (4) | 17/7 | 6/13 | 1/2 | 9/2 | 12/15 |
| Northeastern State | 39/36 | 30/29 | 69-65 | +4 | 23-44/24-58 | .523/ .414 | 5-10/5-20 | .500/ .250 | 18-26/12-16 | .692/ .750 | 36/24 | +12 | 9/11 | 15/5 | 2/3 | 2/8 | 18/20 |
| Fort Hays State | 29/34 | 44/32 | 73-66 | +7 | 20-49/21-46 | .408/ .457 | 8-16/5-16 | .500/ .313 | 25-29/19-23 | .862/ .826 | 32/27 | +5 | 15/12 | 9/11 | 1/10 | 4/7 | 15/22 |
| Central Missouri | 33/33 | 33/33 | 76-79 | (3) | 26-58/27-68 | .448/ .397 | 8-15/9-19 | .533/ .474 | 16-23/16-26 | .696/ .615 | 48/32 | +16 | 10/8 | 20/9 | 2/5 | 4/12 | 22/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 12 | 20 | 24 | 30 | ||||
| Opponent | Date | Score | WL | SULLIVAN, | HARRIS,LY | WILLIAMS, | ERICKSON, | FUNK,TYLE | CROOKER,C | WALLACE,M |
| GU2012M | 11/11/12 | 86-65 | W | 28-3-1 | DNP | 11-4-2 | 0-0-0 | 7-3-3 | 7-4-0 | 6-1-6 |
| vs RU | 11/16/12 | 55-38 | W | 8-8-0 | 0-0-0 | 2-3-5 | 0-0-0 | 0-0-0 | 4-2-1 | 2-3-2 |
| vs WJC | 11/17/12 | 75-56 | W | 22-5-1 | 0-1-0 | 4-0-2 | 0-0-0 | 2-4-1 | 6-4-2 | 0-2-1 |
| UIU | 11/24/12 | 59-52 | W | 8-4-2 | DNP | 6-4-1 | DNP | 0-5-0 | 3-0-0 | 6-3-5 |
| SMSU | 11/25/12 | 74-62 | W | 14-0-1 | DNP | 3-3-1 | DNP | 1-4-1 | 3-3-0 | 5-4-10 |
| YORK | 12/01/12 | 80-69 | W | 8-3-0 | DNP | 6-3-0 | DNP | 1-2-0 | 4-0-0 | 11-4-4 |
| LWU | 12/05/12 | 73-66 | WO | 18-6-2 | DNP | 7-6-1 | DNP | 2-3-0 | 0-1-1 | 11-2-5 |
| UNKMBB | 12/08/12 | 90-60 | W | 11-1-2 | 5-0-2 | 3-6-1 | 4-0-1 | 12-4-1 | 9-1-1 | 0-2-12 |
| vs SEU | 12/15/12 | 50-59 | L | 6-3-0 | DNP | 0-3-1 | DNP | 5-2-0 | 0-0-0 | 2-2-7 |
| vs HU | 12/16/12 | 66-68 | L | 7-6-2 | DNP | 0-0-2 | DNP | 6-2-0 | 3-0-0 | 2-6-8 |
| CMU2012M | 12/29/12 | 79-59 | W | 18-3-3 | 2-1-0 | 5-4-1 | 0-0-0 | 10-1-0 | 2-1-1 | 9-5-8 |
| at MSSU | 1/3/13 | 69-68 | WO | 3-0-1 | DNP | 9-2-2 | DNP | 5-5-3 | 2-4-0 | 5-4-3 |
| at PSU | 1/05/13 | 62-51 | W | 13-5-0 | DNP | 4-4-2 | DNP | 2-1-0 | 0-0-0 | 1-3-4 |
| at MWSU | 01/12/13 | 58-71 | L | 8-1-0 | DNP | 8-3-3 | DNP | 2-0-1 | 0-1-1 | 7-4-5 |
| LU-M | 1/16/13 | 65-70 | L | 9-6-4 | 10-0-1 | 8-1-2 | DNP | 4-1-3 | 0-3-1 | 3-6-6 |
| at UCO | 01/19/13 | 71-57 | W | 8-1-0 | 5-2-2 | 7-1-0 | DNP | 1-1-5 | 3-1-0 | 0-2-3 |
| at SBU | 01/22/13 | 70-51 | W | 12-5-2 | 3-1-1 | 11-1-5 | 0-0-0 | 2-4-1 | 4-0-1 | 2-1-1 |
| at UCM | 01/26/13 | 50-60 | L | 5-2-1 | 2-1-2 | 0-4-3 | DNP | 6-3-0 | 0-0-0 | 6-3-3 |
| NSU | 1/31/13 | 73-72 | W | 3-3-0 | 0-1-1 | 17-4-1 | DNP | 0-3-0 | 24-2-1 | 4-3-2 |
| ESU | 02/02/13 | 52-51 | W | 5-4-0 | 0-0-0 | 7-3-2 | DNP | 3-4-2 | 7-1-2 | 6-0-2 |
| at FHSU | 02/06/13 | 58-59 | L | 2-1-0 | DNP | 4-2-3 | DNP | 2-3-1 | 4-0-1 | 3-1-5 |
| at WU | 02/09/13 | 67-80 | L | 8-8-3 | 8-1-1 | 0-2-0 | 17-2-0 | 0-3-0 | 2-2-1 | 2-0-2 |
| FHSU | 02/13/13 | 60-64 | L | 9-2-1 | DNP | 0-1-1 | 0-0-0 | 3-2-3 | 7-2-1 | 3-2-4 |
| WU | 02/16/13 | 63-61 | W | 5-2-0 | DNP | 3-5-2 | DNP | 0-2-1 | 16-3-2 | 0-1-2 |
| MWSU | 02/20/13 | 59-52 | W | 25-3-1 | DNP | 2-5-3 | DNP | 1-5-5 | DNP | 1-4-3 |
| at UNKMBB | 12/27/13 | 68-50 | W | 14-6-1 | 4-1-1 | 8-4-3 | 1-1-1 | 4-1-3 | DNP | 5-4-6 |
| TSU | 03/02/13 | 56-63 | L | 5-1-3 | DNP | 4-1-1 | DNP | 0-0-0 | 0-0-0 | 9-3-4 |
| MWSU | 03/04/13 | 66-46 | W | 27-5-0 | 1-3-1 | 0-1-1 | 0-0-0 | 0-3-3 | 10-3-1 | 2-0-11 |
