#45 Cozad,Grant |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GRACELAND | 11/11/12 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| vs Rockhurst | 11/16/12 | * | 15 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 |
| vs William-Jewell | 11/17/12 | 22 | 3-8 | .375 | 0-0 | .000 | 2-9 | .222 | 4 | 0 | 4 | 3.3 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 6.0 | |
| UPPER IOWA | 11/24/12 | 13 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.3 | |
| SMSU | 11/25/12 | 13 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 6.2 | |
| YORK | 12/01/12 | 15 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6.7 | |
| LINDENWOOD | 12/05/12 | 17 | 0-4 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.7 | |
| NEBRASKA-KEARNEY | 12/08/12 | 19 | 8-10 | .800 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 3.6 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 7.1 | |
| vs St. Edwards Univeristy | 12/15/12 | 17 | 1-3 | .333 | 0-0 | .000 | 5-8 | .625 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7.1 | |
| vs Harding University | 12/16/12 | 20 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 7.6 | |
| CENTRAL METHODIST | 12/29/12 | * | 23 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 5 | 0 | 5 | 3.5 | 3 | 0 | 2 | 5 | 1 | 0 | 13 | 8.1 |
| at Missouri Southern | 1/3/13 | 12 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7.9 | |
| at Pittsburg State | 1/05/13 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 7.6 | |
| at Missouri Western | 01/12/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | |
| LINCOLN | 1/16/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.6 | |
| at Central Oklahoma | 01/19/13 | 24 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 8 | 10 | 3.4 | 4 | 0 | 2 | 3 | 1 | 0 | 7 | 6.6 | |
| at Southwest Baptist | 01/22/13 | 20 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 6.8 | |
| at Central Missouri | 01/26/13 | 29 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 3.6 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 6.9 | |
| NORTHEASTERN STATE | 1/31/13 | * | 31 | 7-13 | .538 | 0-0 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 3.7 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 7.6 |
| EMPORIA STATE | 02/02/13 | 25 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 7.8 | |
| at Fort Hays State | 02/06/13 | 28 | 7-9 | .778 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.5 | 5 | 1 | 2 | 2 | 0 | 0 | 16 | 8.2 | |
| at Washburn | 02/09/13 | 14 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 3.6 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 8.4 | |
| FORT HAYS STATE | 02/13/13 | * | 28 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 8.4 |
| WASHBURN | 02/16/13 | 23 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 2 | 1 | 1 | 11 | 8.5 | |
| MISSOURI WESTERN | 02/20/13 | 8 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.4 | |
| at Nebraska-Kearney | 12/27/13 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8.1 |
| TRUMAN STATE | 03/02/13 | 20 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 8.1 | |
| MISSOURI WESTERN | 03/04/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| vs Northeastern State | 03/07/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| vs Fort Hays State | 03/09/13 | 15 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 7.4 | |
| vs Central Missouri | 03/10/13 | 26 | 5-12 | .417 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 3.3 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | 7.6 | |
| Totals | 5 | 551 | 84-172 | .488 | 0-0 | .000 | 69-93 | .742 | 40 | 63 | 103 | 3.3 | 76 | 2 | 20 | 36 | 9 | 9 | 237 | 7.6 | |
| Games played: 31 | Rebounds/game: 3.3 | |
| Points/game: 7.6 | Assists/game: 0.6 | |
| FG Pct: 48.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.2 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |