#20 Funk,Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GRACELAND | 11/11/12 | * | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 4-6 | .667 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 7.0 |
| vs Rockhurst | 11/16/12 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | |
| vs William-Jewell | 11/17/12 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 | |
| UPPER IOWA | 11/24/12 | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SMSU | 11/25/12 | 20 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
| YORK | 12/01/12 | 19 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1.8 | |
| LINDENWOOD | 12/05/12 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.9 | |
| NEBRASKA-KEARNEY | 12/08/12 | 28 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 3 | 1 | 4 | 3.1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 3.1 | |
| vs St. Edwards Univeristy | 12/15/12 | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| vs Harding University | 12/16/12 | 27 | 2-6 | .333 | 1-2 | .500 | 1-3 | .333 | 1 | 1 | 2 | 2.9 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 3.6 | |
| CENTRAL METHODIST | 12/29/12 | 17 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 4.2 | |
| at Missouri Southern | 1/3/13 | 20 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 2 | 3 | 5 | 2.9 | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 4.3 | |
| at Pittsburg State | 1/05/13 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4.1 | |
| at Missouri Western | 01/12/13 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.9 | |
| LINCOLN | 1/16/13 | 13 | 2-3 | .667 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 3.9 | |
| at Central Oklahoma | 01/19/13 | * | 34 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 3.8 |
| at Southwest Baptist | 01/22/13 | * | 19 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3.6 |
| at Central Missouri | 01/26/13 | * | 24 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3.8 |
| NORTHEASTERN STATE | 1/31/13 | * | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| EMPORIA STATE | 02/02/13 | * | 23 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 3.6 |
| at Fort Hays State | 02/06/13 | * | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 |
| at Washburn | 02/09/13 | * | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3.3 |
| FORT HAYS STATE | 02/13/13 | 23 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 3.3 | |
| WASHBURN | 02/16/13 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| MISSOURI WESTERN | 02/20/13 | * | 29 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 2.7 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 3.1 |
| at Nebraska-Kearney | 12/27/13 | 24 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3.1 | |
| TRUMAN STATE | 03/02/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| MISSOURI WESTERN | 03/04/13 | * | 25 | 0-2 | .000 | 0-1 | .000 | 0-4 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 2.9 |
| vs Northeastern State | 03/07/13 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 2.9 | |
| vs Fort Hays State | 03/09/13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| vs Central Missouri | 03/10/13 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| Totals | 10 | 598 | 31-77 | .403 | 10-27 | .370 | 16-36 | .444 | 24 | 51 | 75 | 2.4 | 71 | 3 | 38 | 26 | 3 | 22 | 88 | 2.8 | |
| Games played: 31 | Rebounds/game: 2.4 | |
| Points/game: 2.8 | Assists/game: 1.2 | |
| FG Pct: 40.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 44.4 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |