Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GRACELAND | 28-Sullivan,Alex | 6-Starzl,Dillon | 6-Wallace,Matt | 2-Wallace,Matt | 1-Schlake,Kyle |
| 11/11/12 | |||||
| W 86-65 | |||||
| vs Rockhurst | 20-Starzl,Dillon | 8-Starzl,Dillon | 5-Williams,Brys | 2-Hailey,DeAnge | 2-Starzl,Dillon |
| 11/16/12 | Sullivan,Alex | ||||
| W 55-38 | |||||
| vs William-Jewell | 22-Sullivan,Alex | 12-Schlake,Kyle | 2-Williams,Brys | 2-Crooker,Conne | 1-Starzl,Dillon |
| 11/17/12 | Crooker,Conne | ||||
| W 75-56 | |||||
| UPPER IOWA | 13-Hailey,DeAnge | 6-Starzl,Dillon | 5-Wallace,Matt | 1-Sullivan,Alex | None |
| 11/24/12 | Wallace,Matt | ||||
| W 59-52 | |||||
| SMSU | 20-Hailey,DeAnge | 7-Cozad,Grant | 10-Wallace,Matt | 2-Williams,Brys | 2-Schlake,Kyle |
| 11/25/12 | Hailey,DeAnge | ||||
| W 74-62 | |||||
| YORK | 24-Starzl,Dillon | 9-Hailey,DeAnge | 4-Wallace,Matt | 3-Funk,Tyler | 2-Starzl,Dillon |
| 12/01/12 | Wallace,Matt | ||||
| W 80-69 | |||||
| LINDENWOOD | 18-Hailey,DeAnge | 10-Schlake,Kyle | 5-Wallace,Matt | 1-Hailey,DeAnge | 2-Starzl,Dillon |
| 12/05/12 | Sullivan,Alex | Funk,Tyler | |||
| WO 73-66 | Wallace,Matt | ||||
| NEBRASKA-KEARNEY | 17-Cozad,Grant | 6-Cozad,Grant | 12-Wallace,Matt | 3-Funk,Tyler | None |
| 12/08/12 | Hailey,DeAnge | ||||
| W 90-60 | Williams,Brys | ||||
| vs St. Edwards Univeristy | 17-Starzl,Dillon | 7-Starzl,Dillon | 7-Wallace,Matt | 2-Wallace,Matt | 1-Williams,Brys |
| 12/15/12 | Starzl,Dillon | ||||
| L 50-59 | Schlake,Kyle | ||||
| vs Harding University | 24-Hailey,DeAnge | 8-Hailey,DeAnge | 8-Wallace,Matt | 3-Hailey,DeAnge | 2-Starzl,Dillon |
| 12/16/12 | |||||
| L 66-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL METHODIST | 18-Sullivan,Alex | 6-Starzl,Dillon | 8-Wallace,Matt | 5-Wallace,Matt | 1-Cozad,Grant |
| 12/29/12 | |||||
| W 79-59 | |||||
| at Missouri Southern | 22-Starzl,Dillon | 7-Hailey,DeAnge | 3-Funk,Tyler | 1-Funk,Tyler | 1-Starzl,Dillon |
| 1/3/13 | Wallace,Matt | Wallace,Matt | |||
| WO 69-68 | Sullivan,Alex | ||||
| Schlake,Kyle | |||||
| at Pittsburg State | 16-Starzl,Dillon | 5-Sullivan,Alex | 4-Wallace,Matt | 3-Hailey,DeAnge | None |
| 1/05/13 | |||||
| W 62-51 | |||||
| at Missouri Western | 17-Starzl,Dillon | 10-Hailey,DeAnge | 5-Wallace,Matt | 2-Schlake,Kyle | 1-Starzl,Dillon |
| 01/12/13 | Sullivan,Alex | Schlake,Kyle | |||
| L 58-71 | |||||
| LINCOLN | 17-Starzl,Dillon | 6-Sullivan,Alex | 6-Wallace,Matt | 2-Funk,Tyler | 1-Starzl,Dillon |
| 1/16/13 | Starzl,Dillon | Wallace,Matt | Schlake,Kyle | ||
| L 65-70 | Wallace,Matt | ||||
| at Central Oklahoma | 23-Hailey,DeAnge | 10-Cozad,Grant | 5-Funk,Tyler | 3-Wallace,Matt | 3-Starzl,Dillon |
| 01/19/13 | |||||
| W 71-57 | |||||
| at Southwest Baptist | 16-Starzl,Dillon | 6-Starzl,Dillon | 5-Williams,Brys | 1-Starzl,Dillon | 1-Funk,Tyler |
| 01/22/13 | Williams,Brys | Starzl,Dillon | |||
| W 70-51 | Wallace,Matt | ||||
| Hailey,DeAnge | |||||
| at Central Missouri | 10-Cozad,Grant | 6-Cozad,Grant | 3-Wallace,Matt | 2-Starzl,Dillon | 1-Schlake,Kyle |
| 01/26/13 | Hailey,DeAnge | Williams,Brys | Wallace,Matt | Cozad,Grant | |
| L 50-60 | |||||
| NORTHEASTERN STATE | 24-Crooker,Conne | 7-Cozad,Grant | 2-Wallace,Matt | 3-Williams,Brys | 1-Cozad,Grant |
| 1/31/13 | |||||
| W 73-72 | |||||
| EMPORIA STATE | 12-Cozad,Grant | 6-Hailey,DeAnge | 2-Crooker,Conne | 2-Hailey,DeAnge | 1-Schlake,Kyle |
| 02/02/13 | Williams,Brys | Cozad,Grant | |||
| W 52-51 | Funk,Tyler | ||||
| Wallace,Matt | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays State | 23-Hailey,DeAnge | 6-Hailey,DeAnge | 5-Wallace,Matt | 2-Williams,Brys | None |
| 02/06/13 | |||||
| L 58-59 | |||||
| at Washburn | 17-Erickson,Kyle | 8-Sullivan,Alex | 3-Sullivan,Alex | 4-Harris,Lyle | 1-Cozad,Grant |
| 02/09/13 | |||||
| L 67-80 | |||||
| FORT HAYS STATE | 16-Starzl,Dillon | 7-Hailey,DeAnge | 4-Wallace,Matt | 2-Sullivan,Alex | 3-Starzl,Dillon |
| 02/13/13 | Cozad,Grant | ||||
| L 60-64 | |||||
| WASHBURN | 19-Hailey,DeAnge | 6-Hailey,DeAnge | 2-Williams,Brys | 1-Schlake,Kyle | 1-Cozad,Grant |
| 02/16/13 | Crooker,Conne | Cozad,Grant | |||
| W 63-61 | Wallace,Matt | ||||
| MISSOURI WESTERN | 25-Sullivan,Alex | 11-Hailey,DeAnge | 5-Funk,Tyler | 1-Wallace,Matt | None |
| 02/20/13 | Starzl,Dillon | ||||
| W 59-52 | Hailey,DeAnge | ||||
| at Nebraska-Kearney | 15-Hailey,DeAnge | 6-Starzl,Dillon | 6-Wallace,Matt | 3-Williams,Brys | None |
| 12/27/13 | Hailey,DeAnge | ||||
| W 68-50 | Sullivan,Alex | ||||
| TRUMAN STATE | 14-Hailey,DeAnge | 10-Starzl,Dillon | 4-Wallace,Matt | 2-Hailey,DeAnge | 1-Williams,Brys |
| 03/02/13 | |||||
| L 56-63 | |||||
| MISSOURI WESTERN | 27-Sullivan,Alex | 6-Hailey,DeAnge | 11-Wallace,Matt | 3-Funk,Tyler | 1-Starzl,Dillon |
| 03/04/13 | Starzl,Dillon | ||||
| W 66-46 | |||||
| vs Northeastern State | 25-Starzl,Dillon | 10-Schlake,Kyle | 4-Wallace,Matt | 1-Hailey,DeAnge | 1-Starzl,Dillon |
| 03/07/13 | Schlake,Kyle | Funk,Tyler | |||
| W 69-65 | |||||
| vs Fort Hays State | 20-Starzl,Dillon | 7-Starzl,Dillon | 9-Wallace,Matt | 2-Schlake,Kyle | 1-Schlake,Kyle |
| 03/09/13 | |||||
| W 73-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Missouri | 27-Williams,Brys | 9-Williams,Brys | 4-Wallace,Matt | 2-Williams,Brys | 2-Schlake,Kyle |
| 03/10/13 | |||||
| OL 76-79 | |||||
Team High/Low Analysis |
| POINTS | 90 | NEBRASKA-KEARNEY (12/08/12) | |
| 86 | GRACELAND (11/11/12) | ||
| 80 | YORK (12/01/12) | ||
| 79 | CENTRAL METHODIST (12/29/12) | ||
| 76 | vs Central Missouri (03/10/13) | ||
| FIELD GOALS MADE | 35 | NEBRASKA-KEARNEY (12/08/12) | |
| 33 | GRACELAND (11/11/12) | ||
| FIELD GOAL ATTEMPTS | 66 | NEBRASKA-KEARNEY (12/08/12) | |
| 63 | LINDENWOOD (12/05/12) | ||
| FIELD GOAL PERCENTAGE | .600 | 33-55 | GRACELAND (11/11/12) |
| .571 | 32-56 | CENTRAL METHODIST (12/29/12) | |
| 3 PT FIELD GOALS MADE | 15 | MISSOURI WESTERN (03/04/13) | |
| 10 | NEBRASKA-KEARNEY (12/08/12) | ||
| 10 | GRACELAND (11/11/12) | ||
| 3 PT FG ATTEMPTS | 29 | MISSOURI WESTERN (03/04/13) | |
| 29 | at Missouri Western (01/12/13) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | GRACELAND (11/11/12) |
| .533 | 8-15 | vs Central Missouri (03/10/13) | |
| FREE THROWS MADE | 29 | NORTHEASTERN STATE (1/31/13) | |
| 25 | vs Fort Hays State (03/09/13) | ||
| FREE THROW ATTEMPTS | 36 | YORK (12/01/12) | |
| 32 | NORTHEASTERN STATE (1/31/13) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Washburn (02/09/13) |
| .906 | 29-32 | NORTHEASTERN STATE (1/31/13) | |
| REBOUNDS | 48 | vs Central Missouri (03/10/13) | |
| 47 | LINDENWOOD (12/05/12) | ||
| ASSISTS | 23 | NEBRASKA-KEARNEY (12/08/12) | |
| 19 | LINCOLN (1/16/13) | ||
| STEALS | 9 | MISSOURI WESTERN (03/04/13) | |
| 9 | CENTRAL METHODIST (12/29/12) | ||
| 9 | YORK (12/01/12) | ||
| BLOCKED SHOTS | 6 | LINDENWOOD (12/05/12) | |
| 5 | FORT HAYS STATE (02/13/13) | ||
| TURNOVERS | 20 | vs Central Missouri (03/10/13) | |
| 19 | at Central Oklahoma (01/19/13) | ||
| 19 | at Missouri Western (01/12/13) | ||
| FOULS | 23 | at Washburn (02/09/13) | |
| 22 | vs Central Missouri (03/10/13) | ||
| 22 | NORTHEASTERN STATE (1/31/13) | ||
| 22 | at Central Oklahoma (01/19/13) |
| POINTS | 80 | at Washburn (02/09/13) | |
| 79 | vs Central Missouri (03/10/13) | ||
| 72 | NORTHEASTERN STATE (1/31/13) | ||
| 71 | at Missouri Western (01/12/13) | ||
| 70 | LINCOLN (1/16/13) | ||
| FIELD GOALS MADE | 29 | YORK (12/01/12) | |
| 28 | at Washburn (02/09/13) | ||
| FIELD GOAL ATTEMPTS | 68 | vs Central Missouri (03/10/13) | |
| 63 | YORK (12/01/12) | ||
| 63 | GRACELAND (11/11/12) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at Washburn (02/09/13) |
| .558 | 24-43 | at Fort Hays State (02/06/13) | |
| 3 PT FIELD GOALS MADE | 13 | vs Harding University (12/16/12) | |
| 10 | CENTRAL METHODIST (12/29/12) | ||
| 3 PT FG ATTEMPTS | 25 | YORK (12/01/12) | |
| 24 | CENTRAL METHODIST (12/29/12) | ||
| 24 | vs St. Edwards Univeristy (12/15/12) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | vs Harding University (12/16/12) |
| .563 | 9-16 | TRUMAN STATE (03/02/13) | |
| FREE THROWS MADE | 19 | vs Fort Hays State (03/09/13) | |
| 19 | at Washburn (02/09/13) | ||
| 19 | LINCOLN (1/16/13) | ||
| FREE THROW ATTEMPTS | 27 | NORTHEASTERN STATE (1/31/13) | |
| 26 | vs Central Missouri (03/10/13) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | LINCOLN (1/16/13) |
| .929 | 13-14 | FORT HAYS STATE (02/13/13) | |
| REBOUNDS | 40 | vs St. Edwards Univeristy (12/15/12) | |
| 39 | at Central Missouri (01/26/13) | ||
| ASSISTS | 15 | at Missouri Western (01/12/13) | |
| 15 | at Missouri Southern (1/3/13) | ||
| 15 | YORK (12/01/12) | ||
| STEALS | 13 | at Central Oklahoma (01/19/13) | |
| 12 | vs Central Missouri (03/10/13) | ||
| BLOCKED SHOTS | 10 | vs Fort Hays State (03/09/13) | |
| 10 | at Fort Hays State (02/06/13) | ||
| TURNOVERS | 20 | EMPORIA STATE (02/02/13) | |
| 20 | CENTRAL METHODIST (12/29/12) | ||
| 20 | vs Harding University (12/16/12) | ||
| FOULS | 26 | NORTHEASTERN STATE (1/31/13) | |
| 24 | at Missouri Southern (1/3/13) | ||
| 24 | YORK (12/01/12) |
| POINTS | 50 | vs St. Edwards Univeristy (12/15/12) | |
| 50 | at Central Missouri (01/26/13) | ||
| 52 | EMPORIA STATE (02/02/13) | ||
| 55 | vs Rockhurst (11/16/12) | ||
| 56 | TRUMAN STATE (03/02/13) | ||
| FIELD GOALS MADE | 15 | EMPORIA STATE (02/02/13) | |
| 16 | vs St. Edwards Univeristy (12/15/12) | ||
| FIELD GOAL ATTEMPTS | 42 | WASHBURN (02/16/13) | |
| 43 | EMPORIA STATE (02/02/13) | ||
| FIELD GOAL PERCENTAGE | .333 | 17-51 | at Central Missouri (01/26/13) |
| .347 | 17-49 | MISSOURI WESTERN (02/20/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Pittsburg State (1/05/13) | |
| 2 | NORTHEASTERN STATE (1/31/13) | ||
| 3 PT FG ATTEMPTS | 10 | UPPER IOWA (11/24/12) | |
| 10 | at Pittsburg State (1/05/13) | ||
| 10 | vs Northeastern State (03/07/13) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | NORTHEASTERN STATE (1/31/13) |
| .188 | 3-16 | vs St. Edwards Univeristy (12/15/12) | |
| FREE THROWS MADE | 4 | vs Rockhurst (11/16/12) | |
| 5 | LINCOLN (1/16/13) | ||
| FREE THROW ATTEMPTS | 9 | vs Rockhurst (11/16/12) | |
| 10 | CENTRAL METHODIST (12/29/12) | ||
| 10 | at Missouri Western (01/12/13) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | vs Rockhurst (11/16/12) |
| .455 | 5-11 | LINCOLN (1/16/13) | |
| REBOUNDS | 22 | at Fort Hays State (02/06/13) | |
| 25 | EMPORIA STATE (02/02/13) | ||
| ASSISTS | 5 | YORK (12/01/12) | |
| 5 | NORTHEASTERN STATE (1/31/13) | ||
| STEALS | 2 | UPPER IOWA (11/24/12) | |
| 2 | WASHBURN (02/16/13) | ||
| 2 | vs Northeastern State (03/07/13) | ||
| BLOCKED SHOTS | 0 | UPPER IOWA (11/24/12) | |
| 0 | NEBRASKA-KEARNEY (12/08/12) | ||
| 0 | at Pittsburg State (1/05/13) | ||
| 0 | at Fort Hays State (02/06/13) | ||
| 0 | MISSOURI WESTERN (02/20/13) | ||
| 0 | at Nebraska-Kearney (12/27/13) | ||
| TURNOVERS | 6 | NEBRASKA-KEARNEY (12/08/12) | |
| 6 | MISSOURI WESTERN (03/04/13) | ||
| FOULS | 8 | EMPORIA STATE (02/02/13) | |
| 11 | YORK (12/01/12) | ||
| 11 | vs St. Edwards Univeristy (12/15/12) |
| POINTS | 38 | vs Rockhurst (11/16/12) | |
| 46 | MISSOURI WESTERN (03/04/13) | ||
| 50 | at Nebraska-Kearney (12/27/13) | ||
| 51 | at Pittsburg State (1/05/13) | ||
| 51 | at Southwest Baptist (01/22/13) | ||
| 51 | EMPORIA STATE (02/02/13) | ||
| FIELD GOALS MADE | 14 | vs Rockhurst (11/16/12) | |
| 15 | at Southwest Baptist (01/22/13) | ||
| FIELD GOAL ATTEMPTS | 38 | TRUMAN STATE (03/02/13) | |
| 41 | at Southwest Baptist (01/22/13) | ||
| FIELD GOAL PERCENTAGE | .298 | 14-47 | vs Rockhurst (11/16/12) |
| .354 | 17-48 | MISSOURI WESTERN (03/04/13) | |
| 3 PT FIELD GOALS MADE | 2 | vs William-Jewell (11/17/12) | |
| 2 | UPPER IOWA (11/24/12) | ||
| 3 PT FG ATTEMPTS | 10 | at Washburn (02/09/13) | |
| 11 | NEBRASKA-KEARNEY (12/08/12) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | vs William-Jewell (11/17/12) |
| .167 | 2-12 | UPPER IOWA (11/24/12) | |
| .167 | 3-18 | at Pittsburg State (1/05/13) | |
| FREE THROWS MADE | 2 | YORK (12/01/12) | |
| 3 | at Nebraska-Kearney (12/27/13) | ||
| FREE THROW ATTEMPTS | 4 | YORK (12/01/12) | |
| 6 | vs St. Edwards Univeristy (12/15/12) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Nebraska-Kearney (12/27/13) |
| .500 | 2-4 | YORK (12/01/12) | |
| REBOUNDS | 22 | CENTRAL METHODIST (12/29/12) | |
| 24 | vs Northeastern State (03/07/13) | ||
| ASSISTS | 5 | LINCOLN (1/16/13) | |
| 6 | UPPER IOWA (11/24/12) | ||
| 6 | NEBRASKA-KEARNEY (12/08/12) | ||
| STEALS | 1 | vs William-Jewell (11/17/12) | |
| 2 | GRACELAND (11/11/12) | ||
| 2 | MISSOURI WESTERN (03/04/13) | ||
| BLOCKED SHOTS | 0 | NEBRASKA-KEARNEY (12/08/12) | |
| 0 | CENTRAL METHODIST (12/29/12) | ||
| 0 | at Nebraska-Kearney (12/27/13) | ||
| 0 | TRUMAN STATE (03/02/13) | ||
| TURNOVERS | 5 | vs Northeastern State (03/07/13) | |
| 7 | WASHBURN (02/16/13) | ||
| FOULS | 12 | at Missouri Western (01/12/13) | |
| 12 | LINCOLN (1/16/13) |
Player High/Low Analysis |
| Points....................... | 28 | Sullivan,Alex vs Graceland (11/11/12) | |
| 27 | Williams,Bryston vs Central Missouri (03/10/13) | ||
| 27 | Sullivan,Alex vs Missouri Western (03/04/13) | ||
| 25 | Starzl,Dillon vs Northeastern State (03/07/13) | ||
| 25 | Sullivan,Alex vs Missouri Western (02/20/13) | ||
| Field Goals Made............. | 10 | Sullivan,Alex vs Graceland (11/11/12) | |
| 9 | Starzl,Dillon vs Northeastern State (03/07/13) | ||
| 9 | Sullivan,Alex vs Missouri Western (03/04/13) | ||
| 9 | Starzl,Dillon at Missouri Southern (1/3/13) | ||
| 9 | Starzl,Dillon vs York (12/01/12) | ||
| Field Goal Att............... | 20 | Hailey,DeAngelo vs William-Jewell (11/17/12) | |
| 19 | Hailey,DeAngelo vs Harding University (12/16/12) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Starzl,Dillon vs York (12/01/12) |
| .875 | 7-8 | Sullivan,Alex vs Central Methodist (12/29/12) | |
| 3-Point FG Made.............. | 8 | Sullivan,Alex vs Missouri Western (03/04/13) | |
| 8 | Sullivan,Alex vs Missouri Western (02/20/13) | ||
| 3-Point FG Att............... | 16 | Sullivan,Alex vs Missouri Western (03/04/13) | |
| 15 | Sullivan,Alex vs Missouri Western (02/20/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Williams,Bryston vs Central Missouri (03/10/13) |
| 1.000 | 2-2 | Crooker,Conner vs Missouri Western (03/04/13) | |
| Free Throws Made............. | 10 | Hailey,DeAngelo at Central Oklahoma (01/19/13) | |
| 9 | Williams,Bryston vs Northeastern State (1/31/13) | ||
| 9 | Crooker,Conner vs Northeastern State (1/31/13) | ||
| Free Throw Att............... | 12 | Williams,Bryston vs Northeastern State (1/31/13) | |
| 10 | Starzl,Dillon vs Northeastern State (03/07/13) | ||
| 10 | Hailey,DeAngelo at Central Oklahoma (01/19/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Hailey,DeAngelo at Central Oklahoma (01/19/13) |
| 1.000 | 9-9 | Crooker,Conner vs Northeastern State (1/31/13) | |
| 1.000 | 7-7 | Williams,Bryston vs Central Missouri (03/10/13) | |
| 1.000 | 7-7 | Erickson,Kyler at Washburn (02/09/13) | |
| 1.000 | 6-6 | Sullivan,Alex vs William-Jewell (11/17/12) | |
| 1.000 | 5-5 | Schlake,Kyle vs Fort Hays State (03/09/13) | |
| 1.000 | 5-5 | Cozad,Grant at Washburn (02/09/13) | |
| 1.000 | 5-5 | Cozad,Grant vs Northeastern State (1/31/13) | |
| 1.000 | 4-4 | Crooker,Conner vs Missouri Western (03/04/13) | |
| 1.000 | 4-4 | Williams,Bryston vs Truman State (03/02/13) | |
| 1.000 | 4-4 | Cozad,Grant vs Emporia State (02/02/13) | |
| 1.000 | 4-4 | Schlake,Kyle vs Northeastern State (1/31/13) | |
| 1.000 | 4-4 | Cozad,Grant at Central Missouri (01/26/13) | |
| 1.000 | 4-4 | Sullivan,Alex at Pittsburg State (1/05/13) | |
| 1.000 | 4-4 | Williams,Bryston at Pittsburg State (1/05/13) | |
| 1.000 | 4-4 | Starzl,Dillon vs Central Methodist (12/29/12) | |
| 1.000 | 4-4 | Cozad,Grant vs Harding University (12/16/12) | |
| 1.000 | 4-4 | Crooker,Conner vs Nebraska-Kearney (12/08/12) | |
| 1.000 | 4-4 | Williams,Bryston vs Lindenwood (12/05/12) | |
| 1.000 | 4-4 | Hailey,DeAngelo vs SMSU (11/25/12) | |
| 1.000 | 4-4 | Williams,Bryston vs Upper Iowa (11/24/12) | |
| 1.000 | 4-4 | Hailey,DeAngelo vs Upper Iowa (11/24/12) | |
| Rebounds..................... | 12 | Schlake,Kyle vs William-Jewell (11/17/12) | |
| 11 | Hailey,DeAngelo vs Missouri Western (02/20/13) | ||
| Assists...................... | 12 | Wallace,Matt vs Nebraska-Kearney (12/08/12) | |
| 11 | Wallace,Matt vs Missouri Western (03/04/13) | ||
| Steals....................... | 5 | Wallace,Matt vs Central Methodist (12/29/12) | |
| 4 | Harris,Lyle at Washburn (02/09/13) | ||
| Blocked Shots................ | 3 | Starzl,Dillon vs Fort Hays State (02/13/13) | |
| 3 | Starzl,Dillon at Central Oklahoma (01/19/13) | ||
| Turnovers.................... | 6 | Wallace,Matt at Central Oklahoma (01/19/13) | |
| 6 | Wallace,Matt at Missouri Southern (1/3/13) | ||
| Fouls........................ | 5 | Williams,Bryston vs Central Missouri (03/10/13) | |
| 5 | Starzl,Dillon vs Central Missouri (03/10/13) | ||
| 5 | Funk,Tyler at Washburn (02/09/13) | ||
| 5 | Cozad,Grant at Fort Hays State (02/06/13) | ||
| 5 | Williams,Bryston vs Northeastern State (1/31/13) | ||
| 5 | Funk,Tyler at Missouri Southern (1/3/13) | ||
| 5 | Funk,Tyler vs Harding University (12/16/12) | ||
| 5 | Cozad,Grant vs Nebraska-Kearney (12/08/12) | ||
| 5 | Hailey,DeAngelo vs Lindenwood (12/05/12) |
| Points....................... | 29 | Carlson,Mike vs Truman State (03/02/13) | |
| 25 | Ridle,Cedric vs Lincoln (1/16/13) | ||
| 25 | Melvin Tillman vs Central Methodist (12/29/12) | ||
| 24 | Addison,Marquis at Missouri Southern (1/3/13) | ||
| 23 | Hobbs,Bryton vs Northeastern State (03/07/13) | ||
| 23 | McNeill,Will vs Washburn (02/16/13) | ||
| 23 | Brunson,Dwayne at Fort Hays State (02/06/13) | ||
| Field Goals Made............. | 11 | Brunson,Dwayne at Fort Hays State (02/06/13) | |
| 10 | McNeill,Will vs Washburn (02/16/13) | ||
| Field Goal Att............... | 20 | Washington,Widgett vs Central Missouri (03/10/13) | |
| 20 | McNeill,Will vs Washburn (02/16/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | DeMasters,Landon vs Northeastern State (1/31/13) |
| .778 | 7-9 | Bransford,Jermaine vs Northeastern State (1/31/13) | |
| 3-Point FG Made.............. | 7 | Carlson,Mike vs Truman State (03/02/13) | |
| 6 | Melvin Tillman vs Central Methodist (12/29/12) | ||
| 3-Point FG Att............... | 10 | Melvin Tillman vs Central Methodist (12/29/12) | |
| 8 | Congiusta,Ben vs Fort Hays State (03/09/13) | ||
| 8 | Anderson,Ethan vs Northeastern State (03/07/13) | ||
| 8 | Sobaski,Cassey vs Missouri Western (03/04/13) | ||
| 8 | Carlson,Mike vs Truman State (03/02/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Cochran, Tony vs Harding University (12/16/12) |
| 1.000 | 2-2 | Dustin Campbell vs York (12/01/12) | |
| 1.000 | 2-2 | Duffy, Liam vs Rockhurst (11/16/12) | |
| 1.000 | 2-2 | Trey Sathoff vs Graceland (11/11/12) | |
| Free Throws Made............. | 11 | Ridle,Cedric vs Lincoln (1/16/13) | |
| 9 | DeMasters,Landon vs Northeastern State (1/31/13) | ||
| Free Throw Att............... | 12 | Ridle,Cedric vs Lincoln (1/16/13) | |
| 10 | DeMasters,Landon vs Northeastern State (1/31/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Ulsaker,Christian at Washburn (02/09/13) |
| 1.000 | 7-7 | Addison,Marquis at Missouri Southern (1/3/13) | |
| 1.000 | 6-6 | Carlson,Mike vs Truman State (03/02/13) | |
| 1.000 | 6-6 | Dentlinger,Mike vs Nebraska-Kearney (12/08/12) | |
| 1.000 | 4-4 | Wendel,Marty vs Fort Hays State (03/09/13) | |
| 1.000 | 4-4 | McNeill,Will at Washburn (02/09/13) | |
| 1.000 | 4-4 | Harris,Michael vs Emporia State (02/02/13) | |
| 1.000 | 4-4 | Booker,Devin vs Lincoln (1/16/13) | |
| 1.000 | 4-4 | Fulton,Adarius at Missouri Western (01/12/13) | |
| 1.000 | 4-4 | Marquardt,Brandon vs Lindenwood (12/05/12) | |
| 1.000 | 4-4 | Hughes,Jake vs Upper Iowa (11/24/12) | |
| 1.000 | 3-3 | Hobbs,Bryton vs Northeastern State (03/07/13) | |
| 1.000 | 3-3 | Nicholson,Craig at Fort Hays State (02/06/13) | |
| 1.000 | 3-3 | Hill,Jaywuan at Southwest Baptist (01/22/13) | |
| 1.000 | 3-3 | Glidden,Kendal vs Nebraska-Kearney (12/08/12) | |
| Rebounds..................... | 10 | Lawrence,Lanicia vs Missouri Western (03/04/13) | |
| 10 | Cooper,Thomas at Nebraska-Kearney (12/27/13) | ||
| 10 | Webb,Matt at Central Missouri (01/26/13) | ||
| 10 | Mrkaljevic,Dzenan at Missouri Western (01/12/13) | ||
| 10 | Clinkscales,Cedric at Missouri Western (01/12/13) | ||
| Assists...................... | 9 | Nicholson,Craig at Fort Hays State (02/06/13) | |
| 8 | Myers,Cory vs Truman State (03/02/13) | ||
| Steals....................... | 6 | Brunson,Dwayne at Fort Hays State (02/06/13) | |
| 4 | Washington,Widgett vs Central Missouri (03/10/13) | ||
| 4 | Cormier,Jamell at Central Oklahoma (01/19/13) | ||
| Blocked Shots................ | 6 | Mauge,Rundell vs Fort Hays State (03/09/13) | |
| 6 | Thompson,Brett vs Lindenwood (12/05/12) | ||
| Turnovers.................... | 8 | Melvin Tillman vs Central Methodist (12/29/12) | |
| 6 | Carlson,Mike vs Truman State (03/02/13) | ||
| 6 | Henderson,Jon at Nebraska-Kearney (12/27/13) | ||
| 6 | Ingram,Courtney at Pittsburg State (1/05/13) | ||
| 6 | Trae Patton vs Graceland (11/11/12) | ||
| Fouls........................ | 5 | Webb,Matt vs Central Missouri (03/10/13) | |
| 5 | Victoria,Andrew vs Fort Hays State (03/09/13) | ||
| 5 | Nicholson,Craig vs Fort Hays State (03/09/13) | ||
| 5 | Shipley,Taylor at Nebraska-Kearney (12/27/13) | ||
| 5 | Clinkscales,Cedric vs Missouri Western (02/20/13) | ||
| 5 | Chipman,Bobby vs Washburn (02/16/13) | ||
| 5 | Anderson,Ethan vs Northeastern State (1/31/13) | ||
| 5 | Ingram,Courtney at Pittsburg State (1/05/13) | ||
| 5 | Talbert,Jordan at Missouri Southern (1/3/13) | ||
| 5 | Roddenberry, Zach vs Harding University (12/16/12) | ||
| 5 | Kavas, Andraz vs Harding University (12/16/12) | ||
| 5 | Nussman, Harley vs St. Edwards Univeristy (12/15/12) | ||
| 5 | Thompson,Richie vs Lindenwood (12/05/12) | ||
| 5 | Mike Buffalo vs York (12/01/12) | ||
| 5 | Austin Harper vs Graceland (11/11/12) |