#32 Hailey,DeAngelo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rockhurst | 11/16/12 | 15 | 3-8 | .375 | 3-5 | .600 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 9.0 | |
| vs William-Jewell | 11/17/12 | 22 | 8-20 | .400 | 2-4 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 14.5 | |
| UPPER IOWA | 11/24/12 | 20 | 4-8 | .500 | 1-5 | .200 | 4-4 | 1.000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14.0 | |
| SMSU | 11/25/12 | 29 | 7-15 | .467 | 2-7 | .286 | 4-4 | 1.000 | 2 | 4 | 6 | 4.3 | 1 | 0 | 0 | 2 | 0 | 2 | 20 | 15.5 | |
| YORK | 12/01/12 | * | 27 | 4-12 | .333 | 1-7 | .143 | 3-8 | .375 | 1 | 8 | 9 | 5.2 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 14.8 |
| LINDENWOOD | 12/05/12 | * | 33 | 7-13 | .538 | 3-6 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 5.0 | 5 | 1 | 2 | 3 | 1 | 1 | 18 | 15.3 |
| NEBRASKA-KEARNEY | 12/08/12 | * | 18 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 2 | 4 | 6 | 5.1 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | 15.1 |
| vs St. Edwards Univeristy | 12/15/12 | * | 29 | 3-11 | .273 | 0-7 | .000 | 3-4 | .750 | 2 | 0 | 2 | 4.8 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 14.4 |
| vs Harding University | 12/16/12 | * | 36 | 8-19 | .421 | 3-7 | .429 | 5-8 | .625 | 2 | 6 | 8 | 5.1 | 2 | 0 | 0 | 0 | 0 | 3 | 24 | 15.4 |
| CENTRAL METHODIST | 12/29/12 | * | 19 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 14.7 |
| at Missouri Southern | 1/3/13 | 25 | 3-9 | .333 | 1-2 | .500 | 6-8 | .750 | 3 | 4 | 7 | 4.9 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 14.5 | |
| at Pittsburg State | 1/05/13 | 25 | 7-13 | .538 | 1-3 | .333 | 0-1 | .000 | 2 | 1 | 3 | 4.8 | 1 | 0 | 1 | 4 | 0 | 3 | 15 | 14.6 | |
| at Missouri Western | 01/12/13 | 27 | 5-16 | .313 | 4-13 | .308 | 2-3 | .667 | 2 | 8 | 10 | 5.2 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 14.7 | |
| LINCOLN | 1/16/13 | 18 | 4-13 | .308 | 1-8 | .125 | 0-2 | .000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 14.3 | |
| at Central Oklahoma | 01/19/13 | * | 27 | 5-14 | .357 | 3-8 | .375 | 10-10 | 1.000 | 1 | 3 | 4 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 14.9 |
| at Southwest Baptist | 01/22/13 | * | 19 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 4.7 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 14.4 |
| at Central Missouri | 01/26/13 | * | 26 | 3-12 | .250 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 14.1 |
| NORTHEASTERN STATE | 1/31/13 | * | 12 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.3 |
| EMPORIA STATE | 02/02/13 | * | 29 | 3-8 | .375 | 3-6 | .500 | 2-3 | .667 | 1 | 5 | 6 | 4.5 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 13.2 |
| at Fort Hays State | 02/06/13 | * | 25 | 8-18 | .444 | 4-9 | .444 | 3-4 | .750 | 1 | 5 | 6 | 4.6 | 2 | 0 | 2 | 3 | 0 | 1 | 23 | 13.7 |
| at Washburn | 02/09/13 | * | 24 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 13.6 |
| FORT HAYS STATE | 02/13/13 | * | 25 | 3-10 | .300 | 1-4 | .250 | 6-9 | .667 | 3 | 4 | 7 | 4.6 | 1 | 0 | 0 | 4 | 1 | 0 | 13 | 13.6 |
| WASHBURN | 02/16/13 | 27 | 5-9 | .556 | 2-4 | .500 | 7-8 | .875 | 1 | 5 | 6 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 13.8 | |
| MISSOURI WESTERN | 02/20/13 | * | 33 | 5-18 | .278 | 1-8 | .125 | 5-6 | .833 | 4 | 7 | 11 | 5.0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 13.9 |
| at Nebraska-Kearney | 12/27/13 | 22 | 6-11 | .545 | 3-7 | .429 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 14.0 | |
| TRUMAN STATE | 03/02/13 | * | 25 | 5-13 | .385 | 3-8 | .375 | 1-2 | .500 | 2 | 2 | 4 | 5.0 | 4 | 0 | 1 | 5 | 0 | 2 | 14 | 14.0 |
| MISSOURI WESTERN | 03/04/13 | * | 21 | 8-13 | .615 | 5-7 | .714 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 14.2 |
| vs Northeastern State | 03/07/13 | * | 23 | 3-12 | .250 | 2-5 | .400 | 4-6 | .667 | 2 | 4 | 6 | 5.0 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 14.1 |
| vs Fort Hays State | 03/09/13 | * | 24 | 4-10 | .400 | 3-7 | .429 | 2-3 | .667 | 0 | 1 | 1 | 4.9 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 14.1 |
| Totals | 19 | 705 | 136-344 | .395 | 61-172 | .355 | 76-105 | .724 | 39 | 103 | 142 | 4.9 | 56 | 1 | 15 | 48 | 2 | 26 | 409 | 14.1 | |
| Games played: 29 | Rebounds/game: 4.9 | |
| Points/game: 14.1 | Assists/game: 0.5 | |
| FG Pct: 39.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.4 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |