#05 Williams,Bryston |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GRACELAND | 11/11/12 | 29 | 5-10 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 11.0 | |
| vs Rockhurst | 11/16/12 | * | 25 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 6.5 |
| vs William-Jewell | 11/17/12 | * | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 5.7 |
| UPPER IOWA | 11/24/12 | * | 23 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.8 |
| SMSU | 11/25/12 | * | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 1 | 3 | 0 | 2 | 3 | 5.2 |
| YORK | 12/01/12 | 23 | 2-4 | .500 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.3 | |
| LINDENWOOD | 12/05/12 | 19 | 1-2 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 6 | 6 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.6 | |
| NEBRASKA-KEARNEY | 12/08/12 | 15 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.6 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 5.3 | |
| vs St. Edwards Univeristy | 12/15/12 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.7 | |
| vs Harding University | 12/16/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.2 | |
| CENTRAL METHODIST | 12/29/12 | 21 | 2-5 | .400 | 1-2 | .500 | 0-2 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4.3 | |
| at Missouri Southern | 1/3/13 | * | 26 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 4.7 |
| at Pittsburg State | 1/05/13 | * | 27 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 4.6 |
| at Missouri Western | 01/12/13 | * | 27 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 4.9 |
| LINCOLN | 1/16/13 | * | 36 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 5.1 |
| at Central Oklahoma | 01/19/13 | * | 15 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 5.2 |
| at Southwest Baptist | 01/22/13 | * | 27 | 4-6 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 5 | 1 | 0 | 1 | 11 | 5.5 |
| at Central Missouri | 01/26/13 | * | 26 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.2 |
| NORTHEASTERN STATE | 1/31/13 | * | 32 | 4-11 | .364 | 0-1 | .000 | 9-12 | .750 | 1 | 3 | 4 | 2.9 | 5 | 1 | 1 | 1 | 0 | 3 | 17 | 5.8 |
| EMPORIA STATE | 02/02/13 | * | 28 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 5.9 |
| at Fort Hays State | 02/06/13 | * | 35 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 5.8 |
| at Washburn | 02/09/13 | * | 16 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.5 |
| FORT HAYS STATE | 02/13/13 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5.3 |
| WASHBURN | 02/16/13 | * | 20 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5.2 |
| MISSOURI WESTERN | 02/20/13 | * | 25 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 5.1 |
| at Nebraska-Kearney | 12/27/13 | * | 34 | 2-9 | .222 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 3 | 3 | 0 | 3 | 8 | 5.2 |
| TRUMAN STATE | 03/02/13 | 26 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 5.1 | |
| MISSOURI WESTERN | 03/04/13 | 15 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| vs Northeastern State | 03/07/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| vs Fort Hays State | 03/09/13 | 22 | 2-6 | .333 | 2-4 | .500 | 5-6 | .833 | 1 | 4 | 5 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 5.0 | |
| vs Central Missouri | 03/10/13 | * | 42 | 8-14 | .571 | 4-4 | 1.000 | 7-7 | 1.000 | 0 | 9 | 9 | 3.0 | 5 | 1 | 0 | 4 | 0 | 2 | 27 | 5.7 |
| Totals | 20 | 710 | 50-152 | .329 | 16-54 | .296 | 61-75 | .813 | 14 | 80 | 94 | 3.0 | 63 | 2 | 52 | 51 | 3 | 23 | 177 | 5.7 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 5.7 | Assists/game: 1.7 | |
| FG Pct: 32.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |