Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UMKC | 15-Clark,Justin | 9-Reinders,Jake | 3-Hailey,DeAnge | 4-Cooper,DeShau | 2-Reinders,Jake |
| 11/11/11 | Cooper,DeShau | ||||
| W 66-62 | |||||
| WALDORF | 15-Cooper,DeShau | 8-Starzl,Dillon | 4-Clark,Justin | 2-Clark,Justin | 2-Clark,Justin |
| 11/15/11 | Sullivan,Alex | Cooper,DeShau | |||
| W 74-43 | |||||
| vs Rockhurst Univeristy | 27-Cooper,DeShau | 7-Reinders,Jake | 2-Williams,Brys | 2-Reinders,Jake | 2-Starzl,Dillon |
| 11/18/11 | |||||
| W 64-54 | |||||
| vs William Jewell | 16-Reinders,Jake | 7-Schlake,Kyle | 2-Cooper,DeShau | 3-Cooper,DeShau | 2-Clark,Justin |
| 11/19/11 | |||||
| W 49-37 | |||||
| BETHEL | 22-Cooper,DeShau | 6-Reinders,Jake | 5-Cooper,DeShau | 6-Cooper,DeShau | 1-Reinders,Jake |
| 11/26/11 | Schlake,Kyle | ||||
| W 68-55 | Starzl,Dillon | ||||
| EMPORIA STATE | 12-Haake,Kyle | 7-Starzl,Dillon | 4-Cooper,DeShau | 1-Starzl,Dillon | 3-Reinders,Jake |
| 11/30/11 | Clark,Justin | ||||
| W 68-63 | Williams,Brys | ||||
| WASHBURN | 20-Hailey,DeAnge | 9-Reinders,Jake | 7-Cooper,DeShau | 2-Hailey,DeAnge | 1-Starzl,Dillon |
| 12/3/11 | Sullivan,Alex | ||||
| W 65-59 | |||||
| PITTSBURG STATE | 22-Williams,Brys | 6-Haake,Kyle | 2-Clark,Justin | 2-Cooper,DeShau | 3-Reinders,Jake |
| 12/7/11 | Williams,Brys | ||||
| WO 73-70 | Wallace,Matt | ||||
| GRACELAND | 17-Hailey,DeAnge | 9-Starzl,Dillon | 4-Funk,Tyler | 4-Clark,Justin | 2-Schlake,Kyle |
| 12/11/11 | Hailey,DeAnge | ||||
| W 90-60 | |||||
| at Fort Hays State | 17-Haake,Kyle | 7-Reinders,Jake | 6-Cooper,DeShau | 3-Haake,Kyle | 2-Reinders,Jake |
| 12/17/11 | |||||
| L 64-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lincoln | 20-Reinders,Jake | 6-Cooper,DeShau | 6-Wallace,Matt | 2-Funk,Tyler | 3-Reinders,Jake |
| 12/30/11 | |||||
| W 80-62 | |||||
| at Missouri Western | 21-Cooper,DeShau | 8-Reinders,Jake | 5-Cooper,DeShau | 2-Williams,Brys | 2-Reinders,Jake |
| 01/04/12 | Cooper,DeShau | ||||
| W 64-53 | |||||
| TRUMAN | 14-Haake,Kyle | 7-Haake,Kyle | 6-Cooper,DeShau | 3-Williams,Brys | 1-Starzl,Dillon |
| 1/7/2012 | Reinders,Jake | ||||
| W 65-47 | |||||
| at Central Missouri | 13-Haake,Kyle | 7-Williams,Brys | 4-Williams,Brys | 1-Funk,Tyler | None |
| 01/11/12 | |||||
| L 60-63 | |||||
| SBU | 28-Reinders,Jake | 12-Reinders,Jake | 2-Williams,Brys | 3-Williams,Brys | 2-Sullivan,Alex |
| 01/14/12 | Haake,Kyle | Hailey,DeAnge | |||
| W 78-55 | Clark,Justin | ||||
| at Missouri Southern | 21-Clark,Justin | 8-Reinders,Jake | 7-Cooper,DeShau | None | 2-Reinders,Jake |
| 01/18/12 | |||||
| L 76-84 | |||||
| at Emporia State | 15-Starzl,Dillon | 6-Sullivan,Alex | 5-Reinders,Jake | 1-Starzl,Dillon | 2-Starzl,Dillon |
| 01/22/12 | Starzl,Dillon | Wallace,Matt | |||
| W 71-45 | Hailey,DeAnge | ||||
| Cooper,DeShau | |||||
| Sullivan,Alex | |||||
| Funk,Tyler | |||||
| at Washburn | 16-Reinders,Jake | 10-Haake,Kyle | 6-Cooper,DeShau | 3-Sullivan,Alex | 1-Hailey,DeAnge |
| 01/25/12 | |||||
| W 70-63 | |||||
| FORT HAYS STATE | 16-Reinders,Jake | 6-Hailey,DeAnge | 5-Wallace,Matt | 4-Sullivan,Alex | 2-Cooper,DeShau |
| 01/28/12 | Starzl,Dillon | ||||
| W 74-57 | |||||
| at Pittsburg State | 19-Cooper,DeShau | 9-Starzl,Dillon | 8-Cooper,DeShau | 2-Hailey,DeAnge | 2-Reinders,Jake |
| 2/4/12 | |||||
| W 78-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN | 21-Hailey,DeAnge | 8-Hailey,DeAnge | 6-Cooper,DeShau | 2-Williams,Brys | 2-Haake,Kyle |
| 2/8/12 | Reinders,Jake | ||||
| W 80-60 | |||||
| MISSOURI WESTERN | 20-Reinders,Jake | 5-Haake,Kyle | 4-Cooper,DeShau | 2-Cooper,DeShau | 2-Starzl,Dillon |
| 2/11/12 | Reinders,Jake | ||||
| W 67-61 | |||||
| at Truman | 22-Cooper,DeShau | 21-Reinders,Jake | 4-Wallace,Matt | 2-Williams,Brys | 1-Reinders,Jake |
| 02/15/12 | Reinders,Jake | Hailey,DeAnge | |||
| WO 94-87 | Sullivan,Alex | ||||
| CENTRAL MISSOURI | 21-Cooper,DeShau | 5-Hailey,DeAnge | 7-Cooper,DeShau | 1-Starzl,Dillon | 1-Reinders,Jake |
| 2/18/12 | Reinders,Jake | Cooper,DeShau | |||
| L 63-76 | Hailey,DeAnge | ||||
| at SBU | 24-Hailey,DeAnge | 11-Hailey,DeAnge | 3-Cooper,DeShau | 2-Williams,Brys | None |
| 02/21/12 | |||||
| L 77-91 | |||||
| MISSOURI SOUTHERN | 21-Cooper,DeShau | 10-Reinders,Jake | 8-Cooper,DeShau | 3-Hailey,DeAnge | 1-Starzl,Dillon |
| 02/25/12 | Reinders,Jake | ||||
| W 67-64 | |||||
| vs SBU | 17-Cooper,DeShau | 11-Reinders,Jake | 9-Wallace,Matt | 2-Reinders,Jake | 2-Reinders,Jake |
| 03/02/12 | Cooper,DeShau | ||||
| W 74-62 | |||||
| vs Pittsburg State | 14-Reinders,Jake | 11-Reinders,Jake | 4-Cooper,DeShau | 2-Haake,Kyle | 1-Williams,Brys |
| 03/03/12 | Cooper,DeShau | Clark,Justin | |||
| L 53-56 | Starzl,Dillon | ||||
| Reinders,Jake | |||||
| vs Washburn | 16-Cooper,DeShau | 9-Reinders,Jake | 4-Cooper,DeShau | 1-Haake,Kyle | 1-Starzl,Dillon |
| 03/10/12 | Clark,Justin | ||||
| L 60-69 | Cooper,DeShau | ||||
| Williams,Brys | |||||
Team High/Low Analysis |
| POINTS | 94 | at Truman (02/15/12) | |
| 90 | GRACELAND (12/11/11) | ||
| 80 | LINCOLN (2/8/12) | ||
| 80 | at Lincoln (12/30/11) | ||
| 78 | at Pittsburg State (2/4/12) | ||
| 78 | SBU (01/14/12) | ||
| FIELD GOALS MADE | 31 | at Missouri Southern (01/18/12) | |
| 31 | GRACELAND (12/11/11) | ||
| FIELD GOAL ATTEMPTS | 69 | at Truman (02/15/12) | |
| 63 | at Missouri Southern (01/18/12) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | GRACELAND (12/11/11) |
| .553 | 21-38 | at Missouri Western (01/04/12) | |
| 3 PT FIELD GOALS MADE | 11 | vs SBU (03/02/12) | |
| 10 | at Pittsburg State (2/4/12) | ||
| 3 PT FG ATTEMPTS | 29 | at Truman (02/15/12) | |
| 26 | at Fort Hays State (12/17/11) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | vs SBU (03/02/12) |
| .538 | 7-13 | MISSOURI SOUTHERN (02/25/12) | |
| FREE THROWS MADE | 32 | at Truman (02/15/12) | |
| 30 | PITTSBURG STATE (12/7/11) | ||
| FREE THROW ATTEMPTS | 39 | at Truman (02/15/12) | |
| 33 | at Pittsburg State (2/4/12) | ||
| FREE THROW PERCENTAGE | .938 | 30-32 | PITTSBURG STATE (12/7/11) |
| .833 | 25-30 | at SBU (02/21/12) | |
| REBOUNDS | 50 | at Truman (02/15/12) | |
| 45 | GRACELAND (12/11/11) | ||
| ASSISTS | 16 | vs SBU (03/02/12) | |
| 15 | LINCOLN (2/8/12) | ||
| 15 | at Pittsburg State (2/4/12) | ||
| 15 | FORT HAYS STATE (01/28/12) | ||
| 15 | at Emporia State (01/22/12) | ||
| 15 | at Fort Hays State (12/17/11) | ||
| 15 | WALDORF (11/15/11) | ||
| STEALS | 15 | GRACELAND (12/11/11) | |
| 13 | SBU (01/14/12) | ||
| 13 | BETHEL (11/26/11) | ||
| 13 | at UMKC (11/11/11) | ||
| BLOCKED SHOTS | 7 | EMPORIA STATE (11/30/11) | |
| 6 | vs William Jewell (11/19/11) | ||
| TURNOVERS | 23 | at UMKC (11/11/11) | |
| 22 | MISSOURI SOUTHERN (02/25/12) | ||
| 22 | at Pittsburg State (2/4/12) | ||
| FOULS | 31 | at SBU (02/21/12) | |
| 28 | at UMKC (11/11/11) |
| POINTS | 91 | at SBU (02/21/12) | |
| 87 | at Truman (02/15/12) | ||
| 84 | at Missouri Southern (01/18/12) | ||
| 83 | at Fort Hays State (12/17/11) | ||
| 76 | CENTRAL MISSOURI (2/18/12) | ||
| FIELD GOALS MADE | 30 | at Fort Hays State (12/17/11) | |
| 28 | at Missouri Southern (01/18/12) | ||
| FIELD GOAL ATTEMPTS | 60 | PITTSBURG STATE (12/7/11) | |
| 59 | at Lincoln (12/30/11) | ||
| FIELD GOAL PERCENTAGE | .619 | 26-42 | at SBU (02/21/12) |
| .536 | 30-56 | at Fort Hays State (12/17/11) | |
| 3 PT FIELD GOALS MADE | 13 | at Truman (02/15/12) | |
| 9 | at SBU (02/21/12) | ||
| 9 | FORT HAYS STATE (01/28/12) | ||
| 3 PT FG ATTEMPTS | 28 | at Lincoln (12/30/11) | |
| 27 | SBU (01/14/12) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | at SBU (02/21/12) |
| .538 | 7-13 | vs Washburn (03/10/12) | |
| FREE THROWS MADE | 30 | at SBU (02/21/12) | |
| 24 | at Pittsburg State (2/4/12) | ||
| FREE THROW ATTEMPTS | 36 | at SBU (02/21/12) | |
| 34 | at Truman (02/15/12) | ||
| FREE THROW PERCENTAGE | .833 | 30-36 | at SBU (02/21/12) |
| .800 | 12-15 | FORT HAYS STATE (01/28/12) | |
| REBOUNDS | 43 | vs Pittsburg State (03/03/12) | |
| 39 | at Pittsburg State (2/4/12) | ||
| ASSISTS | 18 | at Missouri Southern (01/18/12) | |
| 17 | at Fort Hays State (12/17/11) | ||
| STEALS | 14 | MISSOURI SOUTHERN (02/25/12) | |
| 12 | at Pittsburg State (2/4/12) | ||
| BLOCKED SHOTS | 7 | at UMKC (11/11/11) | |
| 5 | at Pittsburg State (2/4/12) | ||
| TURNOVERS | 24 | BETHEL (11/26/11) | |
| 22 | at Pittsburg State (2/4/12) | ||
| FOULS | 29 | at Truman (02/15/12) | |
| 26 | at Pittsburg State (2/4/12) | ||
| 26 | GRACELAND (12/11/11) |
| POINTS | 49 | vs William Jewell (11/19/11) | |
| 53 | vs Pittsburg State (03/03/12) | ||
| 60 | at Central Missouri (01/11/12) | ||
| 60 | vs Washburn (03/10/12) | ||
| 63 | CENTRAL MISSOURI (2/18/12) | ||
| FIELD GOALS MADE | 18 | PITTSBURG STATE (12/7/11) | |
| 18 | vs Pittsburg State (03/03/12) | ||
| FIELD GOAL ATTEMPTS | 38 | at Missouri Western (01/04/12) | |
| 38 | at Washburn (01/25/12) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | vs Pittsburg State (03/03/12) |
| .391 | 27-69 | at Truman (02/15/12) | |
| 3 PT FIELD GOALS MADE | 1 | vs William Jewell (11/19/11) | |
| 3 | at Central Missouri (01/11/12) | ||
| 3 PT FG ATTEMPTS | 7 | vs William Jewell (11/19/11) | |
| 12 | GRACELAND (12/11/11) | ||
| 12 | at Missouri Western (01/04/12) | ||
| 3 PT FG PERCENTAGE | .143 | 1-7 | vs William Jewell (11/19/11) |
| .200 | 3-15 | at Central Missouri (01/11/12) | |
| FREE THROWS MADE | 6 | vs William Jewell (11/19/11) | |
| 7 | BETHEL (11/26/11) | ||
| 7 | at Missouri Southern (01/18/12) | ||
| FREE THROW ATTEMPTS | 9 | BETHEL (11/26/11) | |
| 14 | at Central Missouri (01/11/12) | ||
| 14 | at Missouri Southern (01/18/12) | ||
| 14 | CENTRAL MISSOURI (2/18/12) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | vs William Jewell (11/19/11) |
| .450 | 9-20 | at UMKC (11/11/11) | |
| REBOUNDS | 24 | at Fort Hays State (12/17/11) | |
| 27 | vs Rockhurst Univeristy (11/18/11) | ||
| 27 | BETHEL (11/26/11) | ||
| 27 | PITTSBURG STATE (12/7/11) | ||
| ASSISTS | 4 | vs Rockhurst Univeristy (11/18/11) | |
| 4 | vs Pittsburg State (03/03/12) | ||
| STEALS | 0 | at Missouri Southern (01/18/12) | |
| 1 | at Central Missouri (01/11/12) | ||
| 1 | vs Washburn (03/10/12) | ||
| BLOCKED SHOTS | 0 | at Central Missouri (01/11/12) | |
| 0 | at SBU (02/21/12) | ||
| TURNOVERS | 7 | vs Washburn (03/10/12) | |
| 8 | TRUMAN (1/7/2012) | ||
| 8 | MISSOURI WESTERN (2/11/12) | ||
| FOULS | 13 | vs Rockhurst Univeristy (11/18/11) | |
| 13 | BETHEL (11/26/11) | ||
| 13 | EMPORIA STATE (11/30/11) |
| POINTS | 37 | vs William Jewell (11/19/11) | |
| 43 | WALDORF (11/15/11) | ||
| 45 | at Emporia State (01/22/12) | ||
| 47 | TRUMAN (1/7/2012) | ||
| 53 | at Missouri Western (01/04/12) | ||
| FIELD GOALS MADE | 12 | at Emporia State (01/22/12) | |
| 14 | WALDORF (11/15/11) | ||
| FIELD GOAL ATTEMPTS | 42 | at SBU (02/21/12) | |
| 44 | vs Rockhurst Univeristy (11/18/11) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | WALDORF (11/15/11) |
| .261 | 12-46 | at Emporia State (01/22/12) | |
| 3 PT FIELD GOALS MADE | 0 | vs William Jewell (11/19/11) | |
| 2 | WALDORF (11/15/11) | ||
| 2 | TRUMAN (1/7/2012) | ||
| 3 PT FG ATTEMPTS | 9 | EMPORIA STATE (11/30/11) | |
| 9 | MISSOURI SOUTHERN (02/25/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs William Jewell (11/19/11) |
| .125 | 2-16 | WALDORF (11/15/11) | |
| .125 | 2-16 | TRUMAN (1/7/2012) | |
| FREE THROWS MADE | 5 | vs William Jewell (11/19/11) | |
| 5 | BETHEL (11/26/11) | ||
| 5 | SBU (01/14/12) | ||
| FREE THROW ATTEMPTS | 8 | vs William Jewell (11/19/11) | |
| 10 | BETHEL (11/26/11) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Central Missouri (01/11/12) |
| .417 | 5-12 | SBU (01/14/12) | |
| REBOUNDS | 17 | GRACELAND (12/11/11) | |
| 17 | MISSOURI SOUTHERN (02/25/12) | ||
| ASSISTS | 3 | FORT HAYS STATE (01/28/12) | |
| 3 | LINCOLN (2/8/12) | ||
| STEALS | 1 | BETHEL (11/26/11) | |
| 1 | at Central Missouri (01/11/12) | ||
| 1 | vs Pittsburg State (03/03/12) | ||
| BLOCKED SHOTS | 0 | WALDORF (11/15/11) | |
| 0 | at Fort Hays State (12/17/11) | ||
| 0 | at Washburn (01/25/12) | ||
| 0 | MISSOURI SOUTHERN (02/25/12) | ||
| 0 | vs SBU (03/02/12) | ||
| 0 | vs Washburn (03/10/12) | ||
| TURNOVERS | 3 | vs Washburn (03/10/12) | |
| 7 | EMPORIA STATE (11/30/11) | ||
| FOULS | 12 | BETHEL (11/26/11) | |
| 15 | at Missouri Southern (01/18/12) | ||
| 15 | vs Pittsburg State (03/03/12) | ||
| 15 | vs Washburn (03/10/12) |
Player High/Low Analysis |
| Points....................... | 28 | Reinders,Jake vs SBU (01/14/12) | |
| 27 | Cooper,DeShaun vs Rockhurst Univeristy (11/18/11) | ||
| 24 | Hailey,DeAngelo at SBU (02/21/12) | ||
| 22 | Reinders,Jake at Truman (02/15/12) | ||
| 22 | Cooper,DeShaun at Truman (02/15/12) | ||
| 22 | Williams,Bryston vs Pittsburg State (12/7/11) | ||
| 22 | Cooper,DeShaun vs Bethel (11/26/11) | ||
| Field Goals Made............. | 12 | Reinders,Jake vs SBU (01/14/12) | |
| 9 | Clark,Justin at Missouri Southern (01/18/12) | ||
| 9 | Cooper,DeShaun vs Bethel (11/26/11) | ||
| Field Goal Att............... | 20 | Cooper,DeShaun at Truman (02/15/12) | |
| 18 | Cooper,DeShaun vs Washburn (03/10/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Reinders,Jake at Fort Hays State (12/17/11) |
| 1.000 | 6-6 | Reinders,Jake at Truman (02/15/12) | |
| 1.000 | 5-5 | Reinders,Jake vs Washburn (03/10/12) | |
| 1.000 | 5-5 | Sullivan,Alex vs Fort Hays State (01/28/12) | |
| 3-Point FG Made.............. | 5 | Hailey,DeAngelo vs Lincoln (2/8/12) | |
| 4 | Haake,Kyle vs SBU (03/02/12) | ||
| 4 | Sullivan,Alex vs SBU (03/02/12) | ||
| 4 | Hailey,DeAngelo at Pittsburg State (2/4/12) | ||
| 4 | Clark,Justin at Pittsburg State (2/4/12) | ||
| 4 | Haake,Kyle at Washburn (01/25/12) | ||
| 4 | Haake,Kyle vs Truman (1/7/2012) | ||
| 4 | Hailey,DeAngelo vs Washburn (12/3/11) | ||
| 4 | Hailey,DeAngelo vs Bethel (11/26/11) | ||
| 3-Point FG Att............... | 8 | Haake,Kyle at Missouri Southern (01/18/12) | |
| 8 | Haake,Kyle at Fort Hays State (12/17/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sullivan,Alex vs Fort Hays State (01/28/12) |
| 1.000 | 3-3 | Haake,Kyle at Missouri Western (01/04/12) | |
| 1.000 | 2-2 | Clark,Justin vs SBU (03/02/12) | |
| 1.000 | 2-2 | Sullivan,Alex vs Missouri Southern (02/25/12) | |
| Free Throws Made............. | 17 | Williams,Bryston vs Pittsburg State (12/7/11) | |
| 11 | Cooper,DeShaun at Pittsburg State (2/4/12) | ||
| 11 | Cooper,DeShaun vs Rockhurst Univeristy (11/18/11) | ||
| Free Throw Att............... | 18 | Williams,Bryston vs Pittsburg State (12/7/11) | |
| 13 | Cooper,DeShaun at Pittsburg State (2/4/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Hailey,DeAngelo at SBU (02/21/12) |
| 1.000 | 7-7 | Cooper,DeShaun at SBU (02/21/12) | |
| 1.000 | 7-7 | Cooper,DeShaun vs Lincoln (2/8/12) | |
| 1.000 | 7-7 | Williams,Bryston vs Graceland (12/11/11) | |
| 1.000 | 6-6 | Reinders,Jake vs Central Missouri (2/18/12) | |
| 1.000 | 6-6 | Cooper,DeShaun at Truman (02/15/12) | |
| 1.000 | 6-6 | Reinders,Jake vs Missouri Western (2/11/12) | |
| 1.000 | 6-6 | Williams,Bryston at Lincoln (12/30/11) | |
| 1.000 | 5-5 | Hailey,DeAngelo at Pittsburg State (2/4/12) | |
| 1.000 | 4-4 | Cooper,DeShaun vs Missouri Southern (02/25/12) | |
| 1.000 | 4-4 | Reinders,Jake at Emporia State (01/22/12) | |
| 1.000 | 4-4 | Reinders,Jake vs SBU (01/14/12) | |
| 1.000 | 4-4 | Cooper,DeShaun vs Graceland (12/11/11) | |
| 1.000 | 4-4 | Reinders,Jake vs Pittsburg State (12/7/11) | |
| 1.000 | 4-4 | Cooper,DeShaun vs Emporia State (11/30/11) | |
| 1.000 | 4-4 | Sullivan,Alex vs Waldorf (11/15/11) | |
| 1.000 | 3-3 | Haake,Kyle at Truman (02/15/12) | |
| 1.000 | 3-3 | Schlake,Kyle vs Truman (1/7/2012) | |
| 1.000 | 3-3 | Williams,Bryston vs Washburn (12/3/11) | |
| Rebounds..................... | 21 | Reinders,Jake at Truman (02/15/12) | |
| 12 | Reinders,Jake vs SBU (01/14/12) | ||
| Assists...................... | 9 | Wallace,Matt vs SBU (03/02/12) | |
| 8 | Cooper,DeShaun vs Missouri Southern (02/25/12) | ||
| 8 | Cooper,DeShaun at Pittsburg State (2/4/12) | ||
| Steals....................... | 6 | Cooper,DeShaun vs Bethel (11/26/11) | |
| 4 | Sullivan,Alex vs Fort Hays State (01/28/12) | ||
| 4 | Clark,Justin vs Graceland (12/11/11) | ||
| 4 | Cooper,DeShaun at UMKC (11/11/11) | ||
| Blocked Shots................ | 3 | Reinders,Jake at Lincoln (12/30/11) | |
| 3 | Reinders,Jake vs Pittsburg State (12/7/11) | ||
| 3 | Reinders,Jake vs Emporia State (11/30/11) | ||
| Turnovers.................... | 7 | Cooper,DeShaun vs Missouri Southern (02/25/12) | |
| 7 | Cooper,DeShaun at Missouri Southern (01/18/12) | ||
| 7 | Cozad,Grant vs Graceland (12/11/11) | ||
| 7 | Cooper,DeShaun at UMKC (11/11/11) | ||
| Fouls........................ | 5 | Williams,Bryston vs Washburn (03/10/12) | |
| 5 | Clark,Justin vs Washburn (03/10/12) | ||
| 5 | Starzl,Dillon vs Missouri Southern (02/25/12) | ||
| 5 | Clark,Justin at SBU (02/21/12) | ||
| 5 | Haake,Kyle vs Central Missouri (2/18/12) | ||
| 5 | Cooper,DeShaun at Truman (02/15/12) | ||
| 5 | Reinders,Jake at Missouri Southern (01/18/12) | ||
| 5 | Hailey,DeAngelo vs Washburn (12/3/11) | ||
| 5 | Williams,Bryston at UMKC (11/11/11) | ||
| 5 | Cooper,DeShaun at UMKC (11/11/11) |
| Points....................... | 34 | Norton,Tom at Truman (02/15/12) | |
| 31 | Adams,Jason at Missouri Southern (01/18/12) | ||
| 24 | Dougherty,Ryan at SBU (02/21/12) | ||
| 24 | McNeill,Will at Washburn (01/25/12) | ||
| 20 | McNeill,Will vs Washburn (03/10/12) | ||
| 20 | Ridle,Cedric vs Lincoln (2/8/12) | ||
| Field Goals Made............. | 11 | Adams,Jason at Missouri Southern (01/18/12) | |
| 8 | Norton,Tom at Truman (02/15/12) | ||
| 8 | McNeill,Will at Washburn (01/25/12) | ||
| 8 | Memnon,Robson vs SBU (01/14/12) | ||
| 8 | Simmons,Matt at Fort Hays State (12/17/11) | ||
| 8 | Bailey,Andra vs Pittsburg State (12/7/11) | ||
| 8 | Conner,Derrell vs Emporia State (11/30/11) | ||
| Field Goal Att............... | 21 | Adams,Jason at Missouri Southern (01/18/12) | |
| 18 | RIDLE, Cedric at Lincoln (12/30/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Austin Muckenthaler vs Bethel (11/26/11) |
| .833 | 5-6 | Dean,Alex vs Central Missouri (2/18/12) | |
| 3-Point FG Made.............. | 8 | Norton,Tom at Truman (02/15/12) | |
| 5 | Dayee,Moses at Fort Hays State (12/17/11) | ||
| 3-Point FG Att............... | 12 | Norton,Tom at Truman (02/15/12) | |
| 10 | Dayee,Moses vs Fort Hays State (01/28/12) | ||
| 10 | Adams,Jason at Missouri Southern (01/18/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sloan,Kyle at SBU (02/21/12) |
| 1.000 | 3-3 | Littrel,Jake at SBU (02/21/12) | |
| 1.000 | 3-3 | Austin Muckenthaler vs Bethel (11/26/11) | |
| 1.000 | 2-2 | Ulsaker,Christian vs Washburn (03/10/12) | |
| 1.000 | 2-2 | Slifer,D.J. vs Central Missouri (2/18/12) | |
| Free Throws Made............. | 10 | McNeill,Will vs Washburn (03/10/12) | |
| 10 | Addison,Marquis vs Missouri Southern (02/25/12) | ||
| 10 | Norton,Tom at Truman (02/15/12) | ||
| Free Throw Att............... | 13 | Norton,Tom at Truman (02/15/12) | |
| 12 | Addison,Marquis vs Missouri Southern (02/25/12) | ||
| 12 | Ray,Eric at Pittsburg State (2/4/12) | ||
| 12 | Lawal,Tola at Emporia State (01/22/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Nolen,Marky at Pittsburg State (2/4/12) |
| 1.000 | 5-5 | Gardner,Isaac at Truman (02/15/12) | |
| 1.000 | 4-4 | Dougherty,Ryan vs SBU (03/02/12) | |
| 1.000 | 4-4 | Memnon,Robson at SBU (02/21/12) | |
| 1.000 | 4-4 | Guiot,Preston at SBU (02/21/12) | |
| 1.000 | 4-4 | Littrel,Jake at SBU (02/21/12) | |
| 1.000 | 4-4 | Johnson,TJ at Missouri Western (01/04/12) | |
| 1.000 | 4-4 | Chris Henderson vs Graceland (12/11/11) | |
| 1.000 | 3-3 | Littrel,Jake vs SBU (03/02/12) | |
| 1.000 | 3-3 | Long,Dominique vs Central Missouri (2/18/12) | |
| 1.000 | 3-3 | Simmons,Matt at Fort Hays State (12/17/11) | |
| 1.000 | 3-3 | Herrera,Adrian vs Pittsburg State (12/7/11) | |
| Rebounds..................... | 14 | Amedu, Kareem vs Rockhurst Univeristy (11/18/11) | |
| 13 | Nolen,Marky vs Pittsburg State (03/03/12) | ||
| Assists...................... | 9 | Guiot,Preston vs SBU (01/14/12) | |
| 7 | Dougherty,Ryan at SBU (02/21/12) | ||
| Steals....................... | 5 | Bailey,Andra at Pittsburg State (2/4/12) | |
| 5 | Guiot,Preston vs SBU (01/14/12) | ||
| Blocked Shots................ | 3 | HALL, Trinity at UMKC (11/11/11) | |
| 2 | Pierrevilus,Rico vs Pittsburg State (03/03/12) | ||
| 2 | Douglas,Lavonte vs Missouri Western (2/11/12) | ||
| 2 | Simmons,Matt vs Fort Hays State (01/28/12) | ||
| 2 | Adams,Jason at Missouri Southern (01/18/12) | ||
| 2 | Webb,Matt at Central Missouri (01/11/12) | ||
| 2 | Carlson,Mike vs Truman (1/7/2012) | ||
| 2 | Deck, Dillon vs William Jewell (11/19/11) | ||
| 2 | STATON, Thomas at UMKC (11/11/11) | ||
| Turnovers.................... | 6 | Johnson,TJ vs Missouri Western (2/11/12) | |
| 6 | Guiot,Preston vs SBU (01/14/12) | ||
| Fouls........................ | 5 | Littrel,Jake vs SBU (03/02/12) | |
| 5 | Zellner,Daveion at SBU (02/21/12) | ||
| 5 | Dean,Alex vs Central Missouri (2/18/12) | ||
| 5 | Hicks,EJ at Truman (02/15/12) | ||
| 5 | Jackson,Seth at Truman (02/15/12) | ||
| 5 | Carlson,Mike at Truman (02/15/12) | ||
| 5 | Reid,Justin vs Missouri Western (2/11/12) | ||
| 5 | Edmond,James vs Lincoln (2/8/12) | ||
| 5 | Ingram,Courtney at Pittsburg State (2/4/12) | ||
| 5 | Pierrevilus,Rico at Pittsburg State (2/4/12) | ||
| 5 | McDade,Omar vs Fort Hays State (01/28/12) | ||
| 5 | Simmons,Matt vs Fort Hays State (01/28/12) | ||
| 5 | Pierce,Troy at Emporia State (01/22/12) | ||
| 5 | Littrel,Jake vs SBU (01/14/12) | ||
| 5 | Zellner,Daveion vs SBU (01/14/12) | ||
| 5 | Filchev,Vesko vs Truman (1/7/2012) | ||
| 5 | Anderson,Tyler vs Truman (1/7/2012) | ||
| 5 | Carlson,Mike vs Truman (1/7/2012) | ||
| 5 | Reid,Justin at Missouri Western (01/04/12) | ||
| 5 | Garrett Grundman vs Graceland (12/11/11) | ||
| 5 | Alex Roth vs Graceland (12/11/11) | ||
| 5 | Green,Drake vs Pittsburg State (12/7/11) | ||
| 5 | McNeill,Will vs Washburn (12/3/11) | ||
| 5 | HALL, Trinity at UMKC (11/11/11) |