Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UMKC | 11/11/11 | 66-62 | W | 24-51 | .471 | 9-17 | .529 | 9-20 | .450 | 11 | 28 | 39 | 39.0 | 28 | 10 | 23 | 4 | 13 | 66 | 66.0 | |
| WALDORF | 11/15/11 | 74-43 | W | 27-59 | .458 | 8-22 | .364 | 12-19 | .632 | 9 | 35 | 44 | 41.5 | 19 | 15 | 9 | 3 | 6 | 74 | 70.0 | |
| vs Rockhurst Univeristy | 11/18/11 | 64-54 | W | 20-49 | .408 | 5-19 | .263 | 19-23 | .826 | 10 | 17 | 27 | 36.7 | 13 | 4 | 10 | 2 | 7 | 64 | 68.0 | |
| vs William Jewell | 11/19/11 | 49-37 | W | 21-49 | .429 | 1-7 | .143 | 6-15 | .400 | 12 | 27 | 39 | 37.2 | 14 | 6 | 13 | 6 | 10 | 49 | 63.2 | |
| BETHEL | 11/26/11 | 68-55 | W | 27-62 | .435 | 7-21 | .333 | 7-9 | .778 | 8 | 19 | 27 | 35.2 | 13 | 14 | 9 | 3 | 13 | 68 | 64.2 | |
| EMPORIA STATE | 11/30/11 | 68-63 | W | 21-51 | .412 | 6-18 | .333 | 20-25 | .800 | 14 | 22 | 36 | 35.3 | 13 | 12 | 10 | 7 | 3 | 68 | 64.8 | |
| WASHBURN | 12/3/11 | 65-59 | W | 19-46 | .413 | 9-23 | .391 | 18-22 | .818 | 9 | 20 | 29 | 34.4 | 20 | 10 | 14 | 1 | 7 | 65 | 64.9 | |
| PITTSBURG STATE | 12/7/11 | 73-70 | Wot | 18-43 | .419 | 7-17 | .412 | 30-32 | .938 | 3 | 24 | 27 | 33.5 | 19 | 9 | 12 | 4 | 5 | 73 | 65.9 | |
| GRACELAND | 12/11/11 | 90-60 | W | 31-54 | .574 | 4-12 | .333 | 24-31 | .774 | 15 | 30 | 45 | 34.8 | 18 | 11 | 21 | 2 | 15 | 90 | 68.6 | |
| at Fort Hays State | 12/17/11 | 64-83 | L | 23-52 | .442 | 9-26 | .346 | 9-15 | .600 | 4 | 20 | 24 | 33.7 | 16 | 15 | 13 | 2 | 5 | 64 | 68.1 | |
| at Lincoln | 12/30/11 | 80-62 | W | 30-57 | .526 | 6-15 | .400 | 14-21 | .667 | 11 | 31 | 42 | 34.5 | 17 | 12 | 13 | 5 | 4 | 80 | 69.2 | |
| at Missouri Western | 01/04/12 | 64-53 | W | 21-38 | .553 | 6-12 | .500 | 16-21 | .762 | 11 | 24 | 35 | 34.5 | 19 | 11 | 18 | 4 | 5 | 64 | 68.8 | |
| TRUMAN | 1/7/2012 | 65-47 | W | 21-53 | .396 | 7-18 | .389 | 16-20 | .800 | 8 | 27 | 35 | 34.5 | 17 | 10 | 8 | 2 | 4 | 65 | 68.5 | |
| at Central Missouri | 01/11/12 | 60-63 | L | 23-56 | .411 | 3-15 | .200 | 11-14 | .786 | 14 | 23 | 37 | 34.7 | 17 | 12 | 9 | 0 | 1 | 60 | 67.9 | |
| SBU | 01/14/12 | 78-55 | W | 27-51 | .529 | 5-16 | .313 | 19-25 | .760 | 9 | 29 | 38 | 34.9 | 17 | 8 | 17 | 5 | 13 | 78 | 68.5 | |
| at Missouri Southern | 01/18/12 | 76-84 | L | 31-63 | .492 | 7-21 | .333 | 7-14 | .500 | 16 | 21 | 37 | 35.1 | 20 | 9 | 16 | 2 | 0 | 76 | 69.0 | |
| at Emporia State | 01/22/12 | 71-45 | W | 23-47 | .489 | 7-15 | .467 | 18-24 | .750 | 7 | 28 | 35 | 35.1 | 22 | 15 | 15 | 2 | 6 | 71 | 69.1 | |
| at Washburn | 01/25/12 | 70-63 | W | 20-38 | .526 | 7-16 | .438 | 23-29 | .793 | 7 | 24 | 31 | 34.8 | 21 | 11 | 16 | 1 | 4 | 70 | 69.2 | |
| FORT HAYS STATE | 01/28/12 | 74-57 | W | 27-52 | .519 | 8-17 | .471 | 12-16 | .750 | 9 | 24 | 33 | 34.7 | 17 | 15 | 12 | 4 | 10 | 74 | 69.4 | |
| at Pittsburg State | 2/4/12 | 78-74 | W | 21-47 | .447 | 10-24 | .417 | 26-33 | .788 | 10 | 18 | 28 | 34.4 | 27 | 15 | 22 | 3 | 3 | 78 | 69.8 | |
| LINCOLN | 2/8/12 | 80-60 | W | 29-61 | .475 | 9-21 | .429 | 13-20 | .650 | 16 | 27 | 43 | 34.8 | 19 | 15 | 12 | 2 | 6 | 80 | 70.3 | |
| MISSOURI WESTERN | 2/11/12 | 67-61 | W | 21-50 | .420 | 7-17 | .412 | 18-23 | .783 | 6 | 25 | 31 | 34.6 | 14 | 9 | 8 | 3 | 6 | 67 | 70.2 | |
| at Truman | 02/15/12 | 94-87 | Wot | 27-69 | .391 | 8-29 | .276 | 32-39 | .821 | 17 | 33 | 50 | 35.3 | 25 | 12 | 16 | 1 | 9 | 94 | 71.2 | |
| CENTRAL MISSOURI | 2/18/12 | 63-76 | L | 23-56 | .411 | 7-19 | .368 | 10-14 | .714 | 10 | 22 | 32 | 35.2 | 23 | 11 | 13 | 1 | 3 | 63 | 70.9 | |
| at SBU | 02/21/12 | 77-91 | L | 23-53 | .434 | 6-21 | .286 | 25-30 | .833 | 13 | 18 | 31 | 35.0 | 31 | 8 | 17 | 0 | 5 | 77 | 71.1 | |
| MISSOURI SOUTHERN | 02/25/12 | 67-64 | W | 24-45 | .533 | 7-13 | .538 | 12-16 | .750 | 10 | 21 | 31 | 34.8 | 20 | 14 | 22 | 1 | 9 | 67 | 71.0 | |
| vs SBU | 03/02/12 | 74-62 | W | 25-48 | .521 | 11-19 | .579 | 13-27 | .481 | 8 | 32 | 40 | 35.0 | 16 | 16 | 17 | 3 | 6 | 74 | 71.1 | |
| vs Pittsburg State | 03/03/12 | 53-56 | L | 18-53 | .340 | 4-19 | .211 | 13-17 | .765 | 8 | 23 | 31 | 34.9 | 16 | 4 | 9 | 4 | 3 | 53 | 70.4 | |
| vs Washburn | 03/10/12 | 60-69 | L | 22-53 | .415 | 5-17 | .294 | 11-17 | .647 | 8 | 26 | 34 | 34.9 | 24 | 11 | 7 | 4 | 1 | 60 | 70.1 | |
| Northwest Missouri | 2032 | 687-1506 | .456 | 195-526 | .371 | 463-631 | .734 | 293 | 718 | 1011 | 34.9 | 555 | 324 | 401 | 81 | 182 | 2032 | 70.1 | |||
| Opponents | 1815 | 615-1502 | .409 | 167-490 | .341 | 418-612 | .683 | 275 | 614 | 889 | 30.7 | 570 | 276 | 394 | 55 | 186 | 1815 | 62.6 | |||
| Games played: 29 | Rebounds/game: 34.9 | |
| Points/game: 70.1 | Assists/game: 11.2 | |
| FG Pct: 45.6 | Turnovers/game: 13.8 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.4 | Steals/game: 6.3 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UMKC | 11/11/11 | 66-62 | W | 17-52 | .327 | 6-16 | .375 | 22-31 | .710 | 13 | 24 | 37 | 37.0 | 18 | 6 | 18 | 7 | 7 | 62 | 62.0 | |
| WALDORF | 11/15/11 | 74-43 | W | 14-54 | .259 | 2-16 | .125 | 13-22 | .591 | 10 | 27 | 37 | 37.0 | 17 | 6 | 14 | 0 | 3 | 43 | 52.5 | |
| vs Rockhurst Univeristy | 11/18/11 | 64-54 | W | 21-44 | .477 | 4-14 | .286 | 8-13 | .615 | 9 | 20 | 29 | 34.3 | 21 | 10 | 18 | 1 | 7 | 54 | 53.0 | |
| vs William Jewell | 11/19/11 | 49-37 | W | 16-55 | .291 | 0-11 | .000 | 5-8 | .625 | 14 | 20 | 34 | 34.2 | 16 | 6 | 15 | 3 | 7 | 37 | 49.0 | |
| BETHEL | 11/26/11 | 68-55 | W | 22-47 | .468 | 6-15 | .400 | 5-10 | .500 | 9 | 29 | 38 | 35.0 | 12 | 15 | 24 | 2 | 1 | 55 | 50.2 | |
| EMPORIA STATE | 11/30/11 | 68-63 | W | 25-50 | .500 | 4-9 | .444 | 9-14 | .643 | 6 | 19 | 25 | 33.3 | 20 | 7 | 7 | 2 | 5 | 63 | 52.3 | |
| WASHBURN | 12/3/11 | 65-59 | W | 18-47 | .383 | 3-15 | .200 | 20-29 | .690 | 13 | 19 | 32 | 33.1 | 21 | 6 | 14 | 1 | 11 | 59 | 53.3 | |
| PITTSBURG STATE | 12/7/11 | 73-70 | Wot | 25-60 | .417 | 6-19 | .316 | 14-20 | .700 | 14 | 23 | 37 | 33.6 | 24 | 5 | 13 | 1 | 3 | 70 | 55.4 | |
| GRACELAND | 12/11/11 | 90-60 | W | 21-55 | .382 | 8-26 | .308 | 10-15 | .667 | 7 | 10 | 17 | 31.8 | 26 | 8 | 20 | 2 | 10 | 60 | 55.9 | |
| at Fort Hays State | 12/17/11 | 64-83 | L | 30-56 | .536 | 8-17 | .471 | 15-19 | .789 | 9 | 26 | 35 | 32.1 | 17 | 17 | 14 | 0 | 9 | 83 | 58.6 | |
| at Lincoln | 12/30/11 | 80-62 | W | 22-59 | .373 | 8-28 | .286 | 10-15 | .667 | 8 | 20 | 28 | 31.7 | 19 | 7 | 11 | 1 | 5 | 62 | 58.9 | |
| at Missouri Western | 01/04/12 | 64-53 | W | 18-53 | .340 | 8-16 | .500 | 9-15 | .600 | 15 | 8 | 23 | 31.0 | 17 | 7 | 12 | 3 | 8 | 53 | 58.4 | |
| TRUMAN | 1/7/2012 | 65-47 | W | 16-47 | .340 | 2-16 | .125 | 13-25 | .520 | 11 | 25 | 36 | 31.4 | 20 | 4 | 11 | 3 | 3 | 47 | 57.5 | |
| at Central Missouri | 01/11/12 | 60-63 | L | 26-51 | .510 | 5-15 | .333 | 6-15 | .400 | 7 | 21 | 28 | 31.1 | 17 | 12 | 8 | 4 | 1 | 63 | 57.9 | |
| SBU | 01/14/12 | 78-55 | W | 21-56 | .375 | 8-27 | .296 | 5-12 | .417 | 11 | 18 | 29 | 31.0 | 22 | 16 | 20 | 1 | 9 | 55 | 57.7 | |
| at Missouri Southern | 01/18/12 | 76-84 | L | 28-54 | .519 | 7-17 | .412 | 21-27 | .778 | 7 | 21 | 28 | 30.8 | 15 | 18 | 8 | 3 | 7 | 84 | 59.4 | |
| at Emporia State | 01/22/12 | 71-45 | W | 12-46 | .261 | 3-18 | .167 | 18-27 | .667 | 10 | 20 | 30 | 30.8 | 22 | 5 | 16 | 1 | 8 | 45 | 58.5 | |
| at Washburn | 01/25/12 | 70-63 | W | 21-55 | .382 | 5-16 | .313 | 16-21 | .762 | 13 | 13 | 26 | 30.5 | 22 | 12 | 8 | 0 | 7 | 63 | 58.8 | |
| FORT HAYS STATE | 01/28/12 | 74-57 | W | 18-49 | .367 | 9-22 | .409 | 12-15 | .800 | 8 | 19 | 27 | 30.3 | 18 | 3 | 16 | 2 | 3 | 57 | 58.7 | |
| at Pittsburg State | 2/4/12 | 78-74 | W | 22-53 | .415 | 6-14 | .429 | 24-33 | .727 | 16 | 23 | 39 | 30.8 | 26 | 12 | 22 | 5 | 12 | 74 | 59.5 | |
| LINCOLN | 2/8/12 | 80-60 | W | 19-50 | .380 | 5-16 | .313 | 17-23 | .739 | 7 | 21 | 28 | 30.6 | 19 | 3 | 12 | 2 | 4 | 60 | 59.5 | |
| MISSOURI WESTERN | 2/11/12 | 67-61 | W | 24-56 | .429 | 6-18 | .333 | 7-16 | .438 | 13 | 25 | 38 | 31.0 | 20 | 9 | 12 | 4 | 5 | 61 | 59.5 | |
| at Truman | 02/15/12 | 94-87 | Wot | 26-56 | .464 | 13-26 | .500 | 22-34 | .647 | 3 | 27 | 30 | 30.9 | 29 | 16 | 15 | 2 | 8 | 87 | 60.7 | |
| CENTRAL MISSOURI | 2/18/12 | 63-76 | L | 25-52 | .481 | 6-14 | .429 | 20-26 | .769 | 8 | 26 | 34 | 31.0 | 20 | 14 | 10 | 1 | 7 | 76 | 61.4 | |
| at SBU | 02/21/12 | 77-91 | L | 26-42 | .619 | 9-13 | .692 | 30-36 | .833 | 4 | 18 | 22 | 30.7 | 22 | 16 | 13 | 1 | 6 | 91 | 62.6 | |
| MISSOURI SOUTHERN | 02/25/12 | 67-64 | W | 21-45 | .467 | 4-9 | .444 | 18-23 | .783 | 5 | 12 | 17 | 30.2 | 17 | 12 | 16 | 0 | 14 | 64 | 62.6 | |
| vs SBU | 03/02/12 | 74-62 | W | 20-55 | .364 | 6-22 | .273 | 16-22 | .727 | 6 | 24 | 30 | 30.1 | 23 | 7 | 11 | 0 | 9 | 62 | 62.6 | |
| vs Pittsburg State | 03/03/12 | 53-56 | L | 20-54 | .370 | 3-12 | .250 | 13-17 | .765 | 13 | 30 | 43 | 30.6 | 15 | 5 | 13 | 3 | 1 | 56 | 62.4 | |
| vs Washburn | 03/10/12 | 60-69 | L | 21-49 | .429 | 7-13 | .538 | 20-29 | .690 | 6 | 26 | 32 | 30.7 | 15 | 12 | 3 | 0 | 6 | 69 | 62.6 | |
| Opponents | 1815 | 615-1502 | .409 | 167-490 | .341 | 418-612 | .683 | 275 | 614 | 889 | 30.7 | 570 | 276 | 394 | 55 | 186 | 1815 | 62.6 | |||
| Northwest Missouri | 2032 | 687-1506 | .456 | 195-526 | .371 | 463-631 | .734 | 293 | 718 | 1011 | 34.9 | 555 | 324 | 401 | 81 | 182 | 2032 | 70.1 | |||
| Games played: 29 | Rebounds/game: 30.7 | |
| Points/game: 62.6 | Assists/game: 9.5 | |
| FG Pct: 40.9 | Turnovers/game: 13.6 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.3 | Steals/game: 6.4 | |
| Blocks/game: 1.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UMKC | 36/26 | 30/36 | 66-62 | +4 | 24-51/17-52 | .471/ .327 | 9-17/6-16 | .529/ .375 | 9-20/22-31 | .450/ .710 | 39/37 | +2 | 10/6 | 23/18 | 4/7 | 13/7 | 28/18 |
| WALDORF | 31/26 | 43/17 | 74-43 | +31 | 27-59/14-54 | .458/ .259 | 8-22/2-16 | .364/ .125 | 12-19/13-22 | .632/ .591 | 44/37 | +7 | 15/6 | 9/14 | 3/0 | 6/3 | 19/17 |
| Rockhurst Univeristy | 39/27 | 25/27 | 64-54 | +10 | 20-49/21-44 | .408/ .477 | 5-19/4-14 | .263/ .286 | 19-23/8-13 | .826/ .615 | 27/29 | (2) | 4/10 | 10/18 | 2/1 | 7/7 | 13/21 |
| William Jewell | 22/14 | 27/23 | 49-37 | +12 | 21-49/16-55 | .429/ .291 | 1-7/0-11 | .143/ .000 | 6-15/5-8 | .400/ .625 | 39/34 | +5 | 6/6 | 13/15 | 6/3 | 10/7 | 14/16 |
| BETHEL | 36/26 | 32/29 | 68-55 | +13 | 27-62/22-47 | .435/ .468 | 7-21/6-15 | .333/ .400 | 7-9/5-10 | .778/ .500 | 27/38 | (11) | 14/15 | 9/24 | 3/2 | 13/1 | 13/12 |
| EMPORIA STATE | 18/17 | 50/46 | 68-63 | +5 | 21-51/25-50 | .412/ .500 | 6-18/4-9 | .333/ .444 | 20-25/9-14 | .800/ .643 | 36/25 | +11 | 12/7 | 10/7 | 7/2 | 3/5 | 13/20 |
| WASHBURN | 29/37 | 36/22 | 65-59 | +6 | 19-46/18-47 | .413/ .383 | 9-23/3-15 | .391/ .200 | 18-22/20-29 | .818/ .690 | 29/32 | (3) | 10/6 | 14/14 | 1/1 | 7/11 | 20/21 |
| PITTSBURG STATE | 30/28 | 30/32 | 73-70 | +3 | 18-43/25-60 | .419/ .417 | 7-17/6-19 | .412/ .316 | 30-32/14-20 | .938/ .700 | 27/37 | (10) | 9/5 | 12/13 | 4/1 | 5/3 | 19/24 |
| GRACELAND | 50/18 | 40/42 | 90-60 | +30 | 31-54/21-55 | .574/ .382 | 4-12/8-26 | .333/ .308 | 24-31/10-15 | .774/ .667 | 45/17 | +28 | 11/8 | 21/20 | 2/2 | 15/10 | 18/26 |
| Fort Hays State | 25/39 | 39/44 | 64-83 | (19) | 23-52/30-56 | .442/ .536 | 9-26/8-17 | .346/ .471 | 9-15/15-19 | .600/ .789 | 24/35 | (11) | 15/17 | 13/14 | 2/0 | 5/9 | 16/17 |
| Lincoln | 37/29 | 43/33 | 80-62 | +18 | 30-57/22-59 | .526/ .373 | 6-15/8-28 | .400/ .286 | 14-21/10-15 | .667/ .667 | 42/28 | +14 | 12/7 | 13/11 | 5/1 | 4/5 | 17/19 |
| Missouri Western | 26/22 | 38/31 | 64-53 | +11 | 21-38/18-53 | .553/ .340 | 6-12/8-16 | .500/ .500 | 16-21/9-15 | .762/ .600 | 35/23 | +12 | 11/7 | 18/12 | 4/3 | 5/8 | 19/17 |
| TRUMAN | 34/27 | 31/20 | 65-47 | +18 | 21-53/16-47 | .396/ .340 | 7-18/2-16 | .389/ .125 | 16-20/13-25 | .800/ .520 | 35/36 | (1) | 10/4 | 8/11 | 2/3 | 4/3 | 17/20 |
| Central Missouri | 23/38 | 37/25 | 60-63 | (3) | 23-56/26-51 | .411/ .510 | 3-15/5-15 | .200/ .333 | 11-14/6-15 | .786/ .400 | 37/28 | +9 | 12/12 | 9/8 | 0/4 | 1/1 | 17/17 |
| SBU | 31/36 | 47/19 | 78-55 | +23 | 27-51/21-56 | .529/ .375 | 5-16/8-27 | .313/ .296 | 19-25/5-12 | .760/ .417 | 38/29 | +9 | 8/16 | 17/20 | 5/1 | 13/9 | 17/22 |
| Missouri Southern | 36/38 | 40/46 | 76-84 | (8) | 31-63/28-54 | .492/ .519 | 7-21/7-17 | .333/ .412 | 7-14/21-27 | .500/ .778 | 37/28 | +9 | 9/18 | 16/8 | 2/3 | 0/7 | 20/15 |
| Emporia State | 27/14 | 44/31 | 71-45 | +26 | 23-47/12-46 | .489/ .261 | 7-15/3-18 | .467/ .167 | 18-24/18-27 | .750/ .667 | 35/30 | +5 | 15/5 | 15/16 | 2/1 | 6/8 | 22/22 |
| Washburn | 33/32 | 37/31 | 70-63 | +7 | 20-38/21-55 | .526/ .382 | 7-16/5-16 | .438/ .313 | 23-29/16-21 | .793/ .762 | 31/26 | +5 | 11/12 | 16/8 | 1/0 | 4/7 | 21/22 |
| FORT HAYS STATE | 34/21 | 40/36 | 74-57 | +17 | 27-52/18-49 | .519/ .367 | 8-17/9-22 | .471/ .409 | 12-16/12-15 | .750/ .800 | 33/27 | +6 | 15/3 | 12/16 | 4/2 | 10/3 | 17/18 |
| Pittsburg State | 35/33 | 43/41 | 78-74 | +4 | 21-47/22-53 | .447/ .415 | 10-24/6-14 | .417/ .429 | 26-33/24-33 | .788/ .727 | 28/39 | (11) | 15/12 | 22/22 | 3/5 | 3/12 | 27/26 |
| LINCOLN | 37/23 | 43/37 | 80-60 | +20 | 29-61/19-50 | .475/ .380 | 9-21/5-16 | .429/ .313 | 13-20/17-23 | .650/ .739 | 43/28 | +15 | 15/3 | 12/12 | 2/2 | 6/4 | 19/19 |
| MISSOURI WESTERN | 34/27 | 33/34 | 67-61 | +6 | 21-50/24-56 | .420/ .429 | 7-17/6-18 | .412/ .333 | 18-23/7-16 | .783/ .438 | 31/38 | (7) | 9/9 | 8/12 | 3/4 | 6/5 | 14/20 |
| Truman | 27/29 | 43/41 | 94-87 | +7 | 27-69/26-56 | .391/ .464 | 8-29/13-26 | .276/ .500 | 32-39/22-34 | .821/ .647 | 50/30 | +20 | 12/16 | 16/15 | 1/2 | 9/8 | 25/29 |
| CENTRAL MISSOURI | 19/17 | 44/59 | 63-76 | (13) | 23-56/25-52 | .411/ .481 | 7-19/6-14 | .368/ .429 | 10-14/20-26 | .714/ .769 | 32/34 | (2) | 11/14 | 13/10 | 1/1 | 3/7 | 23/20 |
| SBU | 28/32 | 49/59 | 77-91 | (14) | 23-53/26-42 | .434/ .619 | 6-21/9-13 | .286/ .692 | 25-30/30-36 | .833/ .833 | 31/22 | +9 | 8/16 | 17/13 | 0/1 | 5/6 | 31/22 |
| MISSOURI SOUTHERN | 34/23 | 33/41 | 67-64 | +3 | 24-45/21-45 | .533/ .467 | 7-13/4-9 | .538/ .444 | 12-16/18-23 | .750/ .783 | 31/17 | +14 | 14/12 | 22/16 | 1/0 | 9/14 | 20/17 |
| SBU | 27/32 | 47/30 | 74-62 | +12 | 25-48/20-55 | .521/ .364 | 11-19/6-22 | .579/ .273 | 13-27/16-22 | .481/ .727 | 40/30 | +10 | 16/7 | 17/11 | 3/0 | 6/9 | 16/23 |
| Pittsburg State | 26/24 | 27/32 | 53-56 | (3) | 18-53/20-54 | .340/ .370 | 4-19/3-12 | .211/ .250 | 13-17/13-17 | .765/ .765 | 31/43 | (12) | 4/5 | 9/13 | 4/3 | 3/1 | 16/15 |
| Washburn | 32/28 | 28/41 | 60-69 | (9) | 22-53/21-49 | .415/ .429 | 5-17/7-13 | .294/ .538 | 11-17/20-29 | .647/ .690 | 34/32 | +2 | 11/12 | 7/3 | 4/0 | 1/6 | 24/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 05 | 10 | 20 | 25 | 30 | ||||
| Opponent | Date | Score | WL | SULLIVAN, | COOPER,DE | WILLIAMS, | PETERSEN, | FUNK,TYLE | HAAKE,KYL | WALLACE,M |
| at UMKC | 11/11/11 | 66-62 | W | 0-2-0 | 13-4-3 | 5-1-0 | DNP | 0-4-1 | 11-4-0 | 4-0-2 |
| WCMBB | 11/15/11 | 74-43 | W | 15-3-3 | 15-5-4 | 7-3-0 | 3-2-1 | 0-1-0 | 5-1-0 | 0-5-1 |
| vs RU | 11/18/11 | 64-54 | W | 0-0-0 | 27-6-1 | 4-1-2 | DNP | 0-0-0 | 0-1-0 | 2-0-0 |
| vs WJCM | 11/19/11 | 49-37 | W | 0-1-1 | 6-2-2 | 2-1-0 | DNP | DNP | 7-3-1 | 0-5-0 |
| BU | 11/26/11 | 68-55 | W | 3-1-1 | 22-1-5 | 0-0-0 | DNP | 2-1-0 | 5-1-0 | 0-0-3 |
| ESU | 11/30/11 | 68-63 | W | 8-2-1 | 11-2-4 | 2-2-1 | DNP | 2-1-0 | 12-3-1 | 2-0-1 |
| WU | 12/3/11 | 65-59 | W | 0-3-0 | 19-3-7 | 10-1-1 | DNP | 0-0-0 | 13-4-0 | 0-0-0 |
| PSU | 12/7/11 | 73-70 | WO | 0-1-0 | 15-3-0 | 22-4-2 | DNP | 0-1-1 | 4-6-1 | 9-0-2 |
| GU | 12/11/11 | 90-60 | W | DNP | 10-2-0 | 11-2-2 | 0-0-2 | 5-3-4 | 2-0-0 | 5-2-1 |
| at FHSU | 12/17/11 | 64-83 | L | DNP | 8-3-6 | 6-0-3 | DNP | 3-1-0 | 17-2-0 | 0-1-0 |
| at LU | 12/30/11 | 80-62 | W | DNP | 11-6-5 | 11-0-1 | 0-0-0 | 5-4-0 | 8-5-0 | 0-2-6 |
| at MWSU | 01/04/12 | 64-53 | W | DNP | 21-1-5 | 7-5-2 | DNP | 0-4-0 | 20-7-0 | 0-0-1 |
| TSU | 1/7/2012 | 65-47 | W | 1-2-0 | 12-3-6 | 5-4-1 | DNP | 0-0-0 | 14-7-1 | DNP |
| at UCM | 01/11/12 | 60-63 | L | 2-2-0 | 0-1-0 | 4-7-4 | DNP | 0-0-0 | 13-4-2 | DNP |
| SBU | 01/14/12 | 78-55 | W | 10-3-0 | 15-2-1 | 6-3-2 | DNP | 0-1-0 | 4-5-2 | DNP |
| at MSSU | 01/18/12 | 76-84 | L | 2-2-1 | 12-4-7 | 6-3-0 | DNP | 0-0-0 | 14-4-1 | DNP |
| at ESU | 01/22/12 | 71-45 | W | 3-6-0 | 7-2-3 | 4-3-0 | 2-0-0 | 2-0-0 | 10-5-2 | 5-1-4 |
| at WU | 01/25/12 | 70-63 | W | 12-2-1 | 11-2-6 | 0-0-0 | DNP | 2-0-0 | 14-10-1 | 0-2-0 |
| FHSU | 01/28/12 | 74-57 | W | 15-2-2 | 5-3-3 | 3-5-0 | 2-0-1 | 0-0-0 | 10-4-1 | 6-3-5 |
| at PSU | 2/4/12 | 78-74 | W | 0-0-1 | 19-3-8 | 8-1-1 | DNP | 0-0-0 | 5-1-1 | 2-1-0 |
| LU | 2/8/12 | 80-60 | W | 2-5-0 | 16-3-6 | 5-2-0 | 0-0-1 | 0-1-0 | 7-2-1 | 2-0-5 |
| MWSU | 2/11/12 | 67-61 | W | 0-1-1 | 19-1-4 | 0-3-2 | DNP | 0-0-0 | 11-5-1 | 0-0-0 |
| at TSU | 02/15/12 | 94-87 | WO | 4-1-0 | 22-2-3 | 3-2-0 | DNP | DNP | 16-7-2 | 3-3-4 |
| UCM | 2/18/12 | 63-76 | L | 9-3-1 | 21-4-7 | 2-2-1 | DNP | 0-0-0 | 2-3-0 | 0-0-0 |
| at SBU | 02/21/12 | 77-91 | L | 6-0-0 | 20-3-3 | 5-2-0 | DNP | 1-1-2 | 2-2-1 | 3-1-2 |
| MSSU | 02/25/12 | 67-64 | W | 6-0-0 | 21-5-8 | 2-0-0 | DNP | 0-0-0 | 14-5-1 | 0-0-1 |
| vs SBU | 03/02/12 | 74-62 | W | 13-5-2 | 17-5-3 | 0-2-0 | DNP | 4-2-1 | 15-5-1 | 0-1-9 |
| vs PSU | 03/03/12 | 53-56 | L | 0-1-0 | 14-2-4 | 0-3-0 | DNP | DNP | 10-4-0 | 0-0-0 |
| vs WU | 03/10/12 | 60-69 | L | DNP | 16-2-4 | 7-4-3 | DNP | 0-3-0 | 3-0-0 | 1-4-1 |
| 32 | 33 | 34 | 42 | 45 | 51 | ||||
| Opponent | Date | Score | WL | HAILEY,DE | CLARK,JUS | SCHLAKE,K | REINDERS, | COZAD,GRA | STARZL,DI |
| at UMKC | 11/11/11 | 66-62 | W | 4-0-3 | 15-7-1 | DNP | 10-9-0 | DNP | 4-2-0 |
| WCMBB | 11/15/11 | 74-43 | W | 8-5-1 | 0-6-4 | 2-0-0 | 6-2-0 | 2-1-1 | 11-8-0 |
| vs RU | 11/18/11 | 64-54 | W | 15-2-0 | 8-1-0 | 2-2-0 | 4-7-1 | DNP | 2-2-0 |
| vs WJCM | 11/19/11 | 49-37 | W | 4-6-1 | 6-0-0 | 4-7-1 | 16-4-0 | DNP | 4-6-0 |
| BU | 11/26/11 | 68-55 | W | 16-4-1 | 2-2-2 | 0-1-0 | 8-6-1 | 0-0-0 | 10-4-1 |
| ESU | 11/30/11 | 68-63 | W | 11-2-0 | 7-3-2 | DNP | 3-6-2 | DNP | 10-7-0 |
| WU | 12/3/11 | 65-59 | W | 20-3-0 | 0-1-2 | 1-1-0 | 2-9-0 | DNP | 0-1-0 |
| PSU | 12/7/11 | 73-70 | WO | DNP | 7-4-2 | DNP | 12-4-1 | DNP | 4-0-0 |
| GU | 12/11/11 | 90-60 | W | 17-9-0 | 4-5-0 | 6-5-1 | 10-0-0 | 10-6-1 | 10-9-0 |
| at FHSU | 12/17/11 | 64-83 | L | 7-5-0 | 6-1-5 | DNP | 15-7-1 | DNP | 2-3-0 |
