#20 Funk,Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | |
| WALDORF | 11/15/11 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Rockhurst Univeristy | 11/18/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BETHEL | 11/26/11 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| EMPORIA STATE | 11/30/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| WASHBURN | 12/3/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| PITTSBURG STATE | 12/7/11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.6 | |
| GRACELAND | 12/11/11 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 1.1 | |
| at Fort Hays State | 12/17/11 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| at Lincoln | 12/30/11 | 16 | 1-2 | .500 | 1-2 | .500 | 2-4 | .500 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1.7 | |
| at Missouri Western | 01/04/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| TRUMAN | 1/7/2012 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Central Missouri | 01/11/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
| SBU | 01/14/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at Missouri Southern | 01/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Emporia State | 01/22/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| at Washburn | 01/25/12 | 5 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| FORT HAYS STATE | 01/28/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Pittsburg State | 2/4/12 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| LINCOLN | 2/8/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| MISSOURI WESTERN | 2/11/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| CENTRAL MISSOURI | 2/18/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at SBU | 02/21/12 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | |
| MISSOURI SOUTHERN | 02/25/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs SBU | 03/02/12 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.0 | |
| vs Washburn | 03/10/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 234 | 9-22 | .409 | 3-10 | .300 | 5-11 | .455 | 7 | 21 | 28 | 1.1 | 28 | 0 | 9 | 6 | 0 | 12 | 26 | 1.0 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 1.0 | Assists/game: 0.3 | |
| FG Pct: 40.9 | Turnovers/game: 0.2 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 45.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |