#01 Sullivan,Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WALDORF | 11/15/11 | 18 | 4-9 | .444 | 3-5 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 7.5 | |
| vs Rockhurst Univeristy | 11/18/11 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
| vs William Jewell | 11/19/11 | 14 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.8 | |
| BETHEL | 11/26/11 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 3.6 | |
| EMPORIA STATE | 11/30/11 | 17 | 1-3 | .333 | 1-3 | .333 | 5-6 | .833 | 2 | 0 | 2 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 4.3 | |
| WASHBURN | 12/3/11 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.7 | |
| PITTSBURG STATE | 12/7/11 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| TRUMAN | 1/7/2012 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| at Central Missouri | 01/11/12 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| SBU | 01/14/12 | 18 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 3.5 | |
| at Missouri Southern | 01/18/12 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
| at Emporia State | 01/22/12 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 4 | 2 | 6 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.4 | |
| at Washburn | 01/25/12 | 28 | 4-6 | .667 | 2-4 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 1 | 2 | 0 | 3 | 12 | 4.0 | |
| FORT HAYS STATE | 01/28/12 | 19 | 5-5 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 1 | 0 | 4 | 15 | 4.7 | |
| at Pittsburg State | 2/4/12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.4 | |
| LINCOLN | 2/8/12 | 14 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 3 | 2 | 5 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
| MISSOURI WESTERN | 2/11/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
| at Truman | 02/15/12 | 17 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4.1 | |
| CENTRAL MISSOURI | 2/18/12 | 23 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4.3 | |
| at SBU | 02/21/12 | 21 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.4 | |
| MISSOURI SOUTHERN | 02/25/12 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| vs SBU | 03/02/12 | 19 | 4-6 | .667 | 4-6 | .667 | 1-2 | .500 | 0 | 5 | 5 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 4.8 | |
| vs Pittsburg State | 03/03/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
| Totals | 0 | 335 | 33-75 | .440 | 25-53 | .472 | 20-31 | .645 | 22 | 26 | 48 | 2.0 | 29 | 0 | 15 | 23 | 2 | 17 | 111 | 4.6 | |
| Games played: 24 | Rebounds/game: 2.0 | |
| Points/game: 4.6 | Assists/game: 0.6 | |
| FG Pct: 44.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 47.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.5 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |