Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 3-6 | 0-1 | 4-5 | 2-6 | 8 | 3 | 10 | 0 | 2 | 1 | 0 | 32 |
| 44 | McGee,JaVon | f | 4-13 | 0-0 | 1-2 | 1-1 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 32 |
| 01 | Ingram,Courtney | g | 0-2 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| 04 | Nolen,Marky | g | 7-14 | 1-3 | 3-4 | 5-8 | 13 | 3 | 18 | 3 | 5 | 0 | 0 | 36 |
| 05 | Ray,Eric | g | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 33 |
| 10 | Ponds,Ian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Pugh,Sam | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 24 | Green,Drake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Pierrevilus,Rico | - | 3-9 | 1-4 | 2-2 | 3-6 | 9 | 1 | 9 | 0 | 3 | 2 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 3-12 | 13-17 | 13-30 | 43 | 15 | 56 | 5 | 13 | 3 | 1 | 200 | |
| 37.0% | 25.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-4 | 5-6 | |||||||||||
| 39.1% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-31 | 2-8 | 8-11 | |||||||||||
| 35.5% | 25.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 5-14 | 0-0 | 4-6 | 5-6 | 11 | 3 | 14 | 0 | 2 | 1 | 1 | 35 |
| 51 | Starzl,Dillon | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 24 |
| 02 | Cooper,DeShaun | g | 6-14 | 1-7 | 1-1 | 0-2 | 2 | 1 | 14 | 4 | 3 | 0 | 0 | 37 |
| 25 | Haake,Kyle | g | 4-12 | 2-7 | 0-0 | 1-3 | 4 | 3 | 10 | 0 | 0 | 0 | 2 | 25 |
| 33 | Clark,Justin | g | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 19 |
| 01 | Sullivan,Alex | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| 05 | Williams,Bryston | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 26 |
| 30 | Wallace,Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Hailey,DeAngelo | - | 1-2 | 0-1 | 8-10 | 0-6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 4-19 | 13-17 | 8-23 | 31 | 16 | 53 | 4 | 9 | 4 | 3 | 200 | |
| 34.0% | 21.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-9 | 4-7 | |||||||||||
| 38.5% | 22.2% | 57.1% | ||||||||||||
| 2nd Half: | 8-27 | 2-10 | 9-10 | |||||||||||
| 29.6% | 20.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 24 | 32 | 56 | Record: (17-13) |
| Northwest Missouri | 26 | 27 | 53 | Record: (22-6) |
|
Officials: John Moore, Kelly Groom, Nathan Chitwood
Technical fouls: Pittsburg State-None. Northwest Missouri-None. Attendance: MIAA Semifinals #2, NWMSU #3 seed, PSU #7 |
Play-by-Play |
| 19:26 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 2 - PSU 0 | (NWMSU by 2) |
| 19:10 | PSU | MISSED 3 PTR by Nolen,Marky | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 18:44 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 18:41 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 18:37 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:09 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 17:45 | PSU | TURNOVR by Bailey,Andra | ||
| 17:17 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 17:10 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 5 - PSU 0 | (NWMSU by 5) |
| 17:08 | PSU | TIMEOUT 30sec | ||
| 16:54 | PSU | TURNOVR by Nolen,Marky | ||
| 16:24 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 7 - PSU 0 | (NWMSU by 7) |
| 16:08 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 16:04 | PSU | GOOD! LAYUP by Nolen,Marky | NWMSU 7 - PSU 2 | (NWMSU by 5) |
| 15:36 | NWMSU | TURNOVR by Reinders,Jake | ||
| 15:36 | PSU | TIMEOUT MEDIA | ||
| 15:19 | PSU | MISSED JUMPER by Ingram,Courtney | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 14:59 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 9 - PSU 2 | (NWMSU by 7) |
| ASSIST by Cooper,DeShaun | ||||
| 14:37 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 14:37 | PSU | GOOD! FT SHOT by Ingram,Courtney | NWMSU 9 - PSU 3 | (NWMSU by 6) |
| 14:37 | PSU | GOOD! FT SHOT by Ingram,Courtney | NWMSU 9 - PSU 4 | (NWMSU by 5) |
| 14:14 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 14:09 | PSU | TURNOVR by Pierrevilus,Rico | ||
| 13:29 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 13:26 | PSU | STEAL by Ray,Eric | ||
| 13:24 | PSU | MISSED LAYUP by Ray,Eric | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 13:00 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 11 - PSU 4 | (NWMSU by 7) |
| 12:48 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 12:38 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 14 - PSU 4 | (NWMSU by 10) |
| ASSIST by Cooper,DeShaun | ||||
| 12:33 | PSU | TIMEOUT 30sec | ||
| 12:15 | PSU | MISSED JUMPER by Pierrevilus,Rico | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 11:49 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 11:46 | PSU | FOUL by Nolen,Marky (1) | ||
| 11:46 | NWMSU | TIMEOUT MEDIA | ||
| 11:46 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 15 - PSU 4 | (NWMSU by 11) |
| 11:28 | PSU | TURNOVR by Nolen,Marky | ||
| 11:14 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 11:14 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 11:00 | NWMSU | FOUL by Sullivan,Alex (1) | ||
| 11:00 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 15 - PSU 5 | (NWMSU by 10) |
| 11:00 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 15 - PSU 6 | (NWMSU by 9) |
| 10:39 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 10:28 | PSU | TURNOVR by Pierrevilus,Rico | ||
| 10:18 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 10:07 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (OFF) by Pierrevilus,Rico | ||||
| 10:01 | PSU | GOOD! LAYUP by Pierrevilus,Rico | NWMSU 15 - PSU 8 | (NWMSU by 7) |
| 09:38 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 09:26 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | NWMSU 15 - PSU 10 | (NWMSU by 5) |
| ASSIST by Nolen,Marky | ||||
| 09:02 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 08:48 | PSU | TURNOVR by McGee,JaVon | ||
| 08:47 | NWMSU | STEAL by Haake,Kyle | ||
| 08:43 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 08:37 | PSU | GOOD! LAYUP by Nolen,Marky | NWMSU 15 - PSU 12 | (NWMSU by 3) |
| 08:35 | NWMSU | TIMEOUT 30sec | ||
| 08:18 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 08:04 | PSU | TURNOVR by Bailey,Andra | ||
| 07:44 | PSU | FOUL by McGee,JaVon (1) | ||
| 07:44 | NWMSU | TIMEOUT MEDIA | ||
| 07:44 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 16 - PSU 12 | (NWMSU by 4) |
| 07:44 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 07:15 | PSU | MISSED 3 PTR by Bailey,Andra | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 06:37 | NWMSU | TURNOVR by Williams,Bryston | ||
| 06:24 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | NWMSU 16 - PSU 14 | (NWMSU by 2) |
| 05:54 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 05:46 | NWMSU | FOUL by Clark,Justin (1) | ||
| 05:44 | PSU | GOOD! LAYUP by Bailey,Andra | NWMSU 16 - PSU 16 | Tied |
| ASSIST by Nolen,Marky | ||||
| 05:31 | NWMSU | GOOD! JUMPER by Clark,Justin (in the paint) | NWMSU 18 - PSU 16 | (NWMSU by 2) |
| 05:13 | PSU | TURNOVR by McGee,JaVon | ||
| 05:13 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 05:03 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by Pierrevilus,Rico | ||||
| 05:00 | PSU | MISSED LAYUP by Pierrevilus,Rico | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 04:51 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| 04:51 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 03:56 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | PSU | TIMEOUT MEDIA | ||
| 03:21 | PSU | GOOD! JUMPER by Nolen,Marky (in the paint) | NWMSU 18 - PSU 18 | Tied |
| 03:01 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 20 - PSU 18 | (NWMSU by 2) |
| 02:48 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 02:31 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Sullivan,Alex | ||||
| 02:22 | PSU | FOUL by Bailey,Andra (1) | ||
| 02:18 | PSU | FOUL by Pierrevilus,Rico (1) | ||
| 01:59 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 22 - PSU 18 | (NWMSU by 4) |
| 01:50 | PSU | GOOD! 3 PTR by Ray,Eric | NWMSU 22 - PSU 21 | (NWMSU by 1) |
| 01:31 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 01:17 | PSU | MISSED JUMPER by Pierrevilus,Rico | ||
| REBOUND (OFF) by Pierrevilus,Rico | ||||
| 01:10 | PSU | TURNOVR by Nolen,Marky | ||
| 01:10 | PSU | FOUL by Nolen,Marky (2) | ||
| 01:00 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 24 - PSU 21 | (NWMSU by 3) |
| 01:00 | PSU | FOUL by Ray,Eric (1) | ||
| 01:00 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 25 - PSU 21 | (NWMSU by 4) |
| 00:43 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 00:43 | PSU | MISSED FT SHOT by Ingram,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | PSU | GOOD! FT SHOT by Ingram,Courtney | NWMSU 25 - PSU 22 | (NWMSU by 3) |
| 00:24 | PSU | FOUL by Green,Drake (1) | ||
| 00:24 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 26 - PSU 22 | (NWMSU by 4) |
| 00:24 | NWMSU | MISSED FT SHOT by Hailey,DeAngelo | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 00:04 | PSU | GOOD! JUMPER by McGee,JaVon | NWMSU 26 - PSU 24 | (NWMSU by 2) |
| ASSIST by Ray,Eric |
| 19:49 | PSU | MISSED JUMPER by McGee,JaVon | NWMSU 26 - PSU 24 | (NWMSU by 2) |
| REBOUND (OFF) by Bailey,Andra | ||||
| 19:45 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 19:45 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:45 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 26 - PSU 25 | (NWMSU by 1) |
| 19:32 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 28 - PSU 25 | (NWMSU by 3) |
| 19:17 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:44 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 31 - PSU 25 | (NWMSU by 6) |
| ASSIST by Cooper,DeShaun | ||||
| 18:26 | PSU | MISSED JUMPER by Bailey,Andra | ||
| 18:26 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:16 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:05 | PSU | GOOD! 3 PTR by Pierrevilus,Rico | NWMSU 31 - PSU 28 | (NWMSU by 3) |
| ASSIST by Ray,Eric | ||||
| 17:31 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 17:18 | PSU | TURNOVR by Ingram,Courtney | ||
| 17:17 | NWMSU | STEAL by Reinders,Jake | ||
| 16:47 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 16:36 | PSU | MISSED JUMPER by Ingram,Courtney | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 16:13 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 16:13 | PSU | BLOCK by Pierrevilus,Rico | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 16:07 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 33 - PSU 28 | (NWMSU by 5) |
| 15:57 | PSU | GOOD! JUMPER by Ray,Eric | NWMSU 33 - PSU 30 | (NWMSU by 3) |
| 15:33 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 15:29 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 15:12 | PSU | MISSED 3 PTR by Pugh,Sam | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 15:06 | PSU | TURNOVR by Nolen,Marky | ||
| 15:05 | NWMSU | STEAL by Haake,Kyle | ||
| 14:51 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 14:42 | PSU | MISSED LAYUP by McGee,JaVon | ||
| 14:42 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | PSU | TIMEOUT MEDIA | ||
| 14:26 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 14:17 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 14:00 | PSU | TIMEOUT 30sec | ||
| 13:46 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | NWMSU 33 - PSU 32 | (NWMSU by 1) |
| 13:24 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 35 - PSU 32 | (NWMSU by 3) |
| 13:14 | NWMSU | FOUL by Sullivan,Alex (2) | ||
| 13:09 | PSU | GOOD! JUMPER by Pugh,Sam | NWMSU 35 - PSU 34 | (NWMSU by 1) |
| 12:49 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 38 - PSU 34 | (NWMSU by 4) |
| 12:38 | PSU | GOOD! 3 PTR by Nolen,Marky | NWMSU 38 - PSU 37 | (NWMSU by 1) |
| 12:06 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 40 - PSU 37 | (NWMSU by 3) |
| 11:51 | NWMSU | FOUL by Sullivan,Alex (3) | ||
| 11:51 | PSU | TIMEOUT MEDIA | ||
| 11:46 | PSU | MISSED 3 PTR by Nolen,Marky | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 11:22 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 11:19 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 11:06 | PSU | GOOD! LAYUP by Bailey,Andra | NWMSU 40 - PSU 39 | (NWMSU by 1) |
| ASSIST by Nolen,Marky | ||||
| 10:40 | PSU | FOUL by McGee,JaVon (2) | ||
| 10:40 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 41 - PSU 39 | (NWMSU by 2) |
| 10:40 | NWMSU | MISSED FT SHOT by Hailey,DeAngelo | ||
| REBOUND (OFF) by Williams,Bryston | ||||
| 10:12 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 10:00 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 09:57 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 09:53 | PSU | MISSED JUMPER by McGee,JaVon | ||
| 09:53 | NWMSU | BLOCK by Williams,Bryston | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 09:35 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 09:13 | PSU | MISSED LAYUP by Ray,Eric | ||
| 09:13 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 08:59 | PSU | MISSED 3 PTR by Pierrevilus,Rico | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 08:46 | NWMSU | TURNOVR by Reinders,Jake | ||
| 08:46 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 08:31 | PSU | GOOD! JUMPER by Pierrevilus,Rico (in the paint) | NWMSU 41 - PSU 41 | Tied |
| 08:11 | PSU | FOUL by Bailey,Andra (2) | ||
| 08:11 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 42 - PSU 41 | (NWMSU by 1) |
| 08:11 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 43 - PSU 41 | (NWMSU by 2) |
| 07:51 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 07:51 | PSU | TIMEOUT MEDIA | ||
| 07:50 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 07:50 | PSU | GOOD! FT SHOT by Pierrevilus,Rico | NWMSU 43 - PSU 42 | (NWMSU by 1) |
| 07:50 | PSU | GOOD! FT SHOT by Pierrevilus,Rico | NWMSU 43 - PSU 43 | Tied |
| 07:29 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 07:20 | PSU | MISSED 3 PTR by Pierrevilus,Rico | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 06:57 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 06:29 | PSU | TURNOVR by Nolen,Marky | ||
| 06:29 | PSU | FOUL by McGee,JaVon (3) | ||
| 06:18 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Ponds,Ian | ||||
| 06:01 | PSU | GOOD! JUMPER by Nolen,Marky (in the paint) | PSU 45 - NWMSU 43 | (PSU by 2) |
| 05:33 | PSU | FOUL by Ray,Eric (2) | ||
| 05:32 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 45 - PSU 45 | Tied |
| 05:17 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 05:13 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 05:10 | PSU | MISSED LAYUP by Ray,Eric | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 05:02 | PSU | FOUL by Ponds,Ian (1) | ||
| 04:58 | PSU | FOUL by McGee,JaVon (4) | ||
| 04:58 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 46 - PSU 45 | (NWMSU by 1) |
| 04:58 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 47 - PSU 45 | (NWMSU by 2) |
| 04:37 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 04:37 | PSU | GOOD! FT SHOT by Nolen,Marky | NWMSU 47 - PSU 46 | (NWMSU by 1) |
| 04:37 | PSU | GOOD! FT SHOT by Nolen,Marky | NWMSU 47 - PSU 47 | Tied |
| 04:23 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| 04:23 | PSU | BLOCK by Pierrevilus,Rico | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 04:13 | PSU | GOOD! JUMPER by Nolen,Marky (in the paint) | PSU 49 - NWMSU 47 | (PSU by 2) |
| 04:08 | NWMSU | TIMEOUT 30sec | ||
| 03:59 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 03:46 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 03:46 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 51 - NWMSU 47 | (PSU by 4) |
| 03:46 | NWMSU | TIMEOUT MEDIA | ||
| 03:46 | PSU | GOOD! FT SHOT by Bailey,Andra | PSU 52 - NWMSU 47 | (PSU by 5) |
| 03:23 | PSU | FOUL by Nolen,Marky (3) | ||
| 03:23 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | PSU 52 - NWMSU 48 | (PSU by 4) |
| 03:23 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | PSU 52 - NWMSU 49 | (PSU by 3) |
| 02:55 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 02:46 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 02:32 | PSU | TIMEOUT 30sec | ||
| 02:12 | NWMSU | FOUL by Starzl,Dillon (4) | ||
| 02:12 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 53 - NWMSU 49 | (PSU by 4) |
| 02:12 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 02:05 | PSU | FOUL by Bailey,Andra (3) | ||
| 02:05 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | PSU 53 - NWMSU 50 | (PSU by 3) |
| 02:05 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | PSU 53 - NWMSU 51 | (PSU by 2) |
| 01:32 | PSU | MISSED 3 PTR by Pierrevilus,Rico | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 01:20 | NWMSU | TIMEOUT 30sec | ||
| 01:12 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 53 - PSU 53 | Tied |
| ASSIST by Cooper,DeShaun | ||||
| 00:43 | PSU | MISSED LAYUP by Pugh,Sam | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 00:43 | PSU | GOOD! LAYUP by Nolen,Marky | PSU 55 - NWMSU 53 | (PSU by 2) |
| 00:39 | NWMSU | TIMEOUT 30sec | ||
| 00:23 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 00:19 | NWMSU | FOUL by Haake,Kyle (3) | ||
| 00:19 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 56 - NWMSU 53 | (PSU by 3) |
| 00:19 | PSU | MISSED FT SHOT by Nolen,Marky | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 00:11 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:05 | PSU | TIMEOUT 30sec | ||
| 00:02 | PSU | TURNOVR by Pierrevilus,Rico | ||
| 00:01 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 18 |
| 44 | McGee,JaVon | f | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
| 01 | Ingram,Courtney | g | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
