Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Zellner,Daveion | f | 2-3 | 0-0 | 4-5 | 0-4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 17 |
| 33 | Memnon,Robson | f | 5-15 | 1-2 | 0-4 | 1-9 | 10 | 3 | 11 | 1 | 2 | 0 | 1 | 29 |
| 03 | Guiot,Preston | g | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 31 |
| 25 | Dougherty,Ryan | g | 4-11 | 1-6 | 4-4 | 2-1 | 3 | 4 | 13 | 3 | 1 | 0 | 1 | 34 |
| 32 | Sloan,Kyle | g | 4-9 | 2-5 | 2-2 | 1-2 | 3 | 1 | 12 | 0 | 1 | 0 | 3 | 35 |
| 10 | Nolen,Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Littrel,Jake | - | 3-7 | 2-6 | 3-3 | 1-4 | 5 | 5 | 11 | 1 | 2 | 0 | 1 | 25 |
| 15 | Odige,Ricky | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
| 42 | Kamps,Abner | - | 0-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 6-22 | 16-22 | 6-24 | 30 | 23 | 62 | 7 | 11 | 0 | 9 | 200 | |
| 36.4% | 27.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-9 | 1-2 | |||||||||||
| 46.4% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 7-27 | 1-13 | 15-20 | |||||||||||
| 25.9% | 7.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 5-7 | 0-0 | 1-3 | 4-7 | 11 | 1 | 11 | 0 | 5 | 2 | 2 | 25 |
| 51 | Starzl,Dillon | f | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 22 |
| 02 | Cooper,DeShaun | g | 5-10 | 1-1 | 6-9 | 1-4 | 5 | 1 | 17 | 3 | 3 | 0 | 2 | 33 |
| 25 | Haake,Kyle | g | 4-10 | 4-7 | 3-4 | 0-5 | 5 | 0 | 15 | 1 | 1 | 0 | 1 | 29 |
| 33 | Clark,Justin | g | 3-4 | 2-2 | 2-4 | 0-2 | 2 | 4 | 10 | 0 | 1 | 1 | 0 | 17 |
| 01 | Sullivan,Alex | - | 4-6 | 4-6 | 1-2 | 0-5 | 5 | 1 | 13 | 2 | 1 | 0 | 1 | 19 |
| 05 | Williams,Bryston | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Funk,Tyler | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 30 | Wallace,Matt | - | 0-1 | 0-0 | 0-4 | 0-1 | 1 | 4 | 0 | 9 | 4 | 0 | 0 | 19 |
| 32 | Hailey,DeAngelo | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 11-19 | 13-27 | 8-32 | 40 | 16 | 74 | 16 | 17 | 3 | 6 | 200 | |
| 52.1% | 57.9% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-9 | 3-5 | |||||||||||
| 40.0% | 44.4% | 60.0% | ||||||||||||
| 2nd Half: | 15-23 | 7-10 | 10-22 | |||||||||||
| 65.2% | 70.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SBU | 32 | 30 | 62 | Record: (18-11) |
| Northwest Missouri | 27 | 47 | 74 | Record: (21-5) |
|
Officials: Jeff Campbell, Dan Nowakowski, Rob Wolff
Technical fouls: SBU-None. Northwest Missouri-None. Attendance: MIAA Tournament Quarterfinals #4 - NWMSU #3 seed, SBU #6 seed |
Play-by-Play |
| 19:32 | NWMSU | TURNOVR by Clark,Justin | ||
| 19:32 | NWMSU | FOUL by Clark,Justin (1) | ||
| 19:21 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 19:20 | SBU | FOUL by Zellner,Daveion (1) | ||
| 18:58 | NWMSU | TURNOVR by Haake,Kyle | ||
| 18:47 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 18:13 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 18:05 | SBU | GOOD! LAYUP by Sloan,Kyle | SBU 2 - NWMSU 0 | (SBU by 2) |
| 17:31 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 17:27 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 2 - SBU 2 | Tied |
| 17:11 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 16:58 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 16:47 | SBU | GOOD! 3 PTR by Memnon,Robson | SBU 5 - NWMSU 2 | (SBU by 3) |
| ASSIST by Dougherty,Ryan | ||||
| 16:31 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 5 - SBU 5 | Tied |
| 16:12 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 8 - NWMSU 5 | (SBU by 3) |
| 15:48 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 15:48 | SBU | TIMEOUT MEDIA | ||
| 15:38 | SBU | TURNOVR by Kamps,Abner | ||
| 15:26 | NWMSU | TURNOVR by Wallace,Matt | ||
| 15:13 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 11 - NWMSU 5 | (SBU by 6) |
| ASSIST by Dougherty,Ryan | ||||
| 14:53 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 14:37 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 14:37 | SBU | MISSED FT SHOT by Kamps,Abner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | SBU | GOOD! FT SHOT by Kamps,Abner | SBU 12 - NWMSU 5 | (SBU by 7) |
| 14:20 | NWMSU | TURNOVR by Wallace,Matt | ||
| 14:18 | SBU | STEAL by Littrel,Jake | ||
| 14:04 | SBU | MISSED JUMPER by Kamps,Abner | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 13:55 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 13:41 | NWMSU | GOOD! 3 PTR by Haake,Kyle | SBU 12 - NWMSU 8 | (SBU by 4) |
| ASSIST by Wallace,Matt | ||||
| 13:18 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 13:16 | SBU | MISSED LAYUP by Sloan,Kyle | ||
| REBOUND (OFF) by Littrel,Jake | ||||
| 13:11 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 14 - NWMSU 8 | (SBU by 6) |
| ASSIST by Littrel,Jake | ||||
| 12:51 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | SBU 14 - NWMSU 10 | (SBU by 4) |
| 12:35 | SBU | MISSED JUMPER by Sloan,Kyle | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 12:26 | NWMSU | GOOD! 3 PTR by Haake,Kyle | SBU 14 - NWMSU 13 | (SBU by 1) |
| ASSIST by Sullivan,Alex | ||||
| 12:11 | SBU | MISSED JUMPER by Zellner,Daveion | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 12:00 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 11:56 | SBU | TIMEOUT 30sec | ||
| 11:41 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 16 - NWMSU 13 | (SBU by 3) |
| 11:26 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 11:24 | SBU | STEAL by Odige,Ricky | ||
| 11:05 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 18 - NWMSU 13 | (SBU by 5) |
| 10:50 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 10:23 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 21 - NWMSU 13 | (SBU by 8) |
| 10:16 | NWMSU | TIMEOUT 30sec | ||
| 10:08 | SBU | FOUL by Guiot,Preston (1) | ||
| 10:08 | NWMSU | TIMEOUT MEDIA | ||
| 09:51 | SBU | FOUL by Zellner,Daveion (2) | ||
| 09:51 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 21 - NWMSU 14 | (SBU by 7) |
| 09:51 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 21 - NWMSU 15 | (SBU by 6) |
| 09:22 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 09:16 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 09:00 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (OFF) by Memnon,Robson | ||||
| 08:57 | SBU | MISSED LAYUP by Memnon,Robson | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 08:52 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | SBU 21 - NWMSU 17 | (SBU by 4) |
| 08:35 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 08:23 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:16 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 07:52 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 07:29 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | SBU 21 - NWMSU 19 | (SBU by 2) |
| 07:19 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 23 - NWMSU 19 | (SBU by 4) |
| 06:58 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 06:51 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 06:29 | SBU | GOOD! JUMPER by Sloan,Kyle | SBU 25 - NWMSU 19 | (SBU by 6) |
| 06:08 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 05:30 | SBU | TURNOVR by Kamps,Abner | ||
| 05:29 | NWMSU | STEAL by Cooper,DeShaun | ||
| 05:28 | SBU | FOUL by Guiot,Preston (2) | ||
| 05:28 | NWMSU | TIMEOUT MEDIA | ||
| 05:15 | SBU | FOUL by Dougherty,Ryan (1) | ||
| 04:57 | SBU | FOUL by Odige,Ricky (1) | ||
| 04:57 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 25 - NWMSU 20 | (SBU by 5) |
| 04:42 | SBU | GOOD! JUMPER by Memnon,Robson | SBU 27 - NWMSU 20 | (SBU by 7) |
| 04:21 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 04:18 | NWMSU | GOOD! JUMPER by Funk,Tyler (in the paint) | SBU 27 - NWMSU 22 | (SBU by 5) |
| 04:18 | SBU | FOUL by Dougherty,Ryan (2) | ||
| 04:18 | NWMSU | MISSED FT SHOT by Funk,Tyler | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 03:58 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 03:57 | SBU | STEAL by Guiot,Preston | ||
| 03:45 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 30 - NWMSU 22 | (SBU by 8) |
| ASSIST by Memnon,Robson | ||||
| 03:22 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 03:22 | SBU | TIMEOUT MEDIA | ||
| 03:03 | SBU | TURNOVR by Littrel,Jake | ||
| 03:02 | NWMSU | STEAL by Sullivan,Alex | ||
| 02:45 | NWMSU | GOOD! LAYUP by Funk,Tyler | SBU 30 - NWMSU 24 | (SBU by 6) |
| ASSIST by Wallace,Matt | ||||
| 02:31 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 02:17 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 01:51 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 01:36 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 01:23 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | SBU 30 - NWMSU 27 | (SBU by 3) |
| ASSIST by Wallace,Matt | ||||
| 01:10 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 32 - NWMSU 27 | (SBU by 5) |
| ASSIST by Guiot,Preston | ||||
| 00:37 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 00:06 | SBU | TURNOVR by Guiot,Preston | ||
| 00:01 | NWMSU | TURNOVR by Cooper,DeShaun |
| 19:51 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 34 - NWMSU 27 | (SBU by 7) |
| ASSIST by Dougherty,Ryan | ||||
| 19:51 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 19:51 | SBU | GOOD! FT SHOT by Zellner,Daveion | SBU 35 - NWMSU 27 | (SBU by 8) |
| 19:33 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 18:59 | SBU | TURNOVR by Guiot,Preston | ||
| 18:58 | NWMSU | STEAL by Haake,Kyle | ||
| 18:49 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 35 - NWMSU 29 | (SBU by 6) |
| 18:29 | SBU | MISSED LAYUP by Memnon,Robson | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:14 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 17:57 | SBU | TURNOVR by Dougherty,Ryan | ||
| 17:56 | NWMSU | STEAL by Reinders,Jake | ||
| 17:43 | NWMSU | GOOD! JUMPER by Cooper,DeShaun (in the paint) | SBU 35 - NWMSU 31 | (SBU by 4) |
| 17:27 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 17:27 | SBU | TURNOVR by Memnon,Robson | ||
| 17:24 | NWMSU | STEAL by Cooper,DeShaun | ||
| 17:22 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 17:19 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 35 - NWMSU 33 | (SBU by 2) |
| 17:19 | SBU | FOUL by Guiot,Preston (3) | ||
| 17:19 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 35 - NWMSU 34 | (SBU by 1) |
| 16:59 | NWMSU | FOUL by Clark,Justin (2) | ||
| 16:59 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 36 - NWMSU 34 | (SBU by 2) |
| 16:59 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 37 - NWMSU 34 | (SBU by 3) |
| 16:38 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 16:17 | SBU | TURNOVR by Odige,Ricky | ||
| 16:17 | SBU | FOUL by Odige,Ricky (2) | ||
| 15:59 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 15:44 | SBU | MISSED LAYUP by Memnon,Robson | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 15:27 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 37 - SBU 37 | Tied |
| ASSIST by Haake,Kyle | ||||
| 15:09 | SBU | TIMEOUT MEDIA | ||
| 14:53 | SBU | GOOD! LAYUP by Littrel,Jake | SBU 39 - NWMSU 37 | (SBU by 2) |
| ASSIST by Guiot,Preston | ||||
| 14:49 | NWMSU | FOUL by Sullivan,Alex (1) | ||
| 14:41 | NWMSU | TURNOVR by Reinders,Jake | ||
| 14:40 | SBU | STEAL by Sloan,Kyle | ||
| 14:34 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 14:15 | NWMSU | TURNOVR by Reinders,Jake | ||
| 14:14 | SBU | STEAL by Guiot,Preston | ||
| 14:07 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 13:58 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 40 - SBU 39 | (NWMSU by 1) |
| ASSIST by Cooper,DeShaun | ||||
| 13:42 | SBU | GOOD! JUMPER by Guiot,Preston | SBU 41 - NWMSU 40 | (SBU by 1) |
| 13:27 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 42 - SBU 41 | (NWMSU by 1) |
| ASSIST by Wallace,Matt | ||||
| 13:13 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 13:13 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 12:51 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 44 - SBU 41 | (NWMSU by 3) |
| ASSIST by Sullivan,Alex | ||||
| 12:37 | SBU | TIMEOUT 30sec | ||
| 12:13 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 12:13 | SBU | GOOD! FT SHOT by Zellner,Daveion | NWMSU 44 - SBU 42 | (NWMSU by 2) |
| 12:13 | SBU | GOOD! FT SHOT by Zellner,Daveion | NWMSU 44 - SBU 43 | (NWMSU by 1) |
| 11:54 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 47 - SBU 43 | (NWMSU by 4) |
| ASSIST by Wallace,Matt | ||||
| 11:39 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 11:17 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 50 - SBU 43 | (NWMSU by 7) |
| ASSIST by Wallace,Matt | ||||
| 10:59 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 10:59 | SBU | TIMEOUT MEDIA | ||
| 10:59 | SBU | GOOD! FT SHOT by Dougherty,Ryan | NWMSU 50 - SBU 44 | (NWMSU by 6) |
| 10:59 | SBU | GOOD! FT SHOT by Dougherty,Ryan | NWMSU 50 - SBU 45 | (NWMSU by 5) |
| 10:37 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 53 - SBU 45 | (NWMSU by 8) |
| ASSIST by Wallace,Matt | ||||
| 10:21 | NWMSU | FOUL by Wallace,Matt (3) | ||
| 10:21 | SBU | GOOD! FT SHOT by Zellner,Daveion | NWMSU 53 - SBU 46 | (NWMSU by 7) |
| 10:21 | SBU | MISSED FT SHOT by Zellner,Daveion | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 10:09 | SBU | FOUL by Littrel,Jake (1) | ||
| 10:09 | NWMSU | MISSED FT SHOT by Wallace,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | NWMSU | MISSED FT SHOT by Wallace,Matt | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 09:56 | SBU | MISSED JUMPER by Memnon,Robson | ||
| 09:56 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 09:33 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 55 - SBU 46 | (NWMSU by 9) |
| ASSIST by Wallace,Matt | ||||
| 09:20 | SBU | TURNOVR by Sloan,Kyle | ||
| 09:01 | NWMSU | TURNOVR by Wallace,Matt | ||
| 09:00 | SBU | STEAL by Dougherty,Ryan | ||
| 08:55 | SBU | GOOD! LAYUP by Dougherty,Ryan | NWMSU 55 - SBU 48 | (NWMSU by 7) |
| 08:49 | SBU | TIMEOUT 30sec | ||
| 08:47 | NWMSU | TURNOVR by Wallace,Matt | ||
| 08:35 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 08:14 | SBU | FOUL by Memnon,Robson (1) | ||
| 07:53 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 07:42 | SBU | GOOD! LAYUP by Odige,Ricky (fastbreak) | NWMSU 55 - SBU 50 | (NWMSU by 5) |
| 07:23 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 07:17 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 06:59 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 58 - SBU 50 | (NWMSU by 8) |
| ASSIST by Cooper,DeShaun | ||||
| 06:59 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 06:43 | NWMSU | TIMEOUT 30sec | ||
| 06:32 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 61 - SBU 50 | (NWMSU by 11) |
| ASSIST by Cooper,DeShaun | ||||
| 06:07 | SBU | MISSED JUMPER by Guiot,Preston | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 05:20 | SBU | FOUL by Zellner,Daveion (3) | ||
| 05:20 | NWMSU | TIMEOUT MEDIA | ||
| 05:20 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 62 - SBU 50 | (NWMSU by 12) |
| 05:02 | SBU | TURNOVR by Memnon,Robson | ||
| 04:40 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 64 - SBU 50 | (NWMSU by 14) |
| ASSIST by Funk,Tyler | ||||
| 04:23 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 04:06 | SBU | FOUL by Dougherty,Ryan (3) | ||
| 04:02 | NWMSU | TIMEOUT 30sec | ||
| 03:42 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 03:32 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 03:23 | SBU | FOUL by Sloan,Kyle (1) | ||
| 03:23 | NWMSU | MISSED FT SHOT by Wallace,Matt | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 03:12 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 03:10 | SBU | FOUL by Zellner,Daveion (4) | ||
| 03:10 | NWMSU | MISSED FT SHOT by Wallace,Matt | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 02:52 | NWMSU | FOUL by Wallace,Matt (4) | ||
| 02:52 | SBU | GOOD! FT SHOT by Littrel,Jake | NWMSU 64 - SBU 51 | (NWMSU by 13) |
| 02:52 | SBU | GOOD! FT SHOT by Littrel,Jake | NWMSU 64 - SBU 52 | (NWMSU by 12) |
| 02:52 | SBU | GOOD! FT SHOT by Littrel,Jake | NWMSU 64 - SBU 53 | (NWMSU by 11) |
| 02:46 | SBU | FOUL by Dougherty,Ryan (4) | ||
| 02:46 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 02:37 | SBU | GOOD! LAYUP by Dougherty,Ryan | NWMSU 64 - SBU 55 | (NWMSU by 9) |
| 02:23 | SBU | FOUL by Littrel,Jake (2) | ||
| 02:23 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 65 - SBU 55 | (NWMSU by 10) |
| 02:23 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 66 - SBU 55 | (NWMSU by 11) |
| 02:12 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 02:04 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 02:03 | SBU | STEAL by Sloan,Kyle | ||
| 02:00 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| 02:00 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:58 | NWMSU | FOUL by Clark,Justin (3) | ||
| 01:58 | SBU | GOOD! FT SHOT by Sloan,Kyle | NWMSU 66 - SBU 56 | (NWMSU by 10) |
| 01:58 | SBU | GOOD! FT SHOT by Sloan,Kyle | NWMSU 66 - SBU 57 | (NWMSU by 9) |
| 01:49 | SBU | FOUL by Littrel,Jake (3) | ||
| 01:49 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 67 - SBU 57 | (NWMSU by 10) |
| 01:49 | NWMSU | MISSED FT SHOT by Clark,Justin | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 01:45 | NWMSU | TURNOVR by Reinders,Jake | ||
| 01:44 | SBU | STEAL by Memnon,Robson | ||
| 01:42 | NWMSU | FOUL by Clark,Justin (4) | ||
| 01:42 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 01:40 | NWMSU | TURNOVR by Reinders,Jake | ||
| 01:39 | SBU | STEAL by Sloan,Kyle | ||
| 01:34 | SBU | GOOD! 3 PTR by Sloan,Kyle | NWMSU 67 - SBU 60 | (NWMSU by 7) |
| 01:30 | SBU | TIMEOUT 30sec | ||
| 01:29 | SBU | FOUL by Littrel,Jake (4) | ||
| 01:29 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 01:22 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
