Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 5-6 | 0-0 | 4-5 | 3-3 | 6 | 3 | 14 | 0 | 2 | 0 | 0 | 28 |
| 51 | Starzl,Dillon | f | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 15 |
| 02 | Cooper,DeShaun | g | 6-9 | 1-2 | 7-7 | 2-1 | 3 | 4 | 20 | 3 | 6 | 0 | 0 | 32 |
| 25 | Haake,Kyle | g | 1-11 | 0-6 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 |
| 33 | Clark,Justin | g | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| 01 | Sullivan,Alex | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 |
| 05 | Williams,Bryston | - | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 20 |
| 20 | Funk,Tyler | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 17 |
| 30 | Wallace,Matt | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 14 |
| 32 | Hailey,DeAngelo | - | 7-13 | 2-7 | 8-8 | 4-7 | 11 | 4 | 24 | 0 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 6-21 | 25-30 | 13-18 | 31 | 31 | 77 | 8 | 17 | 0 | 5 | 200 | |
| 43.4% | 28.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-10 | 7-8 | |||||||||||
| 37.5% | 30.0% | 87.5% | ||||||||||||
| 2nd Half: | 14-29 | 3-11 | 18-22 | |||||||||||
| 48.3% | 27.3% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Zellner,Daveion | f | 7-9 | 0-0 | 0-1 | 2-0 | 2 | 5 | 14 | 0 | 3 | 0 | 0 | 13 |
| 32 | Sloan,Kyle | f | 3-3 | 3-3 | 7-10 | 0-4 | 4 | 3 | 16 | 3 | 3 | 0 | 0 | 34 |
| 33 | Memnon,Robson | f | 5-10 | 0-2 | 4-4 | 0-6 | 6 | 4 | 14 | 1 | 1 | 1 | 1 | 32 |
| 15 | Odige,Ricky | g | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 22 |
| 25 | Dougherty,Ryan | g | 6-9 | 3-4 | 9-10 | 1-1 | 2 | 1 | 24 | 7 | 3 | 0 | 1 | 37 |
| 03 | Guiot,Preston | - | 0-2 | 0-0 | 4-4 | 0-2 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 23 |
| 13 | Littrel,Jake | - | 3-4 | 3-3 | 4-4 | 1-3 | 4 | 3 | 13 | 2 | 0 | 0 | 1 | 30 |
| 42 | Kamps,Abner | - | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-42 | 9-13 | 30-36 | 4-18 | 22 | 22 | 91 | 16 | 13 | 1 | 6 | 200 | |
| 61.9% | 69.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-6 | 6-8 | |||||||||||
| 50.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-18 | 7-7 | 24-28 | |||||||||||
| 77.8% | 100 % | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 28 | 49 | 77 | Record: (20-5 (14-5 MIAA)) |
| SBU | 32 | 59 | 91 | Record: (18-10 (11-8 MIAA) |
|
Officials: Greg Culotta, Dan Nowakowski, Larry Smith
Technical fouls: Northwest Missouri-None. SBU-None. Attendance: 1359 |
Play-by-Play |
| 19:34 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 19:31 | SBU | TURNOVR by Sloan,Kyle | ||
| 19:27 | SBU | FOUL by Sloan,Kyle (1) | ||
| 19:19 | NWMSU | TURNOVR by Clark,Justin | ||
| 19:19 | NWMSU | FOUL by Clark,Justin (1) | ||
| 19:10 | SBU | MISSED 3 PTR by Memnon,Robson | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 18:47 | NWMSU | TURNOVR by Reinders,Jake | ||
| 18:47 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 18:34 | SBU | MISSED JUMPER by Zellner,Daveion | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 18:23 | NWMSU | TURNOVR by Clark,Justin | ||
| 18:23 | NWMSU | FOUL by Clark,Justin (2) | ||
| 18:12 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 2 - NWMSU 0 | (SBU by 2) |
| ASSIST by Dougherty,Ryan | ||||
| 17:36 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 17:32 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 17:30 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 17:30 | SBU | BLOCK by Memnon,Robson | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 17:26 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 2 - NWMSU 2 | Tied |
| 17:09 | SBU | TURNOVR by Zellner,Daveion | ||
| 16:51 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 4 - SBU 2 | (NWMSU by 2) |
| 16:35 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 5 - NWMSU 4 | (SBU by 1) |
| 16:19 | SBU | FOUL by Guiot,Preston (1) | ||
| 16:19 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 5 - NWMSU 5 | Tied |
| 16:19 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 6 - SBU 5 | (NWMSU by 1) |
| 15:59 | SBU | GOOD! LAYUP by Kamps,Abner | SBU 7 - NWMSU 6 | (SBU by 1) |
| ASSIST by Dougherty,Ryan | ||||
| 15:30 | SBU | FOUL by Sloan,Kyle (2) | ||
| 15:30 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | SBU 7 - NWMSU 7 | Tied |
| 15:30 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 8 - SBU 7 | (NWMSU by 1) |
| 15:07 | SBU | MISSED 3 PTR by Odige,Ricky | ||
| REBOUND (OFF) by Zellner,Daveion | ||||
| 15:01 | SBU | TURNOVR by Dougherty,Ryan | ||
| 14:59 | NWMSU | STEAL by Starzl,Dillon | ||
| 14:37 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 14:37 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 14:37 | SBU | TIMEOUT MEDIA | ||
| 14:22 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 10 - NWMSU 8 | (SBU by 2) |
| ASSIST by Odige,Ricky | ||||
| 13:55 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 13:31 | SBU | GOOD! JUMPER by Zellner,Daveion | SBU 12 - NWMSU 8 | (SBU by 4) |
| ASSIST by Dougherty,Ryan | ||||
| 12:54 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 12:47 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 12:28 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | SBU 12 - NWMSU 10 | (SBU by 2) |
| 12:12 | SBU | MISSED 3 PTR by Memnon,Robson | ||
| REBOUND (OFF) by Littrel,Jake | ||||
| 12:07 | SBU | MISSED JUMPER by Guiot,Preston | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 11:42 | NWMSU | TURNOVR by Wallace,Matt | ||
| 11:24 | SBU | MISSED JUMPER by Littrel,Jake | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 11:01 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 13 - SBU 12 | (NWMSU by 1) |
| ASSIST by Funk,Tyler | ||||
| 10:40 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 10:34 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 14 - NWMSU 13 | (SBU by 1) |
| ASSIST by Sloan,Kyle | ||||
| 10:18 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 16 - SBU 14 | (NWMSU by 2) |
| ASSIST by Funk,Tyler | ||||
| 09:47 | SBU | TURNOVR by Zellner,Daveion | ||
| 09:47 | NWMSU | TIMEOUT MEDIA | ||
| 09:37 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 18 - SBU 14 | (NWMSU by 4) |
| ASSIST by Wallace,Matt | ||||
| 09:22 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 09:12 | NWMSU | TURNOVR by Wallace,Matt | ||
| 09:12 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 08:58 | SBU | MISSED DUNK by Memnon,Robson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | NWMSU | MISSED JUMPER by Sullivan,Alex | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 08:26 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 08:05 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 07:56 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 07:56 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 21 - SBU 14 | (NWMSU by 7) |
| ASSIST by Wallace,Matt | ||||
| 07:44 | SBU | TIMEOUT 30sec | ||
| 07:29 | SBU | MISSED LAYUP by Zellner,Daveion | ||
| REBOUND (OFF) by Zellner,Daveion | ||||
| 07:27 | SBU | GOOD! LAYUP by Zellner,Daveion | NWMSU 21 - SBU 16 | (NWMSU by 5) |
| 07:27 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 07:27 | SBU | MISSED FT SHOT by Zellner,Daveion | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 07:26 | SBU | FOUL by Littrel,Jake (1) | ||
| 07:09 | NWMSU | TURNOVR by Williams,Bryston | ||
| 07:08 | SBU | STEAL by Littrel,Jake | ||
| 06:41 | SBU | GOOD! LAYUP by Zellner,Daveion | NWMSU 21 - SBU 18 | (NWMSU by 3) |
| ASSIST by Sloan,Kyle | ||||
| 06:27 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 06:19 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 23 - SBU 18 | (NWMSU by 5) |
| ASSIST by Cooper,DeShaun | ||||
| 06:12 | SBU | TURNOVR by Zellner,Daveion | ||
| 06:12 | SBU | FOUL by Zellner,Daveion (1) | ||
| 05:57 | SBU | FOUL by Zellner,Daveion (2) | ||
| 05:30 | NWMSU | TURNOVR by Reinders,Jake | ||
| 05:28 | SBU | STEAL by Dougherty,Ryan | ||
| 05:24 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 05:24 | SBU | GOOD! FT SHOT by Dougherty,Ryan | NWMSU 23 - SBU 19 | (NWMSU by 4) |
| 05:24 | SBU | GOOD! FT SHOT by Dougherty,Ryan | NWMSU 23 - SBU 20 | (NWMSU by 3) |
| 04:59 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 04:41 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 04:41 | SBU | TIMEOUT MEDIA | ||
| 04:41 | SBU | GOOD! FT SHOT by Sloan,Kyle | NWMSU 23 - SBU 21 | (NWMSU by 2) |
| 04:41 | SBU | GOOD! FT SHOT by Sloan,Kyle | NWMSU 23 - SBU 22 | (NWMSU by 1) |
| 04:29 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 25 - SBU 22 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 04:13 | SBU | TURNOVR by Kamps,Abner | ||
| 03:51 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 03:50 | SBU | STEAL by Odige,Ricky | ||
| 03:46 | SBU | TURNOVR by Odige,Ricky | ||
| 03:26 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 03:13 | SBU | GOOD! JUMPER by Memnon,Robson | NWMSU 25 - SBU 24 | (NWMSU by 1) |
| ASSIST by Littrel,Jake | ||||
| 03:00 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 02:59 | SBU | STEAL by Memnon,Robson | ||
| 02:57 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 26 - NWMSU 25 | (SBU by 1) |
| 02:54 | NWMSU | TIMEOUT 30sec | ||
| 02:35 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 02:21 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 28 - NWMSU 25 | (SBU by 3) |
| 02:03 | SBU | FOUL by Littrel,Jake (2) | ||
| 02:03 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 28 - NWMSU 26 | (SBU by 2) |
| 02:03 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 28 - NWMSU 27 | (SBU by 1) |
| 01:34 | SBU | TURNOVR by Memnon,Robson | ||
| 01:33 | NWMSU | STEAL by Williams,Bryston | ||
| 01:23 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 00:56 | SBU | GOOD! DUNK by Kamps,Abner | SBU 30 - NWMSU 27 | (SBU by 3) |
| 00:56 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 00:56 | SBU | MISSED FT SHOT by Kamps,Abner | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 00:41 | SBU | FOUL by Kamps,Abner (1) | ||
| 00:41 | NWMSU | GOOD! FT SHOT by Funk,Tyler | SBU 30 - NWMSU 28 | (SBU by 2) |
| 00:41 | NWMSU | MISSED FT SHOT by Funk,Tyler | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 00:41 | NWMSU | FOUL by Hailey,DeAngelo (2) | ||
| 00:41 | SBU | GOOD! FT SHOT by Littrel,Jake | SBU 31 - NWMSU 28 | (SBU by 3) |
| 00:41 | SBU | GOOD! FT SHOT by Littrel,Jake | SBU 32 - NWMSU 28 | (SBU by 4) |
| 00:27 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 00:03 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Sloan,Kyle |
| 19:45 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 35 - NWMSU 28 | (SBU by 7) |
| ASSIST by Dougherty,Ryan | ||||
| 19:24 | SBU | FOUL by Zellner,Daveion (3) | ||
| 19:12 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 35 - NWMSU 30 | (SBU by 5) |
| ASSIST by Haake,Kyle | ||||
| 19:12 | SBU | FOUL by Memnon,Robson (1) | ||
| 19:12 | SBU | TIMEOUT 30sec | ||
| 19:12 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 35 - NWMSU 31 | (SBU by 4) |
| 18:50 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:41 | SBU | FOUL by Memnon,Robson (2) | ||
| 18:41 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 35 - NWMSU 32 | (SBU by 3) |
| 18:41 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 35 - NWMSU 33 | (SBU by 2) |
| 18:31 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 38 - NWMSU 33 | (SBU by 5) |
| ASSIST by Dougherty,Ryan | ||||
| 17:57 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 17:44 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | SBU 38 - NWMSU 35 | (SBU by 3) |
| 17:25 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 40 - NWMSU 35 | (SBU by 5) |
| ASSIST by Guiot,Preston | ||||
| 17:07 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 16:59 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 43 - NWMSU 35 | (SBU by 8) |
| ASSIST by Guiot,Preston | ||||
| 16:55 | NWMSU | TIMEOUT 30sec | ||
| 16:41 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 16:41 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 16:21 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 45 - NWMSU 35 | (SBU by 10) |
| 16:00 | SBU | FOUL by Zellner,Daveion (4) | ||
| 16:00 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 45 - NWMSU 36 | (SBU by 9) |
| 16:00 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 45 - NWMSU 37 | (SBU by 8) |
| 15:44 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 48 - NWMSU 37 | (SBU by 11) |
| ASSIST by Memnon,Robson | ||||
| 15:20 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 15:16 | SBU | FOUL by Sloan,Kyle (3) | ||
| 15:16 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 48 - NWMSU 38 | (SBU by 10) |
| 15:16 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 48 - NWMSU 39 | (SBU by 9) |
| 15:02 | SBU | MISSED JUMPER by Guiot,Preston | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 14:39 | SBU | FOUL by Littrel,Jake (3) | ||
| 14:39 | NWMSU | TIMEOUT MEDIA | ||
| 14:39 | NWMSU | MISSED FT SHOT by Wallace,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | NWMSU | GOOD! FT SHOT by Wallace,Matt | SBU 48 - NWMSU 40 | (SBU by 8) |
| 14:23 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 14:23 | SBU | GOOD! FT SHOT by Memnon,Robson | SBU 49 - NWMSU 40 | (SBU by 9) |
| 14:23 | SBU | GOOD! FT SHOT by Memnon,Robson | SBU 50 - NWMSU 40 | (SBU by 10) |
| 14:06 | NWMSU | GOOD! LAYUP by Williams,Bryston | SBU 50 - NWMSU 42 | (SBU by 8) |
| 13:49 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 52 - NWMSU 42 | (SBU by 10) |
| 13:27 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 13:24 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 12:54 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 54 - NWMSU 42 | (SBU by 12) |
| 12:28 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | SBU 54 - NWMSU 44 | (SBU by 10) |
| 12:09 | SBU | MISSED JUMPER by Odige,Ricky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 11:15 | SBU | TURNOVR by Dougherty,Ryan | ||
| 11:15 | SBU | FOUL by Dougherty,Ryan (1) | ||
| 10:54 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 10:54 | SBU | STEAL by Odige,Ricky | ||
| 10:31 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 10:23 | NWMSU | GOOD! LAYUP by Hailey,DeAngelo | SBU 54 - NWMSU 46 | (SBU by 8) |
| 10:03 | SBU | TIMEOUT 30sec | ||
| 09:49 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 56 - NWMSU 46 | (SBU by 10) |
| 09:31 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 09:31 | NWMSU | FOUL by Starzl,Dillon (4) | ||
| 09:17 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 59 - NWMSU 46 | (SBU by 13) |
| ASSIST by Littrel,Jake | ||||
| 09:03 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 09:02 | SBU | STEAL by Guiot,Preston | ||
| 08:41 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 62 - NWMSU 46 | (SBU by 16) |
| ASSIST by Dougherty,Ryan | ||||
| 08:35 | NWMSU | TIMEOUT 30sec | ||
| 08:30 | SBU | FOUL by Memnon,Robson (3) | ||
| 08:30 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 62 - NWMSU 47 | (SBU by 15) |
| 08:30 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 62 - NWMSU 48 | (SBU by 14) |
| 08:21 | NWMSU | FOUL by Clark,Justin (3) | ||
| 08:21 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 63 - NWMSU 48 | (SBU by 15) |
| 08:21 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 64 - NWMSU 48 | (SBU by 16) |
| 08:06 | SBU | FOUL by Memnon,Robson (4) | ||
| 08:06 | NWMSU | MISSED FT SHOT by Clark,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | NWMSU | MISSED FT SHOT by Clark,Justin | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:03 | NWMSU | GOOD! 3 PTR by Williams,Bryston | SBU 64 - NWMSU 51 | (SBU by 13) |
| 07:48 | SBU | TURNOVR by Sloan,Kyle | ||
| 07:36 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 07:19 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 67 - NWMSU 51 | (SBU by 16) |
| ASSIST by Dougherty,Ryan | ||||
| 07:03 | SBU | FOUL by Zellner,Daveion (5) | ||
| 07:03 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 67 - NWMSU 52 | (SBU by 15) |
| 06:51 | NWMSU | FOUL by Clark,Justin (4) | ||
| 06:46 | NWMSU | FOUL by Hailey,DeAngelo (3) | ||
| 06:46 | SBU | MISSED FT SHOT by Sloan,Kyle | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 06:32 | NWMSU | GOOD! LAYUP by Hailey,DeAngelo | SBU 67 - NWMSU 54 | (SBU by 13) |
| 06:16 | SBU | TIMEOUT 30sec | ||
| 05:59 | NWMSU | FOUL by Clark,Justin (5) | ||
| 05:59 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 68 - NWMSU 54 | (SBU by 14) |
| 05:59 | SBU | MISSED FT SHOT by Dougherty,Ryan | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 05:48 | SBU | FOUL by Guiot,Preston (2) | ||
| 05:48 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 68 - NWMSU 55 | (SBU by 13) |
| 05:48 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 68 - NWMSU 56 | (SBU by 12) |
| 05:30 | SBU | TURNOVR by Sloan,Kyle | ||
| 05:29 | NWMSU | STEAL by Williams,Bryston | ||
| 05:26 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 05:18 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 05:14 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 05:09 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 04:55 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 70 - NWMSU 56 | (SBU by 14) |
| 04:43 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 04:43 | SBU | TIMEOUT MEDIA | ||
| 04:17 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 04:17 | SBU | MISSED FT SHOT by Sloan,Kyle | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 04:06 | SBU | FOUL by Odige,Ricky (1) | ||
| 04:06 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 70 - NWMSU 57 | (SBU by 13) |
| 04:06 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | SBU 70 - NWMSU 58 | (SBU by 12) |
| 03:40 | SBU | GOOD! DUNK by Memnon,Robson | SBU 72 - NWMSU 58 | (SBU by 14) |
| ASSIST by Sloan,Kyle | ||||
| 03:32 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 03:32 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 03:27 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 03:27 | SBU | MISSED FT SHOT by Sloan,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | SBU | GOOD! FT SHOT by Sloan,Kyle | SBU 73 - NWMSU 58 | (SBU by 15) |
| 03:21 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 03:19 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 03:19 | SBU | GOOD! FT SHOT by Sloan,Kyle | SBU 74 - NWMSU 58 | (SBU by 16) |
| 03:19 | SBU | GOOD! FT SHOT by Sloan,Kyle | SBU 75 - NWMSU 58 | (SBU by 17) |
| 03:10 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Williams,Bryston | ||||
| 03:06 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 02:56 | NWMSU | FOUL by Williams,Bryston (3) | ||
| 02:56 | SBU | GOOD! FT SHOT by Guiot,Preston | SBU 76 - NWMSU 58 | (SBU by 18) |
