Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 4-9 | 0-0 | 2-3 | 2-2 | 4 | 0 | 10 | 1 | 2 | 2 | 0 | 39 |
| 51 | Starzl,Dillon | f | 0-2 | 0-0 | 2-4 | 4-5 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 20 |
| 02 | Cooper,DeShaun | g | 4-9 | 0-4 | 11-13 | 0-3 | 3 | 3 | 19 | 8 | 6 | 0 | 1 | 39 |
| 25 | Haake,Kyle | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 11 |
| 33 | Clark,Justin | g | 5-8 | 4-7 | 1-2 | 1-1 | 2 | 4 | 15 | 2 | 3 | 0 | 0 | 21 |
| 01 | Sullivan,Alex | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| 05 | Williams,Bryston | - | 1-3 | 1-2 | 5-6 | 0-1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 20 |
| 20 | Funk,Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Wallace,Matt | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
| 32 | Hailey,DeAngelo | - | 4-9 | 4-7 | 5-5 | 1-3 | 4 | 1 | 17 | 1 | 2 | 1 | 2 | 25 |
| 34 | Schlake,Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 10-24 | 26-33 | 10-18 | 28 | 27 | 78 | 15 | 22 | 3 | 3 | 200 | |
| 44.7% | 41.7% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-15 | 5-5 | |||||||||||
| 44.4% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-20 | 4-9 | 21-28 | |||||||||||
| 45.0% | 44.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 5-15 | 0-1 | 4-8 | 4-5 | 9 | 3 | 14 | 1 | 2 | 0 | 5 | 35 |
| 44 | McGee,JaVon | f | 3-6 | 1-1 | 0-0 | 3-4 | 7 | 3 | 7 | 0 | 4 | 0 | 2 | 24 |
| 01 | Ingram,Courtney | g | 5-8 | 2-3 | 3-4 | 1-2 | 3 | 5 | 15 | 1 | 1 | 1 | 2 | 33 |
| 04 | Nolen,Marky | g | 2-6 | 0-3 | 6-6 | 2-2 | 4 | 3 | 10 | 3 | 3 | 0 | 2 | 24 |
| 05 | Ray,Eric | g | 4-10 | 2-5 | 9-12 | 0-2 | 2 | 3 | 19 | 5 | 5 | 1 | 0 | 33 |
| 10 | Ponds,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Virginia,Demestrius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Guguai,Arjok | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | Pugh,Sam | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 13 |
| 24 | Green,Drake | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 18 |
| 34 | Pierrevilus,Rico | - | 2-3 | 1-1 | 1-1 | 0-2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 6-14 | 24-33 | 16-23 | 39 | 26 | 74 | 12 | 22 | 5 | 12 | 200 | |
| 41.5% | 42.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 2-5 | 11-16 | |||||||||||
| 47.6% | 40.0% | 68.8% | ||||||||||||
| 2nd Half: | 12-32 | 4-9 | 13-17 | |||||||||||
| 37.5% | 44.4% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 35 | 43 | 78 | Record: (17-3, 11-3 MIAA) |
| Pittsburg State | 33 | 41 | 74 | Record: (12-10, 8-7 MIAA) |
|
Officials: Eugene Jackson (referee), Al Steed, Drew Bontrager
Technical fouls: Northwest Missouri-Clark,Justin. Pittsburg State-Ray,Eric. Attendance: 3363 Mid-America Intercollegiate Athletics Association game |
Play-by-Play |
| 19:36 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 3 - PSU 0 | (NWMSU by 3) |
| ASSIST by Haake,Kyle | ||||
| 19:04 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 18:54 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 5 - PSU 0 | (NWMSU by 5) |
| ASSIST by Clark,Justin | ||||
| 18:38 | PSU | MISSED 3 PTR by Nolen,Marky | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 18:35 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 18:28 | PSU | TURNOVR by Ray,Eric | ||
| 18:15 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 8 - PSU 0 | (NWMSU by 8) |
| ASSIST by Cooper,DeShaun | ||||
| 18:02 | NWMSU | FOUL by Clark,Justin (1) | ||
| 17:41 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 17:41 | PSU | TURNOVR by Nolen,Marky | ||
| 17:41 | PSU | FOUL by Nolen,Marky (1) | ||
| 17:29 | PSU | FOUL by Nolen,Marky (2) | ||
| 17:10 | NWMSU | TURNOVR by Clark,Justin | ||
| 17:09 | PSU | STEAL by Ingram,Courtney | ||
| 17:04 | PSU | GOOD! 3 PTR by Ingram,Courtney | NWMSU 8 - PSU 3 | (NWMSU by 5) |
| ASSIST by Green,Drake | ||||
| 16:38 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 16:18 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 16:14 | PSU | MISSED LAYUP by Bailey,Andra | ||
| 16:14 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | PSU | GOOD! JUMPER by McGee,JaVon | NWMSU 8 - PSU 5 | (NWMSU by 3) |
| ASSIST by Ingram,Courtney | ||||
| 15:48 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 11 - PSU 5 | (NWMSU by 6) |
| ASSIST by Williams,Bryston | ||||
| 15:35 | PSU | TURNOVR by Ray,Eric | ||
| 15:18 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 15:17 | PSU | STEAL by Ingram,Courtney | ||
| 15:14 | PSU | MISSED LAYUP by Ingram,Courtney | ||
| REBOUND (OFF) by Green,Drake | ||||
| 15:12 | PSU | GOOD! LAYUP by Green,Drake | NWMSU 11 - PSU 7 | (NWMSU by 4) |
| 14:54 | NWMSU | TIMEOUT MEDIA | ||
| 14:45 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 14:44 | PSU | STEAL by Bailey,Andra | ||
| 14:41 | PSU | GOOD! LAYUP by Bailey,Andra | NWMSU 11 - PSU 9 | (NWMSU by 2) |
| 14:19 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 13 - PSU 9 | (NWMSU by 4) |
| ASSIST by Sullivan,Alex | ||||
| 13:57 | PSU | MISSED LAYUP by Green,Drake | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 13:56 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 13:56 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 13 - PSU 10 | (NWMSU by 3) |
| 13:33 | NWMSU | TURNOVR by Haake,Kyle | ||
| 13:33 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 13:22 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | PSU | TURNOVR by Ray,Eric | ||
| 12:57 | NWMSU | GOOD! JUMPER by Wallace,Matt | NWMSU 15 - PSU 10 | (NWMSU by 5) |
| 12:47 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 12:47 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 12:34 | PSU | FOUL by Pierrevilus,Rico (1) | ||
| 12:34 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 16 - PSU 10 | (NWMSU by 6) |
| 12:34 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 17 - PSU 10 | (NWMSU by 7) |
| 12:21 | PSU | TURNOVR by Pugh,Sam | ||
| 12:05 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 11:58 | PSU | GOOD! JUMPER by Ingram,Courtney | NWMSU 17 - PSU 12 | (NWMSU by 5) |
| ASSIST by Ray,Eric | ||||
| 11:42 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| 11:42 | PSU | BLOCK by Ray,Eric | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 11:36 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 11:36 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 11:32 | PSU | TURNOVR by McGee,JaVon | ||
| 11:22 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| 11:22 | PSU | BLOCK by Ingram,Courtney | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 11:15 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 10:53 | PSU | GOOD! DUNK by McGee,JaVon | NWMSU 17 - PSU 14 | (NWMSU by 3) |
| ASSIST by Ray,Eric | ||||
| 10:33 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 20 - PSU 14 | (NWMSU by 6) |
| ASSIST by Cooper,DeShaun | ||||
| 10:02 | PSU | TURNOVR by Pugh,Sam | ||
| 09:50 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 23 - PSU 14 | (NWMSU by 9) |
| ASSIST by Cooper,DeShaun | ||||
| 09:33 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 09:33 | PSU | TIMEOUT MEDIA | ||
| 09:33 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 23 - PSU 15 | (NWMSU by 8) |
| 09:33 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 09:27 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 09:13 | NWMSU | FOUL by Schlake,Kyle (1) | ||
| 09:13 | PSU | GOOD! FT SHOT by Ingram,Courtney | NWMSU 23 - PSU 16 | (NWMSU by 7) |
| 09:13 | PSU | GOOD! FT SHOT by Ingram,Courtney | NWMSU 23 - PSU 17 | (NWMSU by 6) |
| 09:05 | PSU | FOUL by Ray,Eric (1) | ||
| 08:43 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Green,Drake | ||||
| 08:38 | PSU | GOOD! JUMPER by Ingram,Courtney | NWMSU 23 - PSU 19 | (NWMSU by 4) |
| 08:32 | NWMSU | TIMEOUT 30sec | ||
| 08:13 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:10 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 25 - PSU 19 | (NWMSU by 6) |
| 07:59 | PSU | TURNOVR by Green,Drake | ||
| 07:57 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 07:56 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| 07:56 | PSU | BLOCK by Green,Drake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | PSU | TURNOVR by Nolen,Marky | ||
| 07:32 | PSU | FOUL by Pierrevilus,Rico (2) | ||
| 07:22 | NWMSU | MISSED 3 PTR by Funk,Tyler | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 07:10 | PSU | TURNOVR by Ray,Eric | ||
| 07:10 | PSU | FOUL by Ray,Eric (2) | ||
| 07:01 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 06:48 | PSU | GOOD! LAYUP by Nolen,Marky | NWMSU 25 - PSU 21 | (NWMSU by 4) |
| 06:30 | NWMSU | TURNOVR by Clark,Justin | ||
| 06:30 | NWMSU | FOUL by Clark,Justin (2) | ||
| 06:30 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 25 - PSU 22 | (NWMSU by 3) |
| 06:07 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 06:05 | PSU | STEAL by Bailey,Andra | ||
| 05:45 | PSU | MISSED LAYUP by Pugh,Sam | ||
| 05:45 | NWMSU | BLOCK by Hailey,DeAngelo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | PSU | TURNOVR by Ingram,Courtney | ||
| 05:16 | NWMSU | TURNOVR by Wallace,Matt | ||
| 05:15 | PSU | STEAL by McGee,JaVon | ||
| 05:07 | PSU | GOOD! 3 PTR by Ingram,Courtney | PSU 25 - NWMSU 25 | Tied |
| ASSIST by Pugh,Sam | ||||
| 04:47 | PSU | FOUL by Pugh,Sam (1) | ||
| 04:47 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 26 - PSU 25 | (NWMSU by 1) |
| 04:47 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 27 - PSU 25 | (NWMSU by 2) |
| 04:32 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 03:56 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 03:56 | PSU | GOOD! FT SHOT by Nolen,Marky | NWMSU 27 - PSU 26 | (NWMSU by 1) |
| 03:56 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 27 - NWMSU 27 | Tied |
| 03:46 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 29 - PSU 27 | (NWMSU by 2) |
| 03:46 | PSU | FOUL by Ingram,Courtney (1) | ||
| 03:46 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 30 - PSU 27 | (NWMSU by 3) |
| 03:33 | PSU | TURNOVR by McGee,JaVon | ||
| 03:33 | PSU | FOUL by McGee,JaVon (1) | ||
| 03:24 | NWMSU | GOOD! 3 PTR by Williams,Bryston | NWMSU 33 - PSU 27 | (NWMSU by 6) |
| ASSIST by Cooper,DeShaun | ||||
| 03:06 | PSU | TURNOVR by Virginia,Demestrius | ||
| 03:05 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 02:50 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 02:49 | PSU | TIMEOUT 30sec | ||
| 02:26 | PSU | TURNOVR by McGee,JaVon | ||
| 02:17 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 35 - PSU 27 | (NWMSU by 8) |
| ASSIST by Cooper,DeShaun | ||||
| 02:00 | PSU | TURNOVR by Bailey,Andra | ||
| 01:48 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 01:47 | PSU | STEAL by Bailey,Andra | ||
| 01:44 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 01:39 | PSU | MISSED 3 PTR by Ingram,Courtney | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 01:25 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (DEF) by Green,Drake | ||||
| 01:21 | PSU | TURNOVR by Green,Drake | ||
| 01:21 | PSU | FOUL by Green,Drake (1) | ||
| 01:02 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 01:02 | PSU | BLOCK by Pierrevilus,Rico | ||
| REBOUND (DEF) by Green,Drake | ||||
| 00:51 | PSU | GOOD! JUMPER by Ray,Eric | NWMSU 35 - PSU 29 | (NWMSU by 6) |
| 00:51 | NWMSU | FOUL by Williams,Bryston (3) | ||
| 00:51 | PSU | GOOD! FT SHOT by Ray,Eric | NWMSU 35 - PSU 30 | (NWMSU by 5) |
| 00:33 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 00:06 | NWMSU | FOUL by Sullivan,Alex (1) | ||
| 00:06 | PSU | GOOD! FT SHOT by Ray,Eric | NWMSU 35 - PSU 31 | (NWMSU by 4) |
| 00:06 | PSU | GOOD! FT SHOT by Ray,Eric | NWMSU 35 - PSU 32 | (NWMSU by 3) |
| 00:06 | PSU | GOOD! FT SHOT by Ray,Eric | NWMSU 35 - PSU 33 | (NWMSU by 2) |
| 00:03 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 00:03 | PSU | STEAL by Bailey,Andra | ||
| 00:01 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:36 | NWMSU | TURNOVR by Reinders,Jake | NWMSU 35 - PSU 33 | (NWMSU by 2) |
| 19:35 | PSU | STEAL by Bailey,Andra | ||
| 19:28 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 19:09 | NWMSU | TURNOVR by Haake,Kyle | ||
| 19:08 | PSU | STEAL by Nolen,Marky | ||
| 18:45 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:28 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 37 - PSU 33 | (NWMSU by 4) |
| ASSIST by Clark,Justin | ||||
| 18:17 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 17:54 | PSU | MISSED 3 PTR by Bailey,Andra | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 17:33 | NWMSU | TURNOVR by Haake,Kyle | ||
| 17:31 | PSU | STEAL by McGee,JaVon | ||
| 17:22 | PSU | MISSED JUMPER by Ingram,Courtney | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 17:19 | PSU | TURNOVR by Ray,Eric | ||
| 17:05 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 16:49 | PSU | MISSED JUMPER by Pierrevilus,Rico | ||
| REBOUND (OFF) by Ingram,Courtney | ||||
| 16:47 | PSU | GOOD! TIP-IN by Ingram,Courtney | NWMSU 37 - PSU 35 | (NWMSU by 2) |
| 16:28 | PSU | FOUL by Pierrevilus,Rico (3) | ||
| 16:28 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 38 - PSU 35 | (NWMSU by 3) |
| 16:28 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 39 - PSU 35 | (NWMSU by 4) |
| 16:19 | PSU | GOOD! JUMPER by Ray,Eric | NWMSU 39 - PSU 37 | (NWMSU by 2) |
| 16:17 | PSU | TIMEOUT 30sec | ||
| 16:02 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 41 - PSU 37 | (NWMSU by 4) |
| ASSIST by Cooper,DeShaun | ||||
| 15:48 | PSU | MISSED 3 PTR by Nolen,Marky | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 15:41 | NWMSU | TURNOVR by Clark,Justin | ||
| 15:40 | PSU | STEAL by Nolen,Marky | ||
| 15:24 | PSU | TURNOVR by Bailey,Andra | ||
| 15:02 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 14:45 | PSU | GOOD! 3 PTR by Pierrevilus,Rico | NWMSU 41 - PSU 40 | (NWMSU by 1) |
| ASSIST by Ray,Eric | ||||
| 14:15 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 43 - PSU 40 | (NWMSU by 3) |
| 13:58 | PSU | GOOD! JUMPER by Pierrevilus,Rico | NWMSU 43 - PSU 42 | (NWMSU by 1) |
| ASSIST by Nolen,Marky | ||||
| 13:58 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 13:58 | PSU | TIMEOUT MEDIA | ||
| 13:58 | PSU | GOOD! FT SHOT by Pierrevilus,Rico | PSU 43 - NWMSU 43 | Tied |
| 13:39 | NWMSU | TURNOVR by Reinders,Jake | ||
| 13:24 | NWMSU | FOUL by Haake,Kyle (3) | ||
| 13:24 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 44 - NWMSU 43 | (PSU by 1) |
| 13:24 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 45 - NWMSU 43 | (PSU by 2) |
| 13:12 | PSU | FOUL by Pierrevilus,Rico (4) | ||
| 13:12 | NWMSU | GOOD! FT SHOT by Williams,Bryston | PSU 45 - NWMSU 44 | (PSU by 1) |
| 13:12 | NWMSU | MISSED FT SHOT by Williams,Bryston | ||
| REBOUND (DEF) by Guguai,Arjok | ||||
| 12:52 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:38 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 12:28 | NWMSU | FOUL by Williams,Bryston (4) | ||
| 12:28 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 46 - NWMSU 44 | (PSU by 2) |
| 12:25 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 12:21 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 12:17 | PSU | GOOD! JUMPER by Bailey,Andra | PSU 48 - NWMSU 44 | (PSU by 4) |
| ASSIST by Nolen,Marky | ||||
| 11:55 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 11:47 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 11:38 | PSU | TURNOVR by Green,Drake | ||
| 11:27 | NWMSU | TURNOVR by Schlake,Kyle | ||
| 11:27 | PSU | STEAL by Green,Drake | ||
| 11:23 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (OFF) by Guguai,Arjok | ||||
| 11:19 | PSU | MISSED TIP-IN by Guguai,Arjok | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 11:17 | PSU | GOOD! TIP-IN by Bailey,Andra | PSU 50 - NWMSU 44 | (PSU by 6) |
| 11:09 | NWMSU | TIMEOUT 30sec | ||
| 10:54 | PSU | FOUL by Bailey,Andra (1) | ||
| 10:54 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | PSU 50 - NWMSU 45 | (PSU by 5) |
| 10:54 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 10:39 | NWMSU | FOUL by Wallace,Matt (3) | ||
| 10:33 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 10:16 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| 10:16 | PSU | BLOCK by Guguai,Arjok | ||
| REBOUND (OFF) by Wallace,Matt | ||||
| 10:08 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 10:05 | NWMSU | MISSED TIP-IN by Starzl,Dillon | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 10:02 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 09:55 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Ingram,Courtney | ||||
| 09:38 | PSU | MISSED JUMPER by Pugh,Sam | ||
| REBOUND (OFF) by Green,Drake | ||||
| 09:33 | PSU | TURNOVR by Green,Drake | ||
| 09:32 | NWMSU | STEAL by Cooper,DeShaun | ||
| 09:29 | PSU | FOUL by Pugh,Sam (2) | ||
| 09:29 | NWMSU | TIMEOUT MEDIA | ||
| 09:29 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | PSU 50 - NWMSU 46 | (PSU by 4) |
| 09:29 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | PSU 50 - NWMSU 47 | (PSU by 3) |
| 09:15 | NWMSU | FOUL by Wallace,Matt (4) | ||
| 09:15 | PSU | MISSED FT SHOT by Ingram,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | PSU | GOOD! FT SHOT by Ingram,Courtney | PSU 51 - NWMSU 47 | (PSU by 4) |
| 08:55 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 08:50 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 08:50 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 52 - NWMSU 47 | (PSU by 5) |
| 08:50 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 53 - NWMSU 47 | (PSU by 6) |
| 08:49 | PSU | FOUL by Pugh,Sam (3) | ||
| 08:33 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 08:14 | PSU | TURNOVR by Nolen,Marky | ||
| 08:09 | NWMSU | GOOD! 3 PTR by Clark,Justin | PSU 53 - NWMSU 50 | (PSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 07:56 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 07:41 | PSU | FOUL by Ingram,Courtney (2) | ||
| 07:41 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | PSU 53 - NWMSU 51 | (PSU by 2) |
| 07:41 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | PSU 53 - NWMSU 52 | (PSU by 1) |
| 07:26 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 55 - NWMSU 52 | (PSU by 3) |
| ASSIST by Nolen,Marky | ||||
| 07:15 | PSU | FOUL by Pierrevilus,Rico (5) | ||
| 07:15 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 07:14 | PSU | FOUL by McGee,JaVon (2) | ||
