Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Simmons,Matt | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 25 |
| 01 | McDade,Omar | g | 3-6 | 2-4 | 0-1 | 1-3 | 4 | 5 | 8 | 0 | 1 | 0 | 2 | 31 |
| 02 | McKenzie,Karron | g | 1-5 | 0-0 | 2-2 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 28 |
| 11 | Phillips,Tyrone | g | 0-6 | 0-1 | 2-3 | 0-4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 19 |
| 32 | Dayee,Moses | g | 6-12 | 4-10 | 2-2 | 0-1 | 1 | 4 | 18 | 1 | 2 | 0 | 0 | 32 |
| 03 | Morse,Kendrick | - | 4-11 | 1-3 | 4-5 | 0-0 | 0 | 1 | 13 | 1 | 5 | 0 | 0 | 23 |
| 04 | Dreiling,Sean | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 10 | Ball,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Buhler,Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Russell,Lance | - | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 19 |
| 30 | Rodenburg,KC | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | Penner,Sage | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-49 | 9-22 | 12-15 | 8-19 | 27 | 18 | 57 | 3 | 16 | 2 | 3 | 200 | |
| 36.7% | 40.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-9 | 5-7 | |||||||||||
| 29.2% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 11-25 | 7-13 | 7-8 | |||||||||||
| 44.0% | 53.8% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 7-10 | 0-0 | 2-2 | 2-2 | 4 | 2 | 16 | 1 | 1 | 0 | 0 | 28 |
| 51 | Starzl,Dillon | f | 3-8 | 0-0 | 1-3 | 1-1 | 2 | 2 | 7 | 0 | 1 | 2 | 0 | 14 |
| 02 | Cooper,DeShaun | g | 1-7 | 1-4 | 2-2 | 2-1 | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 27 |
| 25 | Haake,Kyle | g | 3-6 | 3-5 | 1-2 | 1-3 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 25 |
| 33 | Clark,Justin | g | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 22 |
| 01 | Sullivan,Alex | - | 5-5 | 3-3 | 2-2 | 0-2 | 2 | 1 | 15 | 2 | 1 | 0 | 4 | 19 |
| 05 | Williams,Bryston | - | 1-4 | 1-2 | 0-1 | 0-5 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 19 |
| 10 | Petersen,Jake | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 20 | Funk,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | Wallace,Matt | - | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 2 | 6 | 5 | 2 | 0 | 1 | 16 |
| 32 | Hailey,DeAngelo | - | 2-3 | 0-1 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 19 |
| 34 | Schlake,Kyle | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 45 | Cozad,Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-52 | 8-17 | 12-16 | 9-24 | 33 | 17 | 74 | 15 | 12 | 4 | 10 | 200 | |
| 51.9% | 47.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-9 | 3-5 | |||||||||||
| 48.1% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 14-25 | 3-8 | 9-11 | |||||||||||
| 56.0% | 37.5% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Hays State | 21 | 36 | 57 | Record: (13-5, 7-5) |
| Northwest Missouri | 34 | 40 | 74 | Record: (16-3, 10-3) |
|
Officials: Todd Miller, Gregg Culotta, Chance Moore
Technical fouls: Fort Hays State-None. Northwest Missouri-None. Attendance: 2146 Fort Hays State ranked No. 23 in NABC DII Top 25 |
Play-by-Play |
| 19:42 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 3 - FHSU 0 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 19:17 | FHSU | MISSED JUMPER by Phillips,Tyrone | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 19:01 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 19:01 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 18:32 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| 18:32 | NWMSU | BLOCK by Cooper,DeShaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | FHSU | MISSED 3 PTR by Phillips,Tyrone | ||
| REBOUND (OFF) by McKenzie,Karron | ||||
| 18:11 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 17:44 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 5 - FHSU 0 | (NWMSU by 5) |
| 17:44 | FHSU | FOUL by Simmons,Matt (1) | ||
| 17:44 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 17:29 | FHSU | TURNOVR by McKenzie,Karron | ||
| 17:11 | FHSU | FOUL by McDade,Omar (1) | ||
| 16:55 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Phillips,Tyrone | ||||
| 16:44 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 16:44 | FHSU | GOOD! FT SHOT by McKenzie,Karron | NWMSU 5 - FHSU 1 | (NWMSU by 4) |
| 16:44 | FHSU | GOOD! FT SHOT by McKenzie,Karron | NWMSU 5 - FHSU 2 | (NWMSU by 3) |
| 16:30 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Phillips,Tyrone | ||||
| 16:21 | FHSU | MISSED JUMPER by Phillips,Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| 16:04 | FHSU | BLOCK by Simmons,Matt | ||
| REBOUND (DEF) by Phillips,Tyrone | ||||
| 15:43 | FHSU | TURNOVR by Phillips,Tyrone | ||
| 15:41 | NWMSU | STEAL by Clark,Justin | ||
| 15:36 | NWMSU | GOOD! 3 PTR by Williams,Bryston | NWMSU 8 - FHSU 2 | (NWMSU by 6) |
| ASSIST by Clark,Justin | ||||
| 15:19 | FHSU | MISSED JUMPER by Phillips,Tyrone | ||
| 15:19 | NWMSU | BLOCK by Cooper,DeShaun | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 15:19 | FHSU | FOUL by Phillips,Tyrone (1) | ||
| 15:19 | NWMSU | TIMEOUT MEDIA | ||
| 15:00 | NWMSU | TURNOVR by Reinders,Jake | ||
| 14:59 | FHSU | STEAL by McDade,Omar | ||
| 14:43 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 14:29 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 10 - FHSU 2 | (NWMSU by 8) |
| ASSIST by Sullivan,Alex | ||||
| 14:04 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 14:02 | FHSU | FOUL by McKenzie,Karron (1) | ||
| 13:52 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 12 - FHSU 2 | (NWMSU by 10) |
| 13:34 | FHSU | GOOD! JUMPER by Russell,Lance (in the paint) | NWMSU 12 - FHSU 4 | (NWMSU by 8) |
| 13:09 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by McDade,Omar | ||||
| 12:49 | FHSU | MISSED 3 PTR by McDade,Omar | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 12:19 | NWMSU | GOOD! JUMPER by Wallace,Matt | NWMSU 14 - FHSU 4 | (NWMSU by 10) |
| ASSIST by Reinders,Jake | ||||
| 11:58 | FHSU | TURNOVR by Russell,Lance | ||
| 11:56 | NWMSU | STEAL by Wallace,Matt | ||
| 11:53 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 11:43 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 11:33 | FHSU | GOOD! JUMPER by Morse,Kendrick (in the paint) | NWMSU 14 - FHSU 6 | (NWMSU by 8) |
| 11:20 | FHSU | FOUL by Morse,Kendrick (1) | ||
| 11:20 | NWMSU | TIMEOUT media | ||
| 11:04 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Phillips,Tyrone | ||||
| 10:38 | FHSU | MISSED JUMPER by Morse,Kendrick | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 10:27 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 16 - FHSU 6 | (NWMSU by 10) |
| ASSIST by Cooper,DeShaun | ||||
| 09:57 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 09:57 | FHSU | GOOD! FT SHOT by Phillips,Tyrone | NWMSU 16 - FHSU 7 | (NWMSU by 9) |
| 09:57 | FHSU | GOOD! FT SHOT by Phillips,Tyrone | NWMSU 16 - FHSU 8 | (NWMSU by 8) |
| 09:57 | FHSU | MISSED FT SHOT by Phillips,Tyrone | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 09:23 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 09:04 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 09:04 | FHSU | MISSED FT SHOT by Morse,Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | FHSU | GOOD! FT SHOT by Morse,Kendrick | NWMSU 16 - FHSU 9 | (NWMSU by 7) |
| 08:46 | NWMSU | TURNOVR by Williams,Bryston | ||
| 08:46 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 08:28 | FHSU | TURNOVR by Morse,Kendrick | ||
| 08:26 | NWMSU | STEAL by Williams,Bryston | ||
| 08:03 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 07:34 | FHSU | GOOD! 3 PTR by Russell,Lance | NWMSU 16 - FHSU 12 | (NWMSU by 4) |
| ASSIST by Phillips,Tyrone | ||||
| 07:15 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 07:00 | NWMSU | STEAL by Clark,Justin | ||
| 07:00 | FHSU | TURNOVR by Morse,Kendrick | ||
| 07:00 | FHSU | TURNOVR by Morse,Kendrick | ||
| 06:50 | NWMSU | MISSED DUNK by Clark,Justin | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 06:37 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 18 - FHSU 12 | (NWMSU by 6) |
| 06:29 | FHSU | GOOD! JUMPER by McKenzie,Karron (in the paint) | NWMSU 18 - FHSU 14 | (NWMSU by 4) |
| 06:04 | FHSU | FOUL by McDade,Omar (2) | ||
| 06:04 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 19 - FHSU 14 | (NWMSU by 5) |
| 05:48 | FHSU | GOOD! 3 PTR by Dayee,Moses | NWMSU 19 - FHSU 17 | (NWMSU by 2) |
| 05:27 | FHSU | FOUL by Dayee,Moses (1) | ||
| 05:27 | NWMSU | GOOD! FT SHOT by Sullivan,Alex | NWMSU 20 - FHSU 17 | (NWMSU by 3) |
| 05:27 | NWMSU | GOOD! FT SHOT by Sullivan,Alex | NWMSU 21 - FHSU 17 | (NWMSU by 4) |
| 05:17 | FHSU | MISSED JUMPER by Morse,Kendrick | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 05:10 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 05:09 | FHSU | STEAL by Russell,Lance | ||
| 05:04 | FHSU | MISSED 3 PTR by Russell,Lance | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 04:52 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| 04:52 | FHSU | BLOCK by Simmons,Matt | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 04:46 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 04:43 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (DEF) by McDade,Omar | ||||
| 04:36 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 04:11 | FHSU | GOOD! JUMPER by Simmons,Matt (in the paint) | NWMSU 21 - FHSU 19 | (NWMSU by 2) |
| 03:56 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 23 - FHSU 19 | (NWMSU by 4) |
| ASSIST by Wallace,Matt | ||||
| 03:29 | FHSU | MISSED JUMPER by Simmons,Matt | ||
| 03:29 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | FHSU | TIMEOUT MEDIA | ||
| 03:17 | FHSU | MISSED JUMPER by McDade,Omar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 26 - FHSU 19 | (NWMSU by 7) |
| ASSIST by Wallace,Matt | ||||
| 02:29 | FHSU | GOOD! JUMPER by McDade,Omar (in the paint) | NWMSU 26 - FHSU 21 | (NWMSU by 5) |
| 02:14 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 29 - FHSU 21 | (NWMSU by 8) |
| ASSIST by Wallace,Matt | ||||
| 01:44 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| 01:44 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 01:39 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 01:16 | FHSU | TURNOVR by (TEAM) | ||
| 01:15 | NWMSU | STEAL by Sullivan,Alex | ||
| 01:01 | NWMSU | GOOD! JUMPER by Wallace,Matt | NWMSU 31 - FHSU 21 | (NWMSU by 10) |
| ASSIST by Sullivan,Alex | ||||
| 00:28 | FHSU | MISSED 3 PTR by Morse,Kendrick | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 00:03 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 34 - FHSU 21 | (NWMSU by 13) |
| 19:41 | NWMSU | FOUL by Cooper,DeShaun (1) | NWMSU 34 - FHSU 21 | (NWMSU by 13) |
| 19:36 | FHSU | GOOD! 3 PTR by McDade,Omar | NWMSU 34 - FHSU 24 | (NWMSU by 10) |
| ASSIST by Dayee,Moses | ||||
| 19:17 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 19:02 | FHSU | MISSED JUMPER by Phillips,Tyrone | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 18:49 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 18:46 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 36 - FHSU 24 | (NWMSU by 12) |
| 18:24 | FHSU | GOOD! 3 PTR by Dayee,Moses | NWMSU 36 - FHSU 27 | (NWMSU by 9) |
| 18:03 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 39 - FHSU 27 | (NWMSU by 12) |
| ASSIST by Clark,Justin | ||||
| 17:38 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 17:16 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Dayee,Moses | ||||
| 16:55 | FHSU | GOOD! 3 PTR by McDade,Omar | NWMSU 39 - FHSU 30 | (NWMSU by 9) |
| 16:36 | NWMSU | TURNOVR by Williams,Bryston | ||
| 16:35 | FHSU | STEAL by McDade,Omar | ||
| 16:21 | FHSU | MISSED 3 PTR by McDade,Omar | ||
| REBOUND (OFF) by McDade,Omar | ||||
| 16:17 | FHSU | TURNOVR by McDade,Omar | ||
| 16:02 | FHSU | FOUL by Simmons,Matt (2) | ||
| 15:58 | NWMSU | TURNOVR by (TEAM) | ||
| 15:58 | FHSU | TIMEOUT media | ||
| 15:25 | FHSU | MISSED JUMPER by Phillips,Tyrone | ||
| REBOUND (OFF) by Russell,Lance | ||||
| 15:18 | FHSU | TURNOVR by Russell,Lance | ||
| 15:17 | NWMSU | STEAL by Sullivan,Alex | ||
| 15:11 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 41 - FHSU 30 | (NWMSU by 11) |
| ASSIST by Haake,Kyle | ||||
| 14:50 | FHSU | TURNOVR by Dayee,Moses | ||
| 14:50 | FHSU | FOUL by Dayee,Moses (2) | ||
| 14:35 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 14:00 | FHSU | MISSED JUMPER by Morse,Kendrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | FHSU | FOUL by McKenzie,Karron (2) | ||
| 13:38 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 42 - FHSU 30 | (NWMSU by 12) |
| 13:38 | NWMSU | MISSED FT SHOT by Haake,Kyle | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 13:29 | NWMSU | TURNOVR by Wallace,Matt | ||
| 13:19 | FHSU | MISSED JUMPER by Morse,Kendrick | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 13:11 | NWMSU | GOOD! JUMPER by Sullivan,Alex (in the paint) | NWMSU 44 - FHSU 30 | (NWMSU by 14) |
| 13:07 | FHSU | TIMEOUT 30sec | ||
| 12:58 | FHSU | TURNOVR by Morse,Kendrick | ||
| 12:57 | NWMSU | STEAL by Sullivan,Alex | ||
| 12:53 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 47 - FHSU 30 | (NWMSU by 17) |
| 12:35 | FHSU | GOOD! JUMPER by Morse,Kendrick | NWMSU 47 - FHSU 32 | (NWMSU by 15) |
| 12:35 | NWMSU | FOUL by Sullivan,Alex (1) | ||
| 12:35 | FHSU | GOOD! FT SHOT by Morse,Kendrick | NWMSU 47 - FHSU 33 | (NWMSU by 14) |
| 12:27 | FHSU | FOUL by McDade,Omar (3) | ||
| 12:16 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Rodenburg,KC | ||||
| 12:10 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 11:55 | FHSU | TURNOVR by Morse,Kendrick | ||
| 11:54 | NWMSU | STEAL by Sullivan,Alex | ||
| 11:39 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 11:37 | NWMSU | TIMEOUT MEDIA | ||
| 11:34 | FHSU | FOUL by Dayee,Moses (3) | ||
| 11:13 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 50 - FHSU 33 | (NWMSU by 17) |
| ASSIST by Wallace,Matt | ||||
| 10:57 | FHSU | GOOD! 3 PTR by Dayee,Moses | NWMSU 50 - FHSU 36 | (NWMSU by 14) |
| 10:32 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 10:25 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 10:03 | FHSU | FOUL by Simmons,Matt (3) | ||
| 09:54 | NWMSU | GOOD! FT SHOT by Wallace,Matt | NWMSU 51 - FHSU 36 | (NWMSU by 15) |
| 09:54 | NWMSU | GOOD! FT SHOT by Wallace,Matt | NWMSU 52 - FHSU 36 | (NWMSU by 16) |
| 09:30 | FHSU | GOOD! 3 PTR by Morse,Kendrick | NWMSU 52 - FHSU 39 | (NWMSU by 13) |
| 09:10 | FHSU | FOUL by Simmons,Matt (4) | ||
| 09:10 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 53 - FHSU 39 | (NWMSU by 14) |
| 09:10 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 54 - FHSU 39 | (NWMSU by 15) |
| 08:58 | FHSU | MISSED JUMPER by Morse,Kendrick | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 08:51 | NWMSU | GOOD! JUMPER by Sullivan,Alex (fastbreak) | NWMSU 56 - FHSU 39 | (NWMSU by 17) |
| 08:19 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 08:03 | FHSU | MISSED JUMPER by Simmons,Matt | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 07:57 | NWMSU | TURNOVR by Wallace,Matt | ||
| 07:57 | FHSU | TIMEOUT MEDIA | ||
| 07:47 | NWMSU | FOUL by Clark,Justin (1) | ||
| 07:43 | FHSU | FOUL by Simmons,Matt (5) | ||
| 07:43 | FHSU | TURNOVR by Simmons,Matt | ||
| 07:24 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 07:19 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 07:06 | FHSU | TURNOVR by Phillips,Tyrone | ||
| 06:48 | NWMSU | MISSED 3 PTR by Wallace,Matt | ||
| REBOUND (DEF) by McDade,Omar | ||||
| 06:25 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 06:17 | FHSU | GOOD! FT SHOT by Dayee,Moses | NWMSU 56 - FHSU 40 | (NWMSU by 16) |
| 06:17 | FHSU | GOOD! FT SHOT by Dayee,Moses | NWMSU 56 - FHSU 41 | (NWMSU by 15) |
| 05:59 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 58 - FHSU 41 | (NWMSU by 17) |
| 05:43 | FHSU | GOOD! JUMPER by Dayee,Moses (in the paint) | NWMSU 58 - FHSU 43 | (NWMSU by 15) |
| 05:26 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 60 - FHSU 43 | (NWMSU by 17) |
| ASSIST by Cooper,DeShaun | ||||
| 05:08 | FHSU | TURNOVR by Dayee,Moses | ||
| 05:07 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 05:01 | NWMSU | GOOD! DUNK by Hailey,DeAngelo | NWMSU 62 - FHSU 43 | (NWMSU by 19) |
| 04:47 | FHSU | GOOD! 3 PTR by Dreiling,Sean | NWMSU 62 - FHSU 46 | (NWMSU by 16) |
| 04:44 | FHSU | TIMEOUT 30sec | ||
| 04:36 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 04:36 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 04:19 | FHSU | GOOD! 3 PTR by Dayee,Moses | NWMSU 62 - FHSU 49 | (NWMSU by 13) |
| ASSIST by Morse,Kendrick | ||||
| 04:04 | FHSU | FOUL by Dayee,Moses (4) | ||
| 04:04 | NWMSU | MISSED FT SHOT by Williams,Bryston | ||
| REBOUND (DEF) by Rodenburg,KC | ||||
| 03:54 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 03:38 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 64 - FHSU 49 | (NWMSU by 15) |
| 03:18 | FHSU | GOOD! JUMPER by Morse,Kendrick | NWMSU 64 - FHSU 51 | (NWMSU by 13) |
| 03:07 | FHSU | FOUL by McDade,Omar (4) | ||
| 03:07 | NWMSU | TIMEOUT MEDIA | ||
| 03:07 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 65 - FHSU 51 | (NWMSU by 14) |
| 03:07 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 66 - FHSU 51 | (NWMSU by 15) |
| 02:46 | FHSU | MISSED 3 PTR by Rodenburg,KC | ||
| REBOUND (OFF) by McKenzie,Karron | ||||
| 02:41 | FHSU | MISSED 3 PTR by Morse,Kendrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:40 | NWMSU | FOUL by Clark,Justin (2) | ||
| 02:40 | FHSU | MISSED FT SHOT by McDade,Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | NWMSU | FOUL by Clark,Justin (3) | ||
| 02:28 | FHSU | GOOD! FT SHOT by Morse,Kendrick | NWMSU 66 - FHSU 52 | (NWMSU by 14) |
| 02:28 | FHSU | GOOD! FT SHOT by Morse,Kendrick | NWMSU 66 - FHSU 53 | (NWMSU by 13) |
| 02:20 | FHSU | FOUL by McDade,Omar (5) | ||
| 02:20 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 67 - FHSU 53 | (NWMSU by 14) |
| 02:20 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 68 - FHSU 53 | (NWMSU by 15) |
| 02:15 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 01:50 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
