Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Guiot,Preston | * | 3-14 | 2-8 | 0-0 | 1-3 | 4 | 1 | 8 | 9 | 6 | 0 | 5 | 39 |
| 23 | Zellner,Daveion | * | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 18 |
| 25 | Dougherty,Ryan | * | 3-12 | 1-9 | 2-5 | 2-3 | 5 | 4 | 9 | 4 | 4 | 0 | 2 | 38 |
| 32 | Sloan,Kyle | * | 4-7 | 3-6 | 2-3 | 0-2 | 2 | 1 | 13 | 1 | 2 | 0 | 1 | 33 |
| 33 | Memnon,Robson | * | 8-14 | 0-0 | 1-3 | 1-4 | 5 | 3 | 17 | 0 | 2 | 0 | 0 | 25 |
| 10 | Nolen,Jeremy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Littrel,Jake | - | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 5 | 6 | 0 | 3 | 0 | 0 | 19 |
| 15 | Odige,Ricky | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 18 |
| 42 | Kamps,Abner | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-27 | 5-12 | 11-18 | 29 | 22 | 55 | 16 | 20 | 1 | 9 | 200 | |
| 37.5% | 29.6% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-14 | 2-3 | |||||||||||
| 45.2% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 7-25 | 2-13 | 3-9 | |||||||||||
| 28.0% | 15.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper,DeShaun | * | 3-7 | 2-5 | 7-8 | 0-2 | 2 | 0 | 15 | 1 | 3 | 0 | 1 | 34 |
| 25 | Haake,Kyle | * | 2-6 | 0-2 | 0-0 | 1-4 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 25 |
| 33 | Clark,Justin | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 27 |
| 42 | Reinders,Jake | * | 12-15 | 0-0 | 4-4 | 2-10 | 12 | 3 | 28 | 1 | 4 | 1 | 1 | 36 |
| 51 | Starzl,Dillon | * | 3-4 | 0-0 | 2-6 | 1-2 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 19 |
| 01 | Sullivan,Alex | - | 3-4 | 2-3 | 2-2 | 2-1 | 3 | 2 | 10 | 0 | 1 | 2 | 0 | 18 |
| 05 | Williams,Bryston | - | 2-3 | 1-1 | 1-1 | 0-3 | 3 | 1 | 6 | 2 | 2 | 0 | 3 | 17 |
| 20 | Funk,Tyler | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Hailey,DeAngelo | - | 0-6 | 0-3 | 3-4 | 3-0 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 11 |
| 45 | Cozad,Grant | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 5-16 | 19-25 | 9-29 | 38 | 17 | 78 | 8 | 17 | 5 | 13 | 201 | |
| 52.9% | 31.3% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-7 | 6-6 | |||||||||||
| 48.0% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 15-26 | 4-9 | 13-19 | |||||||||||
| 57.7% | 44.4% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SBU | 36 | 19 | 55 | Record: (10-8, 3-6) |
| Northwest Missouri | 31 | 47 | 78 | Record: (13-2, 7-2) |
|
Officials: Willie Beamon, Rich Buchmann, Krik Trotter
Technical fouls: SBU-None. Northwest Missouri-None. Attendance: 1404 Northwest Missouri State ranked No. 24 in NABC Division II Poll |
Play-by-Play |
| 19:43 | NWMSU | TURNOVR by Clark,Justin | ||
| 19:43 | SBU | STEAL by Guiot,Preston | ||
| 19:21 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 2 - NWMSU 0 | (SBU by 2) |
| ASSIST by Guiot,Preston | ||||
| 18:52 | NWMSU | TURNOVR by Clark,Justin | ||
| 18:37 | SBU | TURNOVR by Guiot,Preston | ||
| 18:24 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 2 - SBU 2 | Tied |
| 18:15 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Zellner,Daveion | ||||
| 18:00 | SBU | GOOD! JUMPER by Memnon,Robson | SBU 4 - NWMSU 2 | (SBU by 2) |
| ASSIST by Dougherty,Ryan | ||||
| 17:46 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 17:44 | SBU | STEAL by Sloan,Kyle | ||
| 17:35 | SBU | FOUL by Memnon,Robson (1) | ||
| 17:35 | SBU | TURNOVR by Memnon,Robson | ||
| 17:25 | NWMSU | TURNOVR by Haake,Kyle | ||
| 17:24 | SBU | STEAL by Guiot,Preston | ||
| 17:09 | SBU | MISSED JUMPER by Guiot,Preston | ||
| REBOUND (OFF) by Guiot,Preston | ||||
| 17:05 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (OFF) by Memnon,Robson | ||||
| 16:53 | SBU | TURNOVR by Sloan,Kyle | ||
| 16:52 | NWMSU | STEAL by Reinders,Jake | ||
| 16:49 | SBU | FOUL by Dougherty,Ryan (1) | ||
| 16:44 | NWMSU | TURNOVR by Reinders,Jake | ||
| 16:17 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 16:06 | SBU | FOUL by Littrel,Jake (1) | ||
| 16:06 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | SBU 4 - NWMSU 3 | (SBU by 1) |
| 16:06 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 4 - SBU 4 | Tied |
| 15:47 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Littrel,Jake | ||||
| 15:36 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 15:27 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 15:18 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 6 - SBU 4 | (NWMSU by 2) |
| ASSIST by Williams,Bryston | ||||
| 15:17 | SBU | TIMEOUT 30sec | ||
| 15:07 | SBU | GOOD! JUMPER by Dougherty,Ryan (in the paint) | NWMSU 6 - SBU 6 | Tied |
| 14:43 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 8 - SBU 6 | (NWMSU by 2) |
| ASSIST by Hailey,DeAngelo | ||||
| 14:16 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 14:05 | SBU | GOOD! LAYUP by Memnon,Robson | NWMSU 8 - SBU 8 | Tied |
| ASSIST by Guiot,Preston | ||||
| 13:45 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 13:45 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 13:45 | SBU | TIMEOUT MEDIA | ||
| 13:33 | SBU | TURNOVR by Littrel,Jake | ||
| 13:32 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 13:29 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 13:24 | SBU | GOOD! 3 PTR by Guiot,Preston (fastbreak) | SBU 11 - NWMSU 8 | (SBU by 3) |
| ASSIST by Dougherty,Ryan | ||||
| 12:59 | SBU | FOUL by Littrel,Jake (2) | ||
| 12:59 | NWMSU | GOOD! LAYUP by Starzl,Dillon | SBU 11 - NWMSU 10 | (SBU by 1) |
| ASSIST by Reinders,Jake | ||||
| 12:53 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 12:29 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 12:22 | SBU | GOOD! LAYUP by Dougherty,Ryan (fastbreak) | SBU 13 - NWMSU 10 | (SBU by 3) |
| ASSIST by Guiot,Preston | ||||
| 11:58 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| 11:58 | SBU | BLOCK by Zellner,Daveion | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 11:39 | SBU | MISSED JUMPER by Memnon,Robson | ||
| 11:39 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 11:31 | NWMSU | GOOD! LAYUP by Sullivan,Alex | SBU 13 - NWMSU 12 | (SBU by 1) |
| 11:17 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 15 - NWMSU 12 | (SBU by 3) |
| ASSIST by Zellner,Daveion | ||||
| 11:03 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | SBU 15 - NWMSU 14 | (SBU by 1) |
| 10:39 | SBU | GOOD! JUMPER by Sloan,Kyle | SBU 17 - NWMSU 14 | (SBU by 3) |
| 10:13 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | SBU 17 - NWMSU 16 | (SBU by 1) |
| ASSIST by Haake,Kyle | ||||
| 09:58 | SBU | MISSED JUMPER by Dougherty,Ryan | ||
| 09:58 | NWMSU | BLOCK by Sullivan,Alex | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 09:43 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 09:16 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 09:14 | SBU | FOUL by Zellner,Daveion (1) | ||
| 09:14 | NWMSU | TIMEOUT MEDIA | ||
| 09:03 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 08:40 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 20 - NWMSU 16 | (SBU by 4) |
| ASSIST by Guiot,Preston | ||||
| 08:13 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 08:04 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 07:48 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 07:47 | SBU | STEAL by Dougherty,Ryan | ||
| 07:39 | NWMSU | FOUL by Clark,Justin (1) | ||
| 07:32 | SBU | TURNOVR by Guiot,Preston | ||
| 07:29 | NWMSU | STEAL by Williams,Bryston | ||
| 07:12 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 07:00 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 06:52 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 06:49 | SBU | FOUL by Zellner,Daveion (2) | ||
| 06:37 | NWMSU | MISSED LAYUP by Haake,Kyle | ||
| REBOUND (DEF) by Kamps,Abner | ||||
| 06:30 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 23 - NWMSU 16 | (SBU by 7) |
| ASSIST by Guiot,Preston | ||||
| 06:10 | NWMSU | GOOD! JUMPER by Clark,Justin | SBU 23 - NWMSU 18 | (SBU by 5) |
| ASSIST by Haake,Kyle | ||||
| 05:55 | SBU | TURNOVR by Dougherty,Ryan | ||
| 05:54 | NWMSU | STEAL by Williams,Bryston | ||
| 05:51 | SBU | FOUL by Odige,Ricky (1) | ||
| 05:51 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 23 - NWMSU 19 | (SBU by 4) |
| 05:51 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | SBU 23 - NWMSU 20 | (SBU by 3) |
| 05:31 | SBU | MISSED JUMPER by Kamps,Abner | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 05:11 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | SBU 23 - NWMSU 22 | (SBU by 1) |
| 04:55 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 04:55 | SBU | TIMEOUT MEDIA | ||
| 04:54 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 25 - NWMSU 22 | (SBU by 3) |
| ASSIST by Dougherty,Ryan | ||||
| 04:31 | NWMSU | TURNOVR by Williams,Bryston | ||
| 04:30 | SBU | STEAL by Guiot,Preston | ||
| 04:26 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 04:14 | NWMSU | TURNOVR by Williams,Bryston | ||
| 03:59 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:39 | SBU | TURNOVR by Memnon,Robson | ||
| 03:28 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 25 - SBU 25 | Tied |
| ASSIST by Cooper,DeShaun | ||||
| 03:14 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 28 - NWMSU 25 | (SBU by 3) |
| ASSIST by Guiot,Preston | ||||
| 02:50 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 28 - NWMSU 27 | (SBU by 1) |
| 02:41 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 31 - NWMSU 27 | (SBU by 4) |
| ASSIST by Guiot,Preston | ||||
| 02:24 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 02:10 | SBU | TURNOVR by Littrel,Jake | ||
| 02:10 | NWMSU | STEAL by Funk,Tyler | ||
| 02:02 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 01:59 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 01:54 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 31 - NWMSU 29 | (SBU by 2) |
| 01:44 | SBU | MISSED LAYUP by Guiot,Preston | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 01:13 | NWMSU | MISSED 3 PTR by Funk,Tyler | ||
| REBOUND (OFF) by Sullivan,Alex | ||||
| 00:57 | SBU | FOUL by Littrel,Jake (3) | ||
| 00:57 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 31 - NWMSU 30 | (SBU by 1) |
| 00:57 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 31 - SBU 31 | Tied |
| 00:36 | NWMSU | FOUL by Hailey,DeAngelo (2) | ||
| 00:36 | SBU | GOOD! FT SHOT by Sloan,Kyle | SBU 32 - NWMSU 31 | (SBU by 1) |
| 00:36 | SBU | GOOD! FT SHOT by Sloan,Kyle | SBU 33 - NWMSU 31 | (SBU by 2) |
| 00:07 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 00:04 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 00:03 | SBU | MISSED FT SHOT by Sloan,Kyle | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 00:02 | NWMSU | TURNOVR by Reinders,Jake | ||
| 00:02 | SBU | STEAL by Guiot,Preston | ||
| 00:01 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 36 - NWMSU 31 | (SBU by 5) |
| ASSIST by Guiot,Preston |
| 19:53 | SBU | MISSED 3 PTR by Guiot,Preston | SBU 36 - NWMSU 31 | (SBU by 5) |
| REBOUND (DEF) by Haake,Kyle | ||||
| 19:27 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 19:10 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:59 | NWMSU | GOOD! LAYUP by Reinders,Jake | SBU 36 - NWMSU 33 | (SBU by 3) |
| 18:59 | SBU | FOUL by Zellner,Daveion (3) | ||
| 18:59 | NWMSU | GOOD! FT SHOT by Reinders,Jake | SBU 36 - NWMSU 34 | (SBU by 2) |
| 18:44 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 38 - NWMSU 34 | (SBU by 4) |
| ASSIST by Dougherty,Ryan | ||||
| 18:25 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 18:23 | SBU | FOUL by Memnon,Robson (2) | ||
| 18:23 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:23 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 18:21 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | SBU 38 - NWMSU 36 | (SBU by 2) |
| 18:07 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | SBU | FOUL by Littrel,Jake (4) | ||
| 17:30 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 38 - SBU 38 | Tied |
| ASSIST by Clark,Justin | ||||
| 17:16 | SBU | TURNOVR by Dougherty,Ryan | ||
| 17:13 | NWMSU | STEAL by Clark,Justin | ||
| 17:12 | NWMSU | TURNOVR by Clark,Justin | ||
| 17:11 | SBU | STEAL by Guiot,Preston | ||
| 17:09 | NWMSU | FOUL by Starzl,Dillon (4) | ||
| 17:09 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (OFF) by Zellner,Daveion | ||||
| 17:07 | SBU | TURNOVR by Zellner,Daveion | ||
| 17:06 | NWMSU | STEAL by Cooper,DeShaun | ||
| 16:40 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 40 - SBU 38 | (NWMSU by 2) |
| 16:23 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 15:57 | NWMSU | TURNOVR by Reinders,Jake | ||
| 15:36 | SBU | TURNOVR by Dougherty,Ryan | ||
| 15:14 | NWMSU | TURNOVR by Cozad,Grant | ||
| 15:07 | SBU | MISSED JUMPER by Zellner,Daveion | ||
| 15:07 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 15:00 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 14:46 | SBU | FOUL by Zellner,Daveion (4) | ||
| 14:46 | NWMSU | TIMEOUT media | ||
| 14:45 | NWMSU | MISSED JUMPER by Cozad,Grant | ||
| REBOUND (DEF) by Nolen,Jeremy | ||||
| 14:37 | NWMSU | FOUL by Clark,Justin (2) | ||
| 14:32 | SBU | GOOD! 3 PTR by Guiot,Preston | SBU 41 - NWMSU 40 | (SBU by 1) |
| 14:20 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 14:08 | SBU | MISSED 3 PTR by Nolen,Jeremy | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 13:58 | NWMSU | TURNOVR by Reinders,Jake | ||
| 13:57 | SBU | STEAL by Dougherty,Ryan | ||
| 13:50 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | NWMSU | GOOD! LAYUP by Williams,Bryston | NWMSU 42 - SBU 41 | (NWMSU by 1) |
| 13:27 | SBU | FOUL by Dougherty,Ryan (2) | ||
| 13:27 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 43 - SBU 41 | (NWMSU by 2) |
| 13:19 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 13:17 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 12:56 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 45 - SBU 41 | (NWMSU by 4) |
| 12:43 | SBU | TURNOVR by Guiot,Preston | ||
| 12:42 | NWMSU | STEAL by Williams,Bryston | ||
| 12:34 | SBU | FOUL by Odige,Ricky (2) | ||
| 12:34 | SBU | TIMEOUT 30sec | ||
| 12:11 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 47 - SBU 41 | (NWMSU by 6) |
| 11:55 | SBU | MISSED JUMPER by Zellner,Daveion | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 11:25 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 11:11 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 11:05 | SBU | TURNOVR by Dougherty,Ryan | ||
| 10:34 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 10:17 | SBU | GOOD! 3 PTR by Littrel,Jake | NWMSU 47 - SBU 44 | (NWMSU by 3) |
| ASSIST by Guiot,Preston | ||||
| 09:52 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 50 - SBU 44 | (NWMSU by 6) |
| ASSIST by Williams,Bryston | ||||
| 09:37 | SBU | MISSED LAYUP by Guiot,Preston | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 09:27 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Sullivan,Alex | ||||
| 09:25 | NWMSU | TIMEOUT MEDIA | ||
| 09:25 | SBU | FOUL by Dougherty,Ryan (3) | ||
| 09:25 | NWMSU | GOOD! FT SHOT by Sullivan,Alex | NWMSU 51 - SBU 44 | (NWMSU by 7) |
| 09:25 | NWMSU | GOOD! FT SHOT by Sullivan,Alex | NWMSU 52 - SBU 44 | (NWMSU by 8) |
| 09:20 | SBU | MISSED JUMPER by Guiot,Preston | ||
| 09:20 | NWMSU | BLOCK by Sullivan,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | SBU | GOOD! LAYUP by Zellner,Daveion | NWMSU 52 - SBU 46 | (NWMSU by 6) |
| ASSIST by Sloan,Kyle | ||||
| 08:52 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 54 - SBU 46 | (NWMSU by 8) |
| 08:38 | SBU | GOOD! LAYUP by Guiot,Preston | NWMSU 54 - SBU 48 | (NWMSU by 6) |
| 08:36 | SBU | TIMEOUT 30sec | ||
| 08:12 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 07:47 | SBU | TURNOVR by Littrel,Jake | ||
| 07:45 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 07:44 | SBU | FOUL by Dougherty,Ryan (4) | ||
| 07:44 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 55 - SBU 48 | (NWMSU by 7) |
| 07:44 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 56 - SBU 48 | (NWMSU by 8) |
| 07:34 | SBU | TURNOVR by Sloan,Kyle | ||
| 07:32 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 07:19 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 07:07 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 59 - SBU 48 | (NWMSU by 11) |
| 07:02 | SBU | TIMEOUT 30sec | ||
| 06:32 | SBU | GOOD! LAYUP by Memnon,Robson | NWMSU 59 - SBU 50 | (NWMSU by 9) |
| 06:32 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 06:32 | SBU | GOOD! FT SHOT by Memnon,Robson | NWMSU 59 - SBU 51 | (NWMSU by 8) |
| 06:10 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 06:10 | SBU | FOUL by Littrel,Jake (5) | ||
| 06:10 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 60 - SBU 51 | (NWMSU by 9) |
| 06:10 | NWMSU | MISSED FT SHOT by Hailey,DeAngelo | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 06:04 | SBU | TURNOVR by Zellner,Daveion | ||
| 06:03 | NWMSU | STEAL by Cozad,Grant | ||
| 06:03 | NWMSU | MISSED LAYUP by Cozad,Grant | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 05:50 | SBU | GOOD! LAYUP by Memnon,Robson | NWMSU 60 - SBU 53 | (NWMSU by 7) |
| ASSIST by Odige,Ricky | ||||
| 05:17 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 05:16 | SBU | STEAL by Odige,Ricky | ||
| 05:13 | NWMSU | FOUL by Hailey,DeAngelo (3) | ||
| 05:13 | SBU | MISSED FT SHOT by Odige,Ricky | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 04:53 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 62 - SBU 53 | (NWMSU by 9) |
| 04:43 | NWMSU | FOUL by Hailey,DeAngelo (4) | ||
| 04:43 | SBU | TIMEOUT MEDIA | ||
| 04:43 | SBU | MISSED FT SHOT by Dougherty,Ryan | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 04:34 | SBU | FOUL by Sloan,Kyle (1) | ||
| 04:34 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 63 - SBU 53 | (NWMSU by 10) |
| 04:34 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 04:28 | SBU | MISSED LAYUP by Guiot,Preston | ||
| 04:28 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:13 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 04:06 | SBU | FOUL by Zellner,Daveion (5) | ||
| 04:06 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 04:01 | SBU | TURNOVR by Guiot,Preston | ||
