Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper,DeShaun | * | 5-13 | 1-3 | 0-0 | 0-6 | 6 | 4 | 11 | 5 | 3 | 0 | 1 | 31 |
| 25 | Haake,Kyle | * | 3-6 | 2-4 | 0-0 | 1-4 | 5 | 0 | 8 | 0 | 1 | 0 | 1 | 20 |
| 33 | Clark,Justin | * | 4-7 | 1-2 | 0-0 | 0-5 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 25 |
| 42 | Reinders,Jake | * | 8-11 | 0-0 | 4-6 | 4-1 | 5 | 2 | 20 | 0 | 1 | 3 | 0 | 24 |
| 51 | Starzl,Dillon | * | 1-1 | 0-0 | 2-5 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 22 |
| 05 | Williams,Bryston | - | 2-3 | 1-1 | 6-6 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 20 |
| 10 | Petersen,Jake | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Funk,Tyler | - | 1-2 | 1-2 | 2-4 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 16 |
| 30 | Wallace,Matt | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 9 |
| 32 | Hailey,DeAngelo | - | 2-7 | 0-3 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 17 |
| 34 | Schlake,Kyle | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | Cozad,Grant | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 6-15 | 14-21 | 11-31 | 42 | 17 | 80 | 12 | 13 | 5 | 4 | 200 | |
| 52.6% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-10 | 10-15 | |||||||||||
| 41.4% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 18-28 | 3-5 | 4-6 | |||||||||||
| 64.3% | 60.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILLIAMS, Terrell | * | 5-8 | 1-4 | 1-2 | 1-4 | 5 | 4 | 12 | 0 | 3 | 0 | 1 | 28 |
| 03 | FLEMING, Clifton | * | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 12 | RIDLE, Cedric | * | 6-18 | 2-6 | 3-4 | 2-3 | 5 | 3 | 17 | 0 | 4 | 0 | 2 | 36 |
| 21 | LITTLEJOHN, Trent | * | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 22 |
| 23 | PAYTON, Jimmy | * | 4-9 | 0-1 | 5-7 | 3-2 | 5 | 2 | 13 | 3 | 1 | 0 | 0 | 30 |
| 00 | WILLIAMS, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | HECKEMEYER, Caleb | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 20 |
| 22 | Morris, Matt | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 18 |
| 32 | WHITSON, Darius | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 35 | STANCIEL, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | EDMOND, James | - | 2-4 | 2-3 | 1-2 | 0-0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 8-28 | 10-15 | 8-20 | 28 | 19 | 62 | 7 | 11 | 1 | 5 | 200 | |
| 37.3% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-12 | 7-9 | |||||||||||
| 31.3% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 12-27 | 6-16 | 3-6 | |||||||||||
| 44.4% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 37 | 43 | 80 | Record: (10-1, 4-1 MIAA) |
| Lincoln | 29 | 33 | 62 | Record: (1-9, 1-4 MIAA) |
|
Officials: Todd Miller, Devon Dobrich & Matt Berry
Technical fouls: Northwest Missouri-None. Lincoln-None. Attendance: 231 |
Play-by-Play |
| 19:39 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 19:26 | LU | MISSED 3 PTR by WILLIAMS, Terrell | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 19:05 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 3 - LU 0 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 18:40 | LU | MISSED LAYUP by PAYTON, Jimmy | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:35 | NWMSU | TURNOVR by Reinders,Jake | ||
| 18:33 | LU | STEAL by RIDLE, Cedric | ||
| 18:32 | LU | GOOD! JUMPER by PAYTON, Jimmy | NWMSU 3 - LU 2 | (NWMSU by 1) |
| 18:07 | LU | FOUL by WILLIAMS, Terrell (1) | ||
| 18:04 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 5 - LU 2 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 17:41 | LU | GOOD! JUMPER by WILLIAMS, Terrell | NWMSU 5 - LU 4 | (NWMSU by 1) |
| 17:24 | LU | FOUL by PAYTON, Jimmy (1) | ||
| 17:21 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 7 - LU 4 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 17:03 | LU | MISSED JUMPER by PAYTON, Jimmy | ||
| REBOUND (OFF) by RIDLE, Cedric | ||||
| 17:00 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (OFF) by RIDLE, Cedric | ||||
| 16:59 | NWMSU | FOUL by Clark,Justin (1) | ||
| 16:59 | LU | GOOD! FT SHOT by RIDLE, Cedric | NWMSU 7 - LU 5 | (NWMSU by 2) |
| 16:59 | LU | MISSED FT SHOT by RIDLE, Cedric | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 16:56 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:36 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 16:36 | LU | MISSED FT SHOT by WILLIAMS, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | LU | GOOD! FT SHOT by WILLIAMS, Terrell | NWMSU 7 - LU 6 | (NWMSU by 1) |
| 16:25 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 10 - LU 6 | (NWMSU by 4) |
| ASSIST by Cooper,DeShaun | ||||
| 16:13 | LU | TIMEOUT TEAM | ||
| 16:09 | LU | MISSED JUMPER by PAYTON, Jimmy | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 16:03 | LU | FOUL by RIDLE, Cedric (1) | ||
| 15:51 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 15:33 | LU | MISSED 3 PTR by LITTLEJOHN, Trent | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 15:12 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 15:06 | LU | GOOD! LAYUP by RIDLE, Cedric | NWMSU 10 - LU 8 | (NWMSU by 2) |
| ASSIST by PAYTON, Jimmy | ||||
| 14:39 | LU | FOUL by PAYTON, Jimmy (2) | ||
| 14:39 | NWMSU | TIMEOUT MEDIA | ||
| 14:36 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 14:30 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 14:24 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 14:22 | LU | STEAL by RIDLE, Cedric | ||
| 14:19 | LU | TURNOVR by RIDLE, Cedric | ||
| 14:17 | NWMSU | STEAL by Cooper,DeShaun | ||
| 14:13 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 14:09 | NWMSU | GOOD! LAYUP by Hailey,DeAngelo | NWMSU 12 - LU 8 | (NWMSU by 4) |
| 13:53 | LU | MISSED 3 PTR by WILLIAMS, Terrell | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 13:45 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 13:28 | LU | MISSED 3 PTR by FLEMING, Clifton | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:52 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| REBOUND (DEF) by LITTLEJOHN, Trent | ||||
| 12:28 | LU | MISSED 3 PTR by FLEMING, Clifton | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 11:57 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Morris, Matt | ||||
| 11:47 | LU | MISSED 3 PTR by Morris, Matt | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 11:31 | LU | FOUL by EDMOND, James (1) | ||
| 11:31 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 13 - LU 8 | (NWMSU by 5) |
| 11:31 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 14 - LU 8 | (NWMSU by 6) |
| 11:19 | LU | TURNOVR by FLEMING, Clifton | ||
| 11:14 | LU | FOUL by EDMOND, James (2) | ||
| 11:14 | NWMSU | GOOD! FT SHOT by Funk,Tyler | NWMSU 15 - LU 8 | (NWMSU by 7) |
| 11:14 | NWMSU | MISSED FT SHOT by Funk,Tyler | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 11:14 | NWMSU | GOOD! LAYUP by Schlake,Kyle | NWMSU 17 - LU 8 | (NWMSU by 9) |
| 11:00 | LU | MISSED 3 PTR by EDMOND, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | LU | FOUL by EDMOND, James (3) | ||
| 10:43 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 18 - LU 8 | (NWMSU by 10) |
| 10:43 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 19 - LU 8 | (NWMSU by 11) |
| 10:19 | LU | MISSED 3 PTR by Morris, Matt | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 09:50 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 21 - LU 8 | (NWMSU by 13) |
| ASSIST by Wallace,Matt | ||||
| 09:33 | LU | MISSED JUMPER by LITTLEJOHN, Trent | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 09:19 | NWMSU | TURNOVR by Wallace,Matt | ||
| 09:17 | LU | STEAL by WILLIAMS, Terrell | ||
| 09:12 | LU | MISSED JUMPER by LITTLEJOHN, Trent | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 08:51 | LU | FOUL by LITTLEJOHN, Trent (1) | ||
| 08:51 | NWMSU | TIMEOUT MEDIA | ||
| 08:51 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 22 - LU 8 | (NWMSU by 14) |
| 08:51 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 23 - LU 8 | (NWMSU by 15) |
| 08:38 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 08:27 | LU | GOOD! JUMPER by RIDLE, Cedric | NWMSU 23 - LU 10 | (NWMSU by 13) |
| 07:52 | LU | FOUL by WILLIAMS, Jason (1) | ||
| 07:52 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 24 - LU 10 | (NWMSU by 14) |
| 07:32 | NWMSU | FOUL by Clark,Justin (2) | ||
| 07:24 | LU | FOUL by WILLIAMS, Terrell (2) | ||
| 07:24 | LU | TURNOVR by WILLIAMS, Terrell | ||
| 07:12 | NWMSU | MISSED 3 PTR by Funk,Tyler | ||
| REBOUND (DEF) by WHITSON, Darius | ||||
| 07:01 | LU | MISSED JUMPER by WILLIAMS, Jason | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 06:53 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 06:48 | NWMSU | TURNOVR by Haake,Kyle | ||
| 06:40 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 06:31 | LU | GOOD! 3 PTR by RIDLE, Cedric | NWMSU 24 - LU 13 | (NWMSU by 11) |
| ASSIST by WHITSON, Darius | ||||
| 06:06 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 05:57 | LU | GOOD! FT SHOT by RIDLE, Cedric | NWMSU 24 - LU 14 | (NWMSU by 10) |
| 05:57 | LU | GOOD! FT SHOT by RIDLE, Cedric | NWMSU 24 - LU 15 | (NWMSU by 9) |
| 05:35 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 05:20 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 05:13 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 05:11 | LU | STEAL by STANCIEL, Brandon | ||
| 05:07 | LU | TURNOVR by WHITSON, Darius | ||
| 05:07 | NWMSU | STEAL by Haake,Kyle | ||
| 04:48 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 04:44 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 26 - LU 15 | (NWMSU by 11) |
| 04:38 | LU | MISSED JUMPER by FLEMING, Clifton | ||
| 04:38 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 04:32 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 04:28 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 04:22 | LU | FOUL by WHITSON, Darius (1) | ||
| 04:22 | NWMSU | TIMEOUT MEDIA | ||
| 04:22 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 27 - LU 15 | (NWMSU by 12) |
| 04:22 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by Morris, Matt | ||||
| 04:18 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| 04:18 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 03:54 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (OFF) by WILLIAMS, Terrell | ||||
| 03:51 | LU | GOOD! LAYUP by WILLIAMS, Terrell | NWMSU 27 - LU 17 | (NWMSU by 10) |
| 03:33 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 03:20 | LU | GOOD! LAYUP by PAYTON, Jimmy | NWMSU 27 - LU 19 | (NWMSU by 8) |
| 03:12 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 03:04 | LU | GOOD! FT SHOT by PAYTON, Jimmy | NWMSU 27 - LU 20 | (NWMSU by 7) |
| 02:51 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 02:46 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 29 - LU 20 | (NWMSU by 9) |
| 02:42 | LU | FOUL by Morris, Matt (1) | ||
| 02:42 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 30 - LU 20 | (NWMSU by 10) |
| 02:28 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| 02:28 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 02:09 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by PAYTON, Jimmy | ||||
| 02:07 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 02:07 | LU | GOOD! FT SHOT by PAYTON, Jimmy | NWMSU 30 - LU 21 | (NWMSU by 9) |
| 02:07 | LU | GOOD! FT SHOT by PAYTON, Jimmy | NWMSU 30 - LU 22 | (NWMSU by 8) |
| 01:56 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 32 - LU 22 | (NWMSU by 10) |
| 01:39 | LU | GOOD! 3 PTR by WILLIAMS, Terrell | NWMSU 32 - LU 25 | (NWMSU by 7) |
| 01:20 | LU | FOUL by WILLIAMS, Terrell (3) | ||
| 01:20 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by WHITSON, Darius | ||||
| 01:16 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| 01:16 | NWMSU | BLOCK by Hailey,DeAngelo | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 01:08 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 34 - LU 25 | (NWMSU by 9) |
| 00:52 | LU | GOOD! JUMPER by RIDLE, Cedric | NWMSU 34 - LU 27 | (NWMSU by 7) |
| ASSIST by LITTLEJOHN, Trent | ||||
| 00:34 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 37 - LU 27 | (NWMSU by 10) |
| 00:05 | LU | GOOD! JUMPER by RIDLE, Cedric | NWMSU 37 - LU 29 | (NWMSU by 8) |
| 00:00 | NWMSU | FOUL by Hailey,DeAngelo (1) |
| 19:50 | NWMSU | MISSED 3 PTR by Haake,Kyle | NWMSU 37 - LU 29 | (NWMSU by 8) |
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 19:37 | LU | FOUL by WILLIAMS, Terrell (4) | ||
| 19:37 | LU | TURNOVR by WILLIAMS, Terrell | ||
| 19:17 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 19:05 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 39 - LU 29 | (NWMSU by 10) |
| 18:57 | LU | GOOD! JUMPER by FLEMING, Clifton | NWMSU 39 - LU 31 | (NWMSU by 8) |
| 18:37 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 41 - LU 31 | (NWMSU by 10) |
| 18:22 | LU | MISSED 3 PTR by WHITSON, Darius | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:14 | LU | FOUL by LITTLEJOHN, Trent (2) | ||
| 18:14 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 42 - LU 31 | (NWMSU by 11) |
| 18:11 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 43 - LU 31 | (NWMSU by 12) |
| 17:58 | LU | GOOD! JUMPER by PAYTON, Jimmy | NWMSU 43 - LU 33 | (NWMSU by 10) |
| 17:28 | LU | FOUL by Morris, Matt (2) | ||
| 17:28 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 44 - LU 33 | (NWMSU by 11) |
| 17:28 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by LITTLEJOHN, Trent | ||||
| 17:26 | LU | MISSED 3 PTR by LITTLEJOHN, Trent | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 17:07 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by PAYTON, Jimmy | ||||
| 17:01 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 16:53 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 16:32 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 16:32 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:11 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 15:51 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 15:51 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 15:23 | LU | MISSED 3 PTR by PAYTON, Jimmy | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 14:56 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 14:54 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 46 - LU 33 | (NWMSU by 13) |
| 14:35 | LU | GOOD! 3 PTR by Morris, Matt | NWMSU 46 - LU 36 | (NWMSU by 10) |
| ASSIST by PAYTON, Jimmy | ||||
| 14:12 | NWMSU | TIMEOUT MEDIA | ||
| 14:05 | NWMSU | TURNOVR by Clark,Justin | ||
| 14:02 | LU | STEAL by Morris, Matt | ||
| 14:02 | LU | TURNOVR by RIDLE, Cedric | ||
| 13:49 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 48 - LU 36 | (NWMSU by 12) |
| 13:36 | LU | MISSED 3 PTR by LITTLEJOHN, Trent | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 13:27 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by HECKEMEYER, Caleb | ||||
| 13:11 | LU | GOOD! 3 PTR by Morris, Matt | NWMSU 48 - LU 39 | (NWMSU by 9) |
| ASSIST by HECKEMEYER, Caleb | ||||
| 12:49 | NWMSU | GOOD! LAYUP by Clark,Justin | NWMSU 50 - LU 39 | (NWMSU by 11) |
| ASSIST by Williams,Bryston | ||||
| 12:31 | NWMSU | FOUL by Cooper,DeShaun (3) | ||
| 12:07 | LU | GOOD! 3 PTR by RIDLE, Cedric | NWMSU 50 - LU 42 | (NWMSU by 8) |
| 11:58 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 52 - LU 42 | (NWMSU by 10) |
| ASSIST by Wallace,Matt | ||||
| 11:46 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 11:30 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 54 - LU 42 | (NWMSU by 12) |
| ASSIST by Wallace,Matt | ||||
| 11:05 | LU | FOUL by RIDLE, Cedric (2) | ||
| 11:05 | LU | TURNOVR by WILLIAMS, Terrell | ||
| 10:47 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 56 - LU 42 | (NWMSU by 14) |
| ASSIST by Wallace,Matt | ||||
| 10:35 | LU | TURNOVR by PAYTON, Jimmy | ||
| 10:35 | NWMSU | STEAL by Funk,Tyler | ||
| 10:35 | NWMSU | TIMEOUT 30sec | ||
| 10:31 | NWMSU | GOOD! LAYUP by Williams,Bryston | NWMSU 58 - LU 42 | (NWMSU by 16) |
| ASSIST by Wallace,Matt | ||||
| 10:12 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (OFF) by PAYTON, Jimmy | ||||
| 10:06 | LU | MISSED 3 PTR by HECKEMEYER, Caleb | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 09:56 | NWMSU | TIMEOUT MEDIA | ||
| 09:45 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 60 - LU 42 | (NWMSU by 18) |
| ASSIST by Wallace,Matt | ||||
| 09:26 | LU | GOOD! JUMPER by WILLIAMS, Terrell | NWMSU 60 - LU 44 | (NWMSU by 16) |
| 08:49 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (DEF) by WHITSON, Darius | ||||
| 08:36 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 08:30 | LU | TURNOVR by HECKEMEYER, Caleb | ||
| 08:28 | NWMSU | STEAL by Funk,Tyler | ||
| 08:27 | LU | FOUL by WHITSON, Darius (2) | ||
| 08:27 | NWMSU | MISSED FT SHOT by Funk,Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | NWMSU | GOOD! FT SHOT by Funk,Tyler | NWMSU 61 - LU 44 | (NWMSU by 17) |
| 08:15 | LU | TURNOVR by RIDLE, Cedric | ||
| 07:59 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 63 - LU 44 | (NWMSU by 19) |
| 07:39 | LU | MISSED JUMPER by PAYTON, Jimmy | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 07:20 | NWMSU | GOOD! 3 PTR by Williams,Bryston | NWMSU 66 - LU 44 | (NWMSU by 22) |
| ASSIST by Cooper,DeShaun | ||||
| 07:14 | LU | TIMEOUT 30sec | ||
| 06:45 | LU | GOOD! 3 PTR by EDMOND, James | NWMSU 66 - LU 47 | (NWMSU by 19) |
| 06:19 | NWMSU | GOOD! 3 PTR by Funk,Tyler | NWMSU 69 - LU 47 | (NWMSU by 22) |
| 06:06 | LU | MISSED 3 PTR by HECKEMEYER, Caleb | ||
| REBOUND (OFF) by PAYTON, Jimmy | ||||
| 06:03 | LU | GOOD! LAYUP by PAYTON, Jimmy | NWMSU 69 - LU 49 | (NWMSU by 20) |
| 05:45 | NWMSU | FOUL by Clark,Justin (3) | ||
| 05:45 | NWMSU | TURNOVR by Clark,Justin | ||
| 05:27 | NWMSU | FOUL by Cooper,DeShaun (4) | ||
| 05:27 | LU | MISSED FT SHOT by EDMOND, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | LU | GOOD! FT SHOT by EDMOND, James | NWMSU 69 - LU 50 | (NWMSU by 19) |
| 05:14 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 04:49 | LU | GOOD! JUMPER by WILLIAMS, Terrell | NWMSU 69 - LU 52 | (NWMSU by 17) |
| 04:16 | NWMSU | TIMEOUT media | ||
| 04:13 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 72 - LU 52 | (NWMSU by 20) |
| 03:55 | LU | TURNOVR by RIDLE, Cedric | ||
| 03:39 | LU | FOUL by RIDLE, Cedric (3) | ||
