Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Guguai,Arjok | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 |
| 21 | Herrera,Adrian | * | 2-6 | 2-5 | 3-3 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 23 |
| 22 | Pugh,Sam | * | 2-5 | 0-1 | 2-2 | 2-1 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 24 |
| 24 | Green,Drake | * | 3-7 | 1-2 | 2-4 | 3-1 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 31 |
| 44 | McGee,JaVon | * | 4-14 | 0-1 | 3-4 | 1-4 | 5 | 2 | 11 | 0 | 2 | 0 | 2 | 29 |
| 01 | Ingram,Courtney | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 23 |
| 04 | Nolen,Marky | - | 1-2 | 1-2 | 1-3 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 22 |
| 05 | Ray,Eric | - | 3-6 | 1-3 | 2-2 | 1-0 | 1 | 3 | 9 | 3 | 2 | 0 | 0 | 30 |
| 10 | Ponds,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bailey,Andra | - | 8-12 | 1-1 | 1-2 | 1-9 | 10 | 4 | 18 | 1 | 1 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 6-19 | 14-20 | 14-23 | 37 | 24 | 70 | 5 | 13 | 1 | 3 | 225 | |
| 41.7% | 31.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 3-4 | |||||||||||
| 40.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-8 | 9-14 | |||||||||||
| 40.0% | 37.5% | 64.3% | ||||||||||||
| Overtime: | 4-8 | 0-2 | 2-2 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper,DeShaun | * | 5-9 | 3-6 | 2-2 | 0-3 | 3 | 2 | 15 | 0 | 2 | 0 | 2 | 35 |
| 25 | Haake,Kyle | * | 1-8 | 1-6 | 1-2 | 0-6 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 30 |
| 33 | Clark,Justin | * | 2-5 | 1-1 | 2-2 | 1-3 | 4 | 4 | 7 | 2 | 3 | 1 | 0 | 31 |
| 42 | Reinders,Jake | * | 4-8 | 0-0 | 4-4 | 1-3 | 4 | 3 | 12 | 1 | 1 | 3 | 1 | 35 |
| 51 | Starzl,Dillon | * | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 01 | Sullivan,Alex | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Williams,Bryston | - | 2-5 | 1-2 | 17-18 | 0-4 | 4 | 4 | 22 | 2 | 1 | 0 | 0 | 38 |
| 20 | Funk,Tyler | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 30 | Wallace,Matt | - | 3-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-43 | 7-17 | 30-32 | 3-24 | 27 | 19 | 73 | 9 | 12 | 4 | 5 | 225 | |
| 41.9% | 41.2% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 3-8 | 13-14 | |||||||||||
| 36.8% | 37.5% | 92.9% | ||||||||||||
| 2nd Half: | 9-20 | 3-8 | 9-10 | |||||||||||
| 45.0% | 37.5% | 90.0% | ||||||||||||
| Overtime: | 2-4 | 1-1 | 8-8 | |||||||||||
| 50.0% | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Pittsburg State | 28 | 32 | 10 | 70 | Record: (5-4, 1-2) |
| Northwest Missouri | 30 | 30 | 13 | 73 | Record: (8-0, 3-0) |
|
Officials: Brad Ferrie, John Moore, Willie Beamon
Technical fouls: Pittsburg State-None. Northwest Missouri-None. Attendance: 1106 |
Play-by-Play |
| 19:47 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 2 - PSU 0 | (NWMSU by 2) |
| ASSIST by Clark,Justin | ||||
| 19:28 | PSU | MISSED JUMPER by Guguai,Arjok | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 19:22 | PSU | FOUL by Guguai,Arjok (1) | ||
| 18:57 | NWMSU | TURNOVR by Clark,Justin | ||
| 18:47 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 18:34 | PSU | MISSED JUMPER by Herrera,Adrian | ||
| REBOUND (OFF) by Pugh,Sam | ||||
| 18:19 | PSU | MISSED 3 PTR by Guguai,Arjok | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | NWMSU | TURNOVR by Clark,Justin | ||
| 17:38 | PSU | TURNOVR by Pugh,Sam | ||
| 17:28 | NWMSU | GOOD! JUMPER by Cooper,DeShaun (in the paint) | NWMSU 4 - PSU 0 | (NWMSU by 4) |
| 17:16 | PSU | GOOD! JUMPER by Pugh,Sam (in the paint) | NWMSU 4 - PSU 2 | (NWMSU by 2) |
| 16:58 | NWMSU | TURNOVR by Reinders,Jake | ||
| 16:54 | PSU | GOOD! JUMPER by Green,Drake (in the paint) | NWMSU 4 - PSU 4 | Tied |
| 16:32 | PSU | FOUL by Guguai,Arjok (2) | ||
| 16:32 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 5 - PSU 4 | (NWMSU by 1) |
| 16:32 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 6 - PSU 4 | (NWMSU by 2) |
| 16:24 | PSU | GOOD! JUMPER by Bailey,Andra | NWMSU 6 - PSU 6 | Tied |
| ASSIST by Pugh,Sam | ||||
| 15:51 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Green,Drake | ||||
| 15:25 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | PSU 8 - NWMSU 6 | (PSU by 2) |
| 15:09 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | NWMSU | FOUL by Clark,Justin (1) | ||
| 15:07 | NWMSU | TURNOVR by Clark,Justin | ||
| 14:59 | PSU | MISSED 3 PTR by Pugh,Sam | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 14:53 | PSU | GOOD! 3 PTR by Herrera,Adrian | PSU 11 - NWMSU 6 | (PSU by 5) |
| ASSIST by Bailey,Andra | ||||
| 14:36 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 14:36 | PSU | TIMEOUT MEDIA | ||
| 14:09 | PSU | MISSED JUMPER by McGee,JaVon | ||
| 14:09 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 14:05 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 13:59 | PSU | FOUL by Green,Drake (1) | ||
| 13:59 | PSU | TURNOVR by Green,Drake | ||
| 13:49 | NWMSU | MISSED JUMPER by Sullivan,Alex | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 13:39 | PSU | TURNOVR by Herrera,Adrian | ||
| 13:17 | NWMSU | GOOD! 3 PTR by Williams,Bryston | PSU 11 - NWMSU 9 | (PSU by 2) |
| ASSIST by Haake,Kyle | ||||
| 13:00 | PSU | GOOD! 3 PTR by Bailey,Andra | PSU 14 - NWMSU 9 | (PSU by 5) |
| ASSIST by Ray,Eric | ||||
| 12:36 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 12:32 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | PSU 14 - NWMSU 11 | (PSU by 3) |
| 12:21 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 12:09 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 14 - PSU 14 | Tied |
| ASSIST by Wallace,Matt | ||||
| 11:41 | PSU | GOOD! 3 PTR by Herrera,Adrian | PSU 17 - NWMSU 14 | (PSU by 3) |
| 11:38 | PSU | TIMEOUT 30sec | ||
| 11:32 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 11:12 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 10:52 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 10:33 | PSU | GOOD! JUMPER by Ingram,Courtney (in the paint) | PSU 19 - NWMSU 14 | (PSU by 5) |
| 10:09 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 09:52 | PSU | GOOD! JUMPER by Bailey,Andra | PSU 21 - NWMSU 14 | (PSU by 7) |
| ASSIST by Ray,Eric | ||||
| 09:49 | NWMSU | TIMEOUT 30sec | ||
| 09:38 | NWMSU | GOOD! JUMPER by Wallace,Matt | PSU 21 - NWMSU 16 | (PSU by 5) |
| ASSIST by Clark,Justin | ||||
| 08:59 | PSU | TURNOVR by Ray,Eric | ||
| 08:57 | NWMSU | STEAL by Funk,Tyler | ||
| 08:49 | NWMSU | TURNOVR by Wallace,Matt | ||
| 08:48 | PSU | STEAL by McGee,JaVon | ||
| 08:46 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 08:46 | PSU | TIMEOUT MEDIA | ||
| 08:38 | PSU | MISSED JUMPER by Pugh,Sam | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 08:32 | PSU | FOUL by Green,Drake (2) | ||
| 08:32 | NWMSU | GOOD! FT SHOT by Wallace,Matt | PSU 21 - NWMSU 17 | (PSU by 4) |
| 08:32 | NWMSU | GOOD! FT SHOT by Wallace,Matt | PSU 21 - NWMSU 18 | (PSU by 3) |
| 08:03 | PSU | MISSED 3 PTR by Ingram,Courtney | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 07:50 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 07:34 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 07:04 | PSU | FOUL by Ingram,Courtney (1) | ||
| 07:00 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | PSU 21 - NWMSU 19 | (PSU by 2) |
| 07:00 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | PSU 21 - NWMSU 20 | (PSU by 1) |
| 06:45 | PSU | GOOD! JUMPER by Pugh,Sam (in the paint) | PSU 23 - NWMSU 20 | (PSU by 3) |
| 06:23 | NWMSU | GOOD! 3 PTR by Wallace,Matt | NWMSU 23 - PSU 23 | Tied |
| ASSIST by Funk,Tyler | ||||
| 06:00 | PSU | TURNOVR by Pugh,Sam | ||
| 05:29 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 05:29 | NWMSU | TURNOVR by Williams,Bryston | ||
| 05:10 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | NWMSU | FOUL by Clark,Justin (2) | ||
| 05:08 | PSU | GOOD! FT SHOT by Herrera,Adrian | PSU 24 - NWMSU 23 | (PSU by 1) |
| 05:08 | PSU | GOOD! FT SHOT by Herrera,Adrian | PSU 25 - NWMSU 23 | (PSU by 2) |
| 05:08 | PSU | GOOD! FT SHOT by Herrera,Adrian | PSU 26 - NWMSU 23 | (PSU by 3) |
| 04:48 | PSU | FOUL by Bailey,Andra (1) | ||
| 04:48 | NWMSU | GOOD! FT SHOT by Williams,Bryston | PSU 26 - NWMSU 24 | (PSU by 2) |
| 04:48 | NWMSU | GOOD! FT SHOT by Williams,Bryston | PSU 26 - NWMSU 25 | (PSU by 1) |
| 04:33 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 04:27 | NWMSU | MISSED JUMPER by Funk,Tyler | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 04:15 | PSU | TURNOVR by Ray,Eric | ||
| 03:59 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 03:59 | NWMSU | TURNOVR by Haake,Kyle | ||
| 03:59 | PSU | MISSED FT SHOT by Nolen,Marky | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 03:30 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 02:59 | PSU | TURNOVR by McGee,JaVon | ||
| 02:59 | NWMSU | STEAL by Haake,Kyle | ||
| 02:59 | NWMSU | TIMEOUT 30sec | ||
| 02:45 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Ingram,Courtney | ||||
| 02:29 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 02:16 | PSU | FOUL by Herrera,Adrian (1) | ||
| 02:16 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 26 - PSU 26 | Tied |
| 02:16 | NWMSU | MISSED FT SHOT by Haake,Kyle | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 01:56 | PSU | GOOD! JUMPER by Ingram,Courtney (in the paint) | PSU 28 - NWMSU 26 | (PSU by 2) |
| 01:30 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 01:20 | PSU | FOUL by Bailey,Andra (2) | ||
| 01:20 | PSU | TURNOVR by Bailey,Andra | ||
| 01:11 | PSU | FOUL by Ingram,Courtney (2) | ||
| 01:06 | NWMSU | GOOD! FT SHOT by Williams,Bryston | PSU 28 - NWMSU 27 | (PSU by 1) |
| 01:02 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 28 - PSU 28 | Tied |
| 00:41 | PSU | MISSED JUMPER by Ingram,Courtney | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 00:25 | PSU | FOUL by Ingram,Courtney (3) | ||
| 00:25 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 29 - PSU 28 | (NWMSU by 1) |
| 00:25 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 30 - PSU 28 | (NWMSU by 2) |
| 00:05 | PSU | MISSED JUMPER by Pugh,Sam | ||
| REBOUND (DEF) by Haake,Kyle |
| 19:51 | PSU | MISSED JUMPER by McGee,JaVon | NWMSU 30 - PSU 28 | (NWMSU by 2) |
| REBOUND (DEF) by Reinders,Jake | ||||
| 19:20 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| 19:20 | PSU | BLOCK by Guguai,Arjok | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 19:11 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:58 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 18:34 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:22 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 32 - PSU 28 | (NWMSU by 4) |
| ASSIST by Williams,Bryston | ||||
| 18:04 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 17:55 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 35 - PSU 28 | (NWMSU by 7) |
| 17:50 | PSU | TIMEOUT 30sec | ||
| 17:39 | PSU | MISSED 3 PTR by Guguai,Arjok | ||
| REBOUND (OFF) by Green,Drake | ||||
| 17:33 | PSU | MISSED JUMPER by Green,Drake | ||
| 17:33 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 17:22 | NWMSU | GOOD! JUMPER by Williams,Bryston (in the paint) | NWMSU 37 - PSU 28 | (NWMSU by 9) |
| 17:06 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | PSU | FOUL by Green,Drake (3) | ||
| 17:00 | PSU | TURNOVR by Green,Drake | ||
| 16:28 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Clark,Justin | ||||
| 16:12 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 39 - PSU 28 | (NWMSU by 11) |
| 15:56 | PSU | GOOD! JUMPER by Bailey,Andra | NWMSU 39 - PSU 30 | (NWMSU by 9) |
| 15:55 | PSU | TIMEOUT 30sec | ||
| 15:23 | PSU | FOUL by Bailey,Andra (3) | ||
| 15:23 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 40 - PSU 30 | (NWMSU by 10) |
| 15:23 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 41 - PSU 30 | (NWMSU by 11) |
| 15:08 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 14:48 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 14:48 | PSU | TIMEOUT MEDIA | ||
| 14:48 | PSU | MISSED FT SHOT by Nolen,Marky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | PSU | GOOD! FT SHOT by Nolen,Marky | NWMSU 41 - PSU 31 | (NWMSU by 10) |
| 14:16 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:53 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:51 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 13:38 | PSU | GOOD! JUMPER by Bailey,Andra (in the paint) | NWMSU 41 - PSU 33 | (NWMSU by 8) |
| 13:22 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 12:59 | PSU | MISSED 3 PTR by Green,Drake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:54 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 12:52 | PSU | STEAL by Nolen,Marky | ||
| 12:43 | PSU | GOOD! 3 PTR by Nolen,Marky | NWMSU 41 - PSU 36 | (NWMSU by 5) |
| ASSIST by Ray,Eric | ||||
| 12:36 | NWMSU | TIMEOUT 30sec | ||
| 12:07 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 44 - PSU 36 | (NWMSU by 8) |
| 11:57 | PSU | MISSED 3 PTR by Ingram,Courtney | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 11:42 | NWMSU | TURNOVR by (TEAM) | ||
| 11:38 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 11:28 | PSU | GOOD! 3 PTR by Ray,Eric | NWMSU 44 - PSU 39 | (NWMSU by 5) |
| 11:14 | PSU | FOUL by Ray,Eric (1) | ||
| 11:13 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 11:12 | PSU | STEAL by McGee,JaVon | ||
| 11:10 | PSU | FOUL by McGee,JaVon (1) | ||
| 11:10 | PSU | TURNOVR by McGee,JaVon | ||
| 10:54 | PSU | FOUL by Ray,Eric (2) | ||
| 10:27 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 46 - PSU 39 | (NWMSU by 7) |
| 10:08 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by Guguai,Arjok | ||||
| 10:02 | PSU | TURNOVR by Guguai,Arjok | ||
| 10:01 | NWMSU | STEAL by Reinders,Jake | ||
| 09:40 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 09:40 | NWMSU | TURNOVR by Wallace,Matt | ||
| 09:25 | PSU | TURNOVR by Pugh,Sam | ||
| 09:24 | NWMSU | STEAL by Cooper,DeShaun | ||
| 09:14 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 48 - PSU 39 | (NWMSU by 9) |
| ASSIST by Wallace,Matt | ||||
| 09:02 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 09:02 | PSU | GOOD! FT SHOT by Green,Drake | NWMSU 48 - PSU 40 | (NWMSU by 8) |
| 09:02 | PSU | MISSED FT SHOT by Green,Drake | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 08:44 | PSU | MISSED 3 PTR by Nolen,Marky | ||
| REBOUND (OFF) by Pugh,Sam | ||||
| 08:36 | PSU | GOOD! JUMPER by Bailey,Andra (in the paint) | NWMSU 48 - PSU 42 | (NWMSU by 6) |
| 08:08 | PSU | FOUL by Nolen,Marky (1) | ||
| 07:51 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 07:41 | PSU | GOOD! 3 PTR by Green,Drake | NWMSU 48 - PSU 45 | (NWMSU by 3) |
| 07:21 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 07:07 | NWMSU | FOUL by Clark,Justin (3) | ||
| 07:07 | PSU | GOOD! FT SHOT by Pugh,Sam | NWMSU 48 - PSU 46 | (NWMSU by 2) |
| 07:07 | PSU | GOOD! FT SHOT by Pugh,Sam | NWMSU 48 - PSU 47 | (NWMSU by 1) |
| 06:42 | PSU | FOUL by Bailey,Andra (4) | ||
| 06:42 | NWMSU | MISSED FT SHOT by Williams,Bryston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 49 - PSU 47 | (NWMSU by 2) |
| 06:08 | PSU | GOOD! JUMPER by Ray,Eric | NWMSU 49 - PSU 49 | Tied |
| 05:32 | PSU | FOUL by Nolen,Marky (2) | ||
| 05:32 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 50 - PSU 49 | (NWMSU by 1) |
| 05:32 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 51 - PSU 49 | (NWMSU by 2) |
| 05:17 | PSU | GOOD! JUMPER by Green,Drake | NWMSU 51 - PSU 51 | Tied |
| 04:57 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 54 - PSU 51 | (NWMSU by 3) |
| ASSIST by Williams,Bryston | ||||
| 04:41 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 04:41 | PSU | GOOD! FT SHOT by Ray,Eric | NWMSU 54 - PSU 52 | (NWMSU by 2) |
| 04:41 | PSU | GOOD! FT SHOT by Ray,Eric | NWMSU 54 - PSU 53 | (NWMSU by 1) |
| 04:22 | NWMSU | GOOD! JUMPER by Clark,Justin (in the paint) | NWMSU 56 - PSU 53 | (NWMSU by 3) |
| 04:07 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 04:07 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | PSU | GOOD! FT SHOT by McGee,JaVon | NWMSU 56 - PSU 54 | (NWMSU by 2) |
| 03:42 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 03:21 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (OFF) by Green,Drake | ||||
| 03:18 | NWMSU | FOUL by Williams,Bryston (3) | ||
| 03:18 | PSU | GOOD! FT SHOT by Green,Drake | NWMSU 56 - PSU 55 | (NWMSU by 1) |
| 03:18 | PSU | MISSED FT SHOT by Green,Drake | ||
| REBOUND (OFF) by Green,Drake | ||||
| 03:14 | PSU | TURNOVR by Ingram,Courtney | ||
| 03:13 | NWMSU | STEAL by Cooper,DeShaun | ||
| 02:53 | PSU | FOUL by Nolen,Marky (3) | ||
| 02:53 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 57 - PSU 55 | (NWMSU by 2) |
| 02:48 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 58 - PSU 55 | (NWMSU by 3) |
| 02:25 | PSU | GOOD! JUMPER by Bailey,Andra (in the paint) | NWMSU 58 - PSU 57 | (NWMSU by 1) |
| 02:10 | PSU | FOUL by Green,Drake (4) | ||
| 02:10 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 59 - PSU 57 | (NWMSU by 2) |
| 02:10 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 60 - PSU 57 | (NWMSU by 3) |
| 01:56 | PSU | MISSED JUMPER by McGee,JaVon | ||
| 01:56 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 01:21 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 01:16 | PSU | TIMEOUT 30sec | ||
| 01:03 | NWMSU | FOUL by Williams,Bryston (4) | ||
| 01:03 | PSU | GOOD! FT SHOT by Bailey,Andra | NWMSU 60 - PSU 58 | (NWMSU by 2) |
| 01:03 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 00:30 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 00:25 | PSU | TIMEOUT 30sec | ||
| 00:07 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (OFF) by Ray,Eric | ||||
| 00:02 | PSU | GOOD! JUMPER by Ray,Eric | NWMSU 60 - PSU 60 | Tied |
| 04:42 | PSU | MISSED JUMPER by Bailey,Andra | NWMSU 60 - PSU 60 | Tied |
| 04:42 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 04:20 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 63 - PSU 60 | (NWMSU by 3) |
| 04:03 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | PSU | FOUL by McGee,JaVon (2) | ||
| 04:03 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 64 - PSU 60 | (NWMSU by 4) |
| 04:03 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 65 - PSU 60 | (NWMSU by 5) |
| 03:47 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | NWMSU 65 - PSU 62 | (NWMSU by 3) |
