Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lee Griffin | * | 3-10 | 0-1 | 3-4 | 4-3 | 7 | 1 | 9 | 5 | 4 | 0 | 0 | 24 |
| 05 | Austin Muckenthaler | * | 6-6 | 3-3 | 0-1 | 0-2 | 2 | 3 | 15 | 1 | 0 | 0 | 1 | 22 |
| 15 | Trey Ronnebaum | * | 2-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 20 |
| 30 | Aaron Benton | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 31 | Justin Baldia | * | 2-5 | 2-4 | 0-1 | 1-6 | 7 | 1 | 6 | 0 | 5 | 0 | 0 | 19 |
| 02 | Robbie Wright | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 03 | Eric Regier | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 14 |
| 12 | Jared Regehr | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 21 | George Whitaker | - | 2-6 | 0-2 | 0-1 | 0-2 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 16 |
| 24 | Kourosh Sadeghi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Nathen Yunker | - | 1-2 | 1-1 | 1-2 | 1-0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 17 |
| 35 | Trevor Ford | - | 4-7 | 0-0 | 1-1 | 1-7 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-47 | 6-15 | 5-10 | 9-29 | 38 | 12 | 55 | 15 | 24 | 2 | 1 | 200 | |
| 46.8% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-7 | 3-4 | |||||||||||
| 40.0% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 12-22 | 3-8 | 2-6 | |||||||||||
| 54.5% | 37.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper,DeShaun | * | 9-15 | 2-4 | 2-2 | 0-1 | 1 | 0 | 22 | 5 | 1 | 0 | 6 | 27 |
| 25 | Haake,Kyle | * | 2-5 | 0-3 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 33 | Clark,Justin | * | 1-9 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| 42 | Reinders,Jake | * | 4-8 | 0-0 | 0-2 | 1-5 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 23 |
| 51 | Starzl,Dillon | * | 4-4 | 0-0 | 2-2 | 1-3 | 4 | 0 | 10 | 1 | 0 | 1 | 0 | 30 |
| 01 | Sullivan,Alex | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 20 |
| 05 | Williams,Bryston | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 20 | Funk,Tyler | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| 30 | Wallace,Matt | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 12 |
| 32 | Hailey,DeAngelo | - | 5-11 | 4-6 | 2-2 | 3-1 | 4 | 3 | 16 | 1 | 2 | 0 | 2 | 19 |
| 34 | Schlake,Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 45 | Cozad,Grant | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 7-21 | 7-9 | 8-19 | 27 | 13 | 68 | 14 | 9 | 3 | 13 | 200 | |
| 43.5% | 33.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-9 | 3-5 | |||||||||||
| 50.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-12 | 4-4 | |||||||||||
| 37.5% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethel | 26 | 29 | 55 | Record: (0-5) |
| Northwest Missouri | 36 | 32 | 68 | Record: (5-0) |
|
Officials: Bill Titcomb, Jeremiah Paden, Andrew Fry
Technical fouls: Bethel-None. Northwest Missouri-None. Attendance: 214 |
Play-by-Play |
| 19:48 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Trey Ronnebaum | ||||
| 19:32 | BU | TURNOVR by Trey Ronnebaum | ||
| 19:09 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Justin Baldia | ||||
| 18:59 | BU | GOOD! 3 PTR by Austin Muckenthaler | BU 3 - NWMSU 0 | (BU by 3) |
| ASSIST by Lee Griffin | ||||
| 18:43 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Lee Griffin | ||||
| 18:23 | BU | TURNOVR by Justin Baldia | ||
| 18:07 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Justin Baldia | ||||
| 17:54 | BU | MISSED 3 PTR by Aaron Benton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | BU | FOUL by Aaron Benton (1) | ||
| 17:39 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | BU 3 - NWMSU 1 | (BU by 2) |
| 17:39 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | BU 3 - NWMSU 2 | (BU by 1) |
| 17:17 | BU | MISSED JUMPER by Trey Ronnebaum | ||
| 17:17 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 17:08 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 4 - BU 3 | (NWMSU by 1) |
| 16:46 | BU | TURNOVR by Lee Griffin | ||
| 16:33 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 16:21 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 6 - BU 3 | (NWMSU by 3) |
| 16:06 | BU | GOOD! JUMPER by Austin Muckenthaler | NWMSU 6 - BU 5 | (NWMSU by 1) |
| ASSIST by Lee Griffin | ||||
| 15:44 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 8 - BU 5 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 15:39 | BU | FOUL by Austin Muckenthaler (1) | ||
| 15:38 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 15:38 | BU | TURNOVR by Eric Regier | ||
| 15:38 | NWMSU | STEAL by Cooper,DeShaun | ||
| 15:33 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 14:57 | BU | MISSED 3 PTR by Robbie Wright | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 14:41 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | BU | TIMEOUT media | ||
| 14:14 | BU | MISSED JUMPER by Trevor Ford | ||
| 14:14 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (OFF) by Trevor Ford | ||||
| 14:03 | BU | GOOD! JUMPER by Trevor Ford | NWMSU 8 - BU 7 | (NWMSU by 1) |
| 13:59 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by George Whitaker | ||||
| 13:44 | BU | TURNOVR by Eric Regier | ||
| 13:26 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 13:26 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 13:12 | BU | MISSED JUMPER by George Whitaker | ||
| REBOUND (OFF) by Nathen Yunker | ||||
| 12:53 | BU | MISSED JUMPER by Trevor Ford | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 12:46 | BU | FOUL by Eric Regier (1) | ||
| 12:38 | NWMSU | GOOD! JUMPER by Starzl,Dillon | NWMSU 10 - BU 7 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 12:20 | BU | TURNOVR by Robbie Wright | ||
| 12:19 | NWMSU | STEAL by Cooper,DeShaun | ||
| 12:16 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 12 - BU 7 | (NWMSU by 5) |
| 12:03 | BU | GOOD! JUMPER by George Whitaker | NWMSU 12 - BU 9 | (NWMSU by 3) |
| ASSIST by Lee Griffin | ||||
| 11:47 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Lee Griffin | ||||
| 11:14 | BU | MISSED JUMPER by Trevor Ford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| REBOUND (DEF) by Justin Baldia | ||||
| 10:45 | BU | TURNOVR by Justin Baldia | ||
| 10:45 | NWMSU | TURNOVR by Wallace,Matt | ||
| 10:33 | BU | TURNOVR by Justin Baldia | ||
| 10:31 | NWMSU | STEAL by Williams,Bryston | ||
| 10:22 | NWMSU | GOOD! JUMPER by Starzl,Dillon | NWMSU 14 - BU 9 | (NWMSU by 5) |
| ASSIST by Wallace,Matt | ||||
| 10:09 | BU | MISSED JUMPER by Justin Baldia | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 09:58 | NWMSU | TIMEOUT media | ||
| 09:48 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 09:20 | BU | MISSED JUMPER by Aaron Benton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | BU | FOUL by Austin Muckenthaler (2) | ||
| 09:04 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Justin Baldia | ||||
| 08:43 | BU | TURNOVR by Nathen Yunker | ||
| 08:37 | BU | GOOD! 3 PTR by Justin Baldia | NWMSU 14 - BU 12 | (NWMSU by 2) |
| 08:37 | BU | FOUL by Aaron Benton (2) | ||
| 08:26 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 16 - BU 12 | (NWMSU by 4) |
| 08:12 | BU | GOOD! JUMPER by Trevor Ford | NWMSU 16 - BU 14 | (NWMSU by 2) |
| ASSIST by Jared Regehr | ||||
| 08:01 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| 08:01 | BU | BLOCK by George Whitaker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 19 - BU 14 | (NWMSU by 5) |
| ASSIST by Reinders,Jake | ||||
| 07:30 | BU | TURNOVR by George Whitaker | ||
| 07:26 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 22 - BU 14 | (NWMSU by 8) |
| 07:10 | BU | TURNOVR by Justin Baldia | ||
| 07:07 | NWMSU | STEAL by Cooper,DeShaun | ||
| 07:03 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Trey Ronnebaum | ||||
| 06:59 | BU | TIMEOUT 30sec | ||
| 06:23 | BU | GOOD! JUMPER by Trey Ronnebaum | NWMSU 22 - BU 16 | (NWMSU by 6) |
| 05:55 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 24 - BU 16 | (NWMSU by 8) |
| ASSIST by Cooper,DeShaun | ||||
| 05:38 | BU | TIMEOUT 30sec | ||
| 05:21 | BU | MISSED 3 PTR by Robbie Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:06 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 26 - BU 16 | (NWMSU by 10) |
| ASSIST by Clark,Justin | ||||
| 04:55 | BU | MISSED JUMPER by Lee Griffin | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 04:49 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Robbie Wright | ||||
| 04:16 | BU | MISSED JUMPER by Lee Griffin | ||
| REBOUND (OFF) by Lee Griffin | ||||
| 04:11 | BU | MISSED JUMPER by Lee Griffin | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 04:04 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 04:04 | BU | TIMEOUT MEDIA | ||
| 03:43 | BU | MISSED 3 PTR by George Whitaker | ||
| REBOUND (OFF) by Lee Griffin | ||||
| 03:39 | NWMSU | FOUL by Clark,Justin (1) | ||
| 03:39 | BU | MISSED FT SHOT by Lee Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | BU | GOOD! FT SHOT by Lee Griffin | NWMSU 26 - BU 17 | (NWMSU by 9) |
| 03:17 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 28 - BU 17 | (NWMSU by 11) |
| 03:12 | BU | FOUL by Kourosh Sadeghi (1) | ||
| 03:12 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 29 - BU 17 | (NWMSU by 12) |
| 03:02 | BU | GOOD! JUMPER by Austin Muckenthaler | NWMSU 29 - BU 19 | (NWMSU by 10) |
| ASSIST by Nathen Yunker | ||||
| 02:45 | BU | FOUL by Lee Griffin (1) | ||
| 02:45 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 02:34 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 31 - BU 19 | (NWMSU by 12) |
| 02:18 | BU | TURNOVR by Nathen Yunker | ||
| 02:16 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 02:13 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 33 - BU 19 | (NWMSU by 14) |
| ASSIST by Hailey,DeAngelo | ||||
| 01:49 | BU | GOOD! JUMPER by Lee Griffin | NWMSU 33 - BU 21 | (NWMSU by 12) |
| ASSIST by Austin Muckenthaler | ||||
| 01:22 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 36 - BU 21 | (NWMSU by 15) |
| ASSIST by Cooper,DeShaun | ||||
| 00:52 | BU | MISSED JUMPER by Lee Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:42 | NWMSU | FOUL by Clark,Justin (2) | ||
| 00:42 | BU | GOOD! FT SHOT by Lee Griffin | NWMSU 36 - BU 22 | (NWMSU by 14) |
| 00:42 | BU | GOOD! FT SHOT by Lee Griffin | NWMSU 36 - BU 23 | (NWMSU by 13) |
| 00:35 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Robbie Wright | ||||
| 00:19 | BU | GOOD! 3 PTR by Nathen Yunker | NWMSU 36 - BU 26 | (NWMSU by 10) |
| ASSIST by Lee Griffin | ||||
| 00:00 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | BU | TURNOVR by Aaron Benton | NWMSU 36 - BU 26 | (NWMSU by 10) |
| 19:42 | NWMSU | STEAL by Cooper,DeShaun | ||
| 19:34 | NWMSU | GOOD! JUMPER by Starzl,Dillon | NWMSU 38 - BU 26 | (NWMSU by 12) |
| ASSIST by Sullivan,Alex | ||||
| 19:17 | BU | MISSED JUMPER by Aaron Benton | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 19:10 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 40 - BU 26 | (NWMSU by 14) |
| 18:55 | BU | MISSED 3 PTR by Justin Baldia | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:29 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 43 - BU 26 | (NWMSU by 17) |
| ASSIST by Starzl,Dillon | ||||
| 18:12 | BU | MISSED JUMPER by Lee Griffin | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 18:05 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Justin Baldia | ||||
| 17:45 | BU | MISSED 3 PTR by Justin Baldia | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 17:23 | NWMSU | GOOD! JUMPER by Funk,Tyler | NWMSU 45 - BU 26 | (NWMSU by 19) |
| ASSIST by Clark,Justin | ||||
| 17:01 | BU | TIMEOUT 30sec | ||
| 16:56 | NWMSU | FOUL by Sullivan,Alex (1) | ||
| 16:44 | NWMSU | FOUL by Hailey,DeAngelo (2) | ||
| 16:26 | BU | TURNOVR by Lee Griffin | ||
| 16:23 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 16:16 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 16:06 | BU | GOOD! 3 PTR by Austin Muckenthaler | NWMSU 45 - BU 29 | (NWMSU by 16) |
| ASSIST by Trey Ronnebaum | ||||
| 15:54 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 15:36 | BU | GOOD! 3 PTR by Justin Baldia | NWMSU 45 - BU 32 | (NWMSU by 13) |
| ASSIST by Eric Regier | ||||
| 15:12 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 48 - BU 32 | (NWMSU by 16) |
| 14:49 | BU | TURNOVR by Nathen Yunker | ||
| 14:47 | NWMSU | STEAL by Wallace,Matt | ||
| 14:42 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 51 - BU 32 | (NWMSU by 19) |
| ASSIST by Wallace,Matt | ||||
| 14:26 | BU | TURNOVR by Eric Regier | ||
| 14:25 | NWMSU | STEAL by Sullivan,Alex | ||
| 14:23 | BU | FOUL by Justin Baldia (1) | ||
| 13:57 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| 13:57 | BU | BLOCK by Nathen Yunker | ||
| REBOUND (DEF) by Eric Regier | ||||
| 13:46 | BU | TURNOVR by Justin Baldia | ||
| 13:25 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 13:11 | BU | MISSED JUMPER by Nathen Yunker | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 12:58 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 12:54 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 12:36 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 12:36 | BU | TURNOVR by (TEAM) | ||
| 12:25 | NWMSU | TURNOVR by Wallace,Matt | ||
| 11:55 | BU | GOOD! JUMPER by Eric Regier | NWMSU 51 - BU 34 | (NWMSU by 17) |
| 11:37 | NWMSU | MISSED JUMPER by Cozad,Grant | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 11:18 | BU | TURNOVR by George Whitaker | ||
| 11:10 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 11:00 | BU | GOOD! JUMPER by George Whitaker | NWMSU 51 - BU 36 | (NWMSU by 15) |
| 10:38 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Lee Griffin | ||||
| 10:30 | BU | GOOD! JUMPER by Lee Griffin | NWMSU 51 - BU 38 | (NWMSU by 13) |
| 10:14 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Trey Ronnebaum | ||||
| 09:56 | BU | GOOD! JUMPER by Trey Ronnebaum | NWMSU 51 - BU 40 | (NWMSU by 11) |
| ASSIST by George Whitaker | ||||
| 09:50 | NWMSU | TIMEOUT 30sec | ||
| 09:25 | NWMSU | MISSED JUMPER by Sullivan,Alex | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 09:21 | NWMSU | GOOD! JUMPER by Starzl,Dillon | NWMSU 53 - BU 40 | (NWMSU by 13) |
| 09:08 | BU | MISSED JUMPER by George Whitaker | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 09:03 | BU | FOUL by George Whitaker (1) | ||
| 09:03 | NWMSU | TIMEOUT MEDIA | ||
| 08:49 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by George Whitaker | ||||
| 08:45 | NWMSU | FOUL by Sullivan,Alex (2) | ||
| 08:34 | BU | TURNOVR by Eric Regier | ||
| 08:24 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 08:10 | BU | GOOD! JUMPER by Lee Griffin | NWMSU 53 - BU 42 | (NWMSU by 11) |
| ASSIST by Eric Regier | ||||
| 07:54 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 55 - BU 42 | (NWMSU by 13) |
| 07:17 | BU | TURNOVR by Lee Griffin | ||
| 07:16 | NWMSU | STEAL by Clark,Justin | ||
| 07:15 | BU | FOUL by Trey Ronnebaum (1) | ||
| 07:09 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:52 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by Trey Ronnebaum | ||||
| 06:45 | BU | GOOD! JUMPER by Jared Regehr | NWMSU 55 - BU 44 | (NWMSU by 11) |
| ASSIST by Robbie Wright | ||||
| 06:19 | BU | FOUL by Austin Muckenthaler (3) | ||
| 06:19 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 56 - BU 44 | (NWMSU by 12) |
| 06:19 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 57 - BU 44 | (NWMSU by 13) |
| 06:08 | BU | GOOD! JUMPER by Trevor Ford | NWMSU 57 - BU 46 | (NWMSU by 11) |
| ASSIST by Trey Ronnebaum | ||||
| 06:08 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 06:08 | BU | GOOD! FT SHOT by Trevor Ford | NWMSU 57 - BU 47 | (NWMSU by 10) |
| 05:42 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 60 - BU 47 | (NWMSU by 13) |
| ASSIST by Cooper,DeShaun | ||||
| 05:30 | BU | TURNOVR by Trey Ronnebaum | ||
| 05:28 | NWMSU | STEAL by Cooper,DeShaun | ||
| 05:25 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 04:58 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 62 - BU 47 | (NWMSU by 15) |
| 04:40 | BU | MISSED 3 PTR by Trey Ronnebaum | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 04:34 | BU | FOUL by Trey Ronnebaum (2) | ||
| 04:34 | NWMSU | TIMEOUT MEDIA | ||
| 04:34 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 63 - BU 47 | (NWMSU by 16) |
| 04:34 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 64 - BU 47 | (NWMSU by 17) |
| 04:26 | NWMSU | FOUL by Hailey,DeAngelo (3) | ||
| 04:26 | BU | MISSED FT SHOT by Austin Muckenthaler | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 04:20 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 66 - BU 47 | (NWMSU by 19) |
| 04:03 | BU | TURNOVR by Robbie Wright | ||
| 04:02 | NWMSU | STEAL by Cooper,DeShaun | ||
| 03:57 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Austin Muckenthaler | ||||
| 03:37 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 03:37 | BU | MISSED FT SHOT by George Whitaker | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 03:26 | NWMSU | MISSED 3 PTR by Wallace,Matt | ||
| REBOUND (DEF) by Austin Muckenthaler | ||||
| 03:09 | BU | MISSED 3 PTR by George Whitaker | ||
| REBOUND (OFF) by Lee Griffin | ||||
| 02:59 | BU | MISSED JUMPER by Lee Griffin | ||
| 02:59 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by Lee Griffin | ||||
| 02:50 | BU | GOOD! JUMPER by Austin Muckenthaler | NWMSU 66 - BU 49 | (NWMSU by 17) |
| 02:36 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Justin Baldia | ||||
| 02:20 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 02:20 | BU | MISSED FT SHOT by Justin Baldia | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 02:02 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Trevor Ford | ||||
| 01:45 | BU | TURNOVR by Lee Griffin | ||
| 01:42 | NWMSU | STEAL by Sullivan,Alex | ||
| 01:41 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 01:31 | BU | GOOD! JUMPER by Trevor Ford | NWMSU 66 - BU 51 | (NWMSU by 15) |
| ASSIST by Nathen Yunker | ||||
| 01:17 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 68 - BU 51 | (NWMSU by 17) |
| ASSIST by Wallace,Matt | ||||
| 00:43 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 00:43 | BU | MISSED FT SHOT by Nathen Yunker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | BU | GOOD! FT SHOT by Nathen Yunker | NWMSU 68 - BU 52 | (NWMSU by 16) |
| 00:36 | NWMSU | TURNOVR by Wallace,Matt | ||
| 00:34 | BU | STEAL by Austin Muckenthaler | ||
| 00:30 | BU | MISSED 3 PTR by Lee Griffin | ||
| REBOUND (OFF) by Justin Baldia | ||||
| 00:22 | BU | GOOD! 3 PTR by Austin Muckenthaler | NWMSU 68 - BU 55 | (NWMSU by 13) |
| ASSIST by Lee Griffin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lee Griffin | * | 1-5 | 0-0 | 3-4 | 2-2 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 10 |
