Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 7-9 | 0-0 | 2-6 | 2-2 | 4 | 1 | 16 | 0 | 0 | 1 | 2 | 40 |
| 51 | Starzl,Dillon | f | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 0 | 2 | 1 | 0 | 19 |
| 02 | Cooper,DeShaun | g | 2-11 | 0-2 | 2-3 | 0-2 | 2 | 3 | 6 | 2 | 5 | 0 | 3 | 32 |
| 25 | Haake,Kyle | g | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 17 |
| 33 | Clark,Justin | g | 2-5 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 20 |
| 01 | Sullivan,Alex | - | 0-4 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 |
| 05 | Williams,Bryston | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
| 30 | Wallace,Matt | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Hailey,DeAngelo | - | 2-5 | 0-2 | 0-0 | 1-5 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 18 |
| 34 | Schlake,Kyle | - | 2-5 | 0-0 | 0-2 | 5-2 | 7 | 3 | 4 | 1 | 2 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 1-7 | 6-15 | 12-27 | 39 | 14 | 49 | 6 | 13 | 6 | 10 | 200 | |
| 42.9% | 14.3% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-3 | 1-6 | |||||||||||
| 38.5% | 33.3% | 16.7% | ||||||||||||
| 2nd Half: | 11-23 | 0-4 | 5-9 | |||||||||||
| 47.8% | 0.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mattson, Craig | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 35 | Kroeker, Nate | f | 1-4 | 0-1 | 0-0 | 2-5 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 26 |
| 55 | Larson, Nick | c | 5-10 | 0-0 | 3-4 | 3-7 | 10 | 0 | 13 | 1 | 1 | 1 | 1 | 34 |
| 15 | Mason, Mark | g | 3-8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 20 |
| 20 | Uz, Chris | g | 0-4 | 0-4 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 23 |
| 04 | Deck, Dillon | - | 1-6 | 0-0 | 0-0 | 2-4 | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 18 |
| 12 | Lewis, Jordan | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 14 | Bell, Devonte | - | 4-13 | 0-2 | 1-1 | 1-0 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 37 |
| 33 | Adams, Bryan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Fredrick, Raynor | - | 1-5 | 0-2 | 0-1 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-55 | 0-11 | 5-8 | 14-20 | 34 | 16 | 37 | 6 | 15 | 3 | 7 | 200 | |
| 29.1% | 0.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-3 | 0-0 | |||||||||||
| 26.9% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-29 | 0-8 | 5-8 | |||||||||||
| 31.0% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 22 | 27 | 49 | Record: (4-0) |
| William Jewell | 14 | 23 | 37 | Record: (1-2) |
|
Officials: Brad Ferrie (R1), John Moore (U1), Trent Lovewell (U2)
Technical fouls: Northwest Missouri-None. William Jewell-None. Attendance: 795 Game 3 of the 20th Annual Hillyard Tipoff Classic NWMSU goes 2-0 in the classic WJC goes 0-2 in the classic |
Play-by-Play |
| 19:50 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 2 - WJCM 0 | (NWMSU by 2) |
| 19:36 | WJCM | TURNOVR by Mason, Mark | ||
| 19:34 | NWMSU | STEAL by Cooper,DeShaun | ||
| 19:31 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Mattson, Craig | ||||
| 19:25 | WJCM | TURNOVR by Uz, Chris | ||
| 18:52 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 18:19 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 18:11 | WJCM | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 17:52 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 4 - WJCM 0 | (NWMSU by 4) |
| 17:51 | WJCM | TIMEOUT 30sec | ||
| 17:30 | WJCM | TURNOVR by Mason, Mark | ||
| 17:19 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 6 - WJCM 0 | (NWMSU by 6) |
| 17:01 | WJCM | TURNOVR by Mattson, Craig | ||
| 16:58 | NWMSU | STEAL by Cooper,DeShaun | ||
| 16:48 | NWMSU | GOOD! JUMPER by Haake,Kyle (in the paint) | NWMSU 8 - WJCM 0 | (NWMSU by 8) |
| 16:45 | WJCM | TIMEOUT 30sec | ||
| 16:17 | WJCM | MISSED 3 PTR by Lewis, Jordan | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 16:10 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:07 | WJCM | STEAL by Deck, Dillon | ||
| 15:56 | WJCM | MISSED JUMPER by Adams, Bryan | ||
| REBOUND (OFF) by Adams, Bryan | ||||
| 15:48 | WJCM | GOOD! JUMPER by Lewis, Jordan (in the paint) | NWMSU 8 - WJCM 2 | (NWMSU by 6) |
| 15:22 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Lewis, Jordan | ||||
| 15:10 | WJCM | MISSED 3 PTR by Fredrick, Raynor | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 14:52 | WJCM | FOUL by Deck, Dillon (1) | ||
| 14:52 | NWMSU | TIMEOUT TEAM | ||
| 14:52 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 9 - WJCM 2 | (NWMSU by 7) |
| 14:37 | WJCM | MISSED JUMPER by Adams, Bryan | ||
| REBOUND (OFF) by Deck, Dillon | ||||
| 14:29 | WJCM | MISSED LAYUP by Deck, Dillon | ||
| REBOUND (OFF) by Deck, Dillon | ||||
| 14:25 | WJCM | GOOD! LAYUP by Deck, Dillon | NWMSU 9 - WJCM 4 | (NWMSU by 5) |
| 14:15 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| REBOUND (DEF) by Fredrick, Raynor | ||||
| 13:57 | WJCM | MISSED JUMPER by Deck, Dillon | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 13:44 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 13:26 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 11 - WJCM 4 | (NWMSU by 7) |
| ASSIST by Hailey,DeAngelo | ||||
| 13:09 | WJCM | TURNOVR by Adams, Bryan | ||
| 13:07 | NWMSU | STEAL by Reinders,Jake | ||
| 12:57 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 13 - WJCM 4 | (NWMSU by 9) |
| 12:34 | WJCM | MISSED LAYUP by Fredrick, Raynor | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:28 | WJCM | FOUL by Adams, Bryan (1) | ||
| 12:08 | NWMSU | MISSED JUMPER by Sullivan,Alex | ||
| REBOUND (OFF) by Sullivan,Alex | ||||
| 12:03 | NWMSU | MISSED JUMPER by Sullivan,Alex | ||
| 12:03 | WJCM | BLOCK by Larson, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Deck, Dillon | ||||
| 11:40 | WJCM | MISSED JUMPER by Bell, Devonte | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 11:21 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 11:05 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 11:02 | WJCM | MISSED JUMPER by Lewis, Jordan | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 10:56 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 10:53 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 15 - WJCM 4 | (NWMSU by 11) |
| 10:35 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 10:33 | WJCM | MISSED JUMPER by Deck, Dillon | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 10:12 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| 10:12 | WJCM | BLOCK by Deck, Dillon | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 09:51 | WJCM | TURNOVR by Bell, Devonte | ||
| 09:51 | NWMSU | TIMEOUT TEAM | ||
| 09:30 | NWMSU | TURNOVR by Schlake,Kyle | ||
| 09:23 | WJCM | STEAL by Larson, Nick | ||
| 09:05 | WJCM | TURNOVR by Deck, Dillon | ||
| 09:03 | NWMSU | STEAL by Schlake,Kyle | ||
| 08:47 | WJCM | FOUL by Fredrick, Raynor (1) | ||
| 08:47 | NWMSU | MISSED FT SHOT by Sullivan,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | NWMSU | MISSED FT SHOT by Sullivan,Alex | ||
| REBOUND (DEF) by Deck, Dillon | ||||
| 08:32 | WJCM | GOOD! LAYUP by Larson, Nick | NWMSU 15 - WJCM 6 | (NWMSU by 9) |
| ASSIST by Fredrick, Raynor | ||||
| 08:13 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 08:07 | NWMSU | GOOD! LAYUP by Schlake,Kyle | NWMSU 17 - WJCM 6 | (NWMSU by 11) |
| 07:36 | WJCM | MISSED JUMPER by Bell, Devonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:35 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 07:30 | WJCM | MISSED JUMPER by Deck, Dillon | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 07:29 | WJCM | FOUL by Fredrick, Raynor (2) | ||
| 07:18 | WJCM | FOUL by Bell, Devonte (1) | ||
| 07:09 | WJCM | FOUL by Lewis, Jordan (1) | ||
| 06:53 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 06:24 | WJCM | GOOD! LAYUP by Larson, Nick | NWMSU 17 - WJCM 8 | (NWMSU by 9) |
| ASSIST by Kroeker, Nate | ||||
| 06:07 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Deck, Dillon | ||||
| 06:06 | NWMSU | FOUL by Schlake,Kyle (1) | ||
| 05:45 | WJCM | GOOD! JUMPER by Larson, Nick | NWMSU 17 - WJCM 10 | (NWMSU by 7) |
| 05:25 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 20 - WJCM 10 | (NWMSU by 10) |
| ASSIST by Cooper,DeShaun | ||||
| 04:52 | WJCM | TURNOVR by Mason, Mark | ||
| 04:52 | NWMSU | TIMEOUT TEAM | ||
| 04:39 | NWMSU | TURNOVR by Haake,Kyle | ||
| 04:38 | WJCM | STEAL by Deck, Dillon | ||
| 04:28 | WJCM | TURNOVR by Deck, Dillon | ||
| 04:26 | NWMSU | STEAL by Reinders,Jake | ||
| 04:16 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 04:07 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Deck, Dillon | ||||
| 04:06 | WJCM | MISSED LAYUP by Deck, Dillon | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 04:05 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 03:29 | NWMSU | TIMEOUT 30sec | ||
| 03:15 | WJCM | GOOD! LAYUP by Larson, Nick | NWMSU 20 - WJCM 12 | (NWMSU by 8) |
| ASSIST by Mattson, Craig | ||||
| 02:38 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 22 - WJCM 12 | (NWMSU by 10) |
| 02:19 | WJCM | MISSED JUMPER by Larson, Nick | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 02:05 | NWMSU | TURNOVR by Clark,Justin | ||
| 02:03 | WJCM | STEAL by Uz, Chris | ||
| 01:44 | WJCM | MISSED LAYUP by Larson, Nick | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 01:40 | WJCM | MISSED LAYUP by Larson, Nick | ||
| 01:40 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (OFF) by Bell, Devonte | ||||
| 01:39 | NWMSU | FOUL by Clark,Justin (1) | ||
| 01:09 | WJCM | MISSED LAYUP by Bell, Devonte | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 01:01 | NWMSU | TURNOVR by Clark,Justin | ||
| 00:58 | WJCM | STEAL by Bell, Devonte | ||
| 00:56 | WJCM | GOOD! LAYUP by Bell, Devonte | NWMSU 22 - WJCM 14 | (NWMSU by 8) |
| 00:35 | NWMSU | MISSED LAYUP by Sullivan,Alex | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 00:33 | WJCM | FOUL by Kroeker, Nate (1) | ||
| 00:33 | NWMSU | MISSED FT SHOT by Schlake,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:33 | NWMSU | MISSED FT SHOT by Schlake,Kyle | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 00:01 | WJCM | MISSED JUMPER by Bell, Devonte | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | WJCM | GOOD! LAYUP by Bell, Devonte | NWMSU 22 - WJCM 16 | (NWMSU by 6) |
| ASSIST by Kroeker, Nate | ||||
| 19:22 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 19:14 | WJCM | FOUL by Fredrick, Raynor (3) | ||
| 19:14 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 23 - WJCM 16 | (NWMSU by 7) |
| 19:14 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 24 - WJCM 16 | (NWMSU by 8) |
| 19:02 | WJCM | MISSED JUMPER by Kroeker, Nate | ||
| REBOUND (OFF) by Kroeker, Nate | ||||
| 18:59 | WJCM | GOOD! LAYUP by Kroeker, Nate | NWMSU 24 - WJCM 18 | (NWMSU by 6) |
| 18:38 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 26 - WJCM 18 | (NWMSU by 8) |
| ASSIST by Haake,Kyle | ||||
| 18:22 | WJCM | MISSED 3 PTR by Fredrick, Raynor | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 18:06 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 17:33 | WJCM | MISSED JUMPER by Bell, Devonte | ||
| REBOUND (OFF) by Fredrick, Raynor | ||||
| 17:15 | WJCM | MISSED JUMPER by Fredrick, Raynor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 16:44 | WJCM | FOUL by Bell, Devonte (2) | ||
| 16:34 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:17 | WJCM | TURNOVR by Uz, Chris | ||
| 16:15 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 16:02 | WJCM | FOUL by Uz, Chris (1) | ||
| 15:51 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 28 - WJCM 18 | (NWMSU by 10) |
| 15:35 | WJCM | GOOD! LAYUP by Fredrick, Raynor | NWMSU 28 - WJCM 20 | (NWMSU by 8) |
| ASSIST by Larson, Nick | ||||
| 15:35 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 15:35 | WJCM | MISSED FT SHOT by Fredrick, Raynor | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 15:16 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 15:10 | WJCM | MISSED LAYUP by Mason, Mark | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 15:08 | NWMSU | FOUL by Clark,Justin (2) | ||
| 15:08 | WJCM | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | WJCM | GOOD! FT SHOT by Larson, Nick | NWMSU 28 - WJCM 21 | (NWMSU by 7) |
| 14:47 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 14:46 | WJCM | STEAL by Kroeker, Nate | ||
| 14:42 | WJCM | MISSED LAYUP by Mason, Mark | ||
| 14:42 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | WJCM | TIMEOUT TEAM | ||
| 14:20 | WJCM | MISSED JUMPER by Larson, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | WJCM | FOUL by Mason, Mark (1) | ||
| 13:52 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 13:26 | WJCM | TURNOVR by Mattson, Craig | ||
| 13:26 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 13:01 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 12:41 | WJCM | MISSED JUMPER by Kroeker, Nate | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 12:19 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 12:15 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 30 - WJCM 21 | (NWMSU by 9) |
| 11:57 | WJCM | MISSED JUMPER by Larson, Nick | ||
| 11:57 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 11:51 | NWMSU | GOOD! LAYUP by Williams,Bryston (fastbreak) | NWMSU 32 - WJCM 21 | (NWMSU by 11) |
| 11:48 | WJCM | TIMEOUT 30sec | ||
| 11:27 | WJCM | MISSED JUMPER by Bell, Devonte | ||
| 11:27 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 11:21 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 34 - WJCM 21 | (NWMSU by 13) |
| ASSIST by Sullivan,Alex | ||||
| 11:07 | NWMSU | FOUL by Schlake,Kyle (2) | ||
| 11:04 | WJCM | GOOD! JUMPER by Mason, Mark (in the paint) | NWMSU 34 - WJCM 23 | (NWMSU by 11) |
| 10:38 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 10:23 | WJCM | TURNOVR by Larson, Nick | ||
| 10:21 | NWMSU | STEAL by Sullivan,Alex | ||
| 09:49 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 09:39 | WJCM | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 09:17 | WJCM | FOUL by Deck, Dillon (2) | ||
| 09:17 | NWMSU | TIMEOUT TEAM | ||
| 09:17 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 35 - WJCM 23 | (NWMSU by 12) |
| 09:04 | WJCM | TURNOVR by Deck, Dillon | ||
| 09:02 | NWMSU | STEAL by Williams,Bryston | ||
| 08:46 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 37 - WJCM 23 | (NWMSU by 14) |
| ASSIST by Schlake,Kyle | ||||
| 08:24 | NWMSU | FOUL by Schlake,Kyle (3) | ||
| 08:21 | WJCM | TURNOVR by Deck, Dillon | ||
| 08:21 | WJCM | FOUL by Deck, Dillon (3) | ||
| 08:04 | NWMSU | MISSED LAYUP by Sullivan,Alex | ||
| 08:04 | WJCM | BLOCK by Deck, Dillon | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:03 | WJCM | FOUL by Deck, Dillon (4) | ||
| 08:03 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:03 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 07:39 | WJCM | MISSED JUMPER by Bell, Devonte | ||
| 07:39 | NWMSU | BLOCK by Williams,Bryston | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 07:31 | WJCM | GOOD! LAYUP by Larson, Nick | NWMSU 37 - WJCM 25 | (NWMSU by 12) |
| 07:22 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 07:18 | NWMSU | GOOD! LAYUP by Schlake,Kyle | NWMSU 39 - WJCM 25 | (NWMSU by 14) |
| 06:54 | WJCM | MISSED 3 PTR by Bell, Devonte | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 06:27 | NWMSU | TURNOVR by Schlake,Kyle | ||
| 06:14 | WJCM | GOOD! LAYUP by Mason, Mark | NWMSU 39 - WJCM 27 | (NWMSU by 12) |
| ASSIST by Kroeker, Nate | ||||
| 05:53 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 41 - WJCM 27 | (NWMSU by 14) |
| 05:30 | WJCM | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 05:14 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 05:11 | WJCM | STEAL by Uz, Chris | ||
| 05:08 | WJCM | GOOD! DUNK by Mason, Mark (fastbreak) | NWMSU 41 - WJCM 29 | (NWMSU by 12) |
| 04:38 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 04:26 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 04:26 | WJCM | TIMEOUT TEAM | ||
| 04:24 | WJCM | MISSED 3 PTR by Kroeker, Nate | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 03:52 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 43 - WJCM 29 | (NWMSU by 14) |
| 03:33 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 03:33 | WJCM | GOOD! FT SHOT by Larson, Nick | NWMSU 43 - WJCM 30 | (NWMSU by 13) |
| 03:33 | WJCM | GOOD! FT SHOT by Larson, Nick | NWMSU 43 - WJCM 31 | (NWMSU by 12) |
| 02:59 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 02:47 | WJCM | MISSED JUMPER by Mason, Mark | ||
| 02:47 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by Uz, Chris | ||||
| 02:39 | WJCM | MISSED 3 PTR by Bell, Devonte | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 02:19 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo (in the paint) | NWMSU 45 - WJCM 31 | (NWMSU by 14) |
| 01:59 | WJCM | MISSED 3 PTR by Mason, Mark | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 01:45 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | WJCM | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (OFF) by Kroeker, Nate | ||||
| 01:26 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 01:28 | WJCM | GOOD! FT SHOT by Uz, Chris | NWMSU 45 - WJCM 32 | (NWMSU by 13) |
| 01:28 | WJCM | MISSED FT SHOT by Uz, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:28 | WJCM | TURNOVR by Bell, Devonte | ||
| 01:28 | NWMSU | STEAL by Cooper,DeShaun | ||
| 01:28 | WJCM | TIMEOUT 30sec | ||
| 01:18 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 47 - WJCM 32 | (NWMSU by 15) |
| ASSIST by Cooper,DeShaun | ||||
| 01:07 | WJCM | GOOD! JUMPER by Bell, Devonte | NWMSU 47 - WJCM 34 | (NWMSU by 13) |
| 00:59 | WJCM | FOUL by Bell, Devonte (3) | ||
| 00:59 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 00:46 | WJCM | GOOD! JUMPER by Bell, Devonte | NWMSU 47 - WJCM 36 | (NWMSU by 11) |
| 00:46 | NWMSU | FOUL by Cooper,DeShaun (3) | ||
| 00:46 | WJCM | GOOD! FT SHOT by Bell, Devonte | NWMSU 47 - WJCM 37 | (NWMSU by 10) |
| 00:41 | WJCM | FOUL by Uz, Chris (2) | ||
| 00:41 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 48 - WJCM 37 | (NWMSU by 11) |
| 00:41 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 49 - WJCM 37 | (NWMSU by 12) |
| 00:32 | WJCM | MISSED LAYUP by Mason, Mark | ||
| REBOUND (DEF) by Wallace,Matt |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 20 |
| 51 | Starzl,Dillon | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 02 | Cooper,DeShaun | g | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 17 |
