Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 0-1 | 0-0 | 4-6 | 1-6 | 7 | 2 | 4 | 1 | 2 | 0 | 2 | 36 |
| 51 | Starzl,Dillon | f | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 24 |
| 02 | Cooper,DeShaun | g | 7-13 | 2-6 | 11-12 | 2-4 | 6 | 3 | 27 | 1 | 1 | 0 | 1 | 32 |
| 25 | Haake,Kyle | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 33 | Clark,Justin | g | 3-9 | 0-3 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 24 |
| 01 | Sullivan,Alex | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 05 | Williams,Bryston | - | 1-6 | 0-2 | 2-2 | 1-0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 20 |
| 20 | Funk,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Wallace,Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 32 | Hailey,DeAngelo | - | 6-9 | 3-5 | 0-0 | 0-2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 19 |
| 34 | Schlake,Kyle | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 5-19 | 19-23 | 10-17 | 27 | 13 | 64 | 4 | 10 | 2 | 7 | 200 | |
| 40.8% | 26.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-10 | 9-10 | |||||||||||
| 50.0% | 40.0% | 90.0% | ||||||||||||
| 2nd Half: | 7-23 | 1-9 | 10-13 | |||||||||||
| 30.4% | 11.1% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Beckett, Cooper | f | 2-5 | 0-0 | 1-3 | 1-1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 20 |
| 44 | Duffy, Liam | f | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 52 | Amedu, Kareem | c | 3-6 | 0-0 | 6-9 | 5-9 | 14 | 1 | 12 | 2 | 2 | 0 | 2 | 34 |
| 12 | McCann, Brandon | g | 3-7 | 1-5 | 0-0 | 0-1 | 1 | 3 | 7 | 2 | 3 | 0 | 2 | 32 |
| 30 | Nicholson, Najja | g | 4-9 | 2-4 | 0-0 | 1-2 | 3 | 1 | 10 | 1 | 3 | 0 | 1 | 29 |
| 10 | Roper II, Martin | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| 14 | Tatum, Terance | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 22 | Shirley, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | Robinson, James | - | 4-6 | 0-2 | 1-1 | 0-1 | 1 | 4 | 9 | 2 | 1 | 0 | 1 | 16 |
| 32 | Burns, Russell | - | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 21 |
| 34 | Jones, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 42 | Hornung, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-44 | 4-14 | 8-13 | 9-20 | 29 | 21 | 54 | 10 | 18 | 1 | 7 | 200 | |
| 47.7% | 28.6% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 3-6 | 4-5 | |||||||||||
| 52.6% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-25 | 1-8 | 4-8 | |||||||||||
| 44.0% | 12.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 39 | 25 | 64 | Record: (3-0) |
| Rockhurst Univeristy | 27 | 27 | 54 | Record: (0-1) |
|
Officials: Bill Titcomb (R1), Gene Millentree (U1), Bill Englert (U2)
Technical fouls: Northwest Missouri-None. Rockhurst Univeristy-None. Attendance: 311 Game 1 of the 20th Annual Hillyard Tip-Off Classic |
Play-by-Play |
| 19:38 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:08 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 18:43 | NWMSU | TURNOVR by Haake,Kyle | ||
| 18:41 | RU | STEAL by Amedu, Kareem | ||
| 18:25 | RU | GOOD! JUMPER by Nicholson, Najja | RU 2 - NWMSU 0 | (RU by 2) |
| 17:55 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | RU 2 - NWMSU 2 | Tied |
| 17:26 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 17:08 | RU | GOOD! 3 PTR by McCann, Brandon | RU 5 - NWMSU 2 | (RU by 3) |
| ASSIST by Amedu, Kareem | ||||
| 16:47 | RU | FOUL by Beckett, Cooper (1) | ||
| 16:47 | NWMSU | GOOD! FT SHOT by Reinders,Jake | RU 5 - NWMSU 3 | (RU by 2) |
| 16:47 | NWMSU | GOOD! FT SHOT by Reinders,Jake | RU 5 - NWMSU 4 | (RU by 1) |
| 16:27 | RU | MISSED LAYUP by Beckett, Cooper | ||
| 16:27 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 16:19 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 7 - RU 5 | (NWMSU by 2) |
| 15:52 | RU | GOOD! LAYUP by Beckett, Cooper | RU 7 - NWMSU 7 | Tied |
| ASSIST by Amedu, Kareem | ||||
| 15:52 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 15:52 | RU | GOOD! FT SHOT by Beckett, Cooper | RU 8 - NWMSU 7 | (RU by 1) |
| 15:36 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 15:27 | RU | TURNOVR by Amedu, Kareem | ||
| 15:08 | RU | FOUL by Robinson, James (1) | ||
| 14:47 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Robinson, James | ||||
| 14:42 | RU | GOOD! LAYUP by Burns, Russell | RU 10 - NWMSU 7 | (RU by 3) |
| ASSIST by Robinson, James | ||||
| 14:22 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 14:08 | RU | TURNOVR by Robinson, James | ||
| 14:08 | NWMSU | TIMEOUT TEAM | ||
| 13:48 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 13:25 | RU | GOOD! JUMPER by Burns, Russell | RU 12 - NWMSU 7 | (RU by 5) |
| 13:11 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | RU 12 - NWMSU 9 | (RU by 3) |
| 12:47 | RU | MISSED JUMPER by Burns, Russell | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 12:36 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Roper II, Martin | ||||
| 12:07 | RU | MISSED JUMPER by Tatum, Terance | ||
| REBOUND (OFF) by Tatum, Terance | ||||
| 12:03 | RU | MISSED JUMPER by Tatum, Terance | ||
| 12:03 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:00 | RU | FOUL by Robinson, James (2) | ||
| 12:00 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | RU 12 - NWMSU 10 | (RU by 2) |
| 12:00 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | RU 12 - NWMSU 11 | (RU by 1) |
| 11:32 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 11:22 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (OFF) by Williams,Bryston | ||||
| 11:20 | NWMSU | TURNOVR by Williams,Bryston | ||
| 10:53 | RU | TURNOVR by Jones, Gabe | ||
| 10:38 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 10:29 | RU | FOUL by Shirley, Tom (1) | ||
| 10:29 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | NWMSU | GOOD! FT SHOT by Reinders,Jake | RU 12 - NWMSU 12 | Tied |
| 10:11 | RU | TURNOVR by Nicholson, Najja | ||
| 10:10 | NWMSU | STEAL by Sullivan,Alex | ||
| 09:57 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 09:30 | RU | TURNOVR by Shirley, Tom | ||
| 09:29 | NWMSU | STEAL by Reinders,Jake | ||
| 09:05 | NWMSU | GOOD! LAYUP by Schlake,Kyle | NWMSU 14 - RU 12 | (NWMSU by 2) |
| ASSIST by Reinders,Jake | ||||
| 08:44 | RU | GOOD! 3 PTR by Nicholson, Najja | RU 15 - NWMSU 14 | (RU by 1) |
| ASSIST by Shirley, Tom | ||||
| 08:16 | NWMSU | GOOD! JUMPER by Wallace,Matt | NWMSU 16 - RU 15 | (NWMSU by 1) |
| 07:52 | RU | TURNOVR by Jones, Gabe | ||
| 07:46 | NWMSU | STEAL by Schlake,Kyle | ||
| 07:41 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | NWMSU | TIMEOUT TEAM | ||
| 07:35 | RU | FOUL by McCann, Brandon (1) | ||
| 07:34 | NWMSU | TURNOVR by Williams,Bryston | ||
| 07:32 | RU | STEAL by McCann, Brandon | ||
| 07:26 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 07:14 | RU | GOOD! 3 PTR by Duffy, Liam | RU 18 - NWMSU 16 | (RU by 2) |
| ASSIST by Beckett, Cooper | ||||
| 06:46 | NWMSU | GOOD! LAYUP by Hailey,DeAngelo | RU 18 - NWMSU 18 | Tied |
| 06:23 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 06:23 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 19 - NWMSU 18 | (RU by 1) |
| 06:23 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 20 - NWMSU 18 | (RU by 2) |
| 06:07 | RU | FOUL by Beckett, Cooper (2) | ||
| 05:57 | NWMSU | GOOD! JUMPER by Williams,Bryston (in the paint) | RU 20 - NWMSU 20 | Tied |
| 05:28 | RU | GOOD! JUMPER by Roper II, Martin | RU 22 - NWMSU 20 | (RU by 2) |
| 05:14 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | RU 22 - NWMSU 22 | Tied |
| 05:00 | RU | GOOD! LAYUP by Amedu, Kareem | RU 24 - NWMSU 22 | (RU by 2) |
| ASSIST by Duffy, Liam | ||||
| 04:41 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | RU 24 - NWMSU 24 | Tied |
| 04:11 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 03:54 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 27 - RU 24 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 03:34 | RU | TIMEOUT TEAM | ||
| 03:21 | RU | TURNOVR by Nicholson, Najja | ||
| 03:10 | RU | FOUL by McCann, Brandon (2) | ||
| 03:10 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 28 - RU 24 | (NWMSU by 4) |
| 03:10 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 29 - RU 24 | (NWMSU by 5) |
| 02:51 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 02:50 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | RU | GOOD! FT SHOT by Amedu, Kareem | NWMSU 29 - RU 25 | (NWMSU by 4) |
| 02:40 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 32 - RU 25 | (NWMSU by 7) |
| 02:16 | RU | MISSED JUMPER by Roper II, Martin | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 02:05 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (OFF) by Clark,Justin | ||||
| 01:53 | NWMSU | GOOD! JUMPER by Clark,Justin | NWMSU 34 - RU 25 | (NWMSU by 9) |
| 01:27 | RU | TURNOVR by Tatum, Terance | ||
| 01:25 | NWMSU | STEAL by Reinders,Jake | ||
| 01:04 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 00:58 | RU | GOOD! LAYUP by Nicholson, Najja | NWMSU 34 - RU 27 | (NWMSU by 7) |
| 00:38 | RU | FOUL by Burns, Russell (1) | ||
| 00:38 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 35 - RU 27 | (NWMSU by 8) |
| 00:38 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 36 - RU 27 | (NWMSU by 9) |
| 00:15 | RU | TURNOVR by Tatum, Terance | ||
| 00:12 | NWMSU | STEAL by Wallace,Matt | ||
| 00:12 | NWMSU | TIMEOUT 30sec | ||
| 00:01 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 39 - RU 27 | (NWMSU by 12) |
| 19:48 | NWMSU | TURNOVR by Reinders,Jake | NWMSU 39 - RU 27 | (NWMSU by 12) |
| 19:46 | RU | STEAL by Nicholson, Najja | ||
| 19:43 | RU | TURNOVR by Nicholson, Najja | ||
| 19:31 | NWMSU | TURNOVR by Haake,Kyle | ||
| 19:30 | RU | STEAL by Amedu, Kareem | ||
| 19:15 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 19:10 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 19:10 | NWMSU | FOUL by Clark,Justin (1) | ||
| 19:10 | RU | MISSED FT SHOT by Beckett, Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | RU | MISSED FT SHOT by Beckett, Cooper | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 18:54 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 18:52 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 41 - RU 27 | (NWMSU by 14) |
| 18:52 | RU | FOUL by Duffy, Liam (1) | ||
| 18:52 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 18:34 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 18:34 | RU | GOOD! FT SHOT by Amedu, Kareem | NWMSU 41 - RU 28 | (NWMSU by 13) |
| 18:34 | RU | GOOD! FT SHOT by Amedu, Kareem | NWMSU 41 - RU 29 | (NWMSU by 12) |
| 18:20 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 18:06 | RU | GOOD! LAYUP by Beckett, Cooper | NWMSU 41 - RU 31 | (NWMSU by 10) |
| ASSIST by Nicholson, Najja | ||||
| 17:49 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 17:42 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 17:34 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 17:30 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (OFF) by Nicholson, Najja | ||||
| 17:17 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 17:14 | RU | TURNOVR by Duffy, Liam | ||
| 17:11 | NWMSU | STEAL by Clark,Justin | ||
| 17:09 | NWMSU | GOOD! DUNK by Clark,Justin (fastbreak) | NWMSU 43 - RU 31 | (NWMSU by 12) |
| 17:01 | NWMSU | FOUL by Cooper,DeShaun (3) | ||
| 16:55 | RU | TURNOVR by Amedu, Kareem | ||
| 16:55 | RU | FOUL by Amedu, Kareem (1) | ||
| 16:28 | NWMSU | GOOD! LAYUP by Clark,Justin | NWMSU 45 - RU 31 | (NWMSU by 14) |
| 15:54 | RU | GOOD! JUMPER by Robinson, James (in the paint) | NWMSU 45 - RU 33 | (NWMSU by 12) |
| 15:21 | NWMSU | TURNOVR by Reinders,Jake | ||
| 15:21 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 14:57 | RU | TURNOVR by Burns, Russell | ||
| 14:57 | RU | FOUL by Burns, Russell (2) | ||
| 14:57 | NWMSU | TIMEOUT TEAM | ||
| 14:43 | RU | FOUL by McCann, Brandon (3) | ||
| 14:30 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 14:20 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 13:58 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 13:58 | RU | FOUL by Hornung, Brett (1) | ||
| 13:56 | RU | FOUL by Hornung, Brett (2) | ||
| 13:56 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 46 - RU 33 | (NWMSU by 13) |
| 13:49 | RU | GOOD! LAYUP by Robinson, James | NWMSU 46 - RU 35 | (NWMSU by 11) |
| 13:49 | NWMSU | FOUL by Schlake,Kyle (1) | ||
| 13:49 | RU | GOOD! FT SHOT by Robinson, James | NWMSU 46 - RU 36 | (NWMSU by 10) |
| 13:20 | NWMSU | TURNOVR by Williams,Bryston | ||
| 13:19 | RU | STEAL by Robinson, James | ||
| 13:14 | RU | GOOD! JUMPER by Robinson, James (in the paint) | NWMSU 46 - RU 38 | (NWMSU by 8) |
| 13:09 | NWMSU | TIMEOUT 30sec | ||
| 12:48 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| 12:48 | RU | BLOCK by Burns, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 49 - RU 38 | (NWMSU by 11) |
| ASSIST by Williams,Bryston | ||||
| 12:18 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 12:15 | NWMSU | FOUL by Starzl,Dillon (4) | ||
| 12:15 | RU | GOOD! FT SHOT by Amedu, Kareem | NWMSU 49 - RU 39 | (NWMSU by 10) |
| 12:15 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:02 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 11:43 | RU | TURNOVR by McCann, Brandon | ||
| 11:42 | NWMSU | STEAL by Cooper,DeShaun | ||
| 11:39 | NWMSU | GOOD! LAYUP by Cooper,DeShaun (fastbreak) | NWMSU 51 - RU 39 | (NWMSU by 12) |
| 11:17 | RU | GOOD! JUMPER by McCann, Brandon | NWMSU 51 - RU 41 | (NWMSU by 10) |
| 10:52 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 53 - RU 41 | (NWMSU by 12) |
| ASSIST by Williams,Bryston | ||||
| 10:27 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 10:26 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 10:26 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 09:58 | NWMSU | TIMEOUT TEAM | ||
| 09:58 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 09:56 | RU | STEAL by McCann, Brandon | ||
| 09:52 | RU | TURNOVR by McCann, Brandon | ||
| 09:33 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 09:22 | RU | MISSED JUMPER by Nicholson, Najja | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 08:56 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 08:44 | RU | GOOD! LAYUP by Amedu, Kareem | NWMSU 53 - RU 43 | (NWMSU by 10) |
| ASSIST by Robinson, James | ||||
| 08:43 | RU | TIMEOUT 30sec | ||
| 08:31 | NWMSU | TURNOVR by Haake,Kyle | ||
| 08:29 | RU | STEAL by Roper II, Martin | ||
| 08:21 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 07:41 | RU | FOUL by Beckett, Cooper (3) | ||
| 07:30 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 54 - RU 43 | (NWMSU by 11) |
| 07:22 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 55 - RU 43 | (NWMSU by 12) |
| 07:06 | RU | TURNOVR by Beckett, Cooper | ||
| 07:04 | RU | FOUL by Beckett, Cooper (4) | ||
| 07:04 | NWMSU | TURNOVR by Haake,Kyle | ||
| 07:04 | RU | GOOD! 3 PTR by Nicholson, Najja | NWMSU 55 - RU 46 | (NWMSU by 9) |
| ASSIST by McCann, Brandon | ||||
| 06:40 | RU | FOUL by Burns, Russell (3) | ||
| 06:40 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 56 - RU 46 | (NWMSU by 10) |
| 06:40 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 57 - RU 46 | (NWMSU by 11) |
| 06:09 | RU | TURNOVR by Burns, Russell | ||
| 06:09 | RU | FOUL by Burns, Russell (4) | ||
| 05:47 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 05:38 | RU | MISSED LAYUP by Nicholson, Najja | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:21 | RU | GOOD! JUMPER by McCann, Brandon (in the paint) | NWMSU 57 - RU 48 | (NWMSU by 9) |
| 05:07 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 04:48 | RU | TIMEOUT 30sec | ||
| 04:39 | RU | GOOD! LAYUP by Amedu, Kareem | NWMSU 57 - RU 50 | (NWMSU by 7) |
| ASSIST by McCann, Brandon | ||||
| 04:19 | RU | FOUL by Robinson, James (3) | ||
| 04:19 | NWMSU | TIMEOUT TEAM | ||
| 04:19 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 58 - RU 50 | (NWMSU by 8) |
| 04:19 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 59 - RU 50 | (NWMSU by 9) |
| 04:08 | RU | MISSED JUMPER by Nicholson, Najja | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 03:45 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 03:11 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 03:03 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 02:41 | RU | FOUL by Nicholson, Najja (1) | ||
| 02:41 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 60 - RU 50 | (NWMSU by 10) |
| 02:31 | RU | MISSED 3 PTR by Burns, Russell | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 02:08 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 62 - RU 50 | (NWMSU by 12) |
| 01:48 | RU | GOOD! JUMPER by Burns, Russell | NWMSU 62 - RU 52 | (NWMSU by 10) |
| 01:34 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 01:28 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | NWMSU | TIMEOUT 30sec | ||
| 01:01 | RU | FOUL by Robinson, James (4) | ||
| 01:01 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 63 - RU 52 | (NWMSU by 11) |
| 01:01 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 64 - RU 52 | (NWMSU by 12) |
| 00:53 | RU | GOOD! LAYUP by Robinson, James | NWMSU 64 - RU 54 | (NWMSU by 10) |
| 00:29 | NWMSU | MISSED LAYUP by Clark,Justin | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 00:15 | RU | TURNOVR by McCann, Brandon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 16 |
| 51 | Starzl,Dillon | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| 02 | Cooper,DeShaun | g | 5-6 | 2-3 | 4-4 | 0-3 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 16 |
