Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 4-9 | 0-0 | 2-3 | 5-4 | 9 | 2 | 10 | 0 | 2 | 2 | 1 | 32 |
| 51 | Starzl,Dillon | f | 2-3 | 0-0 | 0-2 | 0-2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 15 |
| 02 | Cooper,DeShaun | g | 5-11 | 3-4 | 0-0 | 0-4 | 4 | 5 | 13 | 3 | 7 | 0 | 4 | 26 |
| 25 | Haake,Kyle | g | 4-7 | 3-4 | 0-0 | 0-4 | 4 | 3 | 11 | 0 | 2 | 1 | 0 | 28 |
| 33 | Clark,Justin | g | 4-12 | 2-5 | 5-8 | 0-7 | 7 | 2 | 15 | 1 | 6 | 0 | 3 | 30 |
| 01 | Sullivan,Alex | - | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Williams,Bryston | - | 2-2 | 1-1 | 0-1 | 0-1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 13 |
| 20 | Funk,Tyler | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 18 |
| 30 | Wallace,Matt | - | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 20 |
| 32 | Hailey,DeAngelo | - | 1-3 | 0-1 | 2-3 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 9-17 | 9-20 | 11-28 | 39 | 28 | 66 | 10 | 23 | 4 | 13 | 200 | |
| 47.1% | 52.9% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-11 | 5-12 | |||||||||||
| 46.4% | 45.5% | 41.7% | ||||||||||||
| 2nd Half: | 11-23 | 4-6 | 4-8 | |||||||||||
| 47.8% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HALL, Trinity | f | 3-10 | 1-2 | 7-10 | 1-4 | 5 | 5 | 14 | 1 | 2 | 3 | 2 | 26 |
| 44 | KORVER, Kirk | f | 0-4 | 0-2 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 25 |
| 04 | KAMWA, Bernard | c | 5-10 | 0-0 | 0-0 | 4-3 | 7 | 2 | 10 | 0 | 3 | 1 | 1 | 23 |
| 00 | ROGERS, Nate | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | CHAMBERLAIN, Reggie | g | 4-12 | 3-6 | 8-11 | 1-0 | 1 | 1 | 19 | 2 | 2 | 0 | 2 | 36 |
| 01 | GHOLSTON, Michael | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 03 | PAYTON, Jordan | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 11 | TYLER, Estan | - | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 4 | 0 | 1 | 28 |
| 13 | STATON, Thomas | - | 0-5 | 0-0 | 3-4 | 0-2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 18 |
| 30 | DIBBLE, Dustin | - | 2-4 | 0-2 | 1-2 | 2-5 | 7 | 3 | 5 | 0 | 3 | 0 | 0 | 25 |
| 33 | REID, Brad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 6-16 | 22-31 | 13-24 | 37 | 18 | 62 | 6 | 18 | 7 | 7 | 200 | |
| 32.7% | 37.5% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-5 | 13-17 | |||||||||||
| 24.0% | 20.0% | 76.5% | ||||||||||||
| 2nd Half: | 11-27 | 5-11 | 9-14 | |||||||||||
| 40.7% | 45.5% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 36 | 30 | 66 | Record: (1-0) |
| UMKC | 26 | 36 | 62 | Record: (0-1) |
|
Officials: Jeff Campbell, James Ferrari, John Yorkovich
Technical fouls: Northwest Missouri-None. UMKC-None. Attendance: 753 Season opener for both teams. FO: NWMSU #2 (1:55), #5 (0:29.1), UMKC #23 (1:45) |
Play-by-Play |
| 19:42 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 2 - UMKC 0 | (NWMSU by 2) |
| 19:22 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 19:18 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:15 | NWMSU | FOUL by Clark,Justin (1) | ||
| 19:15 | UMKC | GOOD! FT SHOT by ROGERS, Nate | NWMSU 2 - UMKC 1 | (NWMSU by 1) |
| 19:15 | UMKC | MISSED FT SHOT by ROGERS, Nate | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 19:03 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 18:56 | UMKC | GOOD! LAYUP by KAMWA, Bernard (fastbreak) | UMKC 3 - NWMSU 2 | (UMKC by 1) |
| ASSIST by CHAMBERLAIN, Reggie | ||||
| 18:43 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:42 | UMKC | STEAL by HALL, Trinity | ||
| 18:39 | UMKC | TURNOVR by TYLER, Estan | ||
| 18:22 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 5 - UMKC 3 | (NWMSU by 2) |
| ASSIST by Cooper,DeShaun | ||||
| 17:54 | UMKC | TURNOVR by KAMWA, Bernard | ||
| 17:52 | NWMSU | STEAL by Reinders,Jake | ||
| 17:46 | UMKC | FOUL by CHAMBERLAIN, Reggie (1) | ||
| 17:34 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by KAMWA, Bernard | ||||
| 17:24 | UMKC | MISSED JUMPER by CHAMBERLAIN, Reggie | ||
| REBOUND (OFF) by CHAMBERLAIN, Reggie | ||||
| 17:22 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 17:22 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 5 - UMKC 4 | (NWMSU by 1) |
| 17:22 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | UMKC 5 - NWMSU 5 | Tied |
| 17:05 | NWMSU | GOOD! JUMPER by Cooper,DeShaun (in the paint) | NWMSU 7 - UMKC 5 | (NWMSU by 2) |
| 16:36 | UMKC | MISSED LAYUP by CHAMBERLAIN, Reggie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | UMKC | MISSED JUMPER by KAMWA, Bernard | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 16:20 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:19 | UMKC | STEAL by KAMWA, Bernard | ||
| 16:12 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 16:12 | UMKC | GOOD! FT SHOT by HALL, Trinity | NWMSU 7 - UMKC 6 | (NWMSU by 1) |
| 16:12 | UMKC | GOOD! FT SHOT by HALL, Trinity | UMKC 7 - NWMSU 7 | Tied |
| 15:56 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by STATON, Thomas | ||||
| 15:42 | UMKC | MISSED 3 PTR by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 15:29 | UMKC | FOUL by HALL, Trinity (1) | ||
| 15:29 | NWMSU | TIMEOUT MEDIA | ||
| 15:29 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 8 - UMKC 7 | (NWMSU by 1) |
| 15:29 | NWMSU | MISSED FT SHOT by Clark,Justin | ||
| REBOUND (DEF) by REID, Brad | ||||
| 15:22 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 15:07 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 10 - UMKC 7 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 14:57 | UMKC | TURNOVR by HALL, Trinity | ||
| 14:47 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 13 - UMKC 7 | (NWMSU by 6) |
| 14:44 | UMKC | TIMEOUT 30sec | ||
| 14:21 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (OFF) by KAMWA, Bernard | ||||
| 14:14 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 14:04 | UMKC | MISSED LAYUP by CHAMBERLAIN, Reggie | ||
| REBOUND (OFF) by KAMWA, Bernard | ||||
| 14:01 | UMKC | GOOD! LAYUP by KAMWA, Bernard | NWMSU 13 - UMKC 9 | (NWMSU by 4) |
| 13:31 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 13:17 | UMKC | TURNOVR by KAMWA, Bernard | ||
| 13:16 | NWMSU | STEAL by Funk,Tyler | ||
| 13:15 | NWMSU | TURNOVR by Funk,Tyler | ||
| 13:10 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 13:10 | UMKC | FOUL by HALL, Trinity (2) | ||
| 13:10 | UMKC | TURNOVR by HALL, Trinity | ||
| 12:48 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 12:30 | UMKC | GOOD! JUMPER by CHAMBERLAIN, Reggie | NWMSU 13 - UMKC 11 | (NWMSU by 2) |
| 12:12 | NWMSU | MISSED 3 PTR by Clark,Justin | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 12:08 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 12:08 | UMKC | BLOCK by STATON, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | UMKC | FOUL by KAMWA, Bernard (1) | ||
| 11:43 | NWMSU | TIMEOUT MEDIA | ||
| 11:43 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by GHOLSTON, Michael | ||||
| 11:25 | UMKC | MISSED JUMPER by KAMWA, Bernard | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 11:10 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 15 - UMKC 11 | (NWMSU by 4) |
| ASSIST by Cooper,DeShaun | ||||
| 10:48 | UMKC | GOOD! 3 PTR by GHOLSTON, Michael | NWMSU 15 - UMKC 14 | (NWMSU by 1) |
| ASSIST by STATON, Thomas | ||||
| 10:23 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 17 - UMKC 14 | (NWMSU by 3) |
| ASSIST by Wallace,Matt | ||||
| 10:06 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 10:06 | UMKC | GOOD! FT SHOT by GHOLSTON, Michael | NWMSU 17 - UMKC 15 | (NWMSU by 2) |
| 10:06 | UMKC | GOOD! FT SHOT by GHOLSTON, Michael | NWMSU 17 - UMKC 16 | (NWMSU by 1) |
| 09:54 | NWMSU | MISSED 3 PTR by Funk,Tyler | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 09:46 | UMKC | MISSED 3 PTR by KORVER, Kirk | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 09:28 | UMKC | FOUL by DIBBLE, Dustin (1) | ||
| 09:28 | NWMSU | MISSED FT SHOT by Sullivan,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | NWMSU | MISSED FT SHOT by Sullivan,Alex | ||
| REBOUND (DEF) by DIBBLE, Dustin | ||||
| 08:55 | UMKC | TURNOVR by GHOLSTON, Michael | ||
| 08:54 | NWMSU | STEAL by Cooper,DeShaun | ||
| 08:51 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:50 | NWMSU | GOOD! LAYUP by Reinders,Jake (fastbreak) | NWMSU 19 - UMKC 16 | (NWMSU by 3) |
| 08:50 | UMKC | FOUL by KORVER, Kirk (1) | ||
| 08:50 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by DIBBLE, Dustin | ||||
| 08:45 | UMKC | TURNOVR by DIBBLE, Dustin | ||
| 08:43 | NWMSU | STEAL by Cooper,DeShaun | ||
| 08:25 | NWMSU | GOOD! 3 PTR by Williams,Bryston | NWMSU 22 - UMKC 16 | (NWMSU by 6) |
| ASSIST by Funk,Tyler | ||||
| 08:17 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 08:17 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 22 - UMKC 17 | (NWMSU by 5) |
| 08:17 | UMKC | MISSED FT SHOT by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 08:02 | UMKC | FOUL by HALL, Trinity (3) | ||
| 08:02 | NWMSU | MISSED FT SHOT by Williams,Bryston | ||
| REBOUND (DEF) by DIBBLE, Dustin | ||||
| 07:49 | UMKC | MISSED 3 PTR by DIBBLE, Dustin | ||
| REBOUND (OFF) by KORVER, Kirk | ||||
| 07:44 | UMKC | MISSED JUMPER by TYLER, Estan | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 07:25 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by DIBBLE, Dustin | ||||
| 07:22 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 07:22 | UMKC | TIMEOUT MEDIA | ||
| 07:22 | UMKC | MISSED FT SHOT by DIBBLE, Dustin | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 07:00 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 07:00 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 06:47 | UMKC | MISSED LAYUP by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 06:42 | NWMSU | TURNOVR by Clark,Justin | ||
| 06:30 | UMKC | MISSED LAYUP by KORVER, Kirk | ||
| REBOUND (OFF) by DIBBLE, Dustin | ||||
| 06:27 | UMKC | GOOD! LAYUP by DIBBLE, Dustin | NWMSU 22 - UMKC 19 | (NWMSU by 3) |
| 05:58 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 05:55 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 24 - UMKC 19 | (NWMSU by 5) |
| 05:33 | UMKC | MISSED LAYUP by STATON, Thomas | ||
| 05:33 | NWMSU | BLOCK by Williams,Bryston | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:27 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 05:27 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 24 - UMKC 20 | (NWMSU by 4) |
| 05:27 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 24 - UMKC 21 | (NWMSU by 3) |
| 05:10 | UMKC | FOUL by KORVER, Kirk (2) | ||
| 05:10 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 25 - UMKC 21 | (NWMSU by 4) |
| 05:10 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 26 - UMKC 21 | (NWMSU by 5) |
| 04:50 | UMKC | MISSED JUMPER by KAMWA, Bernard | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 04:37 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 29 - UMKC 21 | (NWMSU by 8) |
| 04:11 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 04:11 | UMKC | MISSED FT SHOT by CHAMBERLAIN, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 29 - UMKC 22 | (NWMSU by 7) |
| 03:55 | NWMSU | TURNOVR by Clark,Justin | ||
| 03:53 | UMKC | TIMEOUT MEDIA | ||
| 03:43 | UMKC | MISSED LAYUP by STATON, Thomas | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 03:38 | UMKC | FOUL by KORVER, Kirk (3) | ||
| 03:38 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 30 - UMKC 22 | (NWMSU by 8) |
| 03:38 | NWMSU | GOOD! FT SHOT by Clark,Justin | NWMSU 31 - UMKC 22 | (NWMSU by 9) |
| 03:20 | UMKC | MISSED 3 PTR by GHOLSTON, Michael | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 03:09 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 02:46 | UMKC | GOOD! LAYUP by KAMWA, Bernard | NWMSU 31 - UMKC 24 | (NWMSU by 7) |
| 02:25 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by STATON, Thomas | ||||
| 02:15 | NWMSU | FOUL by Williams,Bryston (3) | ||
| 02:15 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 31 - UMKC 25 | (NWMSU by 6) |
| 02:15 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | NWMSU 31 - UMKC 26 | (NWMSU by 5) |
| 01:45 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 33 - UMKC 26 | (NWMSU by 7) |
| 01:27 | UMKC | TURNOVR by CHAMBERLAIN, Reggie | ||
| 01:27 | NWMSU | STEAL by Cooper,DeShaun | ||
| 01:23 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| 01:23 | UMKC | BLOCK by KAMWA, Bernard | ||
| REBOUND (OFF) by Sullivan,Alex | ||||
| 01:18 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 01:18 | UMKC | STEAL by STATON, Thomas | ||
| 01:15 | UMKC | MISSED LAYUP by STATON, Thomas | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 00:39 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 36 - UMKC 26 | (NWMSU by 10) |
| ASSIST by Hailey,DeAngelo | ||||
| 00:22 | UMKC | TURNOVR by TYLER, Estan | ||
| 00:20 | NWMSU | TIMEOUT 30sec | ||
| 00:03 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| 00:03 | UMKC | BLOCK by STATON, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by KAMWA, Bernard |
| 19:49 | UMKC | MISSED JUMPER by HALL, Trinity | NWMSU 36 - UMKC 26 | (NWMSU by 10) |
| REBOUND (DEF) by Clark,Justin | ||||
| 19:31 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 19:16 | UMKC | MISSED LAYUP by KORVER, Kirk | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:55 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:54 | UMKC | STEAL by TYLER, Estan | ||
| 18:54 | NWMSU | FOUL by Cooper,DeShaun (3) | ||
| 18:38 | UMKC | GOOD! DUNK by KAMWA, Bernard | NWMSU 36 - UMKC 28 | (NWMSU by 8) |
| ASSIST by KORVER, Kirk | ||||
| 18:11 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 18:09 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 17:59 | NWMSU | FOUL by Funk,Tyler (3) | ||
| 17:38 | UMKC | TURNOVR by KORVER, Kirk | ||
| 17:35 | NWMSU | STEAL by Funk,Tyler | ||
| 17:31 | NWMSU | TURNOVR by Clark,Justin | ||
| 17:31 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 17:22 | UMKC | GOOD! JUMPER by TYLER, Estan | NWMSU 36 - UMKC 30 | (NWMSU by 6) |
| 16:54 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 16:49 | UMKC | FOUL by KAMWA, Bernard (2) | ||
| 16:38 | NWMSU | MISSED LAYUP by Haake,Kyle | ||
| REBOUND (DEF) by DIBBLE, Dustin | ||||
| 16:31 | UMKC | TURNOVR by TYLER, Estan | ||
| 16:31 | NWMSU | STEAL by Cooper,DeShaun | ||
| 16:26 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| 16:26 | UMKC | BLOCK by HALL, Trinity | ||
| REBOUND (DEF) by KAMWA, Bernard | ||||
| 16:20 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie (fastbreak) | NWMSU 36 - UMKC 33 | (NWMSU by 3) |
| 16:17 | NWMSU | TIMEOUT TEAM | ||
| 16:04 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 15:55 | UMKC | MISSED LAYUP by HALL, Trinity | ||
| REBOUND (OFF) by KAMWA, Bernard | ||||
| 15:52 | UMKC | MISSED JUMPER by KAMWA, Bernard | ||
| 15:52 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by KAMWA, Bernard | ||||
| 15:49 | UMKC | TURNOVR by KAMWA, Bernard | ||
| 15:48 | NWMSU | STEAL by Clark,Justin | ||
| 15:47 | NWMSU | TIMEOUT MEDIA | ||
| 15:38 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 15:38 | NWMSU | FOUL by Cooper,DeShaun (4) | ||
| 15:30 | NWMSU | FOUL by Williams,Bryston (4) | ||
| 15:04 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie | UMKC 36 - NWMSU 36 | Tied |
| ASSIST by HALL, Trinity | ||||
| 14:38 | NWMSU | GOOD! 3 PTR by Clark,Justin | NWMSU 39 - UMKC 36 | (NWMSU by 3) |
| 14:21 | UMKC | GOOD! 3 PTR by TYLER, Estan | UMKC 39 - NWMSU 39 | Tied |
| 14:01 | NWMSU | TURNOVR by Clark,Justin | ||
| 13:57 | UMKC | STEAL by HALL, Trinity | ||
| 13:51 | NWMSU | FOUL by Funk,Tyler (4) | ||
| 13:49 | UMKC | MISSED FT SHOT by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 13:29 | UMKC | FOUL by TYLER, Estan (1) | ||
| 13:20 | UMKC | FOUL by DIBBLE, Dustin (2) | ||
| 13:20 | NWMSU | MISSED FT SHOT by Hailey,DeAngelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 40 - UMKC 39 | (NWMSU by 1) |
| 12:50 | UMKC | GOOD! LAYUP by KAMWA, Bernard | UMKC 41 - NWMSU 40 | (UMKC by 1) |
| ASSIST by TYLER, Estan | ||||
| 12:21 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 43 - UMKC 41 | (NWMSU by 2) |
| ASSIST by Hailey,DeAngelo | ||||
| 12:02 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 11:47 | UMKC | BLOCK by HALL, Trinity | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | NWMSU | TIMEOUT MEDIA | ||
| 11:45 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 45 - UMKC 41 | (NWMSU by 4) |
| ASSIST by Wallace,Matt | ||||
| 11:24 | UMKC | TIMEOUT 30sec | ||
| 11:07 | UMKC | MISSED 3 PTR by CHAMBERLAIN, Reggie | ||
| REBOUND (OFF) by TYLER, Estan | ||||
| 11:00 | UMKC | MISSED LAYUP by KAMWA, Bernard | ||
| 11:00 | NWMSU | BLOCK by Haake,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | NWMSU | TURNOVR by Wallace,Matt | ||
| 10:38 | UMKC | STEAL by CHAMBERLAIN, Reggie | ||
| 10:31 | UMKC | GOOD! 3 PTR by HALL, Trinity | NWMSU 45 - UMKC 44 | (NWMSU by 1) |
| ASSIST by CHAMBERLAIN, Reggie | ||||
| 10:07 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 48 - UMKC 44 | (NWMSU by 4) |
| ASSIST by Hailey,DeAngelo | ||||
| 09:51 | UMKC | MISSED JUMPER by TYLER, Estan | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 09:45 | NWMSU | GOOD! JUMPER by Wallace,Matt | NWMSU 50 - UMKC 44 | (NWMSU by 6) |
| 09:41 | UMKC | TIMEOUT 30sec | ||
| 09:20 | UMKC | TURNOVR by DIBBLE, Dustin | ||
| 09:19 | NWMSU | STEAL by Clark,Justin | ||
| 09:16 | NWMSU | GOOD! LAYUP by Clark,Justin (fastbreak) | NWMSU 52 - UMKC 44 | (NWMSU by 8) |
| 08:49 | NWMSU | FOUL by Clark,Justin (2) | ||
| 08:49 | UMKC | MISSED FT SHOT by HALL, Trinity | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | UMKC | GOOD! FT SHOT by HALL, Trinity | NWMSU 52 - UMKC 45 | (NWMSU by 7) |
| 08:39 | NWMSU | MISSED LAYUP by Clark,Justin | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:36 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 08:36 | UMKC | BLOCK by HALL, Trinity | ||
| REBOUND (DEF) by TYLER, Estan | ||||
| 08:32 | UMKC | MISSED LAYUP by STATON, Thomas | ||
| 08:32 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by HALL, Trinity | ||||
| 08:26 | UMKC | GOOD! LAYUP by HALL, Trinity | NWMSU 52 - UMKC 47 | (NWMSU by 5) |
| 08:09 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 07:51 | UMKC | MISSED LAYUP by STATON, Thomas | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 07:45 | NWMSU | GOOD! LAYUP by Hailey,DeAngelo (fastbreak) | NWMSU 54 - UMKC 47 | (NWMSU by 7) |
| 07:45 | UMKC | FOUL by HALL, Trinity (4) | ||
| 07:45 | NWMSU | TIMEOUT media | ||
| 07:45 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | NWMSU 55 - UMKC 47 | (NWMSU by 8) |
| 07:11 | UMKC | TURNOVR by TYLER, Estan | ||
| 07:10 | NWMSU | STEAL by Wallace,Matt | ||
| 07:08 | NWMSU | TURNOVR by Reinders,Jake | ||
