NW Missouri State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 NW Missouri State Basketball
NW Missouri State Season Schedule/Results & Leaders (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-7) (3-9) (0-0)
CONFERENCE.......... (8-14) (5-6) (3-8) (0-0)
NON-CONFERENCE...... (2-2) (2-1) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 3 p.m. SW MINNESOTA STATE 67-72 L 596 (17)Cooper,DeShaun (7)Allen,Elijah
11/18/10 7 p.m. GRACELAND W 74-41 619 (17)Narayan,Shaneel (9)Simanavicius,Arunas
11/23/10 7 p.m. BAKER W 87-63 511 (20)Narayan,Shaneel (7)Allen,Elijah
11/27/10 3 p.m. at Southwest Minnesota State 46-47 L 502 (20)Allen,Elijah (9)Starzl,Dillon
12/01/10 7:30 p.m. * at Emporia State 65-70 L 2306 (19)Cooper,DeShaun (5)Narayan,Shaneel
12/04/10 7:30 p.m. * at Washburn 67-74 L 2465 (15)Allen,Elijah (11)Allen,Elijah
12/08/10 7:30 p.m. * at Pittsburg State 66-75 L 1971 (19)Narayan,Shaneel (8)Schlake,Kyle
12/11/10 7:30 p.m. * at Nebraska-Omaha 80-85 Lot (15)Narayan,Shaneel (12)Allen,Elijah
(15)Starzl,Dillon
12/18/10 7:30 p.m. * FORT HAYS STATE 68-71 L 791 (25)Allen,Elijah (13)Allen,Elijah
12/31/10 3:30 p.m. * LINCOLN W 85-66 723 (22)Narayan,Shaneel (8)Allen,Elijah
01/05/11 7:30 p.m. * MISSOURI WESTERN W 75-63 1027 (26)Cooper,DeShaun (16)Allen,Elijah
01/08/11 8:10 pm * at Truman 58-73 L 639 (22)Narayan,Shaneel (10)Simanavicius,Arunas
01/12/11 7:30 p.m. * CENTRAL MISSOURI 68-81 L 1308 (20)Cooper,DeShaun (7)Narayan,Shaneel
01/15/11 7:30 p.m. * at Southwest Baptist 71-73 L 850 (19)Allen,Elijah (10)Allen,Elijah
(19)Cooper,DeShaun
01/17/11 7:30 p.m. * MISSOURI SOUTHERN 79-91 L 963 (29)Cooper,DeShaun (8)Allen,Elijah
01/22/11 3:30 p.m. * EMPORIA STATE 62-74 L 1297 (23)Cooper,DeShaun (7)Simanavicius,Arunas
01/26/11 7:30 p.m. * WASHBURN 55-71 L 1307 (12)Allen,Elijah (6)Allen,Elijah
01/29/11 4 p.m. * at Fort Hays State W 75-73 3058 (18)Allen,Elijah (12)Simanavicius,Arunas
(18)Haake,Kyle
02/03/11 7:30 p.m. * NEBRASKA-OMAHA 56-64 L 931 (17)Allen,Elijah (6)Reinders,Jake
02/05/11 3:30 p.m. * PITTSBURG STATE W 65-64 1103 (19)Allen,Elijah (6)Allen,Elijah
(6)Starzl,Dillon
02/09/11 7:30 p.m. * at Lincoln (MO) W 59-56 1124 (19)Allen,Elijah (7)Simanavicius,Arunas
(7)Haake,Kyle
02/12/11 7:30pm * at Missouri Western W 73-69 2666 (31)Cooper,DeShaun (9)Simanavicius,Arunas
(9)Haake,Kyle
02/16/11 7:30 p.m. * TRUMAN W 89-46 1071 (21)Cooper,DeShaun (7)Schlake,Kyle
02/19/11 3:30 pm * at Central Missouri 56-66 L 3287 (31)Cooper,DeShaun (8)Simanavicius,Arunas
02/23/11 7:30 p.m. * SOUTHWEST BAPTIST W 87-77 1175 (22)Haake,Kyle (10)Reinders,Jake
(10)Haake,Kyle
02/26/11 3 p.m. * at Missouri Southern 64-83 L 1979 (21)Allen,Elijah (6)Simanavicius,Arunas
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13422 959
AWAY.................... 12 20847 1737
NEUTRAL................. 0 0 0
TOTAL................... 26 34269 1318
Season Box Score
2010-11 NW Missouri State Basketball
NW Missouri State Season Box Score (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-7) (3-9) (0-0)
CONFERENCE.......... (8-14) (5-6) (3-8) (0-0)
NON-CONFERENCE...... (2-2) (2-1) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Cooper,DeShaun..... 26-26 871 33.5 137-300 .457 35-89 .393 116-138 .841 11 57 68 2.6 81 4 136 90 3 30 425 16.3
23 Allen,Elijah....... 26-26 803 30.9 143-319 .448 3-13 .231 98-131 .748 46 124 170 6.5 72 2 29 53 19 21 387 14.9
01 Narayan,Shaneel.... 20-14 503 25.2 74-194 .381 40-112 .357 19-27 .704 3 36 39 2.0 16 0 44 38 1 18 207 10.4
25 Haake,Kyle......... 26-12 546 21.0 65-146 .445 38-89 .427 20-30 .667 18 68 86 3.3 51 2 26 19 0 14 188 7.2
51 Starzl,Dillon...... 25-18 483 19.3 55-94 .585 0-0 .000 30-50 .600 29 54 83 3.3 63 1 4 16 19 5 140 5.6
33 Simanavicius,Arunas 26-26 655 25.2 44-88 .500 11-29 .379 32-57 .561 57 69 126 4.8 83 7 41 36 7 31 131 5.0
42 Reinders,Jake...... 26-8 407 15.7 36-75 .480 1-2 .500 30-46 .652 33 47 80 3.1 49 0 13 10 15 11 103 4.0
10 Petersen,Jake...... 19-0 238 12.5 25-70 .357 18-58 .310 9-11 .818 2 11 13 0.7 25 0 16 9 0 6 77 4.1
20 Funk,Tyler......... 26-0 379 14.6 21-46 .457 12-31 .387 6-16 .375 7 27 34 1.3 38 0 31 14 1 7 60 2.3
34 Schlake,Kyle....... 23-0 256 11.1 22-49 .449 1-5 .200 9-16 .563 17 32 49 2.1 30 0 4 10 15 5 54 2.3
44 x-Stewart,Donald... 4-0 84 21.0 11-34 .324 1-17 .059 2-2 1.000 3 12 15 3.8 5 0 3 5 0 8 25 6.3
TEAM............... 43 40 83 3.2 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 633-1415 .447 160-445 .360 371-524 .708 269 577 846 32.5 513 16 347 303 80 156 1797 69.1
Opponents.......... 26 5226 611-1327 .460 170-435 .391 396-559 .708 211 573 784 30.2 476 - 343 332 94 146 1788 68.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NW Missouri State............. 822 966 9 - 1797
Opponents..................... 798 976 14 - 1788
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NW Missouri State............. 68 17 85
Opponents..................... 74 25 99
Overall/Conference Statistics
2010-11 NW Missouri State Basketball
NW Missouri State Overall/Conference Statistics (as of Mar 10, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cooper,DeShaun...... 26-26 33.5 .457 .393 .841 2.6 5.2 30 3 16.3 22-22 34.1 .473 .432 .843 2.6 5.3 25 3 17.3
Allen,Elijah........ 26-26 30.9 .448 .231 .748 6.5 1.1 21 19 14.9 22-22 31.2 .443 .200 .716 6.6 1.2 13 14 14.8
Narayan,Shaneel..... 20-14 25.2 .381 .357 .704 2.0 2.2 18 1 10.4 16-10 24.2 .368 .349 .708 2.1 2.3 11 1 9.9
Haake,Kyle.......... 26-12 21.0 .445 .427 .667 3.3 1.0 14 0 7.2 22-12 22.0 .459 .444 .640 3.4 0.9 13 0 8.0
Starzl,Dillon....... 25-18 19.3 .585 .000 .600 3.3 0.2 5 19 5.6 21-14 19.6 .590 .000 .590 3.3 0.2 5 16 5.5
Simanavicius,Arunas. 26-26 25.2 .500 .379 .561 4.8 1.6 31 7 5.0 22-22 26.4 .481 .333 .538 5.2 1.6 29 5 5.0
Reinders,Jake....... 26-8 15.7 .480 .500 .652 3.1 0.5 11 15 4.0 22-8 15.9 .469 1.000 .675 3.0 0.5 9 15 4.0
Petersen,Jake....... 19-0 12.5 .357 .310 .818 0.7 0.8 6 0 4.1 17-0 13.7 .357 .310 .818 0.7 0.9 6 0 4.5
Funk,Tyler.......... 26-0 14.6 .457 .387 .375 1.3 1.2 7 1 2.3 22-0 14.8 .410 .320 .400 1.4 1.2 6 1 2.1
Schlake,Kyle........ 23-0 11.1 .449 .200 .563 2.1 0.2 5 15 2.3 20-0 10.9 .442 .200 .500 2.0 0.2 4 14 2.3
x-Stewart,Donald.... 4-0 21.0 .324 .059 1.000 3.8 0.8 8 0 6.3
Total............... 26 .447 .360 .708 32.5 13.3 156 80 69.1 22 .449 .373 .698 32.3 13.4 121 69 69.2
Opponents........... 26 .460 .391 .708 30.2 13.2 146 94 68.8 22 .470 .396 .704 30.2 13.7 123 83 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cooper,DeShaun...... 137-300 .457 35-89 .393 116-138 .841 425 16.3 121-256 .473 32-74 .432 107-127 .843 381 17.3
Allen,Elijah........ 143-319 .448 3-13 .231 98-131 .748 387 14.9 125-282 .443 2-10 .200 73-102 .716 325 14.8
Narayan,Shaneel..... 74-194 .381 40-112 .357 19-27 .704 207 10.4 56-152 .368 30-86 .349 17-24 .708 159 9.9
Haake,Kyle.......... 65-146 .445 38-89 .427 20-30 .667 188 7.2 62-135 .459 36-81 .444 16-25 .640 176 8.0
Starzl,Dillon....... 55-94 .585 0-0 .000 30-50 .600 140 5.6 46-78 .590 0-0 .000 23-39 .590 115 5.5
Simanavicius,Arunas. 44-88 .500 11-29 .379 32-57 .561 131 5.0 37-77 .481 9-27 .333 28-52 .538 111 5.0
Reinders,Jake....... 36-75 .480 1-2 .500 30-46 .652 103 4.0 30-64 .469 1-1 1.000 27-40 .675 88 4.0
Petersen,Jake....... 25-70 .357 18-58 .310 9-11 .818 77 4.1 25-70 .357 18-58 .310 9-11 .818 77 4.5
Funk,Tyler.......... 21-46 .457 12-31 .387 6-16 .375 60 2.3 16-39 .410 8-25 .320 6-15 .400 46 2.1
Schlake,Kyle........ 22-49 .449 1-5 .200 9-16 .563 54 2.3 19-43 .442 1-5 .200 6-12 .500 45 2.3
x-Stewart,Donald.... 11-34 .324 1-17 .059 2-2 1.000 25 6.3
Total............... 633-1415 .447 160-445 .360 371-524 .708 1797 69.1 537-1196 .449 137-367 .373 312-447 .698 1523 69.2
Opponents........... 611-1327 .460 170-435 .391 396-559 .708 1788 68.8 532-1131 .470 149-376 .396 352-500 .704 1565 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cooper,DeShaun...... 11 57 68 81 4 136 90 1.5 31 10 48 58 70 3 116 80 1.5 31
Allen,Elijah........ 46 124 170 72 2 29 53 0.5 25 41 105 146 65 2 26 46 0.6 25
Narayan,Shaneel..... 3 36 39 16 0 44 38 1.2 22 2 31 33 12 0 36 30 1.2 22
Haake,Kyle.......... 18 68 86 51 2 26 19 1.4 22 14 61 75 45 2 20 15 1.3 22
Starzl,Dillon....... 29 54 83 63 1 4 16 0.3 16 25 45 70 52 1 4 11 0.4 16
Simanavicius,Arunas. 57 69 126 83 7 41 36 1.1 12 50 65 115 77 7 35 31 1.1 12
Reinders,Jake....... 33 47 80 49 0 13 10 1.3 9 26 41 67 47 0 11 8 1.4 9
Petersen,Jake....... 2 11 13 25 0 16 9 1.8 22 2 10 12 25 0 16 9 1.8 22
Funk,Tyler.......... 7 27 34 38 0 31 14 2.2 6 5 26 31 31 0 26 12 2.2 6
Schlake,Kyle........ 17 32 49 30 0 4 10 0.4 11 14 25 39 21 0 4 6 0.7 11
x-Stewart,Donald.... 3 12 15 5 0 3 5 0.6 9
Total............... 269 577 846 513 16 347 303 1.1 89 226 485 711 445 15 294 251 1.2 89
Opponents........... 211 573 784 476 - 343 332 1.0 91 179 485 664 405 10 301 260 1.2 91
Combined Team Statistics
2010-11 NW Missouri State Basketball
NW Missouri State Combined Team Statistics (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-7) (3-9) (0-0)
CONFERENCE.......... (8-14) (5-6) (3-8) (0-0)
NON-CONFERENCE...... (2-2) (2-1) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/10 SW MINNESOTA STATE L 67-72 596
11/18/10 GRACELAND W 74-41 619
11/23/10 BAKER W 87-63 511
11/27/10 at Southwest Minnesota State L 46-47 502
*12/01/10 at Emporia State L 65-70 2306
*12/04/10 at Washburn L 67-74 2465
*12/08/10 at Pittsburg State L 66-75 1971
*12/11/10 at Nebraska-Omaha LOT 80-85 -
*12/18/10 FORT HAYS STATE L 68-71 791
*12/31/10 LINCOLN W 85-66 723
*01/05/11 MISSOURI WESTERN W 75-63 1027
*01/08/11 at Truman L 58-73 639
*01/12/11 CENTRAL MISSOURI L 68-81 1308
*01/15/11 at Southwest Baptist L 71-73 850
*01/17/11 MISSOURI SOUTHERN L 79-91 963
*01/22/11 EMPORIA STATE L 62-74 1297
*01/26/11 WASHBURN L 55-71 1307
*01/29/11 at Fort Hays State W 75-73 3058
*02/03/11 NEBRASKA-OMAHA L 56-64 931
*02/05/11 PITTSBURG STATE W 65-64 1103
*02/09/11 at Lincoln (MO) W 59-56 1124
*02/12/11 at Missouri Western W 73-69 2666
*02/16/11 TRUMAN W 89-46 1071
*02/19/11 at Central Missouri L 56-66 3287
*02/23/11 SOUTHWEST BAPTIST W 87-77 1175
*02/26/11 at Missouri Southern L 64-83 1979
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Cooper,DeShaun...... 26-26 33.5 .457 .393 .841 2.6 5.2 30 3 16.3
23 Allen,Elijah........ 26-26 30.9 .448 .231 .748 6.5 1.1 21 19 14.9
01 Narayan,Shaneel..... 20-14 25.2 .381 .357 .704 2.0 2.2 18 1 10.4
25 Haake,Kyle.......... 26-12 21.0 .445 .427 .667 3.3 1.0 14 0 7.2
51 Starzl,Dillon....... 25-18 19.3 .585 .000 .600 3.3 0.2 5 19 5.6
33 Simanavicius,Arunas. 26-26 25.2 .500 .379 .561 4.8 1.6 31 7 5.0
42 Reinders,Jake....... 26-8 15.7 .480 .500 .652 3.1 0.5 11 15 4.0
10 Petersen,Jake....... 19-0 12.5 .357 .310 .818 0.7 0.8 6 0 4.1
20 Funk,Tyler.......... 26-0 14.6 .457 .387 .375 1.3 1.2 7 1 2.3
34 Schlake,Kyle........ 23-0 11.1 .449 .200 .563 2.1 0.2 5 15 2.3
44 x-Stewart,Donald.... 4-0 21.0 .324 .059 1.000 3.8 0.8 8 0 6.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 26 .447 .360 .708 32.5 13.3 156 80 69.1
Opponents........... 26 .460 .391 .708 30.2 13.2 146 94 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cooper,DeShaun...... 26 137-300 .457 35-89 .393 116-138 .841 425 16.3
Allen,Elijah........ 26 143-319 .448 3-13 .231 98-131 .748 387 14.9
Narayan,Shaneel..... 20 74-194 .381 40-112 .357 19-27 .704 207 10.4
Haake,Kyle.......... 26 65-146 .445 38-89 .427 20-30 .667 188 7.2
Starzl,Dillon....... 25 55-94 .585 0-0 .000 30-50 .600 140 5.6
Simanavicius,Arunas. 26 44-88 .500 11-29 .379 32-57 .561 131 5.0
Reinders,Jake....... 26 36-75 .480 1-2 .500 30-46 .652 103 4.0
Petersen,Jake....... 19 25-70 .357 18-58 .310 9-11 .818 77 4.1
Funk,Tyler.......... 26 21-46 .457 12-31 .387 6-16 .375 60 2.3
Schlake,Kyle........ 23 22-49 .449 1-5 .200 9-16 .563 54 2.3
x-Stewart,Donald.... 4 11-34 .324 1-17 .059 2-2 1.000 25 6.3
Total............... 26 633-1415 .447 160-445 .360 371-524 .708 1797 69.1
Opponents........... 26 611-1327 .460 170-435 .391 396-559 .708 1788 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cooper,DeShaun...... 26 871 11 57 68 81 4 136 90 1.5 31
Allen,Elijah........ 26 803 46 124 170 72 2 29 53 0.5 25
Narayan,Shaneel..... 20 503 3 36 39 16 0 44 38 1.2 22
Haake,Kyle.......... 26 546 18 68 86 51 2 26 19 1.4 22
Starzl,Dillon....... 25 483 29 54 83 63 1 4 16 0.3 16
Simanavicius,Arunas. 26 655 57 69 126 83 7 41 36 1.1 12
Reinders,Jake....... 26 407 33 47 80 49 0 13 10 1.3 9
Petersen,Jake....... 19 238 2 11 13 25 0 16 9 1.8 22
Funk,Tyler.......... 26 379 7 27 34 38 0 31 14 2.2 6
Schlake,Kyle........ 23 256 17 32 49 30 0 4 10 0.4 11
x-Stewart,Donald.... 4 84 3 12 15 5 0 3 5 0.6 9
Total............... 26 5225 269 577 846 513 16 347 303 1.1 89
Opponents........... 26 5226 211 573 784 476 - 343 332 1.0 91
x-Inactive player
TEAM STATISTICS NWMSU OPP
--------------------------------------------------
SCORING................. 1797 1788
Points per game....... 69.1 68.8
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 633-1415 611-1327
Field goal pct........ .447 .460
3 POINT FG-ATT.......... 160-445 170-435
3-point FG pct........ .360 .391
3-pt FG made per game. 6.2 6.5
FREE THROWS-ATT......... 371-524 396-559
Free throw pct........ .708 .708
F-Throws made per game 14.3 15.2
REBOUNDS................ 846 784
Rebounds per game..... 32.5 30.2
Rebounding margin..... +2.4 -
ASSISTS................. 347 343
Assists per game...... 13.3 13.2
TURNOVERS............... 303 332
Turnovers per game.... 11.7 12.8
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 156 146
Steals per game....... 6.0 5.6
BLOCKS.................. 80 94
Blocks per game....... 3.1 3.6
ATTENDANCE.............. 13422 20847
Home games-Avg/Game... 14-959 12-1737
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
NW Missouri State........ 822 966 9 - 1797
Opponents................ 798 976 14 - 1788
Overall Team Statistics
2010-11 NW Missouri State Basketball
NW Missouri State Overall Team Statistics (as of Mar 10, 2011)
All games
TEAM STATISTICS NWMSU OPP
---------------------------------------------------
SCORING.................. 1797 1788
Points per game........ 69.1 68.8
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 633-1415 611-1327
Field goal pct......... .447 .460
3 POINT FG-ATT........... 160-445 170-435
3-point FG pct......... .360 .391
3-pt FG made per game.. 6.2 6.5
FREE THROWS-ATT.......... 371-524 396-559
Free throw pct......... .708 .708
F-Throws made per game. 14.3 15.2
REBOUNDS................. 846 784
Rebounds per game...... 32.5 30.2
Rebounding margin...... +2.4 -
ASSISTS.................. 347 343
Assists per game....... 13.3 13.2
TURNOVERS................ 303 332
Turnovers per game..... 11.7 12.8
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 156 146
Steals per game........ 6.0 5.6
BLOCKS................... 80 94
Blocks per game........ 3.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 13422 20847
Home games-Avg/Game.... 14-959 12-1737
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NW Missouri State............. 822 966 9 - 1797
Opponents..................... 798 976 14 - 1788
Category Leaders
2010-11 NW Missouri State Basketball
NW Missouri State Category Leaders (as of Mar 10, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cooper,DeShaun...... 26 425 16.3 Cooper,DeShaun...... 26 425 16.3
Allen,Elijah........ 26 387 14.9 Allen,Elijah........ 26 387 14.9
Narayan,Shaneel..... 20 207 10.4 Narayan,Shaneel..... 20 207 10.4
Haake,Kyle.......... 26 188 7.2 Haake,Kyle.......... 26 188 7.2
Starzl,Dillon....... 25 140 5.6 Stewart,Donald...... 4 25 6.3
Simanavicius,Arunas. 26 131 5.0 Starzl,Dillon....... 25 140 5.6
Reinders,Jake....... 26 103 4.0 Simanavicius,Arunas. 26 131 5.0
Petersen,Jake....... 19 77 4.1 Petersen,Jake....... 19 77 4.1
Funk,Tyler.......... 26 60 2.3 Reinders,Jake....... 26 103 4.0
Schlake,Kyle........ 23 54 2.3 Schlake,Kyle........ 23 54 2.3
Stewart,Donald...... 4 25 6.3 Funk,Tyler.......... 26 60 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Starzl,Dillon....... 55 94 .585 Allen,Elijah........ 26 319 12.3
Simanavicius,Arunas. 44 88 .500 Cooper,DeShaun...... 26 300 11.5
Reinders,Jake....... 36 75 .480 Narayan,Shaneel..... 20 194 9.7
Cooper,DeShaun...... 137 300 .457 Haake,Kyle.......... 26 146 5.6
Funk,Tyler.......... 21 46 .457 Starzl,Dillon....... 25 94 3.8
Schlake,Kyle........ 22 49 .449
Allen,Elijah........ 143 319 .448 FIELD GOALS MADE G Made Made/G
Haake,Kyle.......... 65 146 .445 -----------------------------------
Narayan,Shaneel..... 74 194 .381 Allen,Elijah........ 26 143 5.5
Petersen,Jake....... 25 70 .357 Cooper,DeShaun...... 26 137 5.3
Stewart,Donald...... 11 34 .324 Narayan,Shaneel..... 20 74 3.7
Haake,Kyle.......... 26 65 2.5
Starzl,Dillon....... 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reinders,Jake....... 1 2 .500 Narayan,Shaneel..... 20 112 5.6
Haake,Kyle.......... 38 89 .427 Haake,Kyle.......... 26 89 3.4
Cooper,DeShaun...... 35 89 .393 Cooper,DeShaun...... 26 89 3.4
Funk,Tyler.......... 12 31 .387 Petersen,Jake....... 19 58 3.1
Simanavicius,Arunas. 11 29 .379 Funk,Tyler.......... 26 31 1.2
Narayan,Shaneel..... 40 112 .357
Petersen,Jake....... 18 58 .310 3-POINT FGS MADE G Made Made/G
Allen,Elijah........ 3 13 .231 -----------------------------------
Schlake,Kyle........ 1 5 .200 Narayan,Shaneel..... 20 40 2.0
Stewart,Donald...... 1 17 .059 Haake,Kyle.......... 26 38 1.5
Cooper,DeShaun...... 26 35 1.3
Petersen,Jake....... 19 18 0.9
Funk,Tyler.......... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart,Donald...... 2 2 1.000 Cooper,DeShaun...... 26 138 5.3
Cooper,DeShaun...... 116 138 .841 Allen,Elijah........ 26 131 5.0
Petersen,Jake....... 9 11 .818 Simanavicius,Arunas. 26 57 2.2
Allen,Elijah........ 98 131 .748 Starzl,Dillon....... 25 50 2.0
Narayan,Shaneel..... 19 27 .704 Reinders,Jake....... 26 46 1.8
Haake,Kyle.......... 20 30 .667
Reinders,Jake....... 30 46 .652 FREE THROWS MADE G Made Made/G
Starzl,Dillon....... 30 50 .600 -----------------------------------
Schlake,Kyle........ 9 16 .563 Cooper,DeShaun...... 26 116 4.5
Simanavicius,Arunas. 32 57 .561 Allen,Elijah........ 26 98 3.8
Funk,Tyler.......... 6 16 .375 Simanavicius,Arunas. 26 32 1.2
Reinders,Jake....... 26 30 1.2
Starzl,Dillon....... 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Allen,Elijah........ 26 170 6.5 Cooper,DeShaun...... 26 136 5.2
Simanavicius,Arunas. 26 126 4.8 Narayan,Shaneel..... 20 44 2.2
Haake,Kyle.......... 26 86 3.3 Simanavicius,Arunas. 26 41 1.6
Starzl,Dillon....... 25 83 3.3 Funk,Tyler.......... 26 31 1.2
Reinders,Jake....... 26 80 3.1 Allen,Elijah........ 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Allen,Elijah........ 26 170 6.5 Simanavicius,Arunas. 26 31 1.2
Simanavicius,Arunas. 26 126 4.8 Cooper,DeShaun...... 26 30 1.2
Stewart,Donald...... 4 15 3.8 Allen,Elijah........ 26 21 0.8
Starzl,Dillon....... 25 83 3.3 Narayan,Shaneel..... 20 18 0.9
Haake,Kyle.......... 26 86 3.3 Haake,Kyle.......... 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Simanavicius,Arunas. 26 57 2.2 Starzl,Dillon....... 25 19 0.8
Allen,Elijah........ 26 46 1.8 Allen,Elijah........ 26 19 0.7
Reinders,Jake....... 26 33 1.3 Schlake,Kyle........ 23 15 0.7
Starzl,Dillon....... 25 29 1.2 Reinders,Jake....... 26 15 0.6
Haake,Kyle.......... 26 18 0.7 Simanavicius,Arunas. 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Allen,Elijah........ 26 124 4.8 Cooper,DeShaun...... 26 871 33.5
Simanavicius,Arunas. 26 69 2.7 Allen,Elijah........ 26 803 30.9
Haake,Kyle.......... 26 68 2.6 Simanavicius,Arunas. 26 655 25.2
Cooper,DeShaun...... 26 57 2.2 Haake,Kyle.......... 26 546 21.0
Starzl,Dillon....... 25 54 2.2 Narayan,Shaneel..... 20 503 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Simanavicius,Arunas. 26 83 3.2 Cooper,DeShaun...... 26 90 3.5
Cooper,DeShaun...... 26 81 3.1 Allen,Elijah........ 26 53 2.0
Allen,Elijah........ 26 72 2.8 Narayan,Shaneel..... 20 38 1.9
Starzl,Dillon....... 25 63 2.5 Simanavicius,Arunas. 26 36 1.4
Haake,Kyle.......... 26 51 2.0 Haake,Kyle.......... 26 19 0.7
FOULOUTS G No.
----------------------------
Simanavicius,Arunas. 26 7
Cooper,DeShaun...... 26 4
Allen,Elijah........ 26 2
Haake,Kyle.......... 26 2
Starzl,Dillon....... 25 1