NW Missouri State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 NW Missouri State Basketball
NW Missouri State Season Schedule/Results & Leaders (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-5) (2-8) (0-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (5-0) (0-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7 p.m. MANHATTAN CHRISTIAN W 105-55 612 (20)Floyd,Edriss (7)Reinders,Jake
11/19/09 7 p.m. BENEDICTINE W 79-59 720 (20)Allen,Elijah (8)Ustarbowski,Maciej
11/24/09 7:30 p.m. BAKER W 99-70 659 (25)Allen,Elijah (6)Adams,Girod
11/28/09 7 p.m. GRACELAND W 104-67 200 (24)Adams,Girod (7)Allen,Elijah
(7)Simanavicius,Arunas
(7)Hamilton,Clint
12/02/09 7:30 p.m. * EMPORIA STATE 81-86 L 1085 (20)Allen,Elijah (9)Simanavicius,Arunas
12/05/09 2 p.m. * WASHBURN W 81-73 802 (20)Floyd,Edriss (8)Allen,Elijah
12/09/09 7:30 p.m. * at Fort Hays State 66-78 L 1965 (17)Adams,Girod (6)Floyd,Edriss
12/12/09 7:30 p.m. * NEBRASKA-OMAHA 87-104 L 573 (20)Floyd,Edriss (6)Simanavicius,Arunas
12/18/09 4:45 p.m. ^ vs LIU-C.W. Post 88-97 L 57 (26)Adams,Girod (5)Allen,Elijah
(5)Simanavicius,Arunas
12/19/09 4:15 p.m. ^ vs Drury 64-82 L 61 (21)Adams,Girod (7)Ustarbowski,Maciej
12/30/09 7:30 p.m. * PITTSBURG STATE W 73-65 676 (22)Adams,Girod (7)Adams,Girod
01/02/10 3:30 p.m. CAMERON W 75-52 681 (23)Allen,Elijah (9)Ustarbowski,Maciej
01/06/10 7:30 pm * at Missouri Western 80-84 L 1699 (25)Allen,Elijah (11)Allen,Elijah
01/09/10 3:30 p.m. * TRUMAN W 73-70 757 (32)Adams,Girod (8)Simanavicius,Arunas
01/13/10 7:30 p.m. * at Central Missouri 68-96 L 4109 (19)Allen,Elijah (4)Ustarbowski,Maciej
01/16/10 3:30 p.m. * SOUTHWEST BAPTIST 83-92 Lot 1032 (23)Cooper,DeShaun (6)Allen,Elijah
01/20/10 7:30 p.m. * at Missouri Southern 63-88 L 1215 (26)Allen,Elijah (8)Allen,Elijah
(8)Simanavicius,Arunas
01/24/10 3:30 p.m. * at Emporia State W 84-79 2013 (19)Allen,Elijah (10)Allen,Elijah
01/27/10 7:30 p.m. * at Washburn 62-78 L 1924 (21)Allen,Elijah (5)Floyd,Edriss
(5)Reinders,Jake
01/30/10 3:30 p.m. * FORT HAYS STATE W 62-59 1014 (24)Allen,Elijah (5)Allen,Elijah
(5)Reinders,Jake
(5)Adams,Girod
02/03/10 7:30 p.m. * at Nebraska-Omaha W 83-70 1568 (26)Adams,Girod (12)Allen,Elijah
02/06/10 3:30 p.m. * at Pittsburg State 68-77 L 1655 (15)Allen,Elijah (7)Ustarbowski,Maciej
02/13/10 3:30 p.m. * MISSOURI WESTERN W 83-57 1550 (21)Adams,Girod (10)Reinders,Jake
02/17/10 7:30 p.m. * at Truman 65-69 L (20)Allen,Elijah (13)Allen,Elijah
02/20/10 3:30 p.m. * CENTRAL MISSOURI 61-65 L 1217 (20)Allen,Elijah (10)Ustarbowski,Maciej
02/23/10 7:30 p.m. * at Southwest Baptist 66-85 L 1545 (16)Ustarbowski,Maciej (8)Allen,Elijah
(16)Adams,Girod
02/27/10 2:30 p.m. * MISSOURI SOUTHERN 81-89 Lot 1179 (21)Cooper,DeShaun (11)Allen,Elijah
^ = High Desert Classic (Las Vegas)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 12757 850
AWAY.................... 10 17693 1769
NEUTRAL................. 2 118 59
TOTAL................... 27 30568 1132
Season Box Score
2009-10 NW Missouri State Basketball
NW Missouri State Season Box Score (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-5) (2-8) (0-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (5-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Allen,Elijah....... 27-25 811 30.0 180-332 .542 0-3 .000 116-148 .784 54 113 167 6.2 77 3 23 55 15 31 476 17.6
01 Adams,Girod........ 27-27 814 30.1 143-333 .429 57-154 .370 86-92 .935 10 74 84 3.1 76 5 104 77 8 39 429 15.9
02 Cooper,DeShaun..... 27-8 737 27.3 98-234 .419 25-76 .329 68-94 .723 10 53 63 2.3 74 5 107 94 5 39 289 10.7
32 Floyd,Edriss....... 22-15 575 26.1 73-176 .415 48-123 .390 13-16 .813 10 53 63 2.9 40 0 38 29 0 27 207 9.4
44 Ustarbowski,Maciej. 25-11 385 15.4 78-132 .591 0-0 .000 30-53 .566 32 66 98 3.9 63 2 6 38 3 10 186 7.4
33 Simanavicius,Arunas 27-13 578 21.4 41-83 .494 5-18 .278 29-42 .690 49 68 117 4.3 86 5 26 29 9 34 116 4.3
05 Williams,Bryston... 19-17 504 26.5 34-73 .466 7-24 .292 36-43 .837 9 41 50 2.6 56 2 33 25 0 16 111 5.8
42 Reinders,Jake...... 27-12 426 15.8 41-66 .621 1-2 .500 23-29 .793 44 64 108 4.0 45 1 12 15 22 17 106 3.9
10 Petersen,Jake...... 17-3 227 13.4 15-39 .385 12-33 .364 10-14 .714 3 13 16 0.9 23 0 14 8 0 5 52 3.1
45 Hamilton,Clint..... 17-1 156 9.2 17-54 .315 11-29 .379 7-9 .778 9 19 28 1.6 21 0 3 7 3 5 52 3.1
25 Haake,Kyle......... 19-3 204 10.7 14-46 .304 12-36 .333 5-6 .833 3 17 20 1.1 20 1 9 9 1 12 45 2.4
30 Mikle,Nick......... 8-0 33 4.1 3-8 .375 0-1 .000 9-12 .750 3 3 6 0.8 2 0 2 2 0 0 15 1.9
TEAM............... 34 40 74 2.7 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 737-1576 .468 178-499 .357 432-558 .774 270 624 894 33.1 583 24 377 394 66 235 2084 77.2
Opponents.......... 27 5450 688-1492 .461 166-446 .372 504-684 .737 273 626 899 33.3 490 - 390 419 76 181 2046 75.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NW Missouri State............. 935 1134 15 - 2084
Opponents..................... 927 1087 32 - 2046
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NW Missouri State............. 53 16 69
Opponents..................... 71 16 87
Overall/Conference Statistics
2009-10 NW Missouri State Basketball
NW Missouri State Overall/Conference Statistics (as of Mar 01, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Allen,Elijah........ 27-25 30.0 .542 .000 .784 6.2 0.9 31 15 17.6 20-19 32.5 .514 .000 .782 6.8 0.7 16 12 17.5
Adams,Girod......... 27-27 30.1 .429 .370 .935 3.1 3.9 39 8 15.9 20-20 31.3 .400 .303 .937 3.0 4.0 26 7 15.2
Cooper,DeShaun...... 27-8 27.3 .419 .329 .723 2.3 4.0 39 5 10.7 20-5 27.0 .400 .333 .716 1.9 3.4 27 5 9.5
Floyd,Edriss........ 22-15 26.1 .415 .390 .813 2.9 1.7 27 0 9.4 17-12 25.9 .426 .402 .813 2.9 1.6 21 0 9.3
Ustarbowski,Maciej.. 25-11 15.4 .591 .000 .566 3.9 0.2 10 3 7.4 18-7 15.2 .559 .000 .559 3.7 0.2 8 3 6.8
Simanavicius,Arunas. 27-13 21.4 .494 .278 .690 4.3 1.0 34 9 4.3 20-9 22.3 .475 .250 .697 4.5 0.8 25 9 4.3
Williams,Bryston.... 19-17 26.5 .466 .292 .837 2.6 1.7 16 0 5.8 15-13 26.5 .442 .333 .857 2.3 1.5 10 0 5.5
Reinders,Jake....... 27-12 15.8 .621 .500 .793 4.0 0.4 17 22 3.9 20-11 15.9 .614 .500 .792 4.1 0.5 12 14 4.5
Petersen,Jake....... 17-3 13.4 .385 .364 .714 0.9 0.8 5 0 3.1 10-2 12.3 .333 .231 1.000 0.4 0.6 2 0 1.7
Hamilton,Clint...... 17-1 9.2 .315 .379 .778 1.6 0.2 5 3 3.1 10-1 9.6 .343 .412 .833 1.4 0.3 4 1 3.6
Haake,Kyle.......... 19-3 10.7 .304 .333 .833 1.1 0.5 12 1 2.4 12-1 10.4 .333 .364 .833 1.1 0.1 7 0 2.8
Mikle,Nick.......... 8-0 4.1 .375 .000 .750 0.8 0.3 0 0 1.9 4-0 4.3 .200 .000 .500 0.8 0.3 0 0 1.0
Total............... 27 .468 .357 .774 33.1 14.0 235 66 77.2 20 .453 .337 .785 32.0 12.6 158 51 73.5
Opponents........... 27 .461 .372 .737 33.3 14.4 181 76 75.8 20 .476 .400 .736 33.5 15.0 136 61 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Allen,Elijah........ 180-332 .542 0-3 .000 116-148 .784 476 17.6 132-257 .514 0-3 .000 86-110 .782 350 17.5
Adams,Girod......... 143-333 .429 57-154 .370 86-92 .935 429 15.9 98-245 .400 33-109 .303 74-79 .937 303 15.2
Cooper,DeShaun...... 98-234 .419 25-76 .329 68-94 .723 289 10.7 62-155 .400 17-51 .333 48-67 .716 189 9.5
Floyd,Edriss........ 73-176 .415 48-123 .390 13-16 .813 207 9.4 55-129 .426 35-87 .402 13-16 .813 158 9.3
Ustarbowski,Maciej.. 78-132 .591 0-0 .000 30-53 .566 186 7.4 52-93 .559 0-0 .000 19-34 .559 123 6.8
Simanavicius,Arunas. 41-83 .494 5-18 .278 29-42 .690 116 4.3 29-61 .475 4-16 .250 23-33 .697 85 4.3
Williams,Bryston.... 34-73 .466 7-24 .292 36-43 .837 111 5.8 23-52 .442 6-18 .333 30-35 .857 82 5.5
Reinders,Jake....... 41-66 .621 1-2 .500 23-29 .793 106 3.9 35-57 .614 1-2 .500 19-24 .792 90 4.5
Petersen,Jake....... 15-39 .385 12-33 .364 10-14 .714 52 3.1 5-15 .333 3-13 .231 4-4 1.000 17 1.7
Hamilton,Clint...... 17-54 .315 11-29 .379 7-9 .778 52 3.1 12-35 .343 7-17 .412 5-6 .833 36 3.6
Haake,Kyle.......... 14-46 .304 12-36 .333 5-6 .833 45 2.4 10-30 .333 8-22 .364 5-6 .833 33 2.8
Mikle,Nick.......... 3-8 .375 0-1 .000 9-12 .750 15 1.9 1-5 .200 0-0 .000 2-4 .500 4 1.0
Total............... 737-1576 .468 178-499 .357 432-558 .774 2084 77.2 514-1134 .453 114-338 .337 328-418 .785 1470 73.5
Opponents........... 688-1492 .461 166-446 .372 504-684 .737 2046 75.8 520-1093 .476 130-325 .400 394-535 .736 1564 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Allen,Elijah........ 54 113 167 77 3 23 55 0.4 26 49 86 135 64 2 13 43 0.3 26
Adams,Girod......... 10 74 84 76 5 104 77 1.4 32 6 53 59 57 4 80 65 1.2 32
Cooper,DeShaun...... 10 53 63 74 5 107 94 1.1 23 6 32 38 57 5 68 71 1.0 23
Floyd,Edriss........ 10 53 63 40 0 38 29 1.3 20 6 43 49 27 0 27 16 1.7 20
Ustarbowski,Maciej.. 32 66 98 63 2 6 38 0.2 16 21 45 66 45 1 4 27 0.1 16
Simanavicius,Arunas. 49 68 117 86 5 26 29 0.9 14 35 54 89 70 5 16 21 0.8 14
Williams,Bryston.... 9 41 50 56 2 33 25 1.3 12 4 31 35 48 2 22 18 1.2 11
Reinders,Jake....... 44 64 108 45 1 12 15 0.8 15 38 43 81 32 0 10 10 1.0 15
Petersen,Jake....... 3 13 16 23 0 14 8 1.8 17 0 4 4 17 0 6 5 1.2 3
Hamilton,Clint...... 9 19 28 21 0 3 7 0.4 10 6 8 14 11 0 3 5 0.6 10
Haake,Kyle.......... 3 17 20 20 1 9 9 1.0 13 1 12 13 14 1 1 6 0.2 13
Mikle,Nick.......... 3 3 6 2 0 2 2 1.0 7 2 1 3 2 0 1 1 1.0 3
Total............... 270 624 894 583 24 377 394 1.0 105 198 443 641 444 20 251 293 0.9 87
Opponents........... 273 626 899 490 - 390 419 0.9 104 205 466 671 373 7 300 278 1.1 104
Combined Team Statistics
2009-10 NW Missouri State Basketball
NW Missouri State Combined Team Statistics (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-5) (2-8) (0-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (5-0) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 MANHATTAN CHRISTIAN W 105-55 612
11/19/09 BENEDICTINE W 79-59 720
11/24/09 BAKER W 99-70 659
11/28/09 GRACELAND W 104-67 200
*12/02/09 EMPORIA STATE L 81-86 1085
*12/05/09 WASHBURN W 81-73 802
*12/09/09 at Fort Hays State L 66-78 1965
*12/12/09 NEBRASKA-OMAHA L 87-104 573
^12/18/09 vs LIU-C.W. Post L 88-97 57
^12/19/09 vs Drury L 64-82 61
*12/30/09 PITTSBURG STATE W 73-65 676
01/02/10 CAMERON W 75-52 681
*01/06/10 at Missouri Western L 80-84 1699
*01/09/10 TRUMAN W 73-70 757
*01/13/10 at Central Missouri L 68-96 4109
*01/16/10 SOUTHWEST BAPTIST LOT 83-92 1032
*01/20/10 at Missouri Southern L 63-88 1215
*01/24/10 at Emporia State W 84-79 2013
*01/27/10 at Washburn L 62-78 1924
*01/30/10 FORT HAYS STATE W 62-59 1014
*02/03/10 at Nebraska-Omaha W 83-70 1568
*02/06/10 at Pittsburg State L 68-77 1655
*02/13/10 MISSOURI WESTERN W 83-57 1550
*02/17/10 at Truman L 65-69 -
*02/20/10 CENTRAL MISSOURI L 61-65 1217
*02/23/10 at Southwest Baptist L 66-85 1545
*02/27/10 MISSOURI SOUTHERN LOT 81-89 1179
^ = High Desert Classic (Las Vegas)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Allen,Elijah........ 27-25 30.0 .542 .000 .784 6.2 0.9 31 15 17.6
01 Adams,Girod......... 27-27 30.1 .429 .370 .935 3.1 3.9 39 8 15.9
02 Cooper,DeShaun...... 27-8 27.3 .419 .329 .723 2.3 4.0 39 5 10.7
32 Floyd,Edriss........ 22-15 26.1 .415 .390 .813 2.9 1.7 27 0 9.4
44 Ustarbowski,Maciej.. 25-11 15.4 .591 .000 .566 3.9 0.2 10 3 7.4
33 Simanavicius,Arunas. 27-13 21.4 .494 .278 .690 4.3 1.0 34 9 4.3
05 Williams,Bryston.... 19-17 26.5 .466 .292 .837 2.6 1.7 16 0 5.8
42 Reinders,Jake....... 27-12 15.8 .621 .500 .793 4.0 0.4 17 22 3.9
10 Petersen,Jake....... 17-3 13.4 .385 .364 .714 0.9 0.8 5 0 3.1
45 Hamilton,Clint...... 17-1 9.2 .315 .379 .778 1.6 0.2 5 3 3.1
25 Haake,Kyle.......... 19-3 10.7 .304 .333 .833 1.1 0.5 12 1 2.4
30 Mikle,Nick.......... 8-0 4.1 .375 .000 .750 0.8 0.3 0 0 1.9
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 27 .468 .357 .774 33.1 14.0 235 66 77.2
Opponents........... 27 .461 .372 .737 33.3 14.4 181 76 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Allen,Elijah........ 27 180-332 .542 0-3 .000 116-148 .784 476 17.6
Adams,Girod......... 27 143-333 .429 57-154 .370 86-92 .935 429 15.9
Cooper,DeShaun...... 27 98-234 .419 25-76 .329 68-94 .723 289 10.7
Floyd,Edriss........ 22 73-176 .415 48-123 .390 13-16 .813 207 9.4
Ustarbowski,Maciej.. 25 78-132 .591 0-0 .000 30-53 .566 186 7.4
Simanavicius,Arunas. 27 41-83 .494 5-18 .278 29-42 .690 116 4.3
Williams,Bryston.... 19 34-73 .466 7-24 .292 36-43 .837 111 5.8
Reinders,Jake....... 27 41-66 .621 1-2 .500 23-29 .793 106 3.9
Petersen,Jake....... 17 15-39 .385 12-33 .364 10-14 .714 52 3.1
Hamilton,Clint...... 17 17-54 .315 11-29 .379 7-9 .778 52 3.1
Haake,Kyle.......... 19 14-46 .304 12-36 .333 5-6 .833 45 2.4
Mikle,Nick.......... 8 3-8 .375 0-1 .000 9-12 .750 15 1.9
Total............... 27 737-1576 .468 178-499 .357 432-558 .774 2084 77.2
Opponents........... 27 688-1492 .461 166-446 .372 504-684 .737 2046 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Allen,Elijah........ 27 811 54 113 167 77 3 23 55 0.4 26
Adams,Girod......... 27 814 10 74 84 76 5 104 77 1.4 32
Cooper,DeShaun...... 27 737 10 53 63 74 5 107 94 1.1 23
Floyd,Edriss........ 22 575 10 53 63 40 0 38 29 1.3 20
Ustarbowski,Maciej.. 25 385 32 66 98 63 2 6 38 0.2 16
Simanavicius,Arunas. 27 578 49 68 117 86 5 26 29 0.9 14
Williams,Bryston.... 19 504 9 41 50 56 2 33 25 1.3 12
Reinders,Jake....... 27 426 44 64 108 45 1 12 15 0.8 15
Petersen,Jake....... 17 227 3 13 16 23 0 14 8 1.8 17
Hamilton,Clint...... 17 156 9 19 28 21 0 3 7 0.4 10
Haake,Kyle.......... 19 204 3 17 20 20 1 9 9 1.0 13
Mikle,Nick.......... 8 33 3 3 6 2 0 2 2 1.0 7
Total............... 27 5450 270 624 894 583 24 377 394 1.0 105
Opponents........... 27 5450 273 626 899 490 - 390 419 0.9 104
TEAM STATISTICS NWMSU OPP
--------------------------------------------------
SCORING................. 2084 2046
Points per game....... 77.2 75.8
Scoring margin........ +1.4 -
FIELD GOALS-ATT......... 737-1576 688-1492
Field goal pct........ .468 .461
3 POINT FG-ATT.......... 178-499 166-446
3-point FG pct........ .357 .372
3-pt FG made per game. 6.6 6.1
FREE THROWS-ATT......... 432-558 504-684
Free throw pct........ .774 .737
F-Throws made per game 16.0 18.7
REBOUNDS................ 894 899
Rebounds per game..... 33.1 33.3
Rebounding margin..... -0.2 -
ASSISTS................. 377 390
Assists per game...... 14.0 14.4
TURNOVERS............... 394 419
Turnovers per game.... 14.6 15.5
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 235 181
Steals per game....... 8.7 6.7
BLOCKS.................. 66 76
Blocks per game....... 2.4 2.8
ATTENDANCE.............. 12757 17811
Home games-Avg/Game... 15-850 10-1769
Neutral site-Avg/Game. - 2-59
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
NW Missouri State........ 935 1134 15 - 2084
Opponents................ 927 1087 32 - 2046
Overall Team Statistics
2009-10 NW Missouri State Basketball
NW Missouri State Overall Team Statistics (as of Mar 01, 2010)
All games
TEAM STATISTICS NWMSU OPP
---------------------------------------------------
SCORING.................. 2084 2046
Points per game........ 77.2 75.8
Scoring margin......... +1.4 -
FIELD GOALS-ATT.......... 737-1576 688-1492
Field goal pct......... .468 .461
3 POINT FG-ATT........... 178-499 166-446
3-point FG pct......... .357 .372
3-pt FG made per game.. 6.6 6.1
FREE THROWS-ATT.......... 432-558 504-684
Free throw pct......... .774 .737
F-Throws made per game. 16.0 18.7
REBOUNDS................. 894 899
Rebounds per game...... 33.1 33.3
Rebounding margin...... -0.2 -
ASSISTS.................. 377 390
Assists per game....... 14.0 14.4
TURNOVERS................ 394 419
Turnovers per game..... 14.6 15.5
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 235 181
Steals per game........ 8.7 6.7
BLOCKS................... 66 76
Blocks per game........ 2.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12757 17811
Home games-Avg/Game.... 15-850 10-1769
Neutral site-Avg/Game.. - 2-59
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NW Missouri State............. 935 1134 15 - 2084
Opponents..................... 927 1087 32 - 2046
Category Leaders
2009-10 NW Missouri State Basketball
NW Missouri State Category Leaders (as of Mar 01, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Allen,Elijah........ 27 476 17.6 Allen,Elijah........ 27 476 17.6
Adams,Girod......... 27 429 15.9 Adams,Girod......... 27 429 15.9
Cooper,DeShaun...... 27 289 10.7 Cooper,DeShaun...... 27 289 10.7
Floyd,Edriss........ 22 207 9.4 Floyd,Edriss........ 22 207 9.4
Ustarbowski,Maciej.. 25 186 7.4 Ustarbowski,Maciej.. 25 186 7.4
Simanavicius,Arunas. 27 116 4.3 Williams,Bryston.... 19 111 5.8
Williams,Bryston.... 19 111 5.8 Simanavicius,Arunas. 27 116 4.3
Reinders,Jake....... 27 106 3.9 Reinders,Jake....... 27 106 3.9
Petersen,Jake....... 17 52 3.1 Petersen,Jake....... 17 52 3.1
Hamilton,Clint...... 17 52 3.1 Hamilton,Clint...... 17 52 3.1
Haake,Kyle.......... 19 45 2.4 Haake,Kyle.......... 19 45 2.4
Mikle,Nick.......... 8 15 1.9 Mikle,Nick.......... 8 15 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reinders,Jake....... 41 66 .621 Adams,Girod......... 27 333 12.3
Ustarbowski,Maciej.. 78 132 .591 Allen,Elijah........ 27 332 12.3
Allen,Elijah........ 180 332 .542 Cooper,DeShaun...... 27 234 8.7
Simanavicius,Arunas. 41 83 .494 Floyd,Edriss........ 22 176 8.0
Williams,Bryston.... 34 73 .466 Ustarbowski,Maciej.. 25 132 5.3
Adams,Girod......... 143 333 .429
Cooper,DeShaun...... 98 234 .419 FIELD GOALS MADE G Made Made/G
Floyd,Edriss........ 73 176 .415 -----------------------------------
Petersen,Jake....... 15 39 .385 Allen,Elijah........ 27 180 6.7
Mikle,Nick.......... 3 8 .375 Adams,Girod......... 27 143 5.3
Hamilton,Clint...... 17 54 .315 Cooper,DeShaun...... 27 98 3.6
Haake,Kyle.......... 14 46 .304 Ustarbowski,Maciej.. 25 78 3.1
Floyd,Edriss........ 22 73 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reinders,Jake....... 1 2 .500 Adams,Girod......... 27 154 5.7
Floyd,Edriss........ 48 123 .390 Floyd,Edriss........ 22 123 5.6
Hamilton,Clint...... 11 29 .379 Cooper,DeShaun...... 27 76 2.8
Adams,Girod......... 57 154 .370 Haake,Kyle.......... 19 36 1.9
Petersen,Jake....... 12 33 .364 Petersen,Jake....... 17 33 1.9
Haake,Kyle.......... 12 36 .333
Cooper,DeShaun...... 25 76 .329 3-POINT FGS MADE G Made Made/G
Williams,Bryston.... 7 24 .292 -----------------------------------
Simanavicius,Arunas. 5 18 .278 Adams,Girod......... 27 57 2.1
Mikle,Nick.......... 0 1 .000 Floyd,Edriss........ 22 48 2.2
Allen,Elijah........ 0 3 .000 Cooper,DeShaun...... 27 25 0.9
Petersen,Jake....... 17 12 0.7
Haake,Kyle.......... 19 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adams,Girod......... 86 92 .935 Allen,Elijah........ 27 148 5.5
Williams,Bryston.... 36 43 .837 Cooper,DeShaun...... 27 94 3.5
Haake,Kyle.......... 5 6 .833 Adams,Girod......... 27 92 3.4
Floyd,Edriss........ 13 16 .813 Ustarbowski,Maciej.. 25 53 2.1
Reinders,Jake....... 23 29 .793 Williams,Bryston.... 19 43 2.3
Allen,Elijah........ 116 148 .784
Hamilton,Clint...... 7 9 .778 FREE THROWS MADE G Made Made/G
Mikle,Nick.......... 9 12 .750 -----------------------------------
Cooper,DeShaun...... 68 94 .723 Allen,Elijah........ 27 116 4.3
Petersen,Jake....... 10 14 .714 Adams,Girod......... 27 86 3.2
Simanavicius,Arunas. 29 42 .690 Cooper,DeShaun...... 27 68 2.5
Ustarbowski,Maciej.. 30 53 .566 Williams,Bryston.... 19 36 1.9
Ustarbowski,Maciej.. 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Allen,Elijah........ 27 167 6.2 Cooper,DeShaun...... 27 107 4.0
Simanavicius,Arunas. 27 117 4.3 Adams,Girod......... 27 104 3.9
Reinders,Jake....... 27 108 4.0 Floyd,Edriss........ 22 38 1.7
Ustarbowski,Maciej.. 25 98 3.9 Williams,Bryston.... 19 33 1.7
Adams,Girod......... 27 84 3.1 Simanavicius,Arunas. 27 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Allen,Elijah........ 27 167 6.2 Adams,Girod......... 27 39 1.4
Simanavicius,Arunas. 27 117 4.3 Cooper,DeShaun...... 27 39 1.4
Reinders,Jake....... 27 108 4.0 Simanavicius,Arunas. 27 34 1.3
Ustarbowski,Maciej.. 25 98 3.9 Allen,Elijah........ 27 31 1.1
Adams,Girod......... 27 84 3.1 Floyd,Edriss........ 22 27 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Allen,Elijah........ 27 54 2.0 Reinders,Jake....... 27 22 0.8
Simanavicius,Arunas. 27 49 1.8 Allen,Elijah........ 27 15 0.6
Reinders,Jake....... 27 44 1.6 Simanavicius,Arunas. 27 9 0.3
Ustarbowski,Maciej.. 25 32 1.3 Adams,Girod......... 27 8 0.3
Floyd,Edriss........ 22 10 0.5 Cooper,DeShaun...... 27 5 0.2
Cooper,DeShaun...... 27 10 0.4
Adams,Girod......... 27 10 0.4 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Adams,Girod......... 27 814 30.1
----------------------------------- Allen,Elijah........ 27 811 30.0
Allen,Elijah........ 27 113 4.2 Cooper,DeShaun...... 27 737 27.3
Adams,Girod......... 27 74 2.7 Simanavicius,Arunas. 27 578 21.4
Simanavicius,Arunas. 27 68 2.5 Floyd,Edriss........ 22 575 26.1
Ustarbowski,Maciej.. 25 66 2.6
Reinders,Jake....... 27 64 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
