2008-09 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (as of Feb 28, 2009)
All games
#40 Henry,Hunter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PERU STATE 11/18/08 * 26 10-12 .833 0-1 .000 0-0 .000 3 5 8 8.0 0 0 2 1 4 2 20 20.0
vs Rockhurst 11/21/08 * 35 7-15 .467 0-1 .000 2-4 .500 7 5 12 10.0 2 0 5 3 2 1 16 18.0
vs Arkansas Tech 11/22/08 * 27 2-8 .250 1-4 .250 3-4 .750 1 2 3 7.7 3 0 1 2 0 4 8 14.7
CENTRAL BIBLE COLLEGE 11/25/08 * 16 4-7 .571 1-2 .500 6-7 .857 4 5 9 8.0 3 0 2 1 1 2 15 14.8
at Emporia State 12/03/08 * 32 9-17 .529 2-3 .667 5-6 .833 4 6 10 8.4 4 0 4 3 0 3 25 16.8
at Washburn 12/06/08 * 35 3-6 .500 0-1 .000 4-6 .667 0 2 2 7.3 3 0 0 2 1 2 10 15.7
at Nebraska-Omaha 12/13/08 * 33 7-12 .583 1-2 .500 1-2 .500 3 8 11 7.9 4 0 0 0 1 0 16 15.7
WILLIAM WOODS 12/17/08 * 29 11-14 .786 1-2 .500 0-1 .000 5 8 13 8.5 2 0 2 3 2 0 23 16.6
vs Midwestern State 12/20/08 * 33 5-9 .556 1-3 .333 7-11 .636 6 7 13 9.0 4 0 0 2 2 4 18 16.8
vs Eastern New Mexico 12/21/08 * 33 4-7 .571 0-1 .000 5-7 .714 1 5 6 8.7 4 0 5 2 1 2 13 16.4
FORT HAYS STATE 12/29/08 * 38 5-15 .333 0-2 .000 3-6 .500 3 4 7 8.5 4 0 2 0 2 1 13 16.1
at Pittsburg State 12/31/08 * 32 8-14 .571 0-1 .000 10-12 .833 4 10 14 9.0 3 0 0 3 2 1 26 16.9
MISSOURI WESTERN 01/07/09 * 38 3-8 .375 0-1 .000 6-6 1.000 2 8 10 9.1 1 0 1 2 3 2 12 16.5
at Truman 01/10/09 * 36 7-13 .538 0-1 .000 8-12 .667 5 8 13 9.4 3 0 4 4 5 2 22 16.9
CENTRAL MISSOURI 01/14/09 * 40 9-13 .692 2-2 1.000 6-10 .600 5 5 10 9.4 1 0 1 0 1 1 26 17.5
at Southwest Baptist 01/17/09 * 33 6-11 .545 1-1 1.000 6-8 .750 0 9 9 9.4 2 0 1 4 0 0 19 17.6
MISSOURI SOUTHERN 01/21/09 * 38 7-11 .636 1-3 .333 8-11 .727 1 4 5 9.1 4 0 4 0 1 2 23 17.9
EMPORIA STATE 01/24/09 * 37 7-14 .500 0-2 .000 3-4 .750 4 5 9 9.1 2 0 1 0 2 3 17 17.9
WASHBURN 01/28/09 * 31 3-8 .375 1-4 .250 1-2 .500 1 3 4 8.8 4 0 1 2 3 2 8 17.4
at Fort Hays State 01/31/09 * 29 5-11 .455 0-0 .000 3-6 .500 2 4 6 8.7 4 0 1 0 2 1 13 17.2
NEBRASKA-OMAHA 02/04/09 * 39 4-10 .400 0-1 .000 4-8 .500 3 9 12 8.9 4 0 5 3 2 1 12 16.9
PITTSBURG STATE 02/07/09 * 28 5-8 .625 1-2 .500 7-8 .875 1 0 1 8.5 2 0 1 2 0 0 18 17.0
at Missouri Western 02/14/09 * 31 10-12 .833 1-1 1.000 4-5 .800 7 6 13 8.7 2 0 2 2 1 2 25 17.3
TRUMAN 02/18/09 * 34 8-11 .727 3-3 1.000 0-1 .000 2 5 7 8.6 2 0 3 5 1 1 19 17.4
at Central Missouri 02/21/09 * 36 0-6 .000 0-1 .000 5-6 .833 5 7 12 8.8 3 0 2 4 2 1 5 16.9
#4 SOUTHWEST BAPTIST 02/25/09 * 33 5-12 .417 1-2 .500 4-4 1.000 5 3 8 8.7 0 0 1 1 0 4 15 16.8
at Missouri Southern 02/28/09 * 30 7-12 .583 0-2 .000 7-8 .875 4 4 8 8.7 4 0 4 2 1 1 21 17.0
Totals......................... 27 882 161-296 .544 18-49 .367 118-165 .715 88 147 235 8.7 74 0 55 53 42 45 458 17.0
Games played: 27
Points/game: 17.0
FG Pct: 54.4
3FG Pct: 36.7
FT Pct: 71.5
Rebounds/game: 8.7
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.7
Blocks/game: 1.6