2008-09 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (as of Feb 28, 2009)
All games
#34 Weddle,Vernon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PERU STATE 11/18/08 10 3-4 .750 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 0 0 0 8 8.0
vs Rockhurst 11/21/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.0
CENTRAL BIBLE COLLEGE 11/25/08 12 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 2 0 0 0 4 4.0
at Washburn 12/06/08 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
WILLIAM WOODS 12/17/08 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 1 0 4 3.2
vs Midwestern State 12/20/08 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 0 2 1 4 3.3
vs Eastern New Mexico 12/21/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 2.9
at Pittsburg State 12/31/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 2.5
at Southwest Baptist 01/17/09 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 2 2.4
at Fort Hays State 01/31/09 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 0 0 2.2
at Missouri Western 02/14/09 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 2.0
at Central Missouri 02/21/09 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 0 1.8
#4 SOUTHWEST BAPTIST 02/25/09 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Missouri Southern 02/28/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 1.6
Totals......................... 0 74 10-19 .526 0-0 .000 2-4 .500 3 7 10 0.7 9 0 4 2 3 2 22 1.6
Games played: 14
Points/game: 1.6
FG Pct: 52.6
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.1
Blocks/game: 0.2