2008-09 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (as of Feb 28, 2009)
All games
#24 Carter,Shawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PERU STATE 11/18/08 * 17 3-4 .750 0-0 .000 2-4 .500 0 1 1 1.0 1 0 0 1 2 0 8 8.0
vs Rockhurst 11/21/08 * 25 6-8 .750 0-0 .000 0-0 .000 0 0 0 0.5 3 0 1 0 0 0 12 10.0
vs Arkansas Tech 11/22/08 * 34 5-10 .500 0-0 .000 1-1 1.000 3 1 4 1.7 3 0 0 4 0 1 11 10.3
CENTRAL BIBLE COLLEGE 11/25/08 * 14 5-8 .625 0-0 .000 1-1 1.000 0 1 1 1.5 1 0 1 1 0 2 11 10.5
at Emporia State 12/03/08 * 23 3-10 .300 0-0 .000 1-2 .500 1 0 1 1.4 3 0 1 2 0 0 7 9.8
at Washburn 12/06/08 * 17 3-9 .333 0-0 .000 0-0 .000 2 0 2 1.5 3 0 0 2 0 1 6 9.2
at Nebraska-Omaha 12/13/08 * 14 6-13 .462 0-0 .000 2-2 1.000 2 1 3 1.7 2 0 0 1 0 1 14 9.9
WILLIAM WOODS 12/17/08 * 14 2-7 .286 0-0 .000 0-0 .000 1 2 3 1.9 2 0 2 0 1 0 4 9.1
MISSOURI WESTERN 01/07/09 17 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.7 2 0 0 1 0 0 1 8.2
at Truman 01/10/09 * 24 1-5 .200 0-0 .000 0-0 .000 0 4 4 1.9 1 0 1 1 1 0 2 7.6
CENTRAL MISSOURI 01/14/09 * 32 3-12 .250 0-0 .000 0-0 .000 0 6 6 2.3 3 0 2 1 0 0 6 7.5
at Southwest Baptist 01/17/09 * 13 2-5 .400 0-0 .000 1-2 .500 0 2 2 2.3 2 0 0 1 0 1 5 7.3
MISSOURI SOUTHERN 01/21/09 * 24 3-4 .750 0-0 .000 1-2 .500 2 2 4 2.4 2 0 0 1 0 2 7 7.2
EMPORIA STATE 01/24/09 13 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 0 0 0 2 6.9
WASHBURN 01/28/09 17 2-7 .286 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 0 0 0 0 6 6.8
at Fort Hays State 01/31/09 19 2-6 .333 0-0 .000 3-4 .750 0 2 2 2.1 5 1 0 0 0 1 7 6.8
NEBRASKA-OMAHA 02/04/09 15 7-9 .778 0-0 .000 1-1 1.000 0 2 2 2.1 2 0 1 0 0 0 15 7.3
PITTSBURG STATE 02/07/09 12 2-4 .500 0-0 .000 2-2 1.000 0 0 0 1.9 5 1 0 1 0 1 6 7.2
at Missouri Western 02/14/09 12 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.8 3 0 0 1 0 0 3 7.0
TRUMAN 02/18/09 21 8-11 .727 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 1 1 0 16 7.5
at Central Missouri 02/21/09 16 3-8 .375 0-1 .000 4-4 1.000 0 0 0 1.7 2 0 0 1 0 0 10 7.6
#4 SOUTHWEST BAPTIST 02/25/09 * 18 1-6 .167 0-0 .000 5-6 .833 2 0 2 1.7 2 0 1 1 0 0 7 7.5
at Missouri Southern 02/28/09 * 21 4-8 .500 0-0 .000 2-2 1.000 0 1 1 1.7 3 0 1 2 0 0 10 7.7
Totals......................... 14 432 73-163 .448 0-1 .000 30-39 .769 13 25 38 1.7 55 2 12 23 5 10 176 7.7
Games played: 23
Points/game: 7.7
FG Pct: 44.8
3FG Pct: 0.0
FT Pct: 76.9
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2