NW Missouri State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 NW Missouri State Basketball
NW Missouri State Season Schedule/Results & Leaders (as of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (8-5) (9-2) (7-1)
CONFERENCE.......... (12-6) (5-4) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (3-1) (2-0) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8 p.m. @ BAKER UNIVERSITY W 76-44 1185 (12)Thornton,Andrais (9)Thornton,Andrais
11/17/07 8 p.m. @ ST. MARY W 93-32 1129 (24)Henry,Hunter (5)Withers,Matt
(5)Larsen,Mike
11/20/07 7 p.m. TABOR W 97-49 595 (15)Howard,Mose (13)Thornton,Andrais
11/23/07 5:15 p.m. # vs Bellarmine W 67-60 200 (19)Peterson,Andy (10)Henry,Hunter
11/24/07 7:30 p.m. # at Southern Indiana W 74-66 1500 (24)Henry,Hunter (7)Peterson,Andy
12/01/07 7 p.m. NEBRASKA-OMAHA 66-80 L 913 (16)Sullivan,Lance (10)Henry,Hunter
12/14/07 8:00 at Nebraska-Omaha W 84-64 1204 (18)Thornton,Andrais (8)Henry,Hunter
(8)Withers,Matt
12/17/07 10:30 a.m. ! vs Ouachita Baptist W 64-58 150 (18)Sullivan,Lance (7)Sullivan,Lance
12/18/07 10:30 a.m. ! vs Central Oklahoma W 84-77 150 (23)Sullivan,Lance (7)Thornton,Andrais
01/02/08 7:30 p.m. * SOUTHWEST BAPTIST 66-67 L 894 (17)Howard,Mose (5)Henry,Hunter
01/05/08 7:30 p.m. * FORT HAYS STATE W 69-53 1122 (20)Peterson,Andy (8)Thornton,Andrais
01/09/08 7:30 pm * at Missouri Western W 73-60 2871 (16)Henry,Hunter (11)Withers,Matt
01/12/08 7:30 p.m. * WASHBURN 56-61 L 1265 (17)Sullivan,Lance (8)Henry,Hunter
01/16/08 7:30 p.m. * MISSOURI SOUTHERN 77-81 L 1274 (16)Withers,Matt (10)Henry,Hunter
01/19/08 3:30 p.m. * at Pittsburg State W 62-46 2654 (12)Withers,Matt (12)Henry,Hunter
01/23/08 7:30 pm * at Truman State University W 64-50 890 (14)Larsen,Mike (7)Henry,Hunter
01/26/08 3:30 p.m. * CENTRAL MISSOURI W 77-62 1703 (19)Henry,Hunter (8)Henry,Hunter
01/30/08 7:30 p.m. * EMPORIA STATE 62-65 L 1206 (19)Henry,Hunter (8)Henry,Hunter
02/02/08 7:45 * at Southwest Baptist University 72-79 L 1297 (15)Peterson,Andy (8)Withers,Matt
(15)Withers,Matt
02/07/08 7:30 p.m. * at Emporia State WOT 91-83 2048 (28)Sullivan,Lance (13)Henry,Hunter
02/09/08 3:30 p.m. * at Central Missouri W 59-49 4365 (13)Withers,Matt (8)Withers,Matt
02/13/08 7:30 p.m. * TRUMAN W 61-49 1205 (12)Peterson,Andy (6)Henry,Hunter
(6)Withers,Matt
02/16/08 3:30 pm * PITTSBURG STATE W 67-46 1404 (21)Henry,Hunter (8)Henry,Hunter
02/20/08 7:30 pm * at Washburn 61-71 L 3130 (14)Peterson,Andy (7)Withers,Matt
(14)Withers,Matt
02/23/08 3 p.m. * at Missouri Southern W 77-56 1935 (20)Henry,Hunter (9)Withers,Matt
02/27/08 7:30 p.m. * MISSOURI WESTERN W 84-55 1951 (17)Withers,Matt (7)Henry,Hunter
03/01/08 7:30 p.m. * at Fort Hays State W 73-51 3130 (21)Henry,Hunter (6)Henry,Hunter
03/07/08 6 p.m. $ vs Pittsburg State W 71-42 (21)Henry,Hunter (12)Henry,Hunter
03/08/08 8:20 p.m. $ vs Washburn W 50-49 1811 (11)Peterson,Andy (6)Henry,Hunter
03/09/08 3:30 p.m. $ vs Emporia State W 57-51 1769 (12)Henry,Hunter (9)Henry,Hunter
03/15/08 2:30 p.m. vs St. Edward's W 72-48 456 (21)Henry,Hunter (8)Henry,Hunter
03/16/08 5 p.m. vs Central Oklahoma 59-73 L 452 (13)Henry,Hunter (7)Thornton,Andrais
(7)Peterson,Andy
@ - Northwest's Ryland-Milner Classic, Maryville, Mo.
# - Southern Indiana's Bill Joergens Memorial Tournament, Evansville, Ind.
! - River City Classic, San Antonio, Texas
$ - MIAA Tournament in Kansas City, Mo.
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 15846 1219
AWAY.................... 11 25024 2275
NEUTRAL................. 8 4988 624
TOTAL................... 32 45858 1434
Season Box Score
2007-08 NW Missouri State Basketball
NW Missouri State Season Box Score (as of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (8-5) (9-2) (7-1)
CONFERENCE.......... (12-6) (5-4) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (3-1) (2-0) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Henry,Hunter....... 32-31 980 30.6 166-320 .519 25-64 .391 78-107 .729 75 158 233 7.3 62 0 51 65 23 49 435 13.6
24 Sullivan,Lance..... 32-29 826 25.8 106-286 .371 56-163 .344 91-110 .827 19 77 96 3.0 45 0 67 73 4 59 359 11.2
42 Withers,Matt....... 32-30 888 27.8 116-196 .592 0-1 .000 77-117 .658 69 96 165 5.2 82 3 60 36 7 26 309 9.7
33 Peterson,Andy...... 27-26 770 28.5 102-218 .468 41-102 .402 33-41 .805 47 70 117 4.3 57 0 57 32 5 45 278 10.3
03 Howard,Mose........ 22-15 469 21.3 54-152 .355 25-81 .309 37-47 .787 3 39 42 1.9 35 1 46 46 0 36 170 7.7
34 Thornton,Andrais... 27-3 368 13.6 61-121 .504 0-2 .000 44-67 .657 43 74 117 4.3 55 1 17 37 9 18 166 6.1
05 Gray,Eddie......... 27-4 521 19.3 52-146 .356 30-89 .337 26-35 .743 9 33 42 1.6 37 0 36 43 1 18 160 5.9
20 Larsen,Mike........ 29-19 521 18.0 52-135 .385 34-88 .386 22-30 .733 17 40 57 2.0 40 0 41 38 2 31 160 5.5
30 Hawkins,John....... 30-1 549 18.3 28-81 .346 15-51 .294 8-15 .533 12 36 48 1.6 46 0 43 18 0 35 79 2.6
23 Allen,Elijah....... 23-0 221 9.6 26-48 .542 5-9 .556 15-21 .714 15 14 29 1.3 20 0 13 12 2 9 72 3.1
50 Cayruth,Kelvin..... 29-2 301 10.4 27-67 .403 2-10 .200 15-26 .577 20 30 50 1.7 34 0 8 21 4 6 71 2.4
10 Jenkins,Cody....... 9-0 18 2.0 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 6 0.7
11 Schieber,Kody...... 9-0 19 2.1 0-3 .000 0-2 .000 0-1 .000 1 1 2 0.2 0 0 0 0 0 0 0 0.0
TEAM............... 38 53 91 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6451 792-1776 .446 235-665 .353 446-617 .723 368 721 1089 34.0 513 6 439 427 57 332 2265 70.8
Opponents.......... 32 6451 653-1569 .416 223-674 .331 348-509 .684 289 702 991 31.0 577 - 413 601 98 224 1877 58.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
NW Missouri State............. 1073 1167 9 16 - 2265
Opponents..................... 892 968 9 8 - 1877
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NW Missouri State............. 77 7 84
Opponents..................... 61 7 68
Overall/Conference Statistics
2007-08 NW Missouri State Basketball
NW Missouri State Overall/Conference Statistics (as of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Henry,Hunter........ 32-31 30.6 .519 .391 .729 7.3 1.6 49 23 13.6 18-18 32.0 .492 .381 .679 7.4 1.6 29 14 13.2
Sullivan,Lance...... 32-29 25.8 .371 .344 .827 3.0 2.1 59 4 11.2 18-18 26.7 .341 .315 .821 2.4 2.1 28 4 11.0
Withers,Matt........ 32-30 27.8 .592 .000 .658 5.2 1.9 26 7 9.7 18-18 29.8 .620 .000 .697 6.0 1.9 15 5 11.8
Peterson,Andy....... 27-26 28.5 .468 .402 .805 4.3 2.1 45 5 10.3 13-12 31.0 .491 .455 .600 4.0 2.2 25 3 10.8
Howard,Mose......... 22-15 21.3 .355 .309 .787 1.9 2.1 36 0 7.7 10-7 22.9 .358 .318 .706 1.9 2.1 18 0 8.4
Thornton,Andrais.... 27-3 13.6 .504 .000 .657 4.3 0.6 18 9 6.1 13-0 11.1 .538 .000 .650 3.2 0.6 7 4 4.2
Gray,Eddie.......... 27-4 19.3 .356 .337 .743 1.6 1.3 18 1 5.9 13-1 21.2 .333 .347 .714 1.8 1.5 8 0 6.6
Larsen,Mike......... 29-19 18.0 .385 .386 .733 2.0 1.4 31 2 5.5 16-14 21.4 .392 .412 .692 2.2 1.6 12 0 5.8
Hawkins,John........ 30-1 18.3 .346 .294 .533 1.6 1.4 35 0 2.6 18-1 18.7 .423 .353 .500 1.6 1.5 23 0 3.3
Allen,Elijah........ 23-0 9.6 .542 .556 .714 1.3 0.6 9 2 3.1 14-0 11.0 .500 .556 .750 1.2 0.7 5 1 3.1
Cayruth,Kelvin...... 29-2 10.4 .403 .200 .577 1.7 0.3 6 4 2.4 15-1 10.9 .368 .222 .500 1.3 0.2 3 2 2.5
Jenkins,Cody........ 9-0 2.0 .667 .667 .000 0.0 0.0 0 0 0.7 4-0 1.5 1.000 1.000 .000 0.0 0.0 0 0 0.8
Schieber,Kody....... 9-0 2.1 .000 .000 .000 0.2 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 32 .446 .353 .723 34.0 13.7 332 57 70.8 18 .446 .367 .702 32.4 13.4 173 33 69.5
Opponents........... 32 .416 .331 .684 31.0 12.9 224 98 58.7 18 .436 .344 .671 30.9 13.2 130 59 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Henry,Hunter........ 166-320 .519 25-64 .391 78-107 .729 435 13.6 92-187 .492 16-42 .381 38-56 .679 238 13.2
Sullivan,Lance...... 106-286 .371 56-163 .344 91-110 .827 359 11.2 57-167 .341 29-92 .315 55-67 .821 198 11.0
Withers,Matt........ 116-196 .592 0-1 .000 77-117 .658 309 9.7 80-129 .620 0-1 .000 53-76 .697 213 11.8
Peterson,Andy....... 102-218 .468 41-102 .402 33-41 .805 278 10.3 55-112 .491 25-55 .455 6-10 .600 141 10.8
Howard,Mose......... 54-152 .355 25-81 .309 37-47 .787 170 7.7 29-81 .358 14-44 .318 12-17 .706 84 8.4
Thornton,Andrais.... 61-121 .504 0-2 .000 44-67 .657 166 6.1 21-39 .538 0-0 .000 13-20 .650 55 4.2
Gray,Eddie.......... 52-146 .356 30-89 .337 26-35 .743 160 5.9 27-81 .333 17-49 .347 15-21 .714 86 6.6
Larsen,Mike......... 52-135 .385 34-88 .386 22-30 .733 160 5.5 31-79 .392 21-51 .412 9-13 .692 92 5.8
Hawkins,John........ 28-81 .346 15-51 .294 8-15 .533 79 2.6 22-52 .423 12-34 .353 4-8 .500 60 3.3
Allen,Elijah........ 26-48 .542 5-9 .556 15-21 .714 72 3.1 15-30 .500 5-9 .556 9-12 .750 44 3.1
Cayruth,Kelvin...... 27-67 .403 2-10 .200 15-26 .577 71 2.4 14-38 .368 2-9 .222 7-14 .500 37 2.5
Jenkins,Cody........ 2-3 .667 2-3 .667 0-0 .000 6 0.7 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Schieber,Kody....... 0-3 .000 0-2 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 792-1776 .446 235-665 .353 446-617 .723 2265 70.8 444-996 .446 142-387 .367 221-315 .702 1251 69.5
Opponents........... 653-1569 .416 223-674 .331 348-509 .684 1877 58.7 380-872 .436 126-366 .344 198-295 .671 1084 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Henry,Hunter........ 75 158 233 62 0 51 65 0.8 24 51 83 134 35 0 29 43 0.7 21
Sullivan,Lance...... 19 77 96 45 0 67 73 0.9 28 13 31 44 30 0 37 46 0.8 28
Withers,Matt........ 69 96 165 82 3 60 36 1.7 17 49 59 108 44 0 34 22 1.5 17
Peterson,Andy....... 47 70 117 57 0 57 32 1.8 20 18 34 52 22 0 28 14 2.0 20
Howard,Mose......... 3 39 42 35 1 46 46 1.0 17 0 19 19 20 1 21 25 0.8 17
Thornton,Andrais.... 43 74 117 55 1 17 37 0.5 18 8 33 41 22 0 8 12 0.7 8
Gray,Eddie.......... 9 33 42 37 0 36 43 0.8 16 5 19 24 22 0 19 23 0.8 14
Larsen,Mike......... 17 40 57 40 0 41 38 1.1 14 7 28 35 27 0 25 25 1.0 14
Hawkins,John........ 12 36 48 46 0 43 18 2.4 11 9 20 29 26 0 27 6 4.5 11
Allen,Elijah........ 15 14 29 20 0 13 12 1.1 12 7 10 17 14 0 10 6 1.7 12
Cayruth,Kelvin...... 20 30 50 34 0 8 21 0.4 11 7 13 20 21 0 3 11 0.3 11
Jenkins,Cody........ 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
Schieber,Kody....... 1 1 2 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 368 721 1089 513 6 439 427 1.0 97 200 384 584 283 2 241 236 1.0 91
Opponents........... 289 702 991 577 - 413 601 0.7 83 163 393 556 303 5 238 325 0.7 83
Combined Team Statistics
2007-08 NW Missouri State Basketball
NW Missouri State Combined Team Statistics (as of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (8-5) (9-2) (7-1)
CONFERENCE.......... (12-6) (5-4) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (3-1) (2-0) (7-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11/16/07 BAKER UNIVERSITY W 76-44 1185
@11/17/07 ST. MARY W 93-32 1129
11/20/07 TABOR W 97-49 595
#11/23/07 vs Bellarmine W 67-60 200
#11/24/07 at Southern Indiana W 74-66 1500
12/01/07 NEBRASKA-OMAHA L 66-80 913
12/14/07 at Nebraska-Omaha W 84-64 1204
!12/17/07 vs Ouachita Baptist W 64-58 150
!12/18/07 vs Central Oklahoma W 84-77 150
*01/02/08 SOUTHWEST BAPTIST L 66-67 894
*01/05/08 FORT HAYS STATE W 69-53 1122
*01/09/08 at Missouri Western W 73-60 2871
*01/12/08 WASHBURN L 56-61 1265
*01/16/08 MISSOURI SOUTHERN L 77-81 1274
*01/19/08 at Pittsburg State W 62-46 2654
*01/23/08 at Truman State University W 64-50 890
*01/26/08 CENTRAL MISSOURI W 77-62 1703
*01/30/08 EMPORIA STATE L 62-65 1206
*02/02/08 at Southwest Baptist University L 72-79 1297
*02/07/08 at Emporia State W O2 91-83 2048
*02/09/08 at Central Missouri W 59-49 4365
*02/13/08 TRUMAN W 61-49 1205
*02/16/08 PITTSBURG STATE W 67-46 1404
*02/20/08 at Washburn L 61-71 3130
*02/23/08 at Missouri Southern W 77-56 1935
*02/27/08 MISSOURI WESTERN W 84-55 1951
*03/01/08 at Fort Hays State W 73-51 3130
$03/07/08 vs Pittsburg State W 71-42 -
$03/08/08 vs Washburn W 50-49 1811
$03/09/08 vs Emporia State W 57-51 1769
03/15/08 vs St. Edward's W 72-48 456
03/16/08 vs Central Oklahoma L 59-73 452
@ - Northwest's Ryland-Milner Classic, Maryville, Mo.
# - Southern Indiana's Bill Joergens Memorial Tournament, Evansville, Ind.
! - River City Classic, San Antonio, Texas
$ - MIAA Tournament in Kansas City, Mo.
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Henry,Hunter........ 32-31 30.6 .519 .391 .729 7.3 1.6 49 23 13.6
24 Sullivan,Lance...... 32-29 25.8 .371 .344 .827 3.0 2.1 59 4 11.2
42 Withers,Matt........ 32-30 27.8 .592 .000 .658 5.2 1.9 26 7 9.7
33 Peterson,Andy....... 27-26 28.5 .468 .402 .805 4.3 2.1 45 5 10.3
03 Howard,Mose......... 22-15 21.3 .355 .309 .787 1.9 2.1 36 0 7.7
34 Thornton,Andrais.... 27-3 13.6 .504 .000 .657 4.3 0.6 18 9 6.1
05 Gray,Eddie.......... 27-4 19.3 .356 .337 .743 1.6 1.3 18 1 5.9
20 Larsen,Mike......... 29-19 18.0 .385 .386 .733 2.0 1.4 31 2 5.5
30 Hawkins,John........ 30-1 18.3 .346 .294 .533 1.6 1.4 35 0 2.6
23 Allen,Elijah........ 23-0 9.6 .542 .556 .714 1.3 0.6 9 2 3.1
50 Cayruth,Kelvin...... 29-2 10.4 .403 .200 .577 1.7 0.3 6 4 2.4
10 Jenkins,Cody........ 9-0 2.0 .667 .667 .000 0.0 0.0 0 0 0.7
11 Schieber,Kody....... 9-0 2.1 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 32 .446 .353 .723 34.0 13.7 332 57 70.8
Opponents........... 32 .416 .331 .684 31.0 12.9 224 98 58.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Henry,Hunter........ 32 166-320 .519 25-64 .391 78-107 .729 435 13.6
Sullivan,Lance...... 32 106-286 .371 56-163 .344 91-110 .827 359 11.2
Withers,Matt........ 32 116-196 .592 0-1 .000 77-117 .658 309 9.7
Peterson,Andy....... 27 102-218 .468 41-102 .402 33-41 .805 278 10.3
Howard,Mose......... 22 54-152 .355 25-81 .309 37-47 .787 170 7.7
Thornton,Andrais.... 27 61-121 .504 0-2 .000 44-67 .657 166 6.1
Gray,Eddie.......... 27 52-146 .356 30-89 .337 26-35 .743 160 5.9
Larsen,Mike......... 29 52-135 .385 34-88 .386 22-30 .733 160 5.5
Hawkins,John........ 30 28-81 .346 15-51 .294 8-15 .533 79 2.6
Allen,Elijah........ 23 26-48 .542 5-9 .556 15-21 .714 72 3.1
Cayruth,Kelvin...... 29 27-67 .403 2-10 .200 15-26 .577 71 2.4
Jenkins,Cody........ 9 2-3 .667 2-3 .667 0-0 .000 6 0.7
Schieber,Kody....... 9 0-3 .000 0-2 .000 0-1 .000 0 0.0
Total............... 32 792-1776 .446 235-665 .353 446-617 .723 2265 70.8
Opponents........... 32 653-1569 .416 223-674 .331 348-509 .684 1877 58.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Henry,Hunter........ 32 980 75 158 233 62 0 51 65 0.8 24
Sullivan,Lance...... 32 826 19 77 96 45 0 67 73 0.9 28
Withers,Matt........ 32 888 69 96 165 82 3 60 36 1.7 17
Peterson,Andy....... 27 770 47 70 117 57 0 57 32 1.8 20
Howard,Mose......... 22 469 3 39 42 35 1 46 46 1.0 17
Thornton,Andrais.... 27 368 43 74 117 55 1 17 37 0.5 18
Gray,Eddie.......... 27 521 9 33 42 37 0 36 43 0.8 16
Larsen,Mike......... 29 521 17 40 57 40 0 41 38 1.1 14
Hawkins,John........ 30 549 12 36 48 46 0 43 18 2.4 11
Allen,Elijah........ 23 221 15 14 29 20 0 13 12 1.1 12
Cayruth,Kelvin...... 29 301 20 30 50 34 0 8 21 0.4 11
Jenkins,Cody........ 9 18 0 0 0 0 0 0 1 0.0 3
Schieber,Kody....... 9 19 1 1 2 0 0 0 0 0.0 0
Total............... 32 6451 368 721 1089 513 6 439 427 1.0 97
Opponents........... 32 6451 289 702 991 577 - 413 601 0.7 83
TEAM STATISTICS NWMSU-M OPP
---------------------------------------------------
SCORING.................. 2265 1877
Points per game........ 70.8 58.7
Scoring margin......... +12.1 -
FIELD GOALS-ATT.......... 792-1776 653-1569
Field goal pct......... .446 .416
3 POINT FG-ATT........... 235-665 223-674
3-point FG pct......... .353 .331
3-pt FG made per game.. 7.3 7.0
FREE THROWS-ATT.......... 446-617 348-509
Free throw pct......... .723 .684
REBOUNDS................. 1089 991
Rebounds per game...... 34.0 31.0
Rebounding margin...... +3.1 -
ASSISTS.................. 439 413
Assists per game....... 13.7 12.9
TURNOVERS................ 427 601
Turnovers per game..... 13.3 18.8
Turnover margin........ +5.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 332 224
Steals per game........ 10.4 7.0
BLOCKS................... 57 98
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 15846 30012
Home games-Avg/Game.... 13-1219 11-2275
Neutral site-Avg/Game.. - 8-624
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
NW Missouri State........ 1073 1167 9 16 - 2265
Opponents................ 892 968 9 8 - 1877
Overall Team Statistics
2007-08 NW Missouri State Basketball
NW Missouri State Overall Team Statistics (as of Mar 16, 2008)
All games
TEAM STATISTICS NWMSU-M OPP
---------------------------------------------------
SCORING.................. 2265 1877
Points per game........ 70.8 58.7
Scoring margin......... +12.1 -
FIELD GOALS-ATT.......... 792-1776 653-1569
Field goal pct......... .446 .416
3 POINT FG-ATT........... 235-665 223-674
3-point FG pct......... .353 .331
3-pt FG made per game.. 7.3 7.0
FREE THROWS-ATT.......... 446-617 348-509
Free throw pct......... .723 .684
REBOUNDS................. 1089 991
Rebounds per game...... 34.0 31.0
Rebounding margin...... +3.1 -
ASSISTS.................. 439 413
Assists per game....... 13.7 12.9
TURNOVERS................ 427 601
Turnovers per game..... 13.3 18.8
Turnover margin........ +5.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 332 224
Steals per game........ 10.4 7.0
BLOCKS................... 57 98
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 15846 30012
Home games-Avg/Game.... 13-1219 11-2275
Neutral site-Avg/Game.. - 8-624
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
NW Missouri State............. 1073 1167 9 16 - 2265
Opponents..................... 892 968 9 8 - 1877
Category Leaders
2007-08 NW Missouri State Basketball
NW Missouri State Category Leaders (as of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenkins,Cody........ 2 3 .667 Henry,Hunter........ 32 320 10.0
Withers,Matt........ 116 196 .592 Sullivan,Lance...... 32 286 8.9
Allen,Elijah........ 26 48 .542 Peterson,Andy....... 27 218 8.1
Henry,Hunter........ 166 320 .519 Withers,Matt........ 32 196 6.1
Thornton,Andrais.... 61 121 .504 Howard,Mose......... 22 152 6.9
Peterson,Andy....... 102 218 .468
Cayruth,Kelvin...... 27 67 .403 FIELD GOALS MADE G Made Made/G
Larsen,Mike......... 52 135 .385 -----------------------------------
Sullivan,Lance...... 106 286 .371 Henry,Hunter........ 32 166 5.2
Gray,Eddie.......... 52 146 .356 Withers,Matt........ 32 116 3.6
Howard,Mose......... 54 152 .355 Sullivan,Lance...... 32 106 3.3
Hawkins,John........ 28 81 .346 Peterson,Andy....... 27 102 3.8
Thornton,Andrais.... 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenkins,Cody........ 2 3 .667 Sullivan,Lance...... 32 163 5.1
Allen,Elijah........ 5 9 .556 Peterson,Andy....... 27 102 3.8
Peterson,Andy....... 41 102 .402 Gray,Eddie.......... 27 89 3.3
Henry,Hunter........ 25 64 .391 Larsen,Mike......... 29 88 3.0
Larsen,Mike......... 34 88 .386 Howard,Mose......... 22 81 3.7
Sullivan,Lance...... 56 163 .344
Gray,Eddie.......... 30 89 .337 3-POINT FGS MADE G Made Made/G
Howard,Mose......... 25 81 .309 -----------------------------------
Hawkins,John........ 15 51 .294 Sullivan,Lance...... 32 56 1.8
Cayruth,Kelvin...... 2 10 .200 Peterson,Andy....... 27 41 1.5
Schieber,Kody....... 0 2 .000 Larsen,Mike......... 29 34 1.2
Withers,Matt........ 0 1 .000 Gray,Eddie.......... 27 30 1.1
Thornton,Andrais.... 0 2 .000 Howard,Mose......... 22 25 1.1
Henry,Hunter........ 32 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sullivan,Lance...... 91 110 .827 Withers,Matt........ 32 117 3.7
Peterson,Andy....... 33 41 .805 Sullivan,Lance...... 32 110 3.4
Howard,Mose......... 37 47 .787 Henry,Hunter........ 32 107 3.3
Gray,Eddie.......... 26 35 .743 Thornton,Andrais.... 27 67 2.5
Larsen,Mike......... 22 30 .733 Howard,Mose......... 22 47 2.1
Henry,Hunter........ 78 107 .729
Allen,Elijah........ 15 21 .714 FREE THROWS MADE G Made Made/G
Withers,Matt........ 77 117 .658 -----------------------------------
Thornton,Andrais.... 44 67 .657 Sullivan,Lance...... 32 91 2.8
Cayruth,Kelvin...... 15 26 .577 Henry,Hunter........ 32 78 2.4
Hawkins,John........ 8 15 .533 Withers,Matt........ 32 77 2.4
Schieber,Kody....... 0 1 .000 Thornton,Andrais.... 27 44 1.6
Howard,Mose......... 22 37 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Henry,Hunter........ 32 435 13.6 Henry,Hunter........ 32 435 13.6
Sullivan,Lance...... 32 359 11.2 Sullivan,Lance...... 32 359 11.2
Withers,Matt........ 32 309 9.7 Peterson,Andy....... 27 278 10.3
Peterson,Andy....... 27 278 10.3 Withers,Matt........ 32 309 9.7
Howard,Mose......... 22 170 7.7 Howard,Mose......... 22 170 7.7
Thornton,Andrais.... 27 166 6.1 Thornton,Andrais.... 27 166 6.1
Gray,Eddie.......... 27 160 5.9 Gray,Eddie.......... 27 160 5.9
Larsen,Mike......... 29 160 5.5 Larsen,Mike......... 29 160 5.5
Hawkins,John........ 30 79 2.6 Allen,Elijah........ 23 72 3.1
Allen,Elijah........ 23 72 3.1 Hawkins,John........ 30 79 2.6
Cayruth,Kelvin...... 29 71 2.4 Cayruth,Kelvin...... 29 71 2.4
Jenkins,Cody........ 9 6 0.7 Jenkins,Cody........ 9 6 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Henry,Hunter........ 32 233 7.3 Sullivan,Lance...... 32 67 2.1
Withers,Matt........ 32 165 5.2 Withers,Matt........ 32 60 1.9
Peterson,Andy....... 27 117 4.3 Peterson,Andy....... 27 57 2.1
Thornton,Andrais.... 27 117 4.3 Henry,Hunter........ 32 51 1.6
Sullivan,Lance...... 32 96 3.0 Howard,Mose......... 22 46 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
