This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / Previous School |
| 3 | Mose Howard | G | 5-10 | 180 | Sr. | Detroit, Mich. / Missouri-Kansas City |
| 5 | Eddie Gray | G | 5-7 | 140 | Fr. | Cincinnati, Ohio / Taft HS |
| 10 | Cody Jenkins | G | 6-1 | 185 | So. | Conception Junction, Mo. / Jefferson HS |
| 11 | Kody Schieber | G | 6-2 | 190 | Fr. | Conception Junction, Mo. / Jefferson HS |
| 20 | Mike Larsen | G | 6-2 | 155 | So. | South Jordan, Utah / Juan Diego Catholic HS |
| 23 | Elijah Allen | F | 6-4 | 205 | Fr. | Columbus, Ohio / De Sales HS |
| 24 | Lance Sullivan | G | 5-11 | 170 | So. | Columbus, Ohio / Wheeling Jesuit Univ. |
| 30 | John Hawkins | G | 6-1 | 190 | Sr. | Independence, Mo. / North Central Missouri College |
| 33 | Andy Peterson | G | 6-4 | 205 | Sr. | Trenton, Mo. / Grundy County HS |
| 34 | Andrais Thornton | C | 6-8 | 225 | Sr. | Chicago, Ill. / Southeast Missouri State |
| 40 | Hunter Henry | F | 6-9 | 200 | Jr. | Lenexa, Kan. / Shawnee Mission West HS |
| 42 | Matt Withers | F | 6-7 | 225 | Sr. | Taylorsville, Utah / Taylorsville HS |
| 50 | Kelvin Cayruth | F | 6-5 | 220 | Sr. | Durham, N.C. / Hutchinson CC |
![]() |
|
![]() |