2006-07 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (As of March 11, 2007)
All games
#44 Abbuhl,Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA 11/17/06 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 0.0
LINCOLN (MO.) 11/19/06 5 2-3 .667 0-0 .000 0-1 .000 2 0 2 2.0 0 0 0 0 0 0 4 2.0
GRACELAND (IOWA) 11/21/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Northern State 11/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
PRINCIPIA COLLEGE 12/02/06 15 2-5 .400 0-1 .000 0-0 .000 2 2 4 1.6 2 0 0 1 0 0 4 1.6
ST. MARY (KAN.) 12/4/06 12 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.8 1 0 0 1 0 0 2 1.7
at Southwest Baptist 12/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
vs Midwestern State 12/20/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 1.3
at Pittsburg State 2/10/07 7 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.6 0 0 1 0 0 0 2 1.3
FORT HAYS STATE 02/24/07 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 4 0 0 0 0 0 0 1.2
vs Missouri Southern 03/01/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 1.3
vs Pittsburg State 3/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.2
Totals......................... 0 67 7-20 .350 0-3 .000 0-1 .000 9 8 17 1.4 10 0 1 3 0 0 14 1.2
Games played: 12
Points/game: 1.2
FG Pct: 35.0
3FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3