2006-07 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (As of March 11, 2007)
All games
#34 McKinnie,Rashad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA 11/17/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
LINCOLN (MO.) 11/19/06 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 2 2 0 1 0 0.0
GRACELAND (IOWA) 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at Northern State 11/24/06 2 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 2 0.5
PRINCIPIA COLLEGE 12/02/06 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 1 2 0.8
ST. MARY (KAN.) 12/4/06 12 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 1 0 0 6 1.7
at Emporia State 01/24/07 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 2 0 0 0 1.4
SOUTHWEST BAPTIST 1/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 1.3
EMPORIA STATE 1/31/07 2 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
at Pittsburg State 2/10/07 6 0-2 .000 0-0 .000 0-1 .000 2 0 2 1.1 1 0 0 0 0 0 0 1.0
FORT HAYS STATE 02/24/07 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 0.9
vs Missouri Southern 03/01/07 4 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.3 1 0 0 0 0 0 2 1.0
vs Pittsburg State 3/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 0.9
Totals......................... 0 69 6-15 .400 0-0 .000 0-2 .000 5 10 15 1.2 8 0 6 7 0 2 12 0.9
Games played: 13
Points/game: 0.9
FG Pct: 40.0
FT Pct: 0.0
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.2