2006-07 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (As of March 11, 2007)
All games
#24 James,Victor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA 11/17/06 19 4-6 .667 0-0 .000 2-3 .667 0 2 2 2.0 2 0 2 2 0 0 10 10.0
LINCOLN (MO.) 11/19/06 15 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.0 1 0 3 1 0 1 4 7.0
GRACELAND (IOWA) 11/21/06 13 3-8 .375 0-0 .000 1-2 .500 2 0 2 2.7 3 0 2 1 0 2 7 7.0
at Northern State 11/24/06 19 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.3 1 0 2 1 0 1 4 6.3
vs U. of Mary 11/15/06 16 3-8 .375 1-1 1.000 2-2 1.000 2 3 5 2.8 2 0 0 1 0 1 9 6.8
PRINCIPIA COLLEGE 12/02/06 14 3-3 1.000 0-0 .000 0-0 .000 2 0 2 2.7 1 0 1 0 0 1 6 6.7
ST. MARY (KAN.) 12/4/06 20 2-3 .667 0-0 .000 2-2 1.000 1 3 4 2.9 0 0 0 0 0 2 6 6.6
at Southwest Baptist 12/09/06 20 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.6 4 0 0 1 0 1 4 6.3
vs Metro State 12/19/06 12 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 5.6
vs Midwestern State 12/20/06 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 2 0 5.0
at Fort Hays State 12/30/06 15 4-6 .667 1-1 1.000 0-0 .000 0 3 3 2.3 2 0 2 0 1 0 9 5.4
MISSOURI WESTERN 1/3/07 16 4-7 .571 1-2 .500 1-2 .500 2 2 4 2.4 1 0 0 1 0 0 10 5.8
at Washburn 01/06/07 22 5-9 .556 1-3 .333 0-0 .000 0 1 1 2.3 0 0 0 0 0 2 11 6.2
at Missouri Southern 1/10/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 2 0 0 0 5.7
PITTSBURG STATE 1/13/07 12 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 1 4 5.6
TRUMAN STATE 1/17/07 11 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 5.3
at Central Missouri 1/20/07 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 0 4.9
at Emporia State 01/24/07 16 4-6 .667 0-0 .000 0-0 .000 1 1 2 1.8 1 0 1 1 0 0 8 5.1
SOUTHWEST BAPTIST 1/27/07 12 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 4 5.1
EMPORIA STATE 1/31/07 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 4.8
CENTRAL MISSOURI 02/03/07 4 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.7 0 0 0 0 0 1 3 4.7
at Truman 2/7/07 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 2 4.6
at Pittsburg State 2/10/07 12 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 2 4.5
WASHBURN 02/14/07 20 2-6 .333 0-0 .000 0-1 .000 0 2 2 1.7 1 0 0 0 0 1 4 4.5
MISSOURI SOUTHERN 02/17/07 14 2-6 .333 0-0 .000 0-0 .000 1 0 1 1.6 2 0 0 1 0 1 4 4.4
at Missouri Western 02/21/07 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 2 4.3
FORT HAYS STATE 02/24/07 20 1-7 .143 0-0 .000 0-0 .000 1 1 2 1.7 3 0 1 0 0 0 2 4.3
vs Missouri Southern 03/01/07 14 3-7 .429 0-0 .000 2-2 1.000 1 1 2 1.7 3 0 1 0 0 0 8 4.4
vs Pittsburg State 03/03/07 15 0-5 .000 0-0 .000 2-4 .500 0 2 2 1.7 4 0 2 1 0 0 2 4.3
vs Pittsburg State 3/10/07 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 4.2
at Central Missouri 3/11/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 4.0
Totals......................... 0 421 54-135 .400 5-10 .500 12-18 .667 19 31 50 1.6 43 0 18 17 1 17 125 4.0
Games played: 31
Points/game: 4.0
FG Pct: 40.0
3FG Pct: 50.0
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.0