This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Result |
| Nov. 4 | Bradley (Ill.) (Ex.) | Peoria, Ill. | L 57-89 |
| Nov. 17 | Upper Iowa (Milner Classic) | Bearcat Arena | W 86-41 |
| Nov. 18 | Lincoln (Mo.) vs. Upper Iowa (Milner Classic) | Bearcat Arena | LU 68-67 |
| Nov. 19 | Lincoln (Mo.) (Milner Classic) | Bearcat Arena | W 75-46 |
| Nov. 21 | Graceland (Iowa) | Bearcat Arena | W 74-54 |
| Nov. 24 | Northern (S.D.) State (Northern State Tourn.) | Aberdeen, S.D. | W 88-60 |
| Nov. 25 | Mary (N.D.) (Northern State Tourn.) | Aberdeen, S.D. | L 57-65 |
| Dec. 2 | Principia (Ill.) | Bearcat Arena | W 111-36 |
| Dec. 4 | St. Mary's (Kan.) | Bearcat Arena | W 77-36 |
| Dec. 9 | Southwest Baptist* | Bolivar, Mo. | W 81-80 |
| Dec. 19 | No. 17 Metro (Colo.) State (River City Classic) | San Antonio, Texas | W 59-53 |
| Dec. 20 | Midwestern (Texas) State (River City Classic) | San Antonio, Texas | L 70-72 |
| Dec. 29 | Dreambuilders (Ex.) | Bearcat Arena | W 91-68 |
| Dec. 30 | Fort Hays State* | Hays, Kan. | W 69-58 |
| Jan. 3 | Missouri Western* | Bearcat Arena | W 78-82 |
| Jan. 6 | Washburn* | Topeka, Kan. | W 69-58 |
| Jan. 10 | Missouri Southern* | Joplin, Mo. | L 57-59 |
| Jan. 13 | Pittsburg State* | Bearcat Arena | W 69-64 |
| Jan. 17 | Truman State* | Bearcat Arena | W 70-52 |
| Jan. 20 | No. 3 Central Missouri* | Warrensburg, Mo. | L 55-69 |
| Jan. 24 | No. 7 Emporia State* | Emporia, Kan. | W 89-72 |
| Jan. 27 | Southwest Baptist* | Bearcat Arena | W 68-63 |
| Jan. 31 | No. 9 Emporia State* | Bearcat Arena | W 63-58 |
| Feb. 3 | No. 2 Central Missouri* | Bearcat Arena | W 82-64 |
| Feb. 7 | Truman State* | Kirksville, Mo. | W 64-50 |
| Feb. 10 | Pittsburg State* | Pittsburg, Kan. | L 56-74 |
| Feb. 14 | Washburn* | Bearcat Arena | W 87-85 (2OT) |
| Feb. 17 | Missouri Southern* | Bearcat Arena | W 75-60 |
| Feb. 21 | Missouri Western* | St. Joseph, Mo. | W 69-61 |
| Feb. 24 | Fort Hays State* | Bearcat Arena | W 66-40 |
| March 1-3 | MIAA Tournament | Kansas City, Mo. | |
| March 1 | vs. Missouri Southern | First Round | W 89-56 |
| March 3 | vs. Pittsburg State | Semifinals | L 70-76 |
| March 10-11 | NCAA South Central Regional | Warrensburg, Mo. | |
| March 10 | vs. Pittsburg State | First Round | W 74-53 |
| March 11 | Central Missouri | Semifinals | L 61-72 |
![]() |
|
![]() |