This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Result |
| Nov. 15 | St. Mary's (Kan.) - Ryland Milner Centennial Classic | Bearcat Arena | W 95-39 |
| Nov. 18-19 | Hillyard Classic hosted by Missouri Western | St. Joseph, Mo. | |
| Nov. 18 | vs. Rockhurst (Mo.) | St. Joseph, Mo. | L 81-90 (2OT) |
| Nov. 18 | vs. Baker (Kan.) | St. Joseph, Mo. | W 80-62 |
| Nov. 22 | Graceland | Bearcat Arena | W 77-42 |
| Nov. 25-26 | Premiere Mortgage/WIBW Holiday Classic hosted by Washburn | Topeka, Kan. | |
| Nov. 25 | vs. Southeastern Oklahoma State | Topeka, Kan. | W 64-51 |
| Nov. 26 | vs. Dallas Christian | Topeka, Kan. | W 80-67 |
| Dec. 2 | @ Lincoln (Mo.) | Jefferson City, Mo. | W 73-49 |
| Dec. 4 | No. 12 Northern (S.D.) State | Bearcat Arena | L 69-79 |
| Dec. 10 | Livin' the Dream (Ex.) | Bearcat Arena | W 91-71 |
| Dec. 16-17 | Classic at Incarnate Word | San Antonio, Texas | |
| Dec. 16 | vs. Texas A&M-Kingsville | San Antonio, Texas | W 73-68 |
| Dec. 17 | vs. Dallas Christian | San Antonio, Texas | W 94-46 |
| Dec. 20 | @ St. Mary's (Texas) | San Antonio, Texas | W 60-54 |
| Dec. 28 | Dreambuilders (Ex.) | Bearcat Arena | W 108-67 |
| Dec. 31 | @ No. 11 Central Missouri | Warrensburg, Mo. | L 94-99 (2OT) |
| Jan. 4 | @ Washburn | Topeka, Kan. | W 77-60 |
| Jan. 7 | No. 7 Southwest Baptist | Bearcat Arena | W 80-68 |
| Jan. 11 | Missouri Western | Bearcat Arena | W 63-48 |
| Jan. 14 | @ Missouri Southern | Joplin, Mo. | W 52-50 |
| Jan. 18 | Emporia State | Bearcat Arena | W 72-67 |
| Jan. 21 | Pittsburg State | Bearcat Arena | W 90-42 |
| Jan. 25 | @ Truman | Kirksville, Mo. | L 56-60 |
| Jan. 28 | Central Missouri | Bearcat Arena | L 69-73 (OT) |
| Feb. 1 | No. 22 Truman | Bearcat Arena | L 71-76 |
| Feb. 4 | @ Pittsburg State | Pittsburg, Kan. | L 42-64 |
| Feb. 8 | @ Emporia State | Emporia, Kan. | W 108-101 (2OT) |
| Feb. 11 | Missouri Southern | Bearcat Arena | W 76-64 |
| Feb. 15 | @ Missouri Western | St. Joseph, Mo. | L 63-70 |
| Feb. 18 | @ No. 7 Southwest Baptist | Bolivar, Mo. | W 67-61 |
| Feb. 22 | Washburn | Bearcat Arena | W 73-58 |
| March 3-4 | MIAA Tournament | Kansas City, Mo. | |
| March 3 | vs. Missouri Western | Kansas City, Mo. | W 72-49 |
| March 4 | vs. No. 10 Southwest Baptist | Kansas City, Mo. | L 63-65 |
| March 11-12, 14 | NCAA South Central Regional | Bolivar, Mo. | |
| March 11 | vs. West Texas A&M | Bolivar, Mo. | W 66-51 |
| March 11 | @ Southwest Baptist | Bolivar, Mo. | W 83-80 |
| March 14 | vs. Tarleton (Texas) State | Bolivar, Mo. | L 71-72 |
All times listed are Central time zone
Dates and times subject to change
Home games in GREEN
![]() |
|
![]() |