This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 3 | Mose Howard | G | 6-2 | 190 | Jr. | Omaha, Neb. (Missouri-Kansas City) |
| 5 | Addae Houston | G | 5-7 | 150 | Sr. | Dallas, Texas (Eastfield CC) |
| 10 | Dillon Higdon | G | 6-4 | 215 | Jr. | Kansas City, Mo. (Univ. of Idaho) |
| 11 | Brandon Maxie | G | 5-11 | 170 | Jr. | Duncanville, Texas (Eastfield CC) |
| 20 | Reggie Robinson | G | 6-2 | 185 | Jr. | Chicago, Ill. (Cincinnati State CC) |
| 24 | Victor James | F | 6-4 | 235 | Jr. | Crowley, Texas (Crowley HS) |
| 25 | Kyle Garner | G | 6-1 | 175 | So. | Jefferson City, Mo. (Jefferson City HS) |
| 30 | Jason Abbuhl | F | 6-6 | 220 | Fr. | Red Oak, Iowa (Red Oak HS) |
| 33 | Andy Peterson | G | 6-4 | 195 | So. | Trenton, Mo. (Grundy County HS) |
| 34 | Austin Meyer | F | 6-7 | 220 | Sr. | Blue Springs, Mo. (Blue Springs HS) |
| 40 | Hunter Henry | F | 6-8 | 190 | Fr.-RS | Lenexa, Kan. (Shawnee Mission West HS) |
| 42 | Matt Withers | F | 6-7 | 220 | So. | Taylorsville, Utah (Taylorsville HS) |
| 44 | Ed Hudson | F | 6-7 | 215 | Jr. | Miami, Fla. (State Fair CC) |
| 50 | Xzavier Gaines | F | 6-4 | 210 | Sr. | Grandberry, Texas (Syracuse Univ.) |
![]() |
|
![]() |