This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Time/Result |
| Nov. 10 | Missouri (Exhibition) | Columbia, Mo. | L, 90-60 |
| Nov. 16 | William Penn (Iowa) | Bearcat Arena | W, 88-62 |
| Nov. 17 | Lincoln (Mo.) | Bearcat Arena | W, 79-73 |
| Nov. 19 | Incarnate vs. Upper Iowa - Milner Classic | Bearcat Arena | UIU 63-60 |
| Nov. 19 | Manhattan Christian - Milner Classic | Bearcat Arena | W, 119-42 |
| Nov. 20 | Incarnate vs. Manhattan Christian - Milner Classic | Bearcat Arena | IW 81-44 |
| Nov. 20 | Upper Iowa - Milner Classic | Bearcat Arena | W, 72-54 |
| Nov. 26 | Ouachita Baptist - Central Ark. Classic | Conway, Ark. | W, 72-55 |
| Nov. 27 | Central Arkansas - Central Ark. Classic | Conway, Ark. | L, 48-65 |
| Dec. 1 | Haskell College (Kan.) | Bearcat Arena | W, 100-56 |
| Dec. 6 | Central Bible (Mo.) | Bearcat Arena | W, 85-53 |
| Dec. 12 | Clarke College (Iowa) | Bearcat Arena | W, 93-69 |
| Dec. 19 | Mars Hill (N.C.) - Hoop-n-Surf Classic | Honolulu, Hawaii | W, 78-58 |
| Dec. 20 | St. Thomas Aquinas (N.Y.) - Hoop-n-Surf Classic | Honolulu, Hawaii | W, 75-47 |
| Dec. 28 | Dreambuilders (Exhibition) | Bearcat Arena | W, 87-83 |
| Dec. 30 | Southwest Baptist | Bolivar, Mo. | L, 81-88 OT |
| Jan. 3 | Missouri-Rolla | Rolla, Mo. | W, 81-55 |
| Jan. 5 | Missouri Western State | Bearcat Arena | W, 58-54 |
| Jan. 8 | Missouri Southern State | Joplin, Mo. | L, 63-73 |
| Jan. 12 | Washburn | Topeka, Kan. | L, 82-86 |
| Jan. 15 | No. 23 Pittsburg State | Bearcat Arena | L, 58-72 |
| Jan. 19 | Truman State | Bearcat Arena | W, 76-73 |
| Jan. 22 | Emporia State | Bearcat Arena | W, 78-69 |
| Jan. 26 | Central Missouri State | Warrensburg, Mo. | L, 78-86 |
| Jan. 29 | Southwest Baptist | Bearcat Arena | W, 96-90 OT |
| Feb. 2 | Central Missouri State | Bearcat Arena | L, 64-79 |
| Feb. 5 | Emporia State | Emporia, Kan. | W, 76-71 |
| Feb. 9 | Truman State | Kirksville, Mo. | W, 65-54 |
| Feb. 12 | Pittsburg State | Pittsburg, Kan. | L, 69-81 |
| Feb. 16 | Washburn | Bearcat Arena | L, 69-80 |
| Feb. 19 | Missouri Southern State | Bearcat Arena | L, 73-78 |
| Feb. 23 | Missouri Western State | St. Joseph, Mo. | W, 58-57 |
| Feb. 26 | Missouri-Rolla | Bearcat Arena | W, 76-51 |
| March 4 | MIAA Tournament vs. No. 4 Southwest Baptist | Kansas City, Mo. | L, 65-71 OT |
| All times listed are Central time zone Dates and times subject to change Home games in GREEN | |||
![]() |
|
![]() |